Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2021 Football Cumulative Statistics

Team Stats (3-8, 2-5)

Overall Team Statistics
Statistic BLOOMSBURG Opponents
Scoring
18.91 30.64
208 337
First Downs
72 108
72 94
13 19
157 221
Rushing
1637 2189
346 303
398 443
3.2 4.3
117.4 171.5
9 22
1291 1886
Passing
287-159-11 296-190-15
7.16 7.94
186.82 213.64
18 20
2055 2350
Total Offense
685 739
4.9 5.7
304.2 385.1
3346 4236
22 41
Returns
22.51 20.51
39-878 35-718
4.60 12.86
10-46 14-180
11.80 9.45
15-177 11-104
Kicking
34.23 36.88
30.85 35.81
65-2225 43-1586
6-12 6-11
0-0 0-0
Penalties
54.36 45.09
72-598 58-496
Time Of Possession
27:35 32:25
05:03:30 05:56:30
Miscellaneous
59-160 (36.88 %) 56-136 (41.18 %)
7-17 (41.18 %) 9-18 (50.00 %)
15-8 22-13
20-107 30-191
22-26 39-42
62 0
19-29 40-50
13-29 34-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Monaco, Kaleb 11 133 734 27 707 5.3 1 61 64.27
22 Gooden, Alex 10 71 289 11 278 3.9 3 47 27.80
2 West, Nyfease 7 41 151 17 134 3.3 1 48 19.14
18 Ries, Ben 9 30 162 51 111 3.7 2 34 12.33
27 Ayres, John 11 33 98 7 91 2.8 1 16 8.27
9 Leiby, Logan 2 12 43 15 28 2.3 0 17 14.00
1 Pollard, Tyshaun 11 12 29 10 19 1.6 0 7 1.73
32 Janiszewski, Zane 10 14 22 6 16 1.1 0 5 1.60
6 Langley, Malik 9 2 15 1 14 7.0 0 15 1.56
34 Mensah, Nelson-Mandela 2 5 11 0 11 2.2 0 4 5.50
34 Kahn, Joseph 9 1 3 0 3 3.0 0 3 0.33
Team 7 6 0 23 -23 -3.8 0 0 -3.29  
12 LePoidevin, David 10 38 80 178 -98 -2.6 1 33 -9.80
Total 11 398 1637 346 1291 3.2 9 61 117.36
Opponents 11 443 2189 303 1886 4.3 22 55 171.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 LePoidevin, David 10 140.92 106 189 6 56.08 % 1423 16 78 142.30
18 Ries, Ben 9 101.77 32 63 4 50.79 % 399 2 56 44.33
9 Leiby, Logan 2 113.45 21 34 1 61.76 % 233 0 50 116.50
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 128.58 159 287 11 55.40 % 2055 18 78 186.82
Opponents 11 143.04 190 296 15 64.19 % 2350 20 76 213.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Langley, Malik 9 19 545 28.68 6 78 60.56
1 Pollard, Tyshaun 11 41 537 13.10 4 50 48.82
26 Jones, Nas 10 28 295 10.54 3 56 29.50
Layton, Chuck 3 5 90 18.00 0 38 30.00  
5 Monaco, Kaleb 11 17 80 4.71 0 26 7.27
11 Cope, Ricky 8 4 75 18.75 0 50 9.38
85 Mack, John 10 2 74 37.00 1 48 7.40
87 Bowes, Matthew 6 10 71 7.10 0 16 11.83
48 Wolford, Shane 9 4 55 13.75 1 32 6.11
86 Tornetta, TJ 2 5 49 9.80 0 21 24.50
2 West, Nyfease 7 4 48 12.00 1 48 6.86
22 Gooden, Alex 10 3 29 9.67 0 16 2.90
27 Ayres, John 11 3 26 8.67 1 14 2.36
4 Langley, Malachi 2 3 21 7.00 0 11 10.50
32 Janiszewski, Zane 10 2 18 9.00 0 16 1.80
Arrington, Steve 1 1 17 17.00 0 17 17.00  
34 Kahn, Joseph 9 4 9 2.25 0 6 1.00
82 Lundy-Byrd, Jamese 5 1 9 9.00 0 9 1.80
Bowes, Mathew 3 2 6 3.00 0 3 2.00  
89 Riley, Jack 6 1 1 1.00 1 1 0.17
Total 11 159 2055 12.92 18 78 186.82
Opponents 11 190 2350 12.37 20 76 213.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
29 Gaskill, Quentin 11 53 36 89.0 3.5-10 1.0-4 1 3 0 3 3 0 0
8 Malozzi, Mason 11 44 18 62.0 3.5-9 0-0 2 1 0 1 0 0 0
91 Simon, AJ 10 38 22 60.0 16.5-69 8.0-46 0 1 2 0 3 1 0
45 Burkhart, Adam 8 34 25 59.0 1.0-3 0.5-2 0 0 0 0 0 0 0
56 Goetz, Tom 11 29 25 54.0 4.5-21 2.0-15 0 4 0 2 1 0 0
20 Monaco, Chris 10 32 16 48.0 2.0-2 0-0 4 9 0 0 0 0 0
92 Martin III, William 11 19 22 41.0 3.5-15 1.0-6 0 0 2 0 1 0 0
90 Seesholtz, Ky 11 22 19 41.0 4.5-19 2.0-13 0 2 1 0 1 0 0
21 McLeod, Nadir 11 25 14 39.0 0.5-2 0-0 1 2 1 1 0 0 0
92 Martin III, William 10 15 16 31.0 3.5-15 1.0-6 0 0 2 0 1 0 0
28 Capers, Nate 11 17 13 30.0 0.5-3 0.5-3 0 3 0 2 0 0 0
31 Tilford, Gabe 9 19 8 27.0 2.0-2 0-0 0 0 0 0 0 0 0
53 Heath, Chase 10 18 8 26.0 5.5-21 1.5-15 1 0 0 0 0 0 0
33 Ford-Cherry, Nyree 6 14 10 24.0 1.0-5 0-0 1 1 0 0 0 0 0
14 Long, Ron 6 19 4 23.0 2.0-2 0-0 2 3 0 0 0 0 0
10 Redd, Jamir 8 13 7 20.0 2.5-7 0.5-3 0 0 0 0 0 0 0
92 Martin III, William 4 7 8 15.0 0-0 0-0 0 0 2 0 0 0 0
16 Davis, Jake 10 10 4 14.0 0-0 0-0 2 1 0 0 0 0 0
66 Resto, Justin 8 6 4 10.0 2.0-8 0-0 1 0 1 0 0 0 0
27 Ayres, John 11 3 6 9.0 0-0 0-0 0 0 0 1 0 0 0
57 Jelus, Luke 4 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
32 Janiszewski, Zane 10 4 3 7.0 1.0-5 0-0 0 1 0 0 0 0 0
30 Hightower, Darnell 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
30 Hightower, Darnell 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
54 Pellegrino, Tom 3 2 4 6.0 1.5-6 0-0 0 0 0 0 0 0 0
23 Bacon, Hakeem 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Kahn, Joseph 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Yurkonis, Kenny 3 1 3 4.0 0-0 0-0 0 0 0 0 0 1 0
47 Anderson, Owen 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
41 D'Ambra, Ryan 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Robinson, Joe 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Fleming, Devin 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 LePoidevin, David 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Pollard, Tyshaun 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Boegertey, Jakai 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Cope, Ricky 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Ferguson, Jack 6 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
15 George, Christopher 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Gill, Brandon 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Jenkinson, Quinlan 10 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
26 Jones, Nas 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Klinger, Evan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 LaSmith, Timothy 2 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
82 Lundy-Byrd, Jamese 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Mensah, Nelson-Mandela 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Monaco, Kaleb 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Muhammad, Aasim 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Nadachowski, Julian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Nelson, Sam 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Sattamini, Jaco 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Strouse, Bronson 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
86 Tornetta, TJ 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Wolford, Shane 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Zalutko, Michael 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Zechman, Owen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Langley, Malik 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Mack, John 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 483 324 807.0 61.5-224 18.0-113 15 31 11 12 10 2 1
Opponents 11 401 320 721.0 84.0-304 27.0-191 11 37 16 6 8 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Sattamini, Jaco 64 2199 34.36 71 2 18 18 3 0
9 Leiby, Logan 1 26 26.00 26 0 0 0 0 0
Total 65 2225 34.23 71 2 18 18 3 0
Opponents 43 1586 36.88 57 0 15 9 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Sattamini, Jaco 1-2 50.00 % 0-0 1-1 0-0 0-1 0-0 27 0
15 George, Christopher 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 30 0
16 Hartmann, Torsten 1-3 33.33 % 0-0 0-0 1-3 0-0 0-0 30 0
15 George, Christopher 0-2 0.00 % 0-0 0-2 0-0 0-0 0-0 0 0
2 Baloga, Mike 2-3 66.67 % 0-0 2-2 0-1 0-0 0-0 25 0
Total 5-11 45.45 % 0-0 3-5 2-5 0-1 0-0 30 0
Opponents 6-10 60.00 % 1-1 3-4 2-4 0-0 0-1 36 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
15 George, Christopher 4 248 62.0 0 0
16 Hartmann, Torsten 35 2069 59.1 6 0
13 Sattamini, Jaco 4 171 42.8 0 0
Total 43 2488 57.9 6 0
Opponents 62 3683 59.4 20 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Pollard, Tyshaun 10 46 4.60 0 10
Total 10 46 4.60 0 10
Opponents 14 180 12.86 1 73

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Monaco, Kaleb 15 372 24.80 0 63
20 Monaco, Chris 16 358 22.38 0 63
1 Pollard, Tyshaun 3 77 25.67 0 31
82 Lundy-Byrd, Jamese 1 32 32.00 0 32
90 Seesholtz, Ky 2 15 7.50 0 10
30 Hightower, Darnell 1 13 13.00 0 13
30 Hightower, Darnell 1 13 13.00 0 13
24 Crippen, Talid 1 11 11.00 0 11
Total 40 891 22.28 0 63
Opponents 35 718 20.51 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Langley, Malik 6 0 0 0-0 0-0 0 0-0 0 36
2 Baloga, Mike 0 2 0 15-16 0-0 0 0-0 0 21
2 Baloga, Mike 0 2 0 15-16 0-0 0 0-0 0 21
1 Pollard, Tyshaun 3 0 0 0-0 0-0 0 0-0 0 18
27 Ayres, John 2 0 0 0-0 0-0 0 0-0 0 12
22 Gooden, Alex 2 0 0 0-0 0-0 0 0-0 0 12
18 Ries, Ben 2 0 0 0-0 0-0 0 0-0 0 12
2 West, Nyfease 2 0 0 0-0 0-0 0 0-0 0 12
15 George, Christopher 0 1 0 3-4 0-0 0 0-0 0 6
16 Hartmann, Torsten 0 1 0 3-4 0-0 0 0-0 0 6
26 Jones, Nas 1 0 0 0-0 0-0 0 0-0 0 6
12 LePoidevin, David 1 0 0 0-0 0-0 0 0-0 0 6
85 Mack, John 1 0 0 0-0 0-0 0 0-0 0 6
5 Monaco, Kaleb 1 0 0 0-0 0-0 0 0-0 0 6
48 Wolford, Shane 1 0 0 0-0 0-0 0 0-0 0 6
13 Sattamini, Jaco 0 1 0 0-0 0-0 0 0-0 0 3
29 Gaskill, Quentin 0 0 0 0-0 0-0 0 0-0 1 2
20 Monaco, Chris 0 0 0 0-0 0-0 0 0-0 1 2
Team 0 0 1 0-1 0-0 0 0-0 0 2  
44 Gines, James 0 0 0 1-1 0-0 0 0-0 0 1
Total 22 7 1 37-42 0-0 0 0-0 2 196
Opponents 41 6 0 39-42 0-1 1 1-1 0 305

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at Stonehill L 13-35 0-1 2:42 1572
9/11/2021 at Seton Hill L 7-13 0-2 2:25 795
9/18/2021 vs Gannon W 31-27 1-2 2:53 2136
9/25/2021 at Shippensburg L 7-51 1-3 , 0-1 2:38 5002
10/02/2021 at West Chester L 20-21 1-4 , 0-2 02:41 6876
10/9/2021 vs Kutztown L 7-34 1-5 , 0-3 2:27 3282
10/16/2021 vs Lock Haven W 44-0 2-5 , 1-3 2:27 3961
10/23/2021 at East Stroudsburg L 14-35 2-6 , 1-4 2:54 1573
10/30/2021 vs SHEPHERD L 18-62 2-7 , 1-5 2:20 2124
11/6/2021 at Millersville W 38-35 3-7 , 2-5 03:05 2305
11/13/2021 vs California (PA) L 9-24 3-8 2:34 1486
31112

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Stonehill 38 123 1 20 18 213 0 50 213 0 50 6 118 0 40 0 0 0 0
9/11/2021 Seton Hill 34 46 0 18 10 119 1 45 119 1 45 2 37 0 23 0 0 0 0
9/18/2021 Gannon 38 189 2 61 20 342 2 56 342 2 56 4 90 0 32 1 2 0 2
9/25/2021 Shippensburg 27 79 0 19 10 91 1 48 91 1 48 4 67 0 19 0 0 0 0
10/02/2021 West Chester 42 134 0 33 13 222 3 43 222 3 43 1 27 0 27 0 0 0 0
10/9/2021 Kutztown 37 91 0 16 18 153 1 27 153 1 27 4 115 0 63 4 30 0 10
10/16/2021 Lock Haven 53 227 3 47 7 246 3 78 246 3 78 1 34 0 34 2 6 0 8
10/23/2021 East Stroudsburg 23 90 1 35 13 139 1 31 139 1 31 4 73 0 31 3 8 0 8
10/30/2021 SHEPHERD 24 63 0 15 14 181 2 60 181 2 60 5 144 0 63 0 0 0 0
11/6/2021 Millersville 40 171 1 27 22 213 4 38 213 4 38 4 81 0 31 0 0 0 1
11/13/2021 California (PA) 42 78 1 27 14 136 0 21 136 0 21 4 92 0 32 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Stonehill 42 34 76 6.0 20 1.0 5 1 1 0 2 22 1 2 1 0
9/11/2021 Seton Hill 50 8 58 4.0 4 0 0 0 2 0 3 7 0 4 0 0
9/18/2021 Gannon 34 40 74 6.0 35 3.0 20 1 1 0 0 0 0 3 0 0
9/25/2021 Shippensburg 55 20 75 9.0 24 2.0 12 0 1 0 0 0 1 1 0 0
10/02/2021 West Chester 42 42 84 2.0 7 1.0 3 2 3 0 1 10 1 2 0 0
10/9/2021 Kutztown 45 8 53 10.0 41 4.0 27 0 0 0 2 12 0 1 0 0
10/16/2021 Lock Haven 26 36 62 9.0 33 2.0 16 1 1 0 1 26 2 5 0 0
10/23/2021 East Stroudsburg 50 30 80 5.0 21 3.0 17 2 1 0 2 0 0 0 0 0
10/30/2021 SHEPHERD 35 44 79 2.0 8 1.0 7 0 0 0 0 0 1 1 1 0
11/6/2021 Millersville 41 12 53 0 0 0 0 1 0 0 2 21 0 3 0 0
11/13/2021 California (PA) 37 24 61 5.0 16 0 0 1 2 0 2 79 1 9 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Stonehill 5 127 25.600 35 0 0 0 0 1 2-3 30 0 4 171 42.75 0 0
9/11/2021 Seton Hill 7 239 34.100 46 0 0 2 0 5 0-0 0 2 130 65.00 1 0
9/18/2021 Gannon 7 305 43.600 48 0 1 2 0 4 1-3 30 0 5 236 47.20 0 0
9/25/2021 Shippensburg 11 359 32.600 52 0 0 6 1 0 0-0 0 2 130 65.00 1 0
10/02/2021 West Chester 1 29 29.000 29 0 0 0 0 0 0-2 0 0 4 248 62.00 0 0
10/9/2021 Kutztown 7 239 34.100 47 0 1 1 0 1 0-0 0 2 115 57.50 0 0
10/16/2021 Lock Haven 4 148 37.000 49 0 0 1 0 1 1-1 25 0 8 486 60.75 3 0
10/23/2021 East Stroudsburg 5 164 32.800 53 0 0 2 1 2 0-0 0 3 196 65.33 1 0
10/30/2021 SHEPHERD 6 197 32.800 45 0 0 2 0 1 1-2 20 0 4 238 59.50 0 0
11/6/2021 Millersville 4 201 50.200 71 0 0 1 1 3 1-1 0 0 7 419 59.86 0 0
11/13/2021 California (PA) 8 217 27.100 38 0 0 1 0 0 0-0 0 2 119 59.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Stonehill 53 295 3 37 9 141 2 36 141 2 36 3 78 0 52 0 0 0 0
9/11/2021 Seton Hill 42 195 1 33 14 155 0 33 155 0 33 1 19 0 19 3 0 0 0
9/18/2021 Gannon 42 247 2 55 13 215 2 69 215 2 69 4 32 0 16 1 11 0 11
9/25/2021 Shippensburg 44 102 4 22 28 418 2 76 418 2 76 1 63 0 63 1 3 0 3
10/02/2021 West Chester 53 314 3 41 11 84 0 24 84 0 24 4 108 0 40 1 0 0 0
10/9/2021 Kutztown 34 44 3 18 18 327 2 45 327 2 45 2 35 0 18 1 14 0 14
10/16/2021 Lock Haven 32 63 0 15 9 33 0 9 33 0 9 5 80 0 26 1 16 0 16
10/23/2021 East Stroudsburg 51 235 1 25 16 167 2 40 167 2 40 2 40 0 25 2 12 0 9
10/30/2021 SHEPHERD 31 191 2 27 31 364 5 67 364 5 67 4 54 0 25 2 68 1 73
11/6/2021 Millersville 28 106 1 18 25 304 4 64 304 4 64 7 142 0 29 0 22 0 21
11/13/2021 California (PA) 33 94 2 10 16 142 1 18 142 1 18 2 67 0 48 2 34 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Stonehill 45 28 73 10.0 19 2.0 5 0 0 0 1 0 2 3 0 0
9/11/2021 Seton Hill 35 22 57 13.0 48 4.0 30 2 1 0 2 47 2 0 0 0
9/18/2021 Gannon 33 50 83 6.0 26 4.0 23 1 0 0 0 0 0 4 0 0
9/25/2021 Shippensburg 32 16 48 5.0 14 1.0 5 0 0 0 2 36 0 3 0 0
10/02/2021 West Chester 35 38 73 12.0 33 3.0 16 0 0 0 1 0 2 3 0 0
10/9/2021 Kutztown 49 22 71 11.0 41 3.0 21 1 1 0 1 0 1 3 0 0
10/16/2021 Lock Haven 41 28 69 6.0 32 3.0 26 2 0 0 0 0 1 4 0 0
10/23/2021 East Stroudsburg 29 14 43 5.0 25 2.0 19 0 1 11 2 22 0 3 0 0
10/30/2021 SHEPHERD 20 36 56 6.0 16 1.0 8 1 1 15 0 0 3 4 0 0
11/6/2021 Millersville 42 32 74 0 0 0 0 1 0 0 0 0 2 3 0 0
11/13/2021 California (PA) 40 34 74 10.0 50 4.0 38 0 2 65 2 -1 3 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Stonehill 3 125 41.700 44 0 0 1 0 0 0-1 0 1 6 318 53.00 0 0
9/11/2021 Seton Hill 0 0 0.000 0 0 0 0 0 0 2-3 25 0 4 246 61.50 2 0
9/18/2021 Gannon 8 253 31.600 42 0 0 4 0 2 0-0 0 5 305 61.00 1 0
9/25/2021 Shippensburg 3 121 40.300 54 0 0 3 1 1 1-3 28 0 9 545 60.56 4 0
10/02/2021 West Chester 0 0 0.000 0 0 0 0 0 0 0-0 0 0 4 254 63.50 3 0
10/9/2021 Kutztown 6 264 44.000 57 0 0 0 1 2 0-0 0 6 342 57.00 2 0
10/16/2021 Lock Haven 10 360 31.550 44 0 0 3 0 0 0-0 0 1 45 45.00 0 0
10/23/2021 East Stroudsburg 3 111 37.000 43 0 0 0 0 1 2-2 36 0 7 448 64.00 3 0
10/30/2021 SHEPHERD 1 35 35.000 35 0 0 1 0 0 0-0 0 10 613 61.30 4 1
11/6/2021 Millersville 4 158 39.500 48 0 0 2 0 2 0-1 0 0 5 294 58.80 1 0
11/13/2021 California (PA) 5 159 31.800 45 0 0 1 0 1 1-1 24 0 5 273 54.60 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Stonehill 13-35 14/25 8/15 6/7 0/3 38-123 / 53-295 18-29-1 / 9-15-2 213/141 67-336 / 68-436 140/78 1/3
Seton Hill 7-13 8/18 3/7 4/7 1/4 34-46 / 42-195 10-20-2 / 14-26-3 119/155 54-165 / 68-350 44/66 3/5
Gannon 31-27 18/22 6/12 12/8 0/2 38-189 / 42-247 20-42-0 / 13-19-0 342/215 80-531 / 61-462 92/43 0/1
Shippensburg 7-51 7/26 4/7 1/18 2/1 27-79 / 44-102 10-22-2 / 28-35-0 91/418 49-170 / 79-520 67/102 2/1
West Chester 20-21 20/23 8/19 10/3 2/1 42-134 / 53-314 13-20-1 / 11-16-1 222/84 62-356 / 69-398 37/108 1/4
Kutztown 7-34 14/14 6/3 8/11 0/0 37-91 / 34-44 18-30-1 / 18-30-2 153/327 67-244 / 64-371 157/49 2/2
Lock Haven 44-0 17/6 12/5 5/1 0/0 53-227 / 32-63 7-16-0 / 9-22-1 246/33 69-473 / 54-96 66/96 0/2
East Stroudsburg 14-35 10/22 3/14 5/6 2/2 23-90 / 51-235 13-23-2 / 16-25-2 139/167 46-229 / 76-402 81/85 3/3
SHEPHERD 18-62 12/27 5/11 5/14 2/2 24-63 / 31-191 14-25-0 / 31-37-0 181/364 49-244 / 68-555 144/137 1/0
Millersville 38-35 23/22 10/9 10/11 3/2 40-171 / 28-106 22-30-0 / 25-37-2 213/304 70-384 / 65-410 102/164 0/2
California (PA) 9-24 14/16 7/6 6/8 1/2 42-78 / 33-94 14-30-2 / 16-34-2 136/142 72-214 / 67-236 171/165 4/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Stonehill 7-16 / 8-14 0-1 / 2-2 30:58 / 29:02 1:56 3.24 / 5.57 7.34 / 9.40 5.01 / 6.41 5-25.4 / 3-41.7 11-94 / 5-45
Seton Hill 3-13 / 5-13 0-1 / 0-3 25:04 / 34:56 -9:52 1.35 / 4.64 5.95 / 5.96 3.06 / 5.15 7-34.1 / 0-0 7-54 / 7-60
Gannon 9-22 / 2-10 3-3 / 0-0 30:47 / 29:13 1:34 4.97 / 5.88 8.14 / 11.32 6.64 / 7.57 7-43.6 / 8-31.6 8-74 / 4-30
Shippensburg 4-15 / 6-13 0-0 / 1-2 20:40 / 39:20 -18:40 2.93 / 2.32 4.14 / 11.94 3.47 / 6.58 11-32.6 / 3-40.3 5-48 / 9-85
West Chester 7-11 / 4-7 0-1 / 0-2 27:13 / 32:47 -5:34 3.19 / 5.92 11.10 / 5.25 5.74 / 5.77 1-29 / 0-0 3-10 / 5-40
Kutztown 4-15 / 5-14 0-2 / 2-2 29:25 / 30:35 -1:10 2.46 / 1.29 5.10 / 10.90 3.64 / 5.80 7-34.1 / 6-44.0 3-20 / 2-10
Lock Haven 5-14 / 2-15 2-4 / 1-2 33:59 / 26:01 7:58 4.28 / 1.97 15.38 / 1.50 6.86 / 1.78 4-37.0 / 10-36.0 6-47 / 7-34
East Stroudsburg 2-9 / 8-15 0-1 / 1-1 20:15 / 39:45 -19:30 3.91 / 4.61 6.04 / 6.68 4.98 / 5.29 5-32.8 / 3-37.0 11-85 / 6-74
SHEPHERD 1-11 / 7-9 1-1 / 0-1 21:26 / 38:34 -17:08 2.63 / 6.16 7.24 / 9.84 4.98 / 8.16 6-32.8 / 1-35.0 4-36 / 5-48
Millersville 9-15 / 3-12 0-0 / 2-2 32:40 / 27:20 5:20 4.28 / 3.79 7.10 / 8.22 5.49 / 6.31 4-50.2 / 4-39.5 8-80 / 6-60
California (PA) 8-19 / 6-14 1-3 / 0-1 31:03 / 28:57 2:06 1.86 / 2.85 4.53 / 4.18 2.97 / 3.52 8-27.1 / 5-31.8 6-50 / 2-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Stonehill L 13-35 3 3 13 1 1 0 2 0 0 0 0 0 0
9/11/2021 Seton Hill L 7-13 3 1 7 1 0 1 0 0 1 0 0 1 0
9/18/2021 Gannon W 31-27 4 2 10 1 1 0 1 2 0 0 0 0 0
9/25/2021 Shippensburg L 7-51 0 0 0 0 0 0 0 0 0 0 0 0 0
10/02/2021 West Chester L 20-21 4 1 7 1 0 1 0 2 1 0 0 0 0
10/9/2021 Kutztown L 7-34 1 1 7 1 0 1 0 0 0 0 0 0 0
10/16/2021 Lock Haven W 44-0 5 4 24 3 2 1 1 0 1 0 0 0 0
10/23/2021 East Stroudsburg L 14-35 2 1 7 1 1 0 0 0 1 0 0 0 0
10/30/2021 SHEPHERD L 18-62 2 1 3 0 0 0 1 1 0 0 0 0 0
11/6/2021 Millersville W 38-35 5 5 31 4 1 3 1 0 0 0 0 0 0
11/13/2021 California (PA) L 9-24 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 29 19 109 13 6 7 6 5 4 0 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
