Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2022 Football Cumulative Statistics

Team Stats (4-7, 2-5)

Overall Team Statistics
Statistic BLOOMSBURG Opponents
Scoring
19.18 23.55
211 259
First Downs
70 105
71 117
17 18
158 240
Rushing
1660 2087
299 246
399 426
3.4 4.3
123.7 167.4
9 17
1361 1841
Passing
227-122-7 356-219-5
6.83 6.45
141.00 208.73
11 14
1551 2296
Total Offense
626 782
4.7 5.3
264.7 376.1
2912 4137
25 32
Returns
19.63 20.94
35-687 31-649
7.80 7.33
10-78 18-132
15.00 11.86
5-75 7-83
Kicking
37.75 34.27
34.15 31.59
59-2227 44-1508
12-15 14-22
0-2 0-1
Penalties
43.55 52.36
56-479 57-576
Time Of Possession
26:01 33:55
04:46:16 06:13:03
Miscellaneous
46-136 (33.82 %) 70-162 (43.21 %)
3-9 (33.33 %) 11-23 (47.83 %)
23-12 20-12
17-131 14-102
24-25 23-26
0 -39
19-25 35-49
11-25 24-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Monaco, Kaleb 10 139 590 77 513 3.7 2 39 51.30
19 Riley, KJ 10 69 296 80 216 3.1 1 57 21.60
27 Ayres, John 11 36 159 17 142 3.9 2 19 12.91
31 Simmon, Logan 9 39 138 12 126 3.2 0 12 14.00
17 Griffen-Batchler, Jerry 11 10 94 1 93 9.3 0 32 8.45
17 Griffen-Batchler, Jerry 9 8 78 0 78 9.8 0 32 8.67
35 Janiszewski, Zane 5 22 80 4 76 3.5 1 8 15.20
18 Ries, Ben 5 17 98 22 76 4.5 1 39 15.20
1 Pollard, Tyshaun 7 11 60 2 58 5.3 0 28 8.29
46 Persing, Peyton 6 2 26 0 26 13.0 0 25 4.33
17 Griffen-Batchler, Jerry 1 1 16 0 16 16.0 0 16 16.00
12 LePoidevin, David 5 31 81 66 15 0.5 2 24 3.00
15 Anderson, Owen 11 7 14 4 10 1.4 0 4 0.91
34 Mensah, Nelson-Mandela 4 2 10 0 10 5.0 0 8 2.50
21 McLeod, Nadir 9 1 6 0 6 6.0 0 6 0.67
16 LaSmith, Timothy 1 3 8 5 3 1.0 0 5 3.00
82 Lundy-Byrd, Jamese 8 1 0 0 0 0.0 0 0 0.00
Team 11 9 0 9 -9 -1.0 0 0 -0.82  
Total 11 408 1754 299 1455 3.6 9 57 132.27
Opponents 11 426 2087 246 1841 4.3 17 45 167.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Riley, KJ 10 128.20 102 184 5 55.43 % 1320 10 62 132.00
12 LePoidevin, David 5 104.73 19 36 2 52.78 % 231 1 49 46.20
18 Ries, Ben 5 25.00 1 4 0 25.00 % 0 0 0 0.00
Team 11 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 11 120.96 122 227 7 53.74 % 1551 11 62 141.00
Opponents 11 125.86 219 356 5 61.52 % 2296 14 49 208.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
87 Bowes, Matthew 8 18 249 13.83 3 30 31.13
3 Jones, Nas 11 16 211 13.19 1 39 19.18
15 Anderson, Owen 11 14 191 13.64 1 39 17.36
5 Monaco, Kaleb 10 12 175 14.58 2 62 17.50
17 Griffen-Batchler, Jerry 11 17 159 9.35 0 28 14.45
17 Griffen-Batchler, Jerry 9 16 131 8.19 0 24 14.56
85 Mack, John 10 8 130 16.25 1 34 13.00
1 Pollard, Tyshaun 7 8 129 16.13 1 49 18.43
46 Persing, Peyton 6 9 123 13.67 0 48 20.50
80 Darrell III, Samuel 8 6 65 10.83 0 18 8.13
80 Darrell III, Samuel 8 6 65 10.83 0 18 8.13
27 Ayres, John 11 4 63 15.75 1 39 5.73
9 Brower, Gabe 3 1 37 37.00 0 37 12.33
82 Lundy-Byrd, Jamese 8 3 13 4.33 1 9 1.63
35 Janiszewski, Zane 5 1 8 8.00 0 8 1.60
49 Breiner, Nick 2 0 0 0.00 0 0 0.00
31 Simmon, Logan 9 5 -2 -0.40 0 5 -0.22
Total 11 144 1747 12.13 11 62 158.82
Opponents 11 219 2296 10.48 14 49 208.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Gaskill, Quentin 10 68 24 92.0 3.0-26 2.0-23 2 12 0 0 2 1 0
22 D'Ambra, Ryan 11 45 22 67.0 1.0-1 0-0 0 2 1 0 2 1 0
14 Long, Ron 11 40 16 56.0 5.0-8 0-0 0 2 0 0 1 0 0
45 Burkhart, Adam 10 34 18 52.0 6.0-11 0-0 0 1 2 0 1 0 0
95 Yurkonis, Kenny 11 24 23 47.0 8.0-42 4.5-36 0 0 0 1 1 1 0
8 Capers, Nate 9 30 15 45.0 3.0-11 0-0 0 5 1 0 0 1 0
92 Martin III, William 11 20 24 44.0 4.5-26 2.5-18 0 0 1 2 0 0 0
26 Trumino, Aaron 11 23 17 40.0 1.5-3 0-0 0 1 0 1 1 0 0
2 Monaco, Chris 11 27 12 39.0 3.0-21 0-0 3 10 0 1 2 0 0
11 Redd, Jamir 11 10 21 31.0 5.5-27 2.0-14 0 1 1 0 0 0 0
0 Kahn, Joseph 11 20 9 29.0 5.5-26 3.0-22 0 1 4 0 1 0 0
32 Talmadge, Jahqual 8 7 15 22.0 1.0-8 0-0 0 1 1 0 0 0 0
21 McLeod, Nadir 9 14 7 21.0 0-0 0-0 0 0 0 0 0 0 0
99 Cancro, Giovanni 11 9 11 20.0 1.5-4 0-0 0 0 0 0 0 0 0
30 Jelus, Luke 10 11 6 17.0 0-0 0-0 0 0 0 0 0 1 0
33 Daly, Dan 7 7 9 16.0 1.5-10 0.5-4 0 0 0 0 0 0 0
6 Hightower, Darnell 9 12 4 16.0 1.0-4 0-0 0 1 0 1 0 0 0
4 Fleming, Devin 7 10 5 15.0 0-0 0-0 0 2 0 0 0 0 0
23 Bacon, Hakeem 9 10 3 13.0 0.5-3 0.5-3 0 0 0 0 0 0 0
58 Crews III, Charles 9 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0
10 Davis, Jake 8 8 1 9.0 0-0 0-0 0 7 0 0 0 0 0
56 Goetz, Tom 4 5 4 9.0 0-0 0-0 0 0 0 1 0 0 0
68 Frycklund, Cobe 11 7 1 8.0 1.0-8 1.0-8 0 0 0 0 0 0 0
51 Hazzard, McKenzie 8 7 1 8.0 0-0 0-0 0 1 0 0 0 0 0
6 Hightower, Darnell 1 5 3 8.0 0-0 0-0 0 0 0 1 0 0 0
27 Ayres, John 11 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
55 Aston, John 4 3 3 6.0 1.5-4 1.0-3 0 1 0 1 0 0 0
15 Anderson, Owen 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Carrigan, Kevin 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
92 Martin III, William 1 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Green, Quamire 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Seesholtz, Ky 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Sidler, Colton 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Wren, RJ 3 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
5 Monaco, Kaleb 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Bowes, Matthew 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Darrell III, Samuel 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Darrell III, Samuel 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Janiszewski, Zane 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Kofa, Deeko 3 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
67 O'Hara, Sean 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Paul, Sean 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Pollard, Tyshaun 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Yoder, Jacob 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Jones, Nas 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 LePoidevin, David 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Lundy-Byrd, Jamese 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Mack, John 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 McGonigle, Brendan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Ries, Ben 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Riley, KJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 497 294 791.0 55.0-244 17.0-131 5 48 11 10 11 5 1
Opponents 11 386 246 632.0 79.0-276 14.0-102 7 29 9 11 14 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Carrigan, Kevin 57 2173 38.12 61 4 9 13 6 1
19 Riley, KJ 1 33 33.00 33 0 0 1 0 0
Team 1 21 21.00 21 0 0 0 0 0  
Total 59 2227 37.75 61 4 9 14 6 1
Opponents 44 1508 34.27 79 2 16 13 1 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 McGonigle, Brendan 11-14 78.57 % 0-0 4-4 3-5 4-5 0-0 47 1
38 McGonigle, Brendan 1-1 100.00 % 1-1 0-0 0-0 0-0 0-0 18 1
Total 12-15 80.00 % 1-1 4-4 3-5 4-5 0-0 47 2
Opponents 14-22 63.64 % 0-0 5-7 3-6 6-9 0-0 49 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Carrigan, Kevin 43 2493 58.0 9 2
Total 43 2493 58.0 9 2
Opponents 53 2811 53.0 10 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Bacon, Hakeem 0 27 ∞ 1 27
22 D'Ambra, Ryan 1 16 16.00 0 16
82 Lundy-Byrd, Jamese 3 16 5.33 0 10
30 Jelus, Luke 1 9 9.00 0 9
1 Pollard, Tyshaun 4 7 1.75 0 5
17 Griffen-Batchler, Jerry 1 3 3.00 0 3
17 Griffen-Batchler, Jerry 1 3 3.00 0 3
15 Anderson, Owen 0 0 0 1 0
Total 11 81 7.36 2 27
Opponents 18 132 7.33 0 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Monaco, Kaleb 18 397 22.06 0 50
82 Lundy-Byrd, Jamese 6 129 21.50 0 36
2 Monaco, Chris 5 92 18.40 0 26
27 Ayres, John 3 35 11.67 0 17
17 Griffen-Batchler, Jerry 2 26 13.00 0 15
17 Griffen-Batchler, Jerry 2 26 13.00 0 15
84 Kave, Ben 1 8 8.00 0 8
Total 37 713 19.27 0 50
Opponents 31 649 20.94 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 McGonigle, Brendan 0 12 0 24-25 0-0 0 0-0 0 60
5 Monaco, Kaleb 4 0 0 0-0 0-0 0 0-0 0 24
27 Ayres, John 3 0 0 0-0 0-0 0 0-0 0 18
87 Bowes, Matthew 3 0 0 0-0 0-0 0 0-0 0 18
15 Anderson, Owen 2 0 0 0-0 0-0 0 0-0 0 12
12 LePoidevin, David 2 0 0 0-0 0-0 0 0-0 0 12
23 Bacon, Hakeem 1 0 0 0-0 0-0 0 0-0 0 6
56 Goetz, Tom 1 0 0 0-0 0-0 0 0-0 0 6
35 Janiszewski, Zane 1 0 0 0-0 0-0 0 0-0 0 6
3 Jones, Nas 1 0 0 0-0 0-0 0 0-0 0 6
82 Lundy-Byrd, Jamese 1 0 0 0-0 0-0 0 0-0 0 6
85 Mack, John 1 0 0 0-0 0-0 0 0-0 0 6
92 Martin III, William 1 0 0 0-0 0-0 0 0-0 0 6
2 Monaco, Chris 1 0 0 0-0 0-0 0 0-0 0 6
1 Pollard, Tyshaun 1 0 0 0-0 0-0 0 0-0 0 6
18 Ries, Ben 1 0 0 0-0 0-0 0 0-0 0 6
19 Riley, KJ 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 25 12 1 24-25 0-0 0 0-0 0 212
Opponents 32 14 0 23-26 0-1 1 1-3 0 259

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Stonehill L 30-33 0-1 , 0-0 05:02 3426
09/10/2022 vs Clarion W 42-3 1-1 , 0-0 02:32 2846
09/17/2022 at Edinboro L 20-23 1-2 , 0-0 03:13 2769
09/24/2022 vs Shippensburg L 17-31 1-3 , 0-1 02:43 2862
10/01/2022 vs West Chester W 21-16 2-3 , 1-1 03:06 1428
10/08/2022 at Kutztown L 0-24 2-4 , 1-2 02:27 2531
10/15/2022 at Lock Haven W 17-9 3-4 , 2-2 02:46 606
10/22/2022 vs East Stroudsburg L 21-27 3-5 , 2-3 02:49 3846
10/29/2022 at Shepherd L 10-55 3-5 , 2-4 2:37 5274
11/05/2022 vs Millersville L 17-25 3-7 , 2-5 02:56 1228
11/14/2022 at Mercyhurst W 16-13 4-7 , 3-5 02:52 888
27704

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Stonehill 56 180 3 16 7 48 0 15 48 0 15 3 47 0 22 1 2 0 2
09/10/2022 Clarion 42 214 2 57 14 283 4 62 283 4 62 0 0 0 0 1 5 0 5
09/17/2022 Edinboro 41 118 0 32 9 125 1 37 125 1 37 2 35 0 19 1 0 0 0
09/24/2022 Shippensburg 36 95 1 28 11 165 1 49 165 1 49 5 152 0 50 1 0 0 0
10/01/2022 West Chester 31 77 0 24 6 92 1 58 92 1 58 4 69 0 24 1 43 1 27
10/08/2022 Kutztown 33 59 0 12 9 80 0 30 80 0 30 4 72 0 28 1 3 0 3
10/15/2022 Lock Haven 28 174 1 39 8 85 1 39 85 1 39 1 10 0 10 1 6 0 6
10/22/2022 East Stroudsburg 32 134 0 25 14 181 1 39 181 1 39 2 49 0 26 1 9 1 9
10/29/2022 Shepherd 34 90 1 12 6 78 0 28 78 0 28 9 144 0 36 0 0 0 0
11/05/2022 Millersville 29 123 1 26 19 199 1 24 199 1 24 2 38 0 23 0 0 0 0
11/14/2022 Mercyhurst 37 97 0 19 19 215 1 48 215 1 48 3 71 0 36 2 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Stonehill 43 34 77 4.0 48 3.0 32 1 1 0 1 0 0 10 0 0
09/10/2022 Clarion 58 0 58 6.0 16 0 0 0 0 0 0 0 0 5 0 1
09/17/2022 Edinboro 48 26 74 9.0 54 6.0 48 4 4 19 1 23 1 7 0 0
09/24/2022 Shippensburg 45 16 61 3.0 11 1.0 3 0 0 0 0 0 3 6 0 0
10/01/2022 West Chester 48 34 82 5.0 10 1.0 4 2 1 88 1 25 1 3 1 0
10/08/2022 Kutztown 37 42 79 5.0 30 1.0 15 1 0 0 0 0 1 2 1 0
10/15/2022 Lock Haven 46 28 74 8.0 30 4.0 24 1 1 0 1 0 1 1 0 0
10/22/2022 East Stroudsburg 44 20 64 6.0 23 0 0 1 1 59 0 0 4 6 1 0
10/29/2022 Shepherd 42 32 74 1.0 2 0 0 1 1 0 0 0 0 0 0 0
11/05/2022 Millersville 36 32 68 4.0 9 0 0 0 0 0 1 27 0 3 2 0
11/14/2022 Mercyhurst 44 22 66 4.0 11 1.0 5 0 0 0 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Stonehill 5 189 37.800 61 0 1 0 2 2 3-3 44 0 6 269 44.83 0 1
09/10/2022 Clarion 2 92 46.000 48 0 0 0 0 1 0-0 0 0 7 420 60.00 2 0
09/17/2022 Edinboro 7 243 34.000 49 0 0 0 0 1 2-2 44 0 4 242 60.50 1 1
09/24/2022 Shippensburg 6 157 26.200 39 0 0 1 0 2 1-2 38 0 3 164 54.67 0 0
10/01/2022 West Chester 9 375 41.700 52 0 0 1 1 1 0-0 0 0 4 229 57.25 0 0
10/08/2022 Kutztown 5 192 38.400 48 0 1 2 0 1 0-0 0 1 65 65.00 1 0
10/15/2022 Lock Haven 3 137 45.700 55 0 0 2 1 2 1-2 40 0 4 246 61.50 1 0
10/22/2022 East Stroudsburg 3 102 34.000 37 0 0 2 0 1 0-0 0 0 4 255 63.75 1 0
10/29/2022 Shepherd 7 275 31.650 49 1 0 0 0 1 1-1 18 0 3 190 63.33 1 0
11/05/2022 Millersville 5 190 38.000 57 0 2 0 1 2 1-2 47 1 3 180 60.00 2 0
11/14/2022 Mercyhurst 7 275 39.300 51 0 0 1 1 0 3-3 30 0 4 233 58.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Stonehill 40 199 2 45 21 254 1 49 254 1 49 4 50 0 22 1 2 0 2
09/10/2022 Clarion 39 192 0 18 13 65 0 14 65 0 14 5 94 0 21 1 21 0 21
09/17/2022 Edinboro 30 36 2 29 30 290 1 38 290 1 38 2 24 0 15 2 8 0 8
09/24/2022 Shippensburg 27 79 1 11 29 344 3 40 344 3 40 3 36 0 15 2 -2 0 0
10/01/2022 West Chester 50 227 1 17 15 185 1 23 185 1 23 4 67 0 25 4 70 0 43
10/08/2022 Kutztown 49 251 1 32 11 146 2 41 146 2 41 0 0 0 0 1 3 0 3
10/15/2022 Lock Haven 35 107 0 13 23 202 1 19 202 1 19 3 47 0 25 0 0 0 0
10/22/2022 East Stroudsburg 41 166 2 37 14 142 0 22 142 0 22 3 148 1 100 1 2 0 2
10/29/2022 Shepherd 31 255 3 27 34 333 5 21 333 5 21 2 75 0 39 2 8 0 6
11/05/2022 Millersville 50 250 4 32 10 150 0 44 150 0 44 1 16 0 16 0 0 0 0
11/14/2022 Mercyhurst 34 79 1 14 19 185 0 36 185 0 36 4 92 0 31 4 20 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Stonehill 41 44 85 6.0 29 1.0 8 2 0 0 0 0 0 4 0 0
09/10/2022 Clarion 49 0 49 3.0 25 2.0 23 1 1 0 0 0 0 0 1 0
09/17/2022 Edinboro 37 28 65 9.0 32 1.0 6 2 2 0 3 48 4 0 0 0
09/24/2022 Shippensburg 38 14 52 11.0 29 0 0 1 0 0 1 0 2 2 0 0
10/01/2022 West Chester 32 12 44 11.0 39 3.0 20 1 1 0 0 0 1 1 0 0
10/08/2022 Kutztown 21 44 65 12.0 60 5.0 37 2 2 0 1 19 1 2 0 0
10/15/2022 Lock Haven 29 8 37 5.0 11 0 0 0 0 0 1 16 1 3 0 0
10/22/2022 East Stroudsburg 38 10 48 2.0 3 1.0 2 2 2 0 0 0 0 3 0 0
10/29/2022 Shepherd 38 16 54 7.0 13 0 0 0 1 0 0 0 0 1 1 0
11/05/2022 Millersville 29 32 61 8.0 18 0 0 0 0 0 1 0 0 10 1 0
11/14/2022 Mercyhurst 34 38 72 5.0 17 1.0 6 3 2 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Stonehill 2 78 39.000 43 0 0 1 0 0 4-5 37 0 7 238 34.00 0 2
09/10/2022 Clarion 5 192 38.400 79 0 1 3 1 1 1-2 24 0 2 130 65.00 2 0
09/17/2022 Edinboro 5 203 40.600 48 0 0 3 0 3 1-2 22 0 4 239 59.75 2 0
09/24/2022 Shippensburg 6 183 30.500 41 0 0 2 0 0 1-2 44 0 6 286 47.67 0 0
10/01/2022 West Chester 5 163 20.400 49 1 0 3 0 1 1-2 41 0 4 251 62.75 0 0
10/08/2022 Kutztown 2 75 37.500 47 0 0 0 0 1 1-2 24 1 5 294 58.80 1 0
10/15/2022 Lock Haven 3 108 36.000 45 0 1 0 0 1 1-2 42 0 2 64 32.00 0 0
10/22/2022 East Stroudsburg 4 97 16.150 38 1 0 0 0 2 2-2 49 0 5 308 61.60 2 1
10/29/2022 Shepherd 1 37 37.000 37 0 0 1 0 0 0-0 0 9 471 52.33 0 0
11/05/2022 Millersville 3 99 33.000 39 0 0 0 0 0 0-0 0 0 5 288 57.60 3 0
11/14/2022 Mercyhurst 8 273 34.100 41 0 0 3 0 4 2-3 41 0 4 242 60.50 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Stonehill 30-33 19/26 11/11 4/13 4/2 56-180 / 40-199 7-13-0 / 21-42-1 48/254 69-228 / 82-453 49/52 0/3
Clarion 42-3 20/16 8/11 12/4 0/1 42-214 / 39-192 14-16-0 / 13-24-0 283/65 58-497 / 63-257 5/115 1/0
Edinboro 20-23 11/20 4/3 6/13 1/4 41-118 / 30-36 9-23-3 / 30-47-1 125/290 64-243 / 77-326 77/80 5/6
Shippensburg 17-31 12/22 5/3 6/17 1/2 36-95 / 27-79 11-19-1 / 29-44-0 165/344 55-260 / 71-423 152/34 1/0
West Chester 21-16 7/26 4/13 2/12 1/1 31-77 / 50-227 6-14-0 / 15-34-1 92/185 45-169 / 84-412 225/137 1/3
Kutztown 0-24 11/21 6/16 4/5 1/0 33-59 / 49-251 9-18-1 / 11-19-0 80/146 51-139 / 68-397 75/22 3/0
Lock Haven 17-9 12/21 7/8 3/12 2/1 28-174 / 35-107 8-16-1 / 23-30-1 85/202 44-259 / 65-309 16/63 1/2
East Stroudsburg 21-27 17/18 5/8 10/7 2/3 32-134 / 41-166 14-22-0 / 14-25-0 181/142 54-315 / 66-308 117/150 2/1
Shepherd 10-55 11/34 6/13 4/20 1/1 34-90 / 31-255 6-17-0 / 34-39-0 78/333 51-168 / 70-588 144/83 1/1
Millersville 17-25 21/23 7/14 11/6 3/3 29-123 / 50-250 19-40-1 / 10-17-1 199/150 69-322 / 67-400 65/16 1/1
Mercyhurst 16-13 17/13 7/5 9/8 1/0 37-97 / 34-79 19-29-0 / 19-35-0 215/185 66-312 / 69-264 81/112 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Stonehill 7-16 / 10-18 0-1 / 1-1 31:10 / 28:44 2:26 3.21 / 4.98 3.69 / 6.05 3.30 / 5.52 5-37.8 / 2-39 6-59 / 10-85
Clarion 8-11 / 4-14 0-1 / 0-2 26:36 / 33:24 -6:48 5.10 / 4.92 17.69 / 2.71 8.57 / 4.08 2-46 / 5-38.4 1-15 / 3-15
Edinboro 3-15 / 4-15 1-1 / 2-3 24:20 / 35:40 -11:20 2.88 / 1.20 5.43 / 6.17 3.80 / 4.23 7-34.7 / 5-40.6 9-83 / 7-64
Shippensburg 3-13 / 10-18 1-2 / 0-0 27:47 / 32:13 -4:26 2.64 / 2.93 8.68 / 7.82 4.73 / 5.96 6-26.2 / 6-30.5 4-45 / 5-51
West Chester 0-12 / 6-17 0-0 / 1-2 23:29 / 36:31 -13:02 2.48 / 4.54 6.57 / 5.44 3.76 / 4.90 9-41.7 / 5-32.6 7-51 / 4-55
Kutztown 2-11 / 8-14 0-1 / 0-2 22:12 / 37:48 -15:36 1.79 / 5.12 4.44 / 7.68 2.73 / 5.84 5-38.4 / 2-37.5 1-11 / 4-42
Lock Haven 2-9 / 6-14 0-0 / 2-3 20:00 / 40:00 -20:00 6.21 / 3.06 5.31 / 6.73 5.89 / 4.75 3-45.7 / 3-36 6-50 / 5-63
East Stroudsburg 6-11 / 5-15 0-2 / 2-3 25:43 / 34:17 -8:34 4.19 / 4.05 8.23 / 5.68 5.83 / 4.67 3-34 / 4-24.2 8-65 / 7-80
Shepherd 5-12 / 7-8 0-0 / 1-1 24:11 / 35:49 -11:38 2.65 / 8.23 4.59 / 8.54 3.29 / 8.40 7-39.3 / 1-37.0 2-20 / 4-51
Millersville 7-15 / 7-12 1-1 / 0-2 30:45 / 29:15 1:30 4.24 / 5.00 4.98 / 8.82 4.67 / 5.97 5-38 / 3-33 9-76 / 5-55
Mercyhurst 3-11 / 3-17 0-0 / 2-4 30:03 / 29:22 0:41 2.62 / 2.32 7.41 / 5.29 4.73 / 3.83 7-39.3 / 8-34.1 3-4 / 3-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Stonehill L 30-33 5 5 27 3 3 0 2 0 0 0 0 0 0
09/10/2022 Clarion W 42-3 2 2 14 2 1 1 0 0 0 0 0 0 0
09/17/2022 Edinboro L 20-23 1 1 3 0 0 0 1 0 0 0 0 0 0
09/24/2022 Shippensburg L 17-31 3 2 10 1 1 0 1 1 0 0 0 0 0
10/01/2022 West Chester W 21-16 0 0 0 0 0 0 0 0 0 0 0 0 0
10/08/2022 Kutztown L 0-24 1 0 0 0 0 0 0 0 1 0 0 0 0
10/15/2022 Lock Haven W 17-9 4 2 14 2 1 1 0 1 0 1 0 0 0
10/22/2022 East Stroudsburg L 21-27 2 0 0 0 0 0 0 0 1 0 1 0 0
10/29/2022 Shepherd L 10-55 2 2 10 1 1 0 1 0 0 0 0 0 0
11/05/2022 Millersville L 17-25 2 2 14 2 1 1 0 0 0 0 0 0 0
11/14/2022 Mercyhurst W 16-13 3 3 9 0 0 0 3 0 0 0 0 0 0
TOTALS 25 19 101 11 8 3 8 2 2 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Stonehill W 33-30 8 6 25 2 2 0 4 1 0 1 0 0 0
09/10/2022 Clarion L 3-42 1 1 3 0 0 0 1 0 0 0 0 0 0
09/17/2022 Edinboro W 23-20 5 3 16 2 2 0 1 1 0 0 1 0 0
09/24/2022 Shippensburg W 31-17 5 4 28 4 1 3 0 1 0 0 0 0 0
10/01/2022 West Chester L 16-21 6 3 16 2 1 1 1 1 0 0 2 0 0
