Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2023 Football Cumulative Statistics

Team Stats (3-8, 2-5)

Overall Team Statistics
Statistic BLOOMSBURG Opponents
Scoring
15.00 21.18
165 233
First Downs
74 105
81 86
23 15
178 206
Rushing
1585 2159
237 183
359 418
3.8 4.7
122.5 179.6
15 20
1348 1976
Passing
262-147-4 298-180-10
6.60 5.63
157.27 152.55
4 7
1730 1678
Total Offense
621 716
5.0 5.1
279.8 332.2
3078 3654
21 30
Returns
19.21 24.14
33-634 29-700
12.38 17.05
8-99 20-341
8.20 14.00
10-82 4-56
Kicking
39.76 38.71
31.12 34.53
51-2028 38-1471
7-14 8-15
0-0 0-0
Penalties
44.73 49.91
52-492 62-549
Time Of Possession
27:15 32:46
04:59:50 06:00:30
Miscellaneous
46-130 (35.38 %) 67-153 (43.79 %)
9-16 (56.25 %) 15-28 (53.57 %)
16-8 12-3
10-56 11-76
16-18 29-30
0 0
21-30 27-35
15-30 21-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Monaco, Kaleb 11 187 1011 59 952 5.1 6 63 86.55
25 Pringle, Ty 10 69 254 18 236 3.4 2 12 23.60
18 Ries, Ben 8 47 167 70 97 2.1 2 18 12.13
2 Riley, KJ 11 29 103 54 49 1.7 2 22 4.45
4 Buchman, Matt 11 10 28 10 18 1.8 1 7 1.64
1 Griffen-Batchler, Jerry 11 3 18 0 18 6.0 1 7 1.64
49 Hunt, Sean 2 1 2 0 2 2.0 1 2 1.00
2 McLeod, Nadir 11 1 2 0 2 2.0 0 2 0.18
9 Brower, Gabe 11 1 0 0 0 0.0 0 0 0.00
52 Westcott, Marlon 9 0 0 0 0 0.0 0 0 0.00
15 Anderson, Owen 11 1 0 2 -2 -2.0 0 0 -0.18
Team 9 10 0 24 -24 -2.4 0 0 -2.67  
Total 11 359 1585 237 1348 3.8 15 63 122.55
Opponents 11 418 2159 183 1976 4.7 20 61 179.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Riley, KJ 11 123.92 78 135 1 57.78 % 969 3 56 88.09
18 Ries, Ben 8 104.18 69 125 3 55.20 % 761 1 62 95.13
Team 9 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 113.56 147 262 4 56.11 % 1730 4 62 157.27
Opponents 11 108.74 180 298 10 60.40 % 1678 7 39 152.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Griffen-Batchler, Jerry 11 46 620 13.48 1 56 56.36
3 Jones, Nas 11 33 409 12.39 2 43 37.18
15 Anderson, Owen 11 24 244 10.17 0 62 22.18
5 Monaco, Kaleb 11 19 144 7.58 0 28 13.09
6 Helton, Jaden 3 5 86 17.20 0 43 28.67
9 Brower, Gabe 11 8 85 10.63 1 37 7.73
17 Persing, Peyton 4 5 74 14.80 0 45 18.50
25 Pringle, Ty 10 3 27 9.00 0 10 2.70
44 Ferguson, Jack 10 1 25 25.00 0 25 2.50
33 Wolfe, Justin 7 2 15 7.50 0 9 2.14
85 Mack, John 3 1 1 1.00 0 1 0.33
Total 11 147 1730 11.77 4 62 157.27
Opponents 11 180 1678 9.32 7 39 152.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 D'Ambra, Ryan 11 44 46 90.0 5.0-19 2.0-15 0 4 4 0 0 1 0
7 Gaskill, Quentin 11 48 28 76.0 3.0-9 0-0 2 6 0 0 0 1 0
56 Goetz, Tom 11 43 33 76.0 9.5-34 4.5-23 2 1 3 0 0 0 0
46 Thompson, Brady 10 32 35 67.0 5.0-11 0.5-2 0 2 3 0 1 0 0
1 Long, Ron 9 30 14 44.0 0-0 0-0 2 0 1 0 0 0 0
8 Capers, Nate 11 21 18 39.0 2.5-5 0-0 0 2 2 2 0 0 0
58 Crews III, Charles 10 12 25 37.0 2.5-9 0-0 0 0 2 0 0 0 0
97 Seesholtz, Ky 11 18 18 36.0 5.0-14 1.0-5 0 0 0 0 1 0 0
4 Fleming, Devin 10 22 12 34.0 0-0 0-0 0 4 0 0 0 0 0
95 Yurkonis, Kenny 10 12 19 31.0 3.5-16 1.0-9 0 0 2 0 0 0 0
99 Cancro, Giovanni 10 15 14 29.0 5.0-22 0-0 0 2 1 0 0 1 0
13 Bacon, Hakeem 11 12 12 24.0 0-0 0-0 0 0 0 0 0 0 0
9 Green, Quamire 10 9 9 18.0 2.0-2 0-0 0 0 0 0 0 0 0
0 Kahn, Joseph 10 12 4 16.0 3.0-5 1.0-2 1 0 3 0 1 0 0
2 McLeod, Nadir 11 12 2 14.0 1.0-2 0-0 1 7 0 0 1 0 0
11 Jennings, Harry 10 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
24 Woertz, Ryan 9 7 6 13.0 0-0 0-0 1 0 0 0 0 0 0
58 Crews III, Charles 2 1 8 9.0 0-0 0-0 0 0 0 0 0 0 0
16 Turner, Cole 6 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
20 Mitchell, Ervin 6 6 0 6.0 0-0 0-0 1 1 0 1 0 0 0
34 Ortiz, Neurys 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
53 Paul, Sean 6 1 5 6.0 0-0 0-0 0 0 1 0 0 0 0
42 Williams, Luke 10 3 3 6.0 0-0 0-0 0 0 1 0 0 0 0
68 Frycklund, Cobe 11 3 2 5.0 1.0-2 0-0 0 0 2 0 0 0 0
70 Aston, John 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Boegertey, Jakai 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Carrigan, Kevin 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Fain, Nelly 5 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Muhammad, Aasim 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Ford-Cherry, Nyree 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Iii, Charl crews 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
28 Lino, Hunter 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Talmadge, Jahqual 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Brower, Gabe 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Charlton, Blake 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Diaz, Emilio 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Hightower, Darnell 5 1 1 2.0 1.0-1 0-0 0 0 1 0 0 0 0
37 Kofa, Deeko 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Mackinder, Sean 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Anderson, Owen 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Greene, DJ 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Kave, Ben 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Monaco, Kaleb 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Pringle, Ty 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Shultz, Lucas 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Talmadge, Jahqua 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Wojciechowski, Paul 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
4 Buchman, Matt 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
96 Donohue, Ian 2 0 0 0 0-0 0-0 0 1 1 0 0 0 0
44 Ferguson, Jack 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 George, Christopher 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Griffen-Batchler, Jerry 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Helton, Jaden 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Hunt, Sean 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jones, Nas 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 McGonigle, Brendan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Persing, Peyton 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Ries, Ben 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Riley, KJ 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 409 346 755.0 49.0-151 10.0-56 10 31 27 3 4 3 0
Opponents 11 336 306 642.0 56.0-211 11.0-76 4 30 23 8 11 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Carrigan, Kevin 30 1300 43.33 65 4 4 9 7 0
11 Gregory, Brendan 16 611 38.19 54 0 2 3 1 0
43 George, Christopher 2 72 36.00 36 0 0 0 0 0
Team 2 0 0.00 0 0 0 0 0 2  
2 Riley, KJ 1 45 45.00 45 1 0 0 0 0
Total 51 2028 39.76 65 5 6 12 8 2
Opponents 38 1471 38.71 64 3 16 12 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 McGonigle, Brendan 1-1 100.00 % 0-0 0-0 0-0 1-1 0-0 40 1
38 McGonigle, Brendan 0-2 0.00 % 0-0 0-1 0-1 0-0 0-0 0 1
43 George, Christopher 3-7 42.86 % 0-0 1-2 1-2 1-3 0-0 40 0
91 Carrigan, Kevin 2-3 66.67 % 0-0 2-2 0-0 0-0 0-1 21 0
43 George, Christopher 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 23 0
Total 7-14 50.00 % 0-0 4-6 1-3 2-4 0-1 40 2
Opponents 8-15 53.33 % 0-0 2-3 4-7 2-5 0-0 48 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Carrigan, Kevin 38 2320 61.1 6 2
Total 38 2320 61.1 6 2
Opponents 47 2546 54.2 10 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Griffen-Batchler, Jerry 7 69 9.86 0 35
28 Lino, Hunter 1 30 30.00 1 30
Total 8 99 12.38 1 35
Opponents 20 341 17.05 2 71

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Monaco, Kaleb 25 562 22.48 0 46
4 Buchman, Matt 2 42 21.00 0 22
39 Charlton, Blake 6 30 5.00 0 9
Total 33 634 19.21 0 46
Opponents 29 700 24.14 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Monaco, Kaleb 6 0 0 0-0 0-0 0 0-0 0 36
43 George, Christopher 0 4 0 9-10 0-0 0 0-0 0 21
1 Griffen-Batchler, Jerry 2 0 0 0-0 0-0 1 0-0 0 14
3 Jones, Nas 2 0 0 0-0 0-0 0 0-0 0 12
25 Pringle, Ty 2 0 0 0-0 0-0 0 0-0 0 12
18 Ries, Ben 2 0 0 0-0 0-0 0 1-2 0 12
2 Riley, KJ 2 0 0 0-0 0-0 0 0-1 0 12
38 McGonigle, Brendan 0 1 0 7-8 0-0 0 0-0 0 10
9 Brower, Gabe 1 0 0 0-0 0-0 0 0-0 0 6
4 Buchman, Matt 1 0 0 0-0 0-0 0 0-0 0 6
8 Capers, Nate 1 0 0 0-0 0-0 0 0-0 0 6
91 Carrigan, Kevin 0 2 0 0-0 0-0 0 0-0 0 6
49 Hunt, Sean 1 0 0 0-0 0-0 0 0-0 0 6
28 Lino, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
Total 21 7 0 16-18 0-0 1 1-3 0 165
Opponents 30 8 0 29-30 0-0 0 0-0 0 233

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2023 at Fairmont St. L 30-34 0-1 03:04 1316
09/09/2023 at Clarion W 21-7 1-1 , 0-0 02:34 999
09/16/2023 vs Edinboro L 13-23 1-2 , 0-0 02:52 1803
9/23/2023 at Shippensburg L 0-7 1-3 , 0-1 2:20 468
09/30/2023 at West Chester L 21-24 1-4 , 0-2 03:11 7234
10/07/2023 vs Kutztown L 3-24 1-5 , 0-3 02:28 1569
10/14/2023 vs Lock Haven L 13-21 1-6 , 0-4 02:31 1269
10/21/2023 at East Stroudsburg L 16-21 1-7 , 0-5 02:41 2113
10/28/2023 vs Shepherd W 14-10 2-7 , 1-5 02:38 1029
11/04/2023 at Millersville W 34-31 3-7 , 2-5 02:39 3245
11/11/2023 vs Indiana (PA) L 0-31 3-8 , 2-6 02:17 1370
22415

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2023 Fairmont St. 34 138 3 22 13 252 1 45 252 1 45 6 116 0 32 1 32 0 32
09/09/2023 Clarion 33 160 2 63 14 155 0 42 155 0 42 2 64 0 46 0 0 0 0
09/16/2023 Edinboro 26 180 1 49 16 134 1 20 134 1 20 2 35 0 18 0 0 0 0
9/23/2023 Shippensburg 34 93 0 20 8 46 0 10 46 0 10 1 12 0 12 0 0 0 0
09/30/2023 West Chester 37 146 2 13 16 207 1 39 207 1 39 2 51 0 32 0 0 0 0
10/07/2023 Kutztown 35 109 0 17 15 112 0 22 112 0 22 1 22 0 22 2 2 0 2
10/14/2023 Lock Haven 24 112 1 49 11 167 0 56 167 0 56 4 23 0 9 0 0 0 0
10/21/2023 East Stroudsburg 21 53 1 21 18 215 1 43 215 1 43 2 44 0 25 0 0 0 0
10/28/2023 Shepherd 44 149 2 18 14 168 0 62 168 0 62 3 67 0 32 2 -2 0 0
11/04/2023 Millersville 42 159 3 23 15 169 0 43 169 0 43 4 100 0 33 2 65 1 35
11/11/2023 Indiana (PA) 29 49 0 20 7 105 0 42 105 0 42 6 100 0 31 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2023 Fairmont St. 36 24 60 6.0 12 1.0 1 0 1 0 0 0 3 5 0 0
09/09/2023 Clarion 38 22 60 3.0 29 2.0 15 0 0 0 4 17 5 1 0 0
09/16/2023 Edinboro 41 38 79 9.0 18 0 0 0 0 0 2 43 4 5 1 0
9/23/2023 Shippensburg 32 24 56 2.0 5 0 0 0 0 0 1 0 0 1 0 0
09/30/2023 West Chester 38 34 72 6.0 22 3.0 14 3 1 5 0 0 1 2 0 0
10/07/2023 Kutztown 33 16 49 5.0 16 1.0 8 0 0 0 0 0 2 3 0 0
10/14/2023 Lock Haven 48 24 72 5.0 13 1.0 7 0 0 0 1 12 1 3 1 0
10/21/2023 East Stroudsburg 35 62 97 3.0 13 2.0 11 0 0 0 0 0 2 2 0 0
10/28/2023 Shepherd 28 28 56 3.0 10 0 0 1 1 0 2 10 3 4 0 0
11/04/2023 Millersville 40 30 70 4.0 7 0 0 0 0 0 0 0 3 4 1 0
11/11/2023 Indiana (PA) 39 36 75 3.0 6 0 0 0 0 0 0 0 3 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2023 Fairmont St. 6 183 18.300 42 1 0 1 0 2 1-1 40 0 5 307 61.40 0 0
09/09/2023 Clarion 4 170 42.500 54 0 0 0 1 0 0-2 0 1 4 254 63.50 1 0
09/16/2023 Edinboro 5 191 40.750 47 0 1 0 0 0 0-0 0 0 3 180 60.00 0 0
9/23/2023 Shippensburg 6 242 40.300 54 0 0 0 1 2 0-0 0 1 65 65.00 1 0
09/30/2023 West Chester 3 109 36.300 42 0 0 2 0 1 0-1 0 0 4 256 64.00 1 1
10/07/2023 Kutztown 9 327 26.867 52 1 0 0 1 2 1-2 40 0 2 123 61.50 0 0
10/14/2023 Lock Haven 3 102 34.000 40 0 0 2 0 1 2-3 34 0 4 245 61.25 0 0
10/21/2023 East Stroudsburg 4 206 51.500 65 0 2 0 2 1 1-1 23 0 4 232 58.00 1 0
10/28/2023 Shepherd 1 41 41.000 41 0 0 1 0 1 0-2 0 0 3 185 61.67 1 0
11/04/2023 Millersville 3 145 48.300 54 0 0 0 1 0 2-2 21 0 7 410 58.57 1 1
11/11/2023 Indiana (PA) 7 312 44.600 60 0 2 0 2 2 0-0 0 1 63 63.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2023 Fairmont St. 36 168 3 61 11 156 0 37 156 0 37 5 114 0 26 2 17 1 6
09/09/2023 Clarion 33 167 1 45 19 154 0 29 154 0 29 3 89 0 47 3 51 0 20
09/16/2023 Edinboro 36 124 2 12 28 294 1 31 294 1 31 3 73 0 25 1 12 0 12
9/23/2023 Shippensburg 46 134 1 12 4 45 0 24 45 0 24 0 0 0 0 0 0 0 0
09/30/2023 West Chester 42 167 2 20 14 155 0 19 155 0 19 2 65 0 36 1 60 1 60
10/07/2023 Kutztown 30 115 2 15 10 113 1 39 113 1 39 2 28 0 19 4 131 0 71
10/14/2023 Lock Haven 52 328 3 49 12 80 0 14 80 0 14 3 50 0 18 0 0 0 0
10/21/2023 East Stroudsburg 47 202 1 16 19 197 2 29 197 2 29 3 33 0 19 2 28 0 23
10/28/2023 Shepherd 19 114 0 39 27 198 1 35 198 1 35 2 47 0 25 0 0 0 0
11/04/2023 Millersville 32 177 3 55 23 156 0 29 156 0 29 5 166 1 96 3 29 0 17
11/11/2023 Indiana (PA) 45 280 2 39 13 130 2 18 130 2 18 1 35 0 35 4 13 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2023 Fairmont St. 36 28 64 4.0 20 1.0 10 2 1 0 0 0 4 5 1 0
09/09/2023 Clarion 26 26 52 3.0 5 0 0 1 0 0 0 0 4 1 1 0
09/16/2023 Edinboro 30 22 52 6.0 18 0 0 2 3 16 0 0 0 3 0 0
9/23/2023 Shippensburg 32 18 50 5.0 14 1.0 4 1 1 0 0 0 0 2 0 0
09/30/2023 West Chester 31 36 67 2.0 6 1.0 3 3 1 0 0 0 1 1 0 0
10/07/2023 Kutztown 36 30 66 7.0 29 2.0 17 0 0 0 0 0 3 4 1 0
10/14/2023 Lock Haven 27 16 43 5.0 23 0 0 1 1 0 1 46 3 0 0 0
10/21/2023 East Stroudsburg 22 30 52 4.0 18 1.0 11 0 0 0 1 0 1 2 0 0
10/28/2023 Shepherd 33 38 71 7.0 21 1.0 6 1 1 0 2 10 2 4 0 0
11/04/2023 Millersville 37 30 67 1.0 5 1.0 5 0 0 0 0 0 2 5 0 0
11/11/2023 Indiana (PA) 26 32 58 12.0 52 3.0 20 0 0 0 0 0 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2023 Fairmont St. 5 186 37.200 40 0 0 3 0 2 2-2 43 0 7 428 61.14 1 0
09/09/2023 Clarion 1 42 42.000 42 0 1 0 0 0 0-1 0 0 2 126 63.00 0 0
09/16/2023 Edinboro 3 126 42.000 48 0 1 1 0 2 1-2 48 0 4 216 54.00 1 1
9/23/2023 Shippensburg 4 173 43.200 53 0 0 1 1 1 0-1 0 0 2 115 57.50 1 0
09/30/2023 West Chester 3 114 38.000 41 0 0 2 0 1 1-3 34 0 4 257 64.25 1 1
10/07/2023 Kutztown 7 315 45.000 64 0 0 3 2 3 1-1 35 0 5 192 38.40 2 2
10/14/2023 Lock Haven 3 99 33.000 34 0 0 2 0 0 0-1 0 1 4 125 31.25 0 0
10/21/2023 East Stroudsburg 3 112 37.300 48 0 0 2 0 1 0-1 0 0 4 246 61.50 2 0
10/28/2023 Shepherd 3 122 40.700 42 0 1 0 0 1 1-1 37 0 3 187 62.33 0 0
11/04/2023 Millersville 4 111 18.500 43 1 0 2 0 0 1-1 35 0 6 359 59.83 2 0
11/11/2023 Indiana (PA) 2 71 35.500 39 0 0 0 0 1 1-1 24 0 6 295 49.17 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fairmont St. 30-34 18/16 9/6 8/6 1/4 34-138 / 36-168 13-25-0 / 11-30-0 252/156 59-390 / 66-324 148/131 1/1
Clarion 21-7 14/17 5/8 7/9 2/0 33-160 / 33-167 14-20-0 / 19-34-4 155/154 53-315 / 67-321 81/140 0/4
Edinboro 13-23 16/27 7/8 7/16 2/3 26-180 / 36-124 16-25-0 / 28-42-2 134/294 51-314 / 78-418 78/101 3/2
Shippensburg 0-7 13/13 6/8 3/2 4/3 34-93 / 46-134 8-18-0 / 4-10-1 46/45 52-139 / 56-179 12/0 1/1
West Chester 21-24 23/20 11/6 11/12 1/2 37-146 / 42-167 16-25-0 / 14-22-0 207/155 62-353 / 64-322 56/125 1/1
Kutztown 3-24 14/11 7/7 6/4 1/0 35-109 / 30-115 15-25-0 / 10-21-0 112/113 60-221 / 51-228 24/159 0/0
Lock Haven 13-21 15/23 7/19 6/4 2/0 24-112 / 52-328 11-27-1 / 12-20-1 167/80 51-279 / 72-408 35/96 2/1
East Stroudsburg 16-21 15/25 3/14 9/10 3/1 21-53 / 47-202 18-28-1 / 19-29-0 215/197 49-268 / 76-399 44/61 1/0
Shepherd 14-10 22/13 9/6 8/7 5/0 44-149 / 19-114 14-26-2 / 27-37-2 168/198 70-317 / 56-312 75/57 3/3
Millersville 34-31 19/20 7/10 10/8 2/2 42-159 / 32-177 15-24-0 / 23-34-0 169/156 66-328 / 66-333 165/195 0/0
Indiana (PA) 0-31 9/21 3/13 6/8 0/0 29-49 / 45-280 7-19-0 / 13-19-0 105/130 48-154 / 64-410 102/48 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fairmont St. 5-12 / 7-16 0-1 / 1-1 28:12 / 32:08 -3:56 4.06 / 4.67 10.08 / 5.20 6.61 / 4.91 6-30.5 / 5-37.2 9-92 / 6-43
Clarion 4-11 / 5-14 1-1 / 2-6 27:08 / 32:52 -5:44 4.85 / 5.06 7.75 / 4.53 5.94 / 4.79 4-42.5 / 1-42 4-45 / 3-35
Edinboro 1-9 / 12-19 2-2 / 1-2 20:50 / 39:10 -18:20 6.92 / 3.44 5.36 / 7.00 6.16 / 5.36 5-38.2 / 3-42 10-79 / 9-79
Shippensburg 4-13 / 4-12 2-3 / 1-1 27:43 / 32:17 -4:34 2.74 / 2.91 2.56 / 4.50 2.67 / 3.20 6-40.3 / 4-43.2 5-50 / 6-75
West Chester 4-10 / 5-12 1-2 / 1-1 29:28 / 30:32 -1:04 3.95 / 3.98 8.28 / 7.05 5.69 / 5.03 3-36.3 / 3-38 7-51 / 7-55
Kutztown 3-14 / 4-12 0-1 / 1-1 31:47 / 28:13 3:34 3.11 / 3.83 4.48 / 5.38 3.68 / 4.47 9-36.3 / 7-45 4-35 / 8-60
Lock Haven 4-11 / 6-13 1-1 / 1-3 22:11 / 37:49 -15:38 4.67 / 6.31 6.19 / 4.00 5.47 / 5.67 3-34 / 3-33 1-15 / 6-55
East Stroudsburg 6-11 / 11-18 0-0 / 2-3 24:00 / 36:00 -12:00 2.52 / 4.30 7.68 / 6.79 5.47 / 5.25 4-51.5 / 3-37.3 3-30 / 4-35
Shepherd 6-14 / 4-13 0-1 / 1-3 31:59 / 28:01 3:58 3.39 / 6.00 6.46 / 5.35 4.53 / 5.57 1-41 / 3-40.7 1-10 / 8-66
Millersville 4-12 / 4-13 2-3 / 2-4 32:33 / 27:27 5:06 3.79 / 5.53 7.04 / 4.59 4.97 / 5.05 3-48.3 / 4-27.8 4-40 / 4-41
Indiana (PA) 5-13 / 5-11 0-1 / 2-3 23:59 / 36:01 -12:02 1.69 / 6.22 5.53 / 6.84 3.21 / 6.41 7-44.6 / 2-35.5 4-45 / 1-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2023 Fairmont St. L 30-34 2 2 14 2 2 0 0 0 0 0 0 0 0
09/09/2023 Clarion W 21-7 3 1 7 1 1 0 0 2 0 0 0 0 0
09/16/2023 Edinboro L 13-23 2 2 13 2 1 1 0 0 0 0 0 0 0
9/23/2023 Shippensburg L 0-7 1 0 0 0 0 0 0 0 0 0 1 0 0
09/30/2023 West Chester L 21-24 3 3 21 3 2 1 0 0 0 0 0 0 0
10/07/2023 Kutztown L 3-24 1 1 3 0 0 0 1 0 0 0 0 0 0
10/14/2023 Lock Haven L 13-21 5 3 13 1 1 0 2 1 0 0 1 0 0
10/21/2023 East Stroudsburg L 16-21 2 2 9 1 1 0 1 0 0 0 0 0 0
10/28/2023 Shepherd W 14-10 5 2 14 2 2 0 0 1 0 1 1 0 0
11/04/2023 Millersville W 34-31 5 5 27 3 3 0 2 0 0 0 0 0 0
11/11/2023 Indiana (PA) L 0-31 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 30 21 121 15 13 2 6 4 1 1 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2023 Fairmont St. W 34-30 3 3 17 2 2 0 1 0 0 0 0 0 0
09/09/2023 Clarion L 7-21 4 1 7 1 1 0 0 1 1 1 0 0 0
09/16/2023 Edinboro W 23-13 4 2 13 2 2 0 0 0 1 1 0 0 0
9/23/2023 Shippensburg W 7-0 2 1 7 1 1 0 0 1 0 0 0 0 0
09/30/2023 West Chester W 24-21 4 3 17 2 2 0 1 1 0 0 0 0 0
10/07/2023 Kutztown W 24-3 4 4 24 3 2 1 1 0 0 0 0 0 0
10/14/2023 Lock Haven W 21-13 3 2 14 2 2 0 0 0 0 1 0 0 0
10/21/2023 East Stroudsburg W 21-16 1 1 7 1 1 0 0 0 0 0 0 0 0
10/28/2023 Shepherd L 10-14 1 1 3 0 0 0 1 0 0 0 0 0 0
11/04/2023 Millersville L 31-34 4 4 24 3 3 0 1 0 0 0 0 0 0
11/11/2023 Indiana (PA) W 31-0 5 5 31 4 2 2 1 0 0 0 0 0 0
TOTALS 35 27 164 21 18 3 6 3 2 3 0 0 0

Superlatives

Individual Game Highs

