Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-7, 0-3)

Overall Team Statistics
Statistic Bloomsburg Opponents
Scoring
Total Points 588 696
Points Per Game 65.3 77.3
Scoring Margin -12.0 --
Shooting
FG: Made-Attempted 195-489 251-548
FG: Percentage .399 .458
FG: Per Game 21.7 27.9
3PT: Made-Attempted 65-191 65-194
3PT: Percentage .340 .335
3PT: Per Game 7.2 7.2
FT: Made-Attempted 133-188 129-173
FT: Percentage .707 .746
FT: Per Game 14.8 14.3
Rebounding
Total 299 337
Per Game 33.2 37.4
Margin -4.2 --
Assists
Total 78 117
Per Game 8.7 13.0
Turnovers
Total 154 119
Per Game 17.1 13.2
Margin -3.9 --
Assist/Turnover Ratio 0.5 1.0
Points Off Turnovers 12.3 19.4
Steals
Total 60 89
Per Game 6.7 9.9
Blocks
Total 39 24
Per Game 4.3 2.7
Attendance
Total 1535 1190
Per Game 6-256 2-595

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Naugle, Ries 9 9 268 29.8 34 82 .415 18 46 .391 6 8 .750 92 10.2 5 11 16 1.8 6 9 13 10 6
12 Davis II, Courtney 9 9 243 27.0 22 73 .301 3 21 .143 35 48 .729 82 9.1 5 8 13 1.4 22 23 24 10 0
11 Johnson, Kodi 9 0 104 11.6 20 52 .385 7 22 .318 17 18 .944 64 7.1 13 16 29 3.2 10 1 13 3 1
00 Sabatini, George 9 9 201 22.3 22 59 .373 4 15 .267 13 22 .591 61 6.8 15 42 57 6.3 23 7 33 5 6
03 Nichols, Xion 9 5 148 16.4 21 34 .618 7 14 .500 10 18 .556 59 6.6 3 6 9 1.0 19 2 8 4 5
10 Smucker, Chase 9 2 142 15.8 16 37 .432 11 29 .379 6 7 .857 49 5.4 2 9 11 1.2 10 3 10 1 0
32 Murray, Kaaba 9 0 108 12.0 17 34 .500 5 11 .455 4 6 .667 43 4.8 3 8 11 1.2 9 10 16 7 1
35 Springer, Gabe 9 9 162 18.0 15 30 .500 0 0 .000 11 18 .611 41 4.6 12 21 33 3.7 18 5 8 3 8
14 Lee, Thaddeus 8 0 67 8.4 9 26 .346 3 9 .333 2 4 .500 23 2.9 5 21 26 3.3 3 1 7 2 1
02 Floyd, Sawyer 9 0 50 5.6 5 11 .455 2 7 .286 11 12 .917 23 2.6 1 5 6 0.7 3 3 4 1 0
25 Simpson, Tre 7 0 48 6.9 2 10 .200 0 0 .000 10 13 .769 14 2.0 3 6 9 1.3 5 3 4 3 1
21 Young, RJ 7 0 90 12.9 6 13 .462 0 2 .000 2 6 .333 14 2.0 5 19 24 3.4 16 6 4 5 3
23 Marshall, Joey 8 0 52 6.5 3 10 .300 3 6 .500 2 4 .500 11 1.4 1 4 5 0.6 6 3 2 3 3
05 Purnell-Northern, Naeem 8 2 73 9.1 2 12 .167 2 9 .222 2 2 1.000 8 1.0 0 3 3 0.4 10 2 3 2 0
30 Glass, Camden 6 0 44 7.3 1 6 .167 0 0 .000 2 2 1.000 4 0.7 7 7 14 2.3 9 0 1 1 4
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 23 33 3.7 0 0 4 0 0  
Total 9 1800 200.0 195 489 .399 65 191 .340 133 188 .707 588 65.33 90 209 299 33.2 169 78 154 60 39
Opponents 9 1800 200.0 251 548 .458 65 194 .335 129 173 .746 696 77.33 110 227 337 37.4 156 117 119 89 24

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Naugle, Ries 4 4 116 29.0 13 32 .406 9 21 .429 3 4 .750 38 9.5 0 1 1 0.3 3 3 0.8 6 3 3
11 Johnson, Kodi 4 0 51 12.8 12 26 .462 3 10 .300 12 12 1.000 39 9.8 4 6 10 2.5 6 1 0.3 8 1 0
00 Sabatini, George 4 4 97 24.3 12 28 .429 3 6 .500 7 11 .636 34 8.5 2 18 20 5.0 9 1 0.3 16 1 3
12 Davis II, Courtney 4 4 111 27.8 12 39 .308 1 11 .091 5 8 .625 30 7.5 2 4 6 1.5 10 8 2.0 7 7 0
03 Nichols, Xion 4 4 74 18.5 11 18 .611 4 8 .500 2 2 1.000 28 7.0 1 3 4 1.0 11 1 0.3 5 1 4
32 Murray, Kaaba 4 0 41 10.3 7 13 .538 3 7 .429 3 3 1.000 20 5.0 1 2 3 0.8 2 3 0.8 5 5 0
10 Smucker, Chase 4 0 57 14.3 6 15 .400 4 11 .364 2 3 .667 18 4.5 1 2 3 0.8 7 1 0.3 4 1 0
35 Springer, Gabe 4 4 70 17.5 4 13 .308 0 0 .000 5 7 .714 13 3.3 2 7 9 2.3 8 2 0.5 3 1 3
02 Floyd, Sawyer 4 0 19 4.8 3 5 .600 1 3 .333 3 4 .750 10 2.5 1 3 4 1.0 2 2 0.5 2 0 0
25 Simpson, Tre 4 0 26 6.5 0 5 .000 0 0 .000 8 8 1.000 8 2.0 2 1 3 0.8 2 1 0.3 2 1 0
14 Lee, Thaddeus 4 0 40 10.0 2 15 .133 0 5 .000 0 0 .000 4 1.0 0 13 13 3.3 3 1 0.3 5 2 1
30 Glass, Camden 4 0 29 7.3 1 3 .333 0 0 .000 0 0 .000 2 0.5 4 4 8 2.0 8 0 0.0 0 0 2
23 Marshall, Joey 4 0 21 5.3 0 2 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 0 1 0.3 0 3 1
05 Purnell-Northern, Naeem 4 0 31 7.8 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 1 1 0.3 3 2 0.5 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 8 15 3.8 0 0 0.0 2 0 0  
21 Young, RJ 2 0 17 8.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 1.0 7 1 0.5 2 1 0
Total 4 800 200.0 84 215 .391 29 83 .349 51 66 .773 248 62.00 27 76 103 25.8 81 28 7.0 68 27 17
Opponents 4 800 200.0 134 256 .523 34 81 .420 60 78 .769 362 90.50 56 109 165 41.3 61 67 16.8 45 37 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Naugle, Ries 9 9 268 34 82 .415 18 46 .391 6 8 .750 92 10.2
12 Davis II, Courtney 9 9 243 22 73 .301 3 21 .143 35 48 .729 82 9.1
11 Johnson, Kodi 9 0 104 20 52 .385 7 22 .318 17 18 .944 64 7.1
00 Sabatini, George 9 9 201 22 59 .373 4 15 .267 13 22 .591 61 6.8
03 Nichols, Xion 9 5 148 21 34 .618 7 14 .500 10 18 .556 59 6.6
10 Smucker, Chase 9 2 142 16 37 .432 11 29 .379 6 7 .857 49 5.4
35 Springer, Gabe 9 9 162 15 30 .500 0 0 .000 11 18 .611 41 4.6
32 Murray, Kaaba 9 0 108 17 34 .500 5 11 .455 4 6 .667 43 4.8
02 Floyd, Sawyer 9 0 50 5 11 .455 2 7 .286 11 12 .917 23 2.6
14 Lee, Thaddeus 8 0 67 9 26 .346 3 9 .333 2 4 .500 23 2.9
25 Simpson, Tre 7 0 48 2 10 .200 0 0 .000 10 13 .769 14 2.0
21 Young, RJ 7 0 90 6 13 .462 0 2 .000 2 6 .333 14 2.0
05 Purnell-Northern, Naeem 8 2 73 2 12 .167 2 9 .222 2 2 1.000 8 1.0
23 Marshall, Joey 8 0 52 3 10 .300 3 6 .500 2 4 .500 11 1.4
30 Glass, Camden 6 0 44 1 6 .167 0 0 .000 2 2 1.000 4 0.7
Total 9 1800 195 489 .399 65 191 .340 133 188 .707 588 65.33
Opponents 9 1800 251 548 .458 65 194 .335 129 173 .746 696 77.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Naugle, Ries 9 29.8 .415 .391 .750 0.6 1.2 1.8 1.0 1.1 0.7 10.2
12 Davis II, Courtney 9 27.0 .301 .143 .729 0.6 0.9 1.4 2.6 1.1 0.0 9.1
11 Johnson, Kodi 9 11.6 .385 .318 .944 1.4 1.8 3.2 0.1 0.3 0.1 7.1
00 Sabatini, George 9 22.3 .373 .267 .591 1.7 4.7 6.3 0.8 0.6 0.7 6.8
03 Nichols, Xion 9 16.4 .618 .500 .556 0.3 0.7 1.0 0.2 0.4 0.6 6.6
10 Smucker, Chase 9 15.8 .432 .379 .857 0.2 1.0 1.2 0.3 0.1 0.0 5.4
35 Springer, Gabe 9 18.0 .500 .000 .611 1.3 2.3 3.7 0.6 0.3 0.9 4.6
32 Murray, Kaaba 9 12.0 .500 .455 .667 0.3 0.9 1.2 1.1 0.8 0.1 4.8
02 Floyd, Sawyer 9 5.6 .455 .286 .917 0.1 0.6 0.7 0.3 0.1 0.0 2.6
14 Lee, Thaddeus 8 8.4 .346 .333 .500 0.6 2.6 3.3 0.1 0.3 0.1 2.9
25 Simpson, Tre 7 6.9 .200 .000 .769 0.4 0.9 1.3 0.4 0.4 0.1 2.0
21 Young, RJ 7 12.9 .462 .000 .333 0.7 2.7 3.4 0.9 0.7 0.4 2.0
05 Purnell-Northern, Naeem 8 9.1 .167 .222 1.000 0.0 0.4 0.4 0.3 0.3 0.0 1.0
23 Marshall, Joey 8 6.5 .300 .500 .500 0.1 0.5 0.6 0.4 0.4 0.4 1.4
30 Glass, Camden 6 7.3 .167 .000 1.000 1.2 1.2 2.3 0.0 0.2 0.7 0.7
Total 9 200.0 .399 .340 .707 10.0 23.2 33.2 8.7 6.7 4.3 65.33
Opponents 9 200.0 .458 .335 .746 12.2 25.2 37.4 13.0 9.9 2.7 77.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fairmont St. 11/14/25 56-98 L 16-43 .372 5-16 .313 19-24 .792 7 13 20 20.0 19 7 26 1 7 56 56.0
vs Salem (WV) 11/15/25 55-68 L 19-52 .365 4-21 .190 13-19 .684 9 25 34 27.0 24 5 15 3 6 55 55.5
vs Georgian Court 11/19/25 65-69 L 22-53 .415 7-17 .412 14-22 .636 15 24 39 31.0 18 8 22 4 7 65 58.7
vs Penn St.-Scranton 11/25/25 86-45 W 31-77 .403 9-29 .310 15-28 .536 25 36 61 38.5 11 15 7 8 8 86 65.5
vs Penn St.-Hazleton 11/30/25 78-54 W 23-49 .469 11-25 .440 21-29 .724 7 35 42 39.2 16 15 16 6 5 78 68.0
vs California (PA) 12/06/25 52-72 L 16-52 .308 6-16 .375 14-17 .824 7 24 31 37.8 16 4 15 4 6 52 65.3
at Pitt.-Johnstown 12/16/25 71-99 L 27-63 .429 7-17 .412 10-12 .833 8 16 24 35.9 21 10 19 3 10 71 66.1
vs Indiana (PA) 12/20/25 55-87 L 20-52 .385 6-22 .273 9-12 .750 8 24 32 35.4 23 6 21 6 7 55 64.8
vs Seton Hill 12/21/25 70-104 L 21-48 .438 10-28 .357 18-25 .720 4 12 16 33.2 21 8 13 4 4 70 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fairmont St. 11/14/25 98-56 W 34-58 .586 11-23 .478 19-25 .760 12 22 34 34.0 19 16 14 5 19 98 98.0
Salem (WV) 11/15/25 68-55 W 21-52 .404 5-18 .278 21-26 .808 9 26 35 34.5 16 10 11 3 9 68 83.0
Georgian Court 11/19/25 69-65 W 24-53 .453 4-14 .286 17-27 .630 12 21 33 34.0 16 8 16 3 11 69 78.3
Penn St.-Scranton 11/25/25 45-86 L 18-71 .254 7-37 .189 2-4 .500 17 27 44 36.5 21 7 18 2 4 45 70.0
Penn St.-Hazleton 11/30/25 54-78 L 20-58 .345 4-21 .190 10-13 .769 4 22 26 34.4 23 9 15 0 9 54 66.8
California (PA) 12/06/25 72-52 W 28-61 .459 7-19 .368 9-15 .600 12 30 42 35.7 14 15 9 6 6 72 67.7
Pitt.-Johnstown 12/16/25 99-71 W 41-69 .594 4-15 .267 13-18 .722 16 29 45 37.0 13 21 15 2 14 99 72.1
Indiana (PA) 12/20/25 87-55 W 28-63 .444 11-27 .407 20-23 .870 14 24 38 37.1 14 15 10 2 9 87 74.0
Seton Hill 12/21/25 104-70 W 37-63 .587 12-20 .600 18-22 .818 14 26 40 37.4 20 16 11 1 8 104 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fairmont St. 11/14/25 56-98 -42 16-43/34-58 .372/.586 5-16/11-23 .313/.478 19-24/19-25 .792-.760 20/34 -14 7/16 26/14 1/5 7/19 19/19
Salem (WV) 11/15/25 55-68 -13 19-52/21-52 .365/.404 4-21/5-18 .190/.278 13-19/21-26 .684-.808 34/35 -1 5/10 15/11 3/3 6/9 24/16
Georgian Court 11/19/25 65-69 -4 22-53/24-53 .415/.453 7-17/4-14 .412/.286 14-22/17-27 .636-.630 39/33 6 8/8 22/16 4/3 7/11 18/16
Penn St.-Scranton 11/25/25 86-45 41 31-77/18-71 .403/.254 9-29/7-37 .310/.189 15-28/2-4 .536-.500 61/44 17 15/7 7/18 8/2 8/4 11/21
Penn St.-Hazleton 11/30/25 78-54 24 23-49/20-58 .469/.345 11-25/4-21 .440/.190 21-29/10-13 .724-.769 42/26 16 15/9 16/15 6/0 5/9 16/23
California (PA) 12/06/25 52-72 -20 16-52/28-61 .308/.459 6-16/7-19 .375/.368 14-17/9-15 .824-.600 31/42 -11 4/15 15/9 4/6 6/6 16/14
Pitt.-Johnstown 12/16/25 71-99 -28 27-63/41-69 .429/.594 7-17/4-15 .412/.267 10-12/13-18 .833-.722 24/45 -21 10/21 19/15 3/2 10/14 21/13
Indiana (PA) 12/20/25 55-87 -32 20-52/28-63 .385/.444 6-22/11-27 .273/.407 9-12/20-23 .750-.870 32/38 -6 6/15 21/10 6/2 7/9 23/14
Seton Hill 12/21/25 70-104 -34 21-48/37-63 .438/.587 10-28/12-20 .357/.600 18-25/18-22 .720-.818 16/40 -24 8/16 13/11 4/1 4/8 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Penn St.-Scranton (11/25/25)
FIELD GOALS MADE 31 Penn St.-Scranton (11/25/25)
FIELD GOAL ATTEMPTS 77 Penn St.-Scranton (11/25/25)
3 PT FIELD GOALS MADE 11 Penn St.-Hazleton (11/30/25)
3 PT FG ATTEMPTS 29 Penn St.-Scranton (11/25/25)
FREE THROWS MADE 21 Penn St.-Hazleton (11/30/25)
FREE THROW ATTEMPTS 29 Penn St.-Hazleton (11/30/25)
REBOUNDS 61 Penn St.-Scranton (11/25/25)
ASSISTS 15 Penn St.-Scranton (11/25/25); Penn St.-Hazleton (11/30/25)
STEALS 10 Pitt.-Johnstown (12/16/25)
BLOCKED SHOTS 8 Penn St.-Scranton (11/25/25)
TURNOVERS 26 Fairmont St. (11/14/25)
FOULS 24 Salem (WV) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Naugle,Ries Seton Hill (12/21/25)
FIELD GOALS MADE 6 Sabatini,George; Nichols,Xion Penn St.-Scranton (11/25/25); Indiana (PA) (12/20/25)
FIELD GOAL ATTEMPTS 14 Naugle,Ries Salem (WV) (11/15/25)
3 PT FIELD GOALS MADE 5 Naugle,Ries Seton Hill (12/21/25)
3 PT FG ATTEMPTS 8 Naugle,Ries Salem (WV) (11/15/25)
FREE THROWS MADE 11 Davis II,Courtney Fairmont St. (11/14/25)
FREE THROW ATTEMPTS 13 Davis II,Courtney Fairmont St. (11/14/25)
REBOUNDS 14 Sabatini,George Georgian Court (11/19/25)
ASSISTS 6 Davis II,Courtney Penn St.-Scranton (11/25/25)
STEALS 5 Murray,Kaaba Pitt.-Johnstown (12/16/25)
BLOCKED SHOTS 3 Springer,Gabe Penn St.-Scranton (11/25/25)
TURNOVERS 7 Davis II,Courtney Georgian Court (11/19/25)
FOULS 5 Sabatini,George; Young Jr,Winfield Salem (WV) (11/15/25); Seton Hill (12/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Naugle, Ries 9 92 10.2
#12 Davis II, Courtney 9 82 9.1
#11 Johnson, Kodi 9 64 7.1
#00 Sabatini, George 9 61 6.8
#03 Nichols, Xion 9 59 6.6
#10 Smucker, Chase 9 49 5.4
#32 Murray, Kaaba 9 43 4.8
#35 Springer, Gabe 9 41 4.6
#02 Floyd, Sawyer 9 23 2.6
#14 Lee, Thaddeus 8 23 2.9
#25 Simpson, Tre 7 14 2.0
#21 Young, RJ 7 14 2.0
#23 Marshall, Joey 8 11 1.4
#05 Purnell-Northern, Naeem 8 8 1.0
#30 Glass, Camden 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Naugle, Ries 9 34 82 .415 3.8 9.1
#12 Davis II, Courtney 9 22 73 .301 2.4 8.1
#00 Sabatini, George 9 22 59 .373 2.4 6.6
#03 Nichols, Xion 9 21 34 .618 2.3 3.8
#11 Johnson, Kodi 9 20 52 .385 2.2 5.8
#32 Murray, Kaaba 9 17 34 .500 1.9 3.8
#10 Smucker, Chase 9 16 37 .432 1.8 4.1
#35 Springer, Gabe 9 15 30 .500 1.7 3.3
#14 Lee, Thaddeus 8 9 26 .346 1.1 3.3
#21 Young, RJ 7 6 13 .462 0.9 1.9
#02 Floyd, Sawyer 9 5 11 .455 0.6 1.2
#23 Marshall, Joey 8 3 10 .300 0.4 1.3
#05 Purnell-Northern, Naeem 8 2 12 .167 0.3 1.5
#25 Simpson, Tre 7 2 10 .200 0.3 1.4
#30 Glass, Camden 6 1 6 .167 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Naugle, Ries 9 18 46 .391 2.0 5.1
#10 Smucker, Chase 9 11 29 .379 1.2 3.2
#11 Johnson, Kodi 9 7 22 .318 0.8 2.4
#03 Nichols, Xion 9 7 14 .500 0.8 1.6
#32 Murray, Kaaba 9 5 11 .455 0.6 1.2
#00 Sabatini, George 9 4 15 .267 0.4 1.7
#12 Davis II, Courtney 9 3 21 .143 0.3 2.3
#14 Lee, Thaddeus 8 3 9 .333 0.4 1.1
#23 Marshall, Joey 8 3 6 .500 0.4 0.8
#02 Floyd, Sawyer 9 2 7 .286 0.2 0.8
#05 Purnell-Northern, Naeem 8 2 9 .222 0.3 1.1
#21 Young, RJ 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Davis II, Courtney 9 35 48 .729 3.9 5.3
#11 Johnson, Kodi 9 17 18 .944 1.9 2.0
#00 Sabatini, George 9 13 22 .591 1.4 2.4
#02 Floyd, Sawyer 9 11 12 .917 1.2 1.3
#35 Springer, Gabe 9 11 18 .611 1.2 2.0
#03 Nichols, Xion 9 10 18 .556 1.1 2.0
#25 Simpson, Tre 7 10 13 .769 1.4 1.9
#04 Naugle, Ries 9 6 8 .750 0.7 0.9
#10 Smucker, Chase 9 6 7 .857 0.7 0.8
#32 Murray, Kaaba 9 4 6 .667 0.4 0.7
#30 Glass, Camden 6 2 2 1.000 0.3 0.3
#14 Lee, Thaddeus 8 2 4 .500 0.3 0.5
#23 Marshall, Joey 8 2 4 .500 0.3 0.5
#05 Purnell-Northern, Naeem 8 2 2 1.000 0.3 0.3
#21 Young, RJ 7 2 6 .333 0.3 0.9

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Sabatini, George 9 57 6.3 15 1.7 42 4.7
#35 Springer, Gabe 9 33 3.7 12 1.3 21 2.3
#TM Team 9 33 3.7 10 1.1 23 2.6
#11 Johnson, Kodi 9 29 3.2 13 1.4 16 1.8
#14 Lee, Thaddeus 8 26 3.3 5 0.6 21 2.6
#21 Young, RJ 7 24 3.4 5 0.7 19 2.7
#04 Naugle, Ries 9 16 1.8 5 0.6 11 1.2
#30 Glass, Camden 6 14 2.3 7 1.2 7 1.2
#12 Davis II, Courtney 9 13 1.4 5 0.6 8 0.9
#32 Murray, Kaaba 9 11 1.2 3 0.3 8 0.9
#10 Smucker, Chase 9 11 1.2 2 0.2 9 1.0
#03 Nichols, Xion 9 9 1.0 3 0.3 6 0.7
#25 Simpson, Tre 7 9 1.3 3 0.4 6 0.9
#02 Floyd, Sawyer 9 6 0.7 1 0.1 5 0.6
#23 Marshall, Joey 8 5 0.6 1 0.1 4 0.5
#05 Purnell-Northern, Naeem 8 3 0.4 0 0.0 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Davis II, Courtney 9 23 2.6
#32 Murray, Kaaba 9 10 1.1
#04 Naugle, Ries 9 9 1.0
#00 Sabatini, George 9 7 0.8
#21 Young, RJ 7 6 0.9
#35 Springer, Gabe 9 5 0.6
#02 Floyd, Sawyer 9 3 0.3
#23 Marshall, Joey 8 3 0.4
#25 Simpson, Tre 7 3 0.4
#10 Smucker, Chase 9 3 0.3
#03 Nichols, Xion 9 2 0.2
#05 Purnell-Northern, Naeem 8 2 0.3
#11 Johnson, Kodi 9 1 0.1
#14 Lee, Thaddeus 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Springer, Gabe 9 8 0.9
#04 Naugle, Ries 9 6 0.7
#00 Sabatini, George 9 6 0.7
#03 Nichols, Xion 9 5 0.6
#30 Glass, Camden 6 4 0.7
#23 Marshall, Joey 8 3 0.4
#21 Young, RJ 7 3 0.4
#11 Johnson, Kodi 9 1 0.1
#14 Lee, Thaddeus 8 1 0.1
#32 Murray, Kaaba 9 1 0.1
#25 Simpson, Tre 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Davis II, Courtney 9 10 1.1
#04 Naugle, Ries 9 10 1.1
#32 Murray, Kaaba 9 7 0.8
#00 Sabatini, George 9 5 0.6
#21 Young, RJ 7 5 0.7
#03 Nichols, Xion 9 4 0.4
#11 Johnson, Kodi 9 3 0.3
#23 Marshall, Joey 8 3 0.4
#25 Simpson, Tre 7 3 0.4
#35 Springer, Gabe 9 3 0.3
#14 Lee, Thaddeus 8 2 0.3
#05 Purnell-Northern, Naeem 8 2 0.3
#02 Floyd, Sawyer 9 1 0.1
#30 Glass, Camden 6 1 0.2
#10 Smucker, Chase 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Sabatini, George 9 33 3.7
#12 Davis II, Courtney 9 24 2.7
#32 Murray, Kaaba 9 16 1.8
#11 Johnson, Kodi 9 13 1.4
#04 Naugle, Ries 9 13 1.4
#10 Smucker, Chase 9 10 1.1
#03 Nichols, Xion 9 8 0.9
#35 Springer, Gabe 9 8 0.9
#14 Lee, Thaddeus 8 7 0.9
#02 Floyd, Sawyer 9 4 0.4
#25 Simpson, Tre 7 4 0.6
#TM Team 9 4 0.4
#21 Young, RJ 7 4 0.6
#05 Purnell-Northern, Naeem 8 3 0.4
#23 Marshall, Joey 8 2 0.3
#30 Glass, Camden 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Sabatini, George 9 23 2.6
#12 Davis II, Courtney 9 22 2.4
#03 Nichols, Xion 9 19 2.1
#35 Springer, Gabe 9 18 2.0
#21 Young, RJ 7 16 2.3
#11 Johnson, Kodi 9 10 1.1
#05 Purnell-Northern, Naeem 8 10 1.3
#10 Smucker, Chase 9 10 1.1
#30 Glass, Camden 6 9 1.5
#32 Murray, Kaaba 9 9 1.0
#23 Marshall, Joey 8 6 0.8
#04 Naugle, Ries 9 6 0.7
#25 Simpson, Tre 7 5 0.7
#02 Floyd, Sawyer 9 3 0.3
#14 Lee, Thaddeus 8 3 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Naugle, Ries 9 268 29.8
#12 Davis II, Courtney 9 243 27.0
#00 Sabatini, George 9 201 22.3
#35 Springer, Gabe 9 162 18.0
#03 Nichols, Xion 9 148 16.4
#10 Smucker, Chase 9 142 15.8
#32 Murray, Kaaba 9 108 12.0
#11 Johnson, Kodi 9 104 11.6
#21 Young, RJ 7 90 12.9
#05 Purnell-Northern, Naeem 8 73 9.1
#14 Lee, Thaddeus 8 67 8.4
#23 Marshall, Joey 8 52 6.5
#02 Floyd, Sawyer 9 50 5.6
#25 Simpson, Tre 7 48 6.9
#30 Glass, Camden 6 44 7.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Marshall, Joey 8 3 2 1.50
#21 Young, RJ 7 6 4 1.50