Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2024-25 Men's Basketball Cumulative Statistics

Team Stats (6-22, 5-16)

Overall Team Statistics
Statistic Bloomsburg Opponents
Scoring
Total Points 1970 2287
Points Per Game 70.4 81.7
Scoring Margin -11.3 --
Shooting
FG: Made-Attempted 728-1657 833-1797
FG: Percentage .439 .464
FG: Per Game 26.0 29.8
3PT: Made-Attempted 214-618 222-631
3PT: Percentage .346 .352
3PT: Per Game 7.6 7.9
FT: Made-Attempted 300-429 399-548
FT: Percentage .699 .728
FT: Per Game 10.7 14.3
Rebounding
Total 899 1111
Per Game 32.1 39.7
Margin -7.6 --
Assists
Total 327 421
Per Game 11.7 15.0
Turnovers
Total 417 371
Per Game 14.9 13.3
Margin -1.6 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 12.6 18.6
Steals
Total 215 229
Per Game 7.7 8.2
Blocks
Total 99 92
Per Game 3.5 3.3
Attendance
Total 4050 5104
Per Game 13-312 14-365

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bengel, Matt 28 28 872 31.1 180 369 .488 32 77 .416 70 103 .680 462 16.5 59 101 160 5.7 76 49 64 40 14
11 Wild, Louie 28 28 1017 36.3 121 330 .367 63 178 .354 60 71 .845 365 13.0 3 97 100 3.6 27 96 85 37 1
10 Bruce, Danny 28 15 555 19.8 95 193 .492 30 87 .345 14 22 .636 234 8.4 25 65 90 3.2 72 23 27 22 12
04 Henderson, Tony 28 22 711 25.4 84 175 .480 16 60 .267 39 51 .765 223 8.0 22 58 80 2.9 40 46 43 25 8
05 Olewiler, Kent 27 6 488 18.1 68 171 .398 24 70 .343 20 35 .571 180 6.7 12 43 55 2.0 40 23 50 16 5
35 Richards, Mondyu 18 13 308 17.1 38 64 .594 0 0 .000 17 23 .739 93 5.2 14 44 58 3.2 39 7 13 11 33
02 Dressler, Jagger 22 12 444 20.2 33 78 .423 22 57 .386 5 7 .714 93 4.2 9 43 52 2.4 33 30 23 21 0
00 Sherman, Isiah 28 15 496 17.7 35 81 .432 5 14 .357 31 52 .596 106 3.8 15 60 75 2.7 46 21 31 21 8
03 Nichols, Xion 20 1 196 9.8 18 59 .305 7 22 .318 16 23 .696 59 3.0 5 11 16 0.8 20 15 28 3 3
25 Purnell-Northern, Naeem 14 0 88 6.3 13 27 .481 4 10 .400 4 6 .667 34 2.4 1 11 12 0.9 14 1 5 4 3
14 Sabatini, George 23 0 151 6.6 21 36 .583 0 3 .000 13 20 .650 55 2.4 12 16 28 1.2 20 10 14 5 2
20 Haus, Sean 22 0 188 8.5 15 45 .333 11 39 .282 2 2 1.000 43 2.0 4 18 22 1.0 14 3 9 4 3
30 Glass, Camden 20 0 137 6.9 5 18 .278 0 0 .000 8 13 .615 18 0.9 18 20 38 1.9 35 1 8 5 7
21 Jackson, Duce 11 0 49 4.5 2 11 .182 0 1 .000 1 1 1.000 5 0.5 1 8 9 0.8 3 2 4 1 0
25 Purnell-Northern, Naeem 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 52 104 3.7 0 0 13 0 0  
Total 28 5700 203.6 728 1657 .439 214 618 .346 300 429 .699 1970 70.36 252 647 899 32.1 479 327 417 215 99
Opponents 28 5700 203.6 833 1797 .464 222 631 .352 399 548 .728 2287 81.68 379 732 1111 39.7 444 421 371 229 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bengel, Matt 21 21 674 32.1 134 271 .494 27 60 .450 56 79 .709 351 16.7 41 75 116 5.5 58 40 1.9 48 26 12
11 Wild, Louie 21 21 771 36.7 89 240 .371 47 133 .353 49 54 .907 274 13.0 3 60 63 3.0 21 80 3.8 58 35 1
04 Henderson, Tony 21 15 527 25.1 65 133 .489 11 45 .244 30 41 .732 171 8.1 13 40 53 2.5 34 34 1.6 28 23 7
10 Bruce, Danny 21 14 448 21.3 71 156 .455 23 71 .324 14 22 .636 179 8.5 16 57 73 3.5 56 18 0.9 19 17 8
05 Olewiler, Kent 20 5 339 17.0 53 117 .453 18 47 .383 11 19 .579 135 6.8 10 30 40 2.0 28 14 0.7 33 11 4
00 Sherman, Isiah 21 15 418 19.9 29 69 .420 5 14 .357 23 39 .590 86 4.1 14 53 67 3.2 41 17 0.8 24 18 6
35 Richards, Mondyu 12 7 181 15.1 24 39 .615 0 0 .000 8 12 .667 56 4.7 9 23 32 2.7 24 2 0.2 7 5 19
02 Dressler, Jagger 15 6 250 16.7 18 39 .462 11 30 .367 5 7 .714 52 3.5 5 22 27 1.8 20 17 1.1 16 12 0
03 Nichols, Xion 17 1 182 10.7 18 55 .327 7 22 .318 12 19 .632 55 3.2 5 9 14 0.8 19 15 0.9 26 3 3
25 Purnell-Northern, Naeem 10 0 74 7.4 12 26 .462 4 10 .400 2 2 1.000 30 3.0 1 10 11 1.1 11 0 0.0 5 3 3
20 Haus, Sean 17 0 165 9.7 14 43 .326 11 38 .289 2 2 1.000 41 2.4 3 14 17 1.0 11 2 0.1 9 3 3
14 Sabatini, George 18 0 117 6.5 15 29 .517 0 2 .000 8 11 .727 38 2.1 9 10 19 1.1 17 8 0.4 10 5 0
30 Glass, Camden 15 0 108 7.2 4 15 .267 0 0 .000 7 11 .636 15 1.0 15 16 31 2.1 29 1 0.1 7 4 4
21 Jackson, Duce 9 0 46 5.1 2 10 .200 0 1 .000 1 1 1.000 5 0.6 1 8 9 1.0 3 2 0.2 4 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 40 80 3.8 0 0 0.0 11 0 0  
Total 21 4300 204.8 548 1242 .441 164 473 .347 228 319 .715 1488 70.86 185 467 652 31.0 372 250 11.9 305 166 70
Opponents 21 4300 204.8 626 1330 .471 168 452 .372 320 436 .734 1740 82.86 287 547 834 39.7 327 316 15.0 281 162 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Bengel, Matt 28 28 872 180 369 .488 32 77 .416 70 103 .680 462 16.5
11 Wild, Louie 28 28 1017 121 330 .367 63 178 .354 60 71 .845 365 13.0
04 Henderson, Tony 28 22 711 84 175 .480 16 60 .267 39 51 .765 223 8.0
10 Bruce, Danny 28 15 555 95 193 .492 30 87 .345 14 22 .636 234 8.4
05 Olewiler, Kent 27 6 488 68 171 .398 24 70 .343 20 35 .571 180 6.7
35 Richards, Mondyu 18 13 308 38 64 .594 0 0 .000 17 23 .739 93 5.2
02 Dressler, Jagger 22 12 444 33 78 .423 22 57 .386 5 7 .714 93 4.2
00 Sherman, Isiah 28 15 496 35 81 .432 5 14 .357 31 52 .596 106 3.8
03 Nichols, Xion 20 1 196 18 59 .305 7 22 .318 16 23 .696 59 3.0
20 Haus, Sean 22 0 188 15 45 .333 11 39 .282 2 2 1.000 43 2.0
25 Purnell-Northern, Naeem 14 0 88 13 27 .481 4 10 .400 4 6 .667 34 2.4
14 Sabatini, George 23 0 151 21 36 .583 0 3 .000 13 20 .650 55 2.4
30 Glass, Camden 20 0 137 5 18 .278 0 0 .000 8 13 .615 18 0.9
21 Jackson, Duce 11 0 49 2 11 .182 0 1 .000 1 1 1.000 5 0.5
Total 28 5700 728 1657 .439 214 618 .346 300 429 .699 1970 70.36
Opponents 28 5700 833 1797 .464 222 631 .352 399 548 .728 2287 81.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Bengel, Matt 28 31.1 .488 .416 .680 2.1 3.6 5.7 1.8 1.4 0.5 16.5
11 Wild, Louie 28 36.3 .367 .354 .845 0.1 3.5 3.6 3.4 1.3 0.0 13.0
04 Henderson, Tony 28 25.4 .480 .267 .765 0.8 2.1 2.9 1.6 0.9 0.3 8.0
10 Bruce, Danny 28 19.8 .492 .345 .636 0.9 2.3 3.2 0.8 0.8 0.4 8.4
05 Olewiler, Kent 27 18.1 .398 .343 .571 0.4 1.6 2.0 0.9 0.6 0.2 6.7
35 Richards, Mondyu 18 17.1 .594 .000 .739 0.8 2.4 3.2 0.4 0.6 1.8 5.2
02 Dressler, Jagger 22 20.2 .423 .386 .714 0.4 2.0 2.4 1.4 1.0 0.0 4.2
00 Sherman, Isiah 28 17.7 .432 .357 .596 0.5 2.1 2.7 0.8 0.8 0.3 3.8
03 Nichols, Xion 20 9.8 .305 .318 .696 0.3 0.6 0.8 0.8 0.2 0.2 3.0
20 Haus, Sean 22 8.5 .333 .282 1.000 0.2 0.8 1.0 0.1 0.2 0.1 2.0
25 Purnell-Northern, Naeem 14 6.3 .481 .400 .667 0.1 0.8 0.9 0.1 0.3 0.2 2.4
14 Sabatini, George 23 6.6 .583 .000 .650 0.5 0.7 1.2 0.4 0.2 0.1 2.4
30 Glass, Camden 20 6.9 .278 .000 .615 0.9 1.0 1.9 0.1 0.3 0.4 0.9
21 Jackson, Duce 11 4.5 .182 .000 1.000 0.1 0.7 0.8 0.2 0.1 0.0 0.5
Total 28 203.6 .439 .346 .699 9.0 23.1 32.1 11.7 7.7 3.5 70.36
Opponents 28 203.6 .464 .352 .728 13.5 26.1 39.7 15.0 8.2 3.3 81.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fairmont St. 11/08/24 84-100 L 32-66 .485 12-24 .500 8-11 .727 11 21 32 32.0 13 11 17 3 7 84 84.0
vs West Va. Wesleyan 11/09/24 72-80 L 22-50 .440 9-26 .346 19-33 .576 8 28 36 34.0 22 7 17 4 8 72 78.0
vs Seton Hill 11/13/24 57-75 L 24-57 .421 4-20 .200 5-8 .625 7 22 29 32.3 11 16 20 6 9 57 71.0
at Georgian Court 11/16/24 75-58 W 29-63 .460 7-19 .368 10-16 .625 9 37 46 35.8 15 14 16 7 9 75 72.0
at Caldwell 11/19/24 72-75 L 28-63 .444 9-22 .409 7-10 .700 12 26 38 36.2 20 15 12 5 4 72 72.0
at Gannon 11/22/24 70-95 L 28-62 .452 9-20 .450 5-10 .500 11 26 37 36.3 20 17 32 4 13 70 71.7
at Clarion 11/23/24 81-87 L 31-68 .456 11-32 .344 8-9 .889 8 21 29 35.3 15 16 7 3 9 81 73.0
vs Felician 11/26/24 55-81 L 18-57 .316 3-14 .214 16-21 .762 12 26 38 35.6 13 7 19 2 3 55 70.8
vs Slippery Rock 12/07/24 72-80 L 24-51 .471 8-16 .500 16-22 .727 11 19 30 35.0 16 11 15 1 4 72 70.9
vs Jefferson 12/15/24 67-78 L 27-59 .458 6-20 .300 7-11 .636 8 20 28 34.3 13 7 11 2 9 67 70.5
at California (PA) 12/17/24 86-84 W 33-56 .589 9-19 .474 11-14 .786 5 24 29 33.8 18 9 17 4 8 86 71.9
vs Edinboro 12/21/24 55-83 L 24-67 .358 3-21 .143 4-4 1.000 14 16 30 33.5 14 8 13 1 9 55 70.5
vs Mansfield 01/03/25 63-68 L 23-64 .359 7-22 .318 10-19 .526 11 22 33 33.5 23 13 9 2 12 63 69.9
at Shippensburg 01/06/25 58-86 L 21-61 .344 3-20 .150 13-21 .619 14 15 29 33.1 17 9 11 6 8 58 69.1
vs Millersville 01/08/25 78-71 W 26-48 .542 7-19 .368 19-24 .792 7 28 35 33.3 18 20 21 6 7 78 69.7
at Kutztown 01/15/25 87-89 L (OT) 33-60 .550 10-20 .500 11-15 .733 10 23 33 33.3 20 17 16 5 4 87 70.8
at East Stroudsburg 01/18/25 56-79 L 20-50 .400 6-16 .375 10-15 .667 9 24 33 33.2 20 7 20 4 8 56 69.9
vs Shepherd 01/22/25 52-64 L 19-55 .345 7-25 .280 7-7 1.000 12 17 29 33.0 14 7 10 3 5 52 68.9
at West Chester 01/25/25 52-101 L 18-46 .391 5-19 .263 11-19 .579 7 22 29 32.8 19 11 22 3 5 52 68.0
vs Lock Haven 01/29/25 96-103 L (3 OT) 35-85 .412 10-42 .238 16-23 .696 12 30 42 33.3 24 15 11 4 16 96 69.4
vs Shippensburg 02/01/25 89-78 W 31-59 .525 10-24 .417 17-20 .850 7 26 33 33.2 19 16 17 2 15 89 70.3
at Mansfield 02/05/25 76-72 W 30-63 .476 10-22 .455 6-13 .462 8 32 40 33.5 17 12 10 4 4 76 70.6
at Shepherd 02/08/25 71-81 L 24-55 .436 9-24 .375 14-18 .778 1 18 19 32.9 13 7 4 0 8 71 70.6
vs East Stroudsburg 02/12/25 60-90 L 22-51 .431 8-25 .320 8-10 .800 5 24 29 32.8 19 9 20 3 5 60 70.2
vs Kutztown 02/16/25 81-72 W 28-53 .528 12-19 .632 13-22 .591 6 27 33 32.8 18 14 12 7 6 81 70.6
at Millersville 02/19/25 68-88 L 28-63 .444 8-20 .400 4-5 .800 10 18 28 32.6 12 12 15 1 5 68 70.5
vs West Chester 02/22/25 74-86 L 25-54 .463 5-19 .263 19-22 .864 7 12 19 32.1 22 11 11 3 9 74 70.6
at Lock Haven 02/26/25 63-83 L 25-71 .352 7-29 .241 6-7 .857 10 23 33 32.1 14 9 12 4 6 63 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fairmont St. 11/08/24 100-84 W 39-73 .534 13-32 .406 9-10 .900 12 23 35 35.0 13 19 12 11 15 100 100.0
West Va. Wesleyan 11/09/24 80-72 W 26-66 .394 9-30 .300 19-29 .655 16 27 43 39.0 27 15 13 1 5 80 90.0
Seton Hill 11/13/24 75-57 W 32-71 .451 6-23 .261 5-8 .625 16 25 41 39.7 14 14 14 2 11 75 85.0
Georgian Court 11/16/24 58-75 L 23-68 .338 8-31 .258 4-9 .444 12 30 42 40.3 20 14 17 3 11 58 78.3
Caldwell 11/19/24 75-72 W 25-59 .424 4-21 .190 21-33 .636 13 26 39 40.0 11 20 10 5 8 75 77.6
Gannon 11/22/24 95-70 W 34-68 .500 9-24 .375 18-27 .667 13 27 40 40.0 15 21 21 3 20 95 80.5
Clarion 11/23/24 87-81 W 29-57 .509 11-25 .440 18-21 .857 8 29 37 39.6 10 19 10 5 3 87 81.4
Felician 11/26/24 81-55 W 33-76 .434 4-19 .211 11-13 .846 18 28 46 40.4 21 10 9 3 12 81 81.4
Slippery Rock 12/07/24 80-72 W 29-62 .468 8-21 .381 14-17 .824 14 18 32 39.4 17 17 10 3 7 80 81.2
Jefferson 12/15/24 78-67 W 29-54 .537 10-23 .435 10-10 1.000 5 26 31 38.6 11 13 15 2 5 78 80.9
California (PA) 12/17/24 84-86 L 28-73 .384 10-34 .294 18-20 .900 22 21 43 39.0 16 17 17 1 5 84 81.2
Edinboro 12/21/24 83-55 W 30-59 .508 17-34 .500 6-6 1.000 13 27 40 39.1 11 18 16 2 6 83 81.3
Mansfield 01/03/25 68-63 W 21-54 .389 2-12 .167 24-35 .686 16 34 50 39.9 18 9 16 2 3 68 80.3
Shippensburg 01/06/25 86-58 W 33-56 .589 5-13 .385 15-21 .714 12 30 42 40.1 18 14 15 1 8 86 80.7
Millersville 01/08/25 71-78 L 26-70 .371 2-21 .095 17-20 .850 17 17 34 39.7 21 12 13 2 9 71 80.1
Kutztown 01/15/25 89-87 W (OT) 31-69 .449 5-16 .313 22-26 .846 18 19 37 39.5 18 8 12 0 6 89 80.6
East Stroudsburg 01/18/25 79-56 W 29-59 .492 8-21 .381 13-20 .650 12 25 37 39.4 18 17 13 1 12 79 80.5
Shepherd 01/22/25 64-52 W 26-59 .441 5-23 .217 7-13 .538 16 23 39 39.3 10 14 9 4 6 64 79.6
West Chester 01/25/25 101-52 W 38-68 .559 14-24 .583 11-22 .500 15 26 41 39.4 20 25 8 3 17 101 80.7
Lock Haven 01/29/25 103-96 W (3 OT) 35-69 .507 11-21 .524 22-31 .710 9 41 50 40.0 22 17 20 5 6 103 81.9
Shippensburg 02/01/25 78-89 L 31-61 .508 4-12 .333 12-25 .480 11 24 35 39.7 17 10 16 3 7 78 81.7
Mansfield 02/05/25 72-76 L 24-68 .353 9-26 .346 15-18 .833 15 28 43 39.9 15 13 10 2 5 72 81.2
Shepherd 02/08/25 81-71 W 30-60 .500 8-24 .333 13-15 .867 13 32 45 40.1 12 19 12 3 3 81 81.2
East Stroudsburg 02/12/25 90-60 W 32-62 .516 11-23 .478 15-22 .682 7 25 32 39.8 8 20 8 5 10 90 81.6
Kutztown 02/16/25 72-81 L 25-68 .368 6-19 .316 16-23 .696 16 22 38 39.7 20 10 11 2 7 72 81.2
Millersville 02/19/25 88-68 W 36-59 .610 7-18 .389 9-11 .818 5 25 30 39.3 9 16 12 10 9 88 81.5
West Chester 02/22/25 86-74 W 28-59 .475 8-17 .471 22-27 .815 19 24 43 39.4 23 7 17 4 6 86 81.6
Lock Haven 02/26/25 83-63 W 31-70 .443 8-24 .333 13-16 .813 16 30 46 39.7 9 13 15 4 7 83 81.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fairmont St. 11/08/24 84-100 -16 32-66/39-73 .485/.534 12-24/13-32 .500/.406 8-11/9-10 .727-.900 32/35 -3 11/19 17/12 3/11 7/15 13/13
West Va. Wesleyan 11/09/24 72-80 -8 22-50/26-66 .440/.394 9-26/9-30 .346/.300 19-33/19-29 .576-.655 36/43 -7 7/15 17/13 4/1 8/5 22/27
Seton Hill 11/13/24 57-75 -18 24-57/32-71 .421/.451 4-20/6-23 .200/.261 5-8/5-8 .625-.625 29/41 -12 16/14 20/14 6/2 9/11 11/14
Georgian Court 11/16/24 75-58 17 29-63/23-68 .460/.338 7-19/8-31 .368/.258 10-16/4-9 .625-.444 46/42 4 14/14 16/17 7/3 9/11 15/20
Caldwell 11/19/24 72-75 -3 28-63/25-59 .444/.424 9-22/4-21 .409/.190 7-10/21-33 .700-.636 38/39 -1 15/20 12/10 5/5 4/8 20/11
Gannon 11/22/24 70-95 -25 28-62/34-68 .452/.500 9-20/9-24 .450/.375 5-10/18-27 .500-.667 37/40 -3 17/21 32/21 4/3 13/20 20/15
Clarion 11/23/24 81-87 -6 31-68/29-57 .456/.509 11-32/11-25 .344/.440 8-9/18-21 .889-.857 29/37 -8 16/19 7/10 3/5 9/3 15/10
Felician 11/26/24 55-81 -26 18-57/33-76 .316/.434 3-14/4-19 .214/.211 16-21/11-13 .762-.846 38/46 -8 7/10 19/9 2/3 3/12 13/21
Slippery Rock 12/07/24 72-80 -8 24-51/29-62 .471/.468 8-16/8-21 .500/.381 16-22/14-17 .727-.824 30/32 -2 11/17 15/10 1/3 4/7 16/17
Jefferson 12/15/24 67-78 -11 27-59/29-54 .458/.537 6-20/10-23 .300/.435 7-11/10-10 .636-1.000 28/31 -3 7/13 11/15 2/2 9/5 13/11
California (PA) 12/17/24 86-84 2 33-56/28-73 .589/.384 9-19/10-34 .474/.294 11-14/18-20 .786-.900 29/43 -14 9/17 17/17 4/1 8/5 18/16
Edinboro 12/21/24 55-83 -28 24-67/30-59 .358/.508 3-21/17-34 .143/.500 4-4/6-6 1.000-1.000 30/40 -10 8/18 13/16 1/2 9/6 14/11
Mansfield 01/03/25 63-68 -5 23-64/21-54 .359/.389 7-22/2-12 .318/.167 10-19/24-35 .526-.686 33/50 -17 13/9 9/16 2/2 12/3 23/18
Shippensburg 01/06/25 58-86 -28 21-61/33-56 .344/.589 3-20/5-13 .150/.385 13-21/15-21 .619-.714 29/42 -13 9/14 11/15 6/1 8/8 17/18
Millersville 01/08/25 78-71 7 26-48/26-70 .542/.371 7-19/2-21 .368/.095 19-24/17-20 .792-.850 35/34 1 20/12 21/13 6/2 7/9 18/21
Kutztown 01/15/25 87-89 -2 33-60/31-69 .550/.449 10-20/5-16 .500/.313 11-15/22-26 .733-.846 33/37 -4 17/8 16/12 5/0 4/6 20/18
East Stroudsburg 01/18/25 56-79 -23 20-50/29-59 .400/.492 6-16/8-21 .375/.381 10-15/13-20 .667-.650 33/37 -4 7/17 20/13 4/1 8/12 20/18
Shepherd 01/22/25 52-64 -12 19-55/26-59 .345/.441 7-25/5-23 .280/.217 7-7/7-13 1.000-.538 29/39 -10 7/14 10/9 3/4 5/6 14/10
West Chester 01/25/25 52-101 -49 18-46/38-68 .391/.559 5-19/14-24 .263/.583 11-19/11-22 .579-.500 29/41 -12 11/25 22/8 3/3 5/17 19/20
Lock Haven 01/29/25 96-103 -7 35-85/35-69 .412/.507 10-42/11-21 .238/.524 16-23/22-31 .696-.710 42/50 -8 15/17 11/20 4/5 16/6 24/22
Shippensburg 02/01/25 89-78 11 31-59/31-61 .525/.508 10-24/4-12 .417/.333 17-20/12-25 .850-.480 33/35 -2 16/10 17/16 2/3 15/7 19/17
Mansfield 02/05/25 76-72 4 30-63/24-68 .476/.353 10-22/9-26 .455/.346 6-13/15-18 .462-.833 40/43 -3 12/13 10/10 4/2 4/5 17/15
Shepherd 02/08/25 71-81 -10 24-55/30-60 .436/.500 9-24/8-24 .375/.333 14-18/13-15 .778-.867 19/45 -26 7/19 4/12 0/3 8/3 13/12
East Stroudsburg 02/12/25 60-90 -30 22-51/32-62 .431/.516 8-25/11-23 .320/.478 8-10/15-22 .800-.682 29/32 -3 9/20 20/8 3/5 5/10 19/8
Kutztown 02/16/25 81-72 9 28-53/25-68 .528/.368 12-19/6-19 .632/.316 13-22/16-23 .591-.696 33/38 -5 14/10 12/11 7/2 6/7 18/20
Millersville 02/19/25 68-88 -20 28-63/36-59 .444/.610 8-20/7-18 .400/.389 4-5/9-11 .800-.818 28/30 -2 12/16 15/12 1/10 5/9 12/9
West Chester 02/22/25 74-86 -12 25-54/28-59 .463/.475 5-19/8-17 .263/.471 19-22/22-27 .864-.815 19/43 -24 11/7 11/17 3/4 9/6 22/23
Lock Haven 02/26/25 63-83 -20 25-71/31-70 .352/.443 7-29/8-24 .241/.333 6-7/13-16 .857-.813 33/46 -13 9/13 12/15 4/4 6/7 14/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Lock Haven (01/29/25)
FIELD GOALS MADE 35 Lock Haven (01/29/25)
FIELD GOAL ATTEMPTS 85 Lock Haven (01/29/25)
3 PT FIELD GOALS MADE 12 Kutztown (02/16/25); Fairmont St. (11/08/24)
3 PT FG ATTEMPTS 42 Lock Haven (01/29/25)
FREE THROWS MADE 19 West Va. Wesleyan (11/09/24); Millersville (01/08/25); West Chester (02/22/25)
FREE THROW ATTEMPTS 33 West Va. Wesleyan (11/09/24)
REBOUNDS 46 Georgian Court (11/16/24)
ASSISTS 20 Millersville (01/08/25)
STEALS 16 Lock Haven (01/29/25)
BLOCKED SHOTS 7 Kutztown (02/16/25); Georgian Court (11/16/24)
TURNOVERS 32 Gannon (11/22/24)
FOULS 24 Lock Haven (01/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Bengel,Matt Kutztown (01/15/25)
FIELD GOALS MADE 12 Bengel,Matt Kutztown (01/15/25)
FIELD GOAL ATTEMPTS 19 Wild,Louie; Bengel,Matt Mansfield (01/03/25); Georgian Court (11/16/24)
3 PT FIELD GOALS MADE 5 Wild,Louie Mansfield (01/03/25); Shippensburg (02/01/25); Fairmont St. (11/08/24)
3 PT FG ATTEMPTS 12 Wild,Louie Mansfield (01/03/25); Lock Haven (01/29/25)
FREE THROWS MADE 9 Wild,Louie Shepherd (02/08/25)
FREE THROW ATTEMPTS 10 Bengel,Matt Slippery Rock (12/07/24)
REBOUNDS 11 Bengel,Matt; Wild,Louie Slippery Rock (12/07/24); Georgian Court (11/16/24)
ASSISTS 7 Wild,Louie Kutztown (02/16/25); Clarion (11/23/24)
STEALS 8 Bengel,Matt Shippensburg (02/01/25)
BLOCKED SHOTS 5 Richards,Mondyu Georgian Court (11/16/24)
TURNOVERS 11 Wild,Louie Gannon (11/22/24)
FOULS 5 Richards,Mondyu; Glass,Camden; Olewiler,Kent; Bruce,Danny; Bengel,Matt West Va. Wesleyan (11/09/24); Mansfield (01/03/25); Lock Haven (01/29/25); Shippensburg (02/01/25); West Chester (02/22/25); Caldwell (11/19/24); California (PA) (12/17/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Bengel, Matt 28 462 16.5
#11 Wild, Louie 28 365 13.0
#10 Bruce, Danny 28 234 8.4
#04 Henderson, Tony 28 223 8.0
#05 Olewiler, Kent 27 180 6.7
#00 Sherman, Isiah 28 106 3.8
#02 Dressler, Jagger 22 93 4.2
#35 Richards, Mondyu 18 93 5.2
#03 Nichols, Xion 20 59 3.0
#14 Sabatini, George 23 55 2.4
#20 Haus, Sean 22 43 2.0
#25 Purnell-Northern, Naeem 14 34 2.4
#30 Glass, Camden 20 18 0.9
#21 Jackson, Duce 11 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Bengel, Matt 28 180 369 .488 6.4 13.2
#11 Wild, Louie 28 121 330 .367 4.3 11.8
#10 Bruce, Danny 28 95 193 .492 3.4 6.9
#04 Henderson, Tony 28 84 175 .480 3.0 6.3
#05 Olewiler, Kent 27 68 171 .398 2.5 6.3
#35 Richards, Mondyu 18 38 64 .594 2.1 3.6
#00 Sherman, Isiah 28 35 81 .432 1.3 2.9
#02 Dressler, Jagger 22 33 78 .423 1.5 3.5
#14 Sabatini, George 23 21 36 .583 0.9 1.6
#03 Nichols, Xion 20 18 59 .305 0.9 3.0
#20 Haus, Sean 22 15 45 .333 0.7 2.0
#25 Purnell-Northern, Naeem 14 13 27 .481 0.9 1.9
#30 Glass, Camden 20 5 18 .278 0.3 0.9
#21 Jackson, Duce 11 2 11 .182 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Wild, Louie 28 63 178 .354 2.3 6.4
#01 Bengel, Matt 28 32 77 .416 1.1 2.8
#10 Bruce, Danny 28 30 87 .345 1.1 3.1
#05 Olewiler, Kent 27 24 70 .343 0.9 2.6
#02 Dressler, Jagger 22 22 57 .386 1.0 2.6
#04 Henderson, Tony 28 16 60 .267 0.6 2.1
#20 Haus, Sean 22 11 39 .282 0.5 1.8
#03 Nichols, Xion 20 7 22 .318 0.4 1.1
#00 Sherman, Isiah 28 5 14 .357 0.2 0.5
#25 Purnell-Northern, Naeem 14 4 10 .400 0.3 0.7
#21 Jackson, Duce 11 0 1 .000 0.0 0.1
#14 Sabatini, George 23 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Bengel, Matt 28 70 103 .680 2.5 3.7
#11 Wild, Louie 28 60 71 .845 2.1 2.5
#04 Henderson, Tony 28 39 51 .765 1.4 1.8
#00 Sherman, Isiah 28 31 52 .596 1.1 1.9
#05 Olewiler, Kent 27 20 35 .571 0.7 1.3
#35 Richards, Mondyu 18 17 23 .739 0.9 1.3
#03 Nichols, Xion 20 16 23 .696 0.8 1.2
#10 Bruce, Danny 28 14 22 .636 0.5 0.8
#14 Sabatini, George 23 13 20 .650 0.6 0.9
#30 Glass, Camden 20 8 13 .615 0.4 0.7
#02 Dressler, Jagger 22 5 7 .714 0.2 0.3
