Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2012-13 Men's Basketball Cumulative Statistics

Team Stats (8-19, 6-16)

Overall Team Statistics
Statistic Bloomsburg Opponents
Scoring
Total Points 1854 2131
Points Per Game 68.7 78.9
Scoring Margin -10.3 --
Shooting
FG: Made-Attempted 616-1529 718-1543
FG: Percentage .403 .465
FG: Per Game 22.8 26.6
3PT: Made-Attempted 187-590 193-530
3PT: Percentage .317 .364
3PT: Per Game 6.9 7.1
FT: Made-Attempted 435-607 502-663
FT: Percentage .717 .757
FT: Per Game 16.1 18.6
Rebounding
Total 918 944
Per Game 34.0 35.0
Margin -1.0 --
Assists
Total 302 388
Per Game 11.2 14.4
Turnovers
Total 487 403
Per Game 18.0 14.9
Margin -3.1 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 15.4 21.1
Steals
Total 195 253
Per Game 7.2 9.4
Blocks
Total 73 82
Per Game 2.7 3.0
Attendance
Total 4258 7570
Per Game 13-328 14-541

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Christmas, Lorenzo 24 24 810 33.8 119 316 .377 63 180 .350 84 112 .750 385 16.0 26 73 99 4.1 51 37 55 29 0
30 Jordan, Dontahe 17 14 513 30.2 82 191 .429 10 47 .213 74 92 .804 248 14.6 47 98 145 8.5 46 24 51 26 13
12 Haigler, Charles 17 17 541 31.8 70 183 .383 4 33 .121 51 84 .607 195 11.5 19 47 66 3.9 46 79 69 30 5
02 Sheetz, Zach 16 14 388 24.3 41 93 .441 37 85 .435 38 40 .950 157 9.8 5 26 31 1.9 23 14 23 15 0
24 Lyons , Wes 25 19 615 24.6 79 176 .449 17 54 .315 48 69 .696 223 8.9 35 70 105 4.2 82 14 58 28 12
23 Njoku, Nnamdi 14 6 341 24.4 31 91 .341 14 51 .275 24 32 .750 100 7.1 21 19 40 2.9 33 13 24 8 1
03 Kusnyer, Daniel 27 8 463 17.1 45 125 .360 32 88 .364 22 34 .647 144 5.3 13 35 48 1.8 30 15 17 4 0
21 Jones, Nasir 25 1 326 13.0 46 100 .460 5 20 .250 29 39 .744 126 5.0 18 41 59 2.4 49 16 47 12 6
20 Morgan, Andrew 10 9 293 29.3 14 47 .298 4 17 .235 12 19 .632 44 4.4 10 9 19 1.9 28 38 31 12 0
41 Noumbissi, Moustapha 25 1 328 13.1 34 66 .515 0 0 .000 13 23 .565 81 3.2 27 37 64 2.6 49 3 18 3 20
22 Leaks, Armand 27 21 556 20.6 27 67 .403 0 0 .000 14 24 .583 68 2.5 24 52 76 2.8 65 11 22 13 11
34 Smith, Kendal 14 0 150 10.7 15 35 .429 1 9 .111 4 11 .364 35 2.5 4 15 19 1.4 24 12 27 7 1
14 Calliste, Jimel 14 1 224 16.0 8 30 .267 0 6 .000 17 22 .773 33 2.4 5 15 20 1.4 21 25 28 6 0
40 Aikey, Matthew 11 0 100 9.1 5 9 .556 0 0 .000 5 6 .833 15 1.4 7 12 19 1.7 13 1 4 2 4
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 67 41 108 4.0 1 0 13 0 0  
Total 27 5648 209.2 616 1529 .403 187 590 .317 435 607 .717 1854 68.67 328 590 918 34.0 561 302 487 195 73
Opponents 27 5650 209.3 718 1543 .465 193 530 .364 502 663 .757 2131 78.93 287 657 944 35.0 535 388 403 253 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Christmas, Lorenzo 19 19 632 33.3 91 256 .355 49 143 .343 73 97 .753 304 16.0 20 53 73 3.8 41 32 1.7 44 24 0
30 Jordan, Dontahe 13 10 375 28.8 59 136 .434 6 34 .176 56 71 .789 180 13.8 27 66 93 7.2 36 15 1.2 39 20 9
12 Haigler, Charles 13 13 419 32.2 52 137 .380 1 17 .059 39 66 .591 144 11.1 13 36 49 3.8 34 63 4.8 55 24 3
02 Sheetz, Zach 16 14 388 24.3 41 93 .441 37 85 .435 38 40 .950 157 9.8 5 26 31 1.9 23 14 0.9 23 15 0
24 Lyons , Wes 21 15 488 23.2 61 136 .449 11 40 .275 37 55 .673 170 8.1 27 55 82 3.9 72 9 0.4 48 19 9
23 Njoku, Nnamdi 9 2 196 21.8 18 49 .367 6 24 .250 16 19 .842 58 6.4 13 11 24 2.7 18 6 0.7 16 6 0
03 Kusnyer, Daniel 22 6 359 16.3 37 102 .363 27 69 .391 18 29 .621 119 5.4 11 27 38 1.7 22 15 0.7 15 3 0
21 Jones, Nasir 20 1 288 14.4 39 85 .459 5 17 .294 27 36 .750 110 5.5 17 38 55 2.8 44 15 0.8 35 11 6
20 Morgan, Andrew 9 8 268 29.8 12 42 .286 4 16 .250 12 19 .632 40 4.4 9 9 18 2.0 26 34 3.8 29 11 0
41 Noumbissi, Moustapha 21 1 294 14.0 33 61 .541 0 0 .000 13 21 .619 79 3.8 24 33 57 2.7 44 3 0.1 16 3 19
22 Leaks, Armand 22 20 501 22.8 24 63 .381 0 0 .000 12 21 .571 60 2.7 20 48 68 3.1 61 10 0.5 22 13 11
14 Calliste, Jimel 13 1 218 16.8 8 28 .286 0 6 .000 16 20 .800 32 2.5 5 14 19 1.5 20 25 1.9 27 6 0
34 Smith, Kendal 11 0 119 10.8 14 30 .467 1 7 .143 2 7 .286 31 2.8 4 14 18 1.6 22 10 0.9 21 5 1
40 Aikey, Matthew 8 0 78 9.8 4 7 .571 0 0 .000 2 2 1.000 10 1.3 7 11 18 2.3 10 1 0.1 3 2 3
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 34 92 4.2 1 0 0.0 12 0 0  
Total 22 4623 210.1 493 1225 .402 147 458 .321 361 503 .718 1494 67.91 260 475 735 33.4 474 252 11.5 405 162 61
Opponents 22 4625 210.2 569 1255 .453 140 410 .341 437 570 .767 1715 77.95 251 533 784 35.6 440 306 13.9 333 203 78

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Christmas, Lorenzo 24 24 810 119 316 .377 63 180 .350 84 112 .750 385 16.0
30 Jordan, Dontahe 17 14 513 82 191 .429 10 47 .213 74 92 .804 248 14.6
12 Haigler, Charles 17 17 541 70 183 .383 4 33 .121 51 84 .607 195 11.5
02 Sheetz, Zach 16 14 388 41 93 .441 37 85 .435 38 40 .950 157 9.8
24 Lyons , Wes 25 19 615 79 176 .449 17 54 .315 48 69 .696 223 8.9
23 Njoku, Nnamdi 14 6 341 31 91 .341 14 51 .275 24 32 .750 100 7.1
03 Kusnyer, Daniel 27 8 463 45 125 .360 32 88 .364 22 34 .647 144 5.3
21 Jones, Nasir 25 1 326 46 100 .460 5 20 .250 29 39 .744 126 5.0
20 Morgan, Andrew 10 9 293 14 47 .298 4 17 .235 12 19 .632 44 4.4
41 Noumbissi, Moustapha 25 1 328 34 66 .515 0 0 .000 13 23 .565 81 3.2
22 Leaks, Armand 27 21 556 27 67 .403 0 0 .000 14 24 .583 68 2.5
14 Calliste, Jimel 14 1 224 8 30 .267 0 6 .000 17 22 .773 33 2.4
34 Smith, Kendal 14 0 150 15 35 .429 1 9 .111 4 11 .364 35 2.5
40 Aikey, Matthew 11 0 100 5 9 .556 0 0 .000 5 6 .833 15 1.4
Total 27 5648 616 1529 .403 187 590 .317 435 607 .717 1854 68.67
Opponents 27 5650 718 1543 .465 193 530 .364 502 663 .757 2131 78.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Christmas, Lorenzo 24 33.8 .377 .350 .750 1.1 3.0 4.1 1.5 1.2 0.0 16.0
30 Jordan, Dontahe 17 30.2 .429 .213 .804 2.8 5.8 8.5 1.4 1.5 0.8 14.6
12 Haigler, Charles 17 31.8 .383 .121 .607 1.1 2.8 3.9 4.6 1.8 0.3 11.5
02 Sheetz, Zach 16 24.3 .441 .435 .950 0.3 1.6 1.9 0.9 0.9 0.0 9.8
24 Lyons , Wes 25 24.6 .449 .315 .696 1.4 2.8 4.2 0.6 1.1 0.5 8.9
23 Njoku, Nnamdi 14 24.4 .341 .275 .750 1.5 1.4 2.9 0.9 0.6 0.1 7.1
03 Kusnyer, Daniel 27 17.1 .360 .364 .647 0.5 1.3 1.8 0.6 0.1 0.0 5.3
21 Jones, Nasir 25 13.0 .460 .250 .744 0.7 1.6 2.4 0.6 0.5 0.2 5.0
20 Morgan, Andrew 10 29.3 .298 .235 .632 1.0 0.9 1.9 3.8 1.2 0.0 4.4
41 Noumbissi, Moustapha 25 13.1 .515 .000 .565 1.1 1.5 2.6 0.1 0.1 0.8 3.2
22 Leaks, Armand 27 20.6 .403 .000 .583 0.9 1.9 2.8 0.4 0.5 0.4 2.5
14 Calliste, Jimel 14 16.0 .267 .000 .773 0.4 1.1 1.4 1.8 0.4 0.0 2.4
34 Smith, Kendal 14 10.7 .429 .111 .364 0.3 1.1 1.4 0.9 0.5 0.1 2.5
40 Aikey, Matthew 11 9.1 .556 .000 .833 0.6 1.1 1.7 0.1 0.2 0.4 1.4
Total 27 209.2 .403 .317 .717 12.1 21.9 34.0 11.2 7.2 2.7 68.67
Opponents 27 209.3 .465 .364 .757 10.6 24.3 35.0 14.4 9.4 3.0 78.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pitt-Johnstown 11/10/12 58-70 L 19-57 .333 8-25 .320 12-20 .600 15 25 40 40.0 13 10 16 2 7 58 58.0
at PSU-Hazleton 11/15/12 79-78 W 29-64 .453 9-30 .300 12-17 .706 20 23 43 41.5 11 14 14 3 4 79 68.5
vs Chestnut Hill 11/20/12 88-86 W (OT) 32-87 .368 8-35 .229 16-20 .800 20 24 44 42.3 22 10 14 3 12 88 75.0
at Lincoln (PA) 11/28/12 67-81 L 19-45 .422 8-24 .333 21-26 .808 8 26 34 40.3 23 7 20 3 3 67 73.0
vs Slippery Rock 12/01/12 66-84 L 24-53 .453 7-18 .389 11-19 .579 8 25 33 38.8 18 12 21 3 7 66 71.6
vs Edinboro 12/02/12 73-85 L 28-66 .424 5-14 .357 12-16 .750 14 21 35 38.2 18 11 16 0 10 73 71.8
at Millersville 12/08/12 49-62 L 15-48 .313 3-14 .214 16-22 .727 11 21 32 37.3 25 3 16 3 7 49 68.6
at Indiana (PA) 12/18/12 42-60 L 13-41 .317 3-16 .188 13-19 .684 6 20 26 35.9 17 8 21 3 9 42 65.3
at California (Pa.) 12/19/12 68-71 L 24-59 .407 6-22 .273 14-19 .737 17 23 40 36.3 19 8 15 0 10 68 65.6
at Gannon University 01/04/13 55-81 L 18-58 .310 8-28 .286 11-17 .647 16 18 34 36.1 17 14 17 2 8 55 64.5
at Mercyhurst 01/05/13 52-65 L 18-47 .383 8-23 .348 8-14 .571 9 17 26 35.2 12 9 14 2 2 52 63.4
vs Lock Haven 01/11/13 106-98 W (2 OT) 38-76 .500 7-27 .259 23-33 .697 16 24 40 35.6 27 17 18 5 12 106 66.9
vs Clarion 01/12/13 66-64 W 19-43 .442 7-17 .412 21-29 .724 8 25 33 35.4 15 10 15 3 4 66 66.8
vs Shippensburg 01/16/13 58-79 L 21-55 .382 8-22 .364 8-14 .571 12 12 24 34.6 31 11 17 3 5 58 66.2
at Cheyney 01/19/13 54-72 L 16-50 .320 5-20 .250 17-23 .739 15 18 33 34.5 17 8 19 0 5 54 65.4
at Mansfield 01/23/13 82-81 W (2 OT) 31-64 .484 7-19 .368 13-19 .684 9 26 35 34.5 27 15 23 4 10 82 66.4
vs West Chester 01/26/13 82-88 L (OT) 25-52 .481 7-18 .389 25-38 .658 11 19 30 34.2 31 16 24 2 7 82 67.4
vs East Stroudsburg 01/30/13 68-77 L 25-57 .439 7-18 .389 11-16 .688 13 29 42 34.7 24 12 27 6 7 68 67.4
at Kutztown 02/02/13 64-71 L 19-58 .328 9-26 .346 17-19 .895 12 15 27 34.3 24 11 15 0 10 64 67.2
vs Millersville 02/06/13 100-94 W (3 OT) 31-76 .408 12-35 .343 26-36 .722 21 28 49 35.0 27 17 25 9 13 100 68.9
vs Cheyney 02/09/13 80-64 W 21-47 .447 5-17 .294 33-41 .805 7 26 33 34.9 17 12 14 2 8 80 69.4
at Shippensburg 02/13/13 59-68 L 20-47 .426 6-17 .353 13-22 .591 11 23 34 34.9 25 9 23 2 6 59 68.9
at West Chester 02/16/13 75-96 L 26-64 .406 9-26 .346 14-19 .737 12 21 33 34.8 20 14 20 3 7 75 69.2
vs Mansfield 02/20/13 66-73 L 21-45 .467 8-18 .444 16-18 .889 8 21 29 34.5 19 14 16 1 1 66 69.0
vs Kutztown 02/23/13 85-80 W (OT) 25-70 .357 9-27 .333 26-32 .813 17 27 44 34.9 22 14 8 6 7 85 69.7
at East Stroudsburg 02/27/13 44-102 L 15-49 .306 1-16 .063 13-18 .722 7 16 23 34.5 22 7 21 2 7 44 68.7
at Mansfield 03/02/13 68-101 L 24-51 .471 7-18 .389 13-21 .619 5 17 22 34.0 18 9 18 1 7 68 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pitt-Johnstown 11/10/12 70-58 W 26-53 .491 7-18 .389 11-15 .733 5 26 31 31.0 16 12 12 0 8 70 70.0
PSU-Hazleton 11/15/12 78-79 L 28-58 .483 14-31 .452 8-9 .889 6 17 23 27.0 15 20 11 1 9 78 74.0
Chestnut Hill 11/20/12 86-88 L (OT) 30-57 .526 11-22 .500 15-26 .577 7 33 40 31.3 22 16 25 0 7 86 78.0
Lincoln (PA) 11/28/12 81-67 W 29-59 .492 6-23 .261 17-26 .654 9 21 30 31.0 23 14 10 2 15 81 78.8
Slippery Rock 12/01/12 84-66 W 31-72 .431 7-18 .389 15-18 .833 17 24 41 33.0 17 12 12 4 8 84 79.8
Edinboro 12/02/12 85-73 W 29-67 .433 9-26 .346 18-20 .900 17 25 42 34.5 14 19 14 5 10 85 80.7
Millersville 12/08/12 62-49 W 19-44 .432 4-19 .211 20-28 .714 10 25 35 34.6 22 10 19 8 6 62 78.0
Indiana (PA) 12/18/12 60-42 W 22-60 .367 8-29 .276 8-9 .889 16 23 39 35.1 18 14 17 2 5 60 75.8
California (Pa.) 12/19/12 71-68 W 25-52 .481 8-13 .615 13-21 .619 9 19 28 34.3 17 18 17 3 3 71 75.2
Gannon University 01/04/13 81-55 W 32-54 .593 5-12 .417 12-15 .800 6 29 35 34.4 17 24 14 4 9 81 75.8
Mercyhurst 01/05/13 65-52 W 23-45 .511 9-15 .600 10-12 .833 7 23 30 34.0 15 15 15 4 7 65 74.8
Lock Haven 01/11/13 98-106 L (2 OT) 30-67 .448 3-16 .188 35-39 .897 13 26 39 34.4 25 5 18 2 7 98 76.8
Clarion 01/12/13 64-66 L 20-56 .357 9-27 .333 15-20 .750 10 20 30 34.1 24 13 9 1 7 64 75.8
Shippensburg 01/16/13 79-58 W 21-43 .488 2-5 .400 35-46 .761 10 23 33 34.0 17 9 15 3 10 79 76.0
Cheyney 01/19/13 72-54 W 27-49 .551 8-16 .500 10-12 .833 5 21 26 33.5 22 14 15 2 13 72 75.7
Mansfield 01/23/13 81-82 L (2 OT) 25-59 .424 10-21 .476 21-31 .677 11 28 39 33.8 21 15 22 5 11 81 76.1
West Chester 01/26/13 88-82 W (OT) 24-60 .400 5-16 .313 35-42 .833 18 24 42 34.3 27 8 22 1 14 88 76.8
East Stroudsburg 01/30/13 77-68 W 25-64 .391 7-23 .304 20-28 .714 15 21 36 34.4 18 15 14 4 16 77 76.8
Kutztown 02/02/13 71-64 W 23-40 .575 2-11 .182 23-30 .767 5 29 34 34.4 16 9 19 4 6 71 76.5
Millersville 02/06/13 94-100 L (3 OT) 30-77 .390 4-20 .200 30-39 .769 20 29 49 35.1 25 13 20 11 15 94 77.4
Cheyney 02/09/13 64-80 L 23-61 .377 3-23 .130 15-19 .789 11 18 29 34.8 29 9 11 3 9 64 76.7
Shippensburg 02/13/13 68-59 W 21-47 .447 7-17 .412 19-27 .704 7 22 29 34.5 18 16 14 2 8 68 76.3
West Chester 02/16/13 96-75 W 32-66 .485 4-13 .308 28-35 .800 16 28 44 35.0 15 14 15 3 13 96 77.2
Mansfield 02/20/13 73-66 W 24-50 .480 9-25 .360 16-25 .640 5 17 22 34.4 18 17 5 2 10 73 77.0
Kutztown 02/23/13 80-85 L (OT) 26-64 .406 5-21 .238 23-28 .821 14 30 44 34.8 25 12 12 0 4 80 77.1
East Stroudsburg 02/27/13 102-44 W 37-58 .638 12-24 .500 16-26 .615 9 29 38 34.9 20 25 14 5 12 102 78.1
Mansfield 03/02/13 101-68 W 36-61 .590 15-26 .577 14-17 .824 9 27 36 35.0 19 20 12 1 11 101 78.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pitt-Johnstown 11/10/12 58-70 -12 19-57/26-53 .333/.491 8-25/7-18 .320/.389 12-20/11-15 .600-.733 40/31 9 10/12 16/12 2/0 7/8 13/16
PSU-Hazleton 11/15/12 79-78 1 29-64/28-58 .453/.483 9-30/14-31 .300/.452 12-17/8-9 .706-.889 43/23 20 14/20 14/11 3/1 4/9 11/15
Chestnut Hill 11/20/12 88-86 2 32-87/30-57 .368/.526 8-35/11-22 .229/.500 16-20/15-26 .800-.577 44/40 4 10/16 14/25 3/0 12/7 22/22
Lincoln (PA) 11/28/12 67-81 -14 19-45/29-59 .422/.492 8-24/6-23 .333/.261 21-26/17-26 .808-.654 34/30 4 7/14 20/10 3/2 3/15 23/23
Slippery Rock 12/01/12 66-84 -18 24-53/31-72 .453/.431 7-18/7-18 .389/.389 11-19/15-18 .579-.833 33/41 -8 12/12 21/12 3/4 7/8 18/17
Edinboro 12/02/12 73-85 -12 28-66/29-67 .424/.433 5-14/9-26 .357/.346 12-16/18-20 .750-.900 35/42 -7 11/19 16/14 0/5 10/10 18/14
Millersville 12/08/12 49-62 -13 15-48/19-44 .313/.432 3-14/4-19 .214/.211 16-22/20-28 .727-.714 32/35 -3 3/10 16/19 3/8 7/6 25/22
Indiana (PA) 12/18/12 42-60 -18 13-41/22-60 .317/.367 3-16/8-29 .188/.276 13-19/8-9 .684-.889 26/39 -13 8/14 21/17 3/2 9/5 17/18
California (Pa.) 12/19/12 68-71 -3 24-59/25-52 .407/.481 6-22/8-13 .273/.615 14-19/13-21 .737-.619 40/28 12 8/18 15/17 0/3 10/3 19/17
Gannon University 01/04/13 55-81 -26 18-58/32-54 .310/.593 8-28/5-12 .286/.417 11-17/12-15 .647-.800 34/35 -1 14/24 17/14 2/4 8/9 17/17
Mercyhurst 01/05/13 52-65 -13 18-47/23-45 .383/.511 8-23/9-15 .348/.600 8-14/10-12 .571-.833 26/30 -4 9/15 14/15 2/4 2/7 12/15
Lock Haven 01/11/13 106-98 8 38-76/30-67 .500/.448 7-27/3-16 .259/.188 23-33/35-39 .697-.897 40/39 1 17/5 18/18 5/2 12/7 27/25
Clarion 01/12/13 66-64 2 19-43/20-56 .442/.357 7-17/9-27 .412/.333 21-29/15-20 .724-.750 33/30 3 10/13 15/9 3/1 4/7 15/24
Shippensburg 01/16/13 58-79 -21 21-55/21-43 .382/.488 8-22/2-5 .364/.400 8-14/35-46 .571-.761 24/33 -9 11/9 17/15 3/3 5/10 31/17
Cheyney 01/19/13 54-72 -18 16-50/27-49 .320/.551 5-20/8-16 .250/.500 17-23/10-12 .739-.833 33/26 7 8/14 19/15 0/2 5/13 17/22
Mansfield 01/23/13 82-81 1 31-64/25-59 .484/.424 7-19/10-21 .368/.476 13-19/21-31 .684-.677 35/39 -4 15/15 23/22 4/5 10/11 27/21
West Chester 01/26/13 82-88 -6 25-52/24-60 .481/.400 7-18/5-16 .389/.313 25-38/35-42 .658-.833 30/42 -12 16/8 24/22 2/1 7/14 31/27
East Stroudsburg 01/30/13 68-77 -9 25-57/25-64 .439/.391 7-18/7-23 .389/.304 11-16/20-28 .688-.714 42/36 6 12/15 27/14 6/4 7/16 24/18
Kutztown 02/02/13 64-71 -7 19-58/23-40 .328/.575 9-26/2-11 .346/.182 17-19/23-30 .895-.767 27/34 -7 11/9 15/19 0/4 10/6 24/16
Millersville 02/06/13 100-94 6 31-76/30-77 .408/.390 12-35/4-20 .343/.200 26-36/30-39 .722-.769 49/49 0 17/13 25/20 9/11 13/15 27/25
Cheyney 02/09/13 80-64 16 21-47/23-61 .447/.377 5-17/3-23 .294/.130 33-41/15-19 .805-.789 33/29 4 12/9 14/11 2/3 8/9 17/29
Shippensburg 02/13/13 59-68 -9 20-47/21-47 .426/.447 6-17/7-17 .353/.412 13-22/19-27 .591-.704 34/29 5 9/16 23/14 2/2 6/8 25/18
West Chester 02/16/13 75-96 -21 26-64/32-66 .406/.485 9-26/4-13 .346/.308 14-19/28-35 .737-.800 33/44 -11 14/14 20/15 3/3 7/13 20/15
Mansfield 02/20/13 66-73 -7 21-45/24-50 .467/.480 8-18/9-25 .444/.360 16-18/16-25 .889-.640 29/22 7 14/17 16/5 1/2 1/10 19/18
Kutztown 02/23/13 85-80 5 25-70/26-64 .357/.406 9-27/5-21 .333/.238 26-32/23-28 .813-.821 44/44 0 14/12 8/12 6/0 7/4 22/25
East Stroudsburg 02/27/13 44-102 -58 15-49/37-58 .306/.638 1-16/12-24 .063/.500 13-18/16-26 .722-.615 23/38 -15 7/25 21/14 2/5 7/12 22/20
Mansfield 03/02/13 68-101 -33 24-51/36-61 .471/.590 7-18/15-26 .389/.577 13-21/14-17 .619-.824 22/36 -14 9/20 18/12 1/1 7/11 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Lock Haven (01/11/13)
FIELD GOALS MADE 38 Lock Haven (01/11/13)
FIELD GOAL ATTEMPTS 87 Chestnut Hill (11/20/12)
3 PT FIELD GOALS MADE 12 Millersville (02/06/13)
3 PT FG ATTEMPTS 35 Chestnut Hill (11/20/12); Millersville (02/06/13)
FREE THROWS MADE 33 Cheyney (02/09/13)
FREE THROW ATTEMPTS 41 Cheyney (02/09/13)
REBOUNDS 49 Millersville (02/06/13)
ASSISTS 17 Lock Haven (01/11/13); Millersville (02/06/13)
STEALS 13 Millersville (02/06/13)
BLOCKED SHOTS 9 Millersville (02/06/13)
TURNOVERS 27 East Stroudsburg (01/30/13)
FOULS 31 Shippensburg (01/16/13); West Chester (01/26/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 CHRISTMAS, Lorenzo Kutztown (02/23/13)
FIELD GOALS MADE 10 CHRISTMAS, Lorenzo Lock Haven (01/11/13)
FIELD GOAL ATTEMPTS 20 CHRISTMAS, Lorenzo Millersville (02/06/13)
3 PT FIELD GOALS MADE 6 SHEETZ, Zach West Chester (01/26/13)
3 PT FG ATTEMPTS 11 CHRISTMAS, Lorenzo; SHEETZ, Zach; KUSNYER, Daniel Millersville (02/06/13); Cheyney (01/19/13); Mansfield (01/23/13); West Chester (02/16/13)
FREE THROWS MADE 15 CHRISTMAS, Lorenzo Kutztown (02/23/13)
FREE THROW ATTEMPTS 18 CHRISTMAS, Lorenzo Kutztown (02/23/13)
REBOUNDS 20 JORDAN, Dontahe Chestnut Hill (11/20/12)
ASSISTS 10 HAIGLER, Charles Mansfield (01/23/13)
STEALS 6 HAIGLER, Charles Edinboro (12/02/12)
BLOCKED SHOTS 4 NOUMBISSI, Moustapha Kutztown (02/23/13)
TURNOVERS 8 CALLISTE, Jimel West Chester (01/26/13)
FOULS 5 HAIGLER, Charles; LEAKS, Armand; SHEETZ, Zach; LYONS, Wes; JONES, Nasir Pitt-Johnstown (11/10/12); Lock Haven (01/11/13); Shippensburg (01/16/13); West Chester (01/26/13); East Stroudsburg (01/30/13); Millersville (02/06/13); Mansfield (02/20/13); Kutztown (02/23/13); Millersville (12/08/12); Mansfield (01/23/13); Shippensburg (02/13/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Christmas, Lorenzo 24 385 16.0
#30 Jordan, Dontahe 17 248 14.6
#24 Lyons , Wes 25 223 8.9
#12 Haigler, Charles 17 195 11.5
#02 Sheetz, Zach 16 157 9.8
#03 Kusnyer, Daniel 27 144 5.3
#21 Jones, Nasir 25 126 5.0
#23 Njoku, Nnamdi 14 100 7.1
#41 Noumbissi, Moustapha 25 81 3.2
#22 Leaks, Armand 27 68 2.5
#20 Morgan, Andrew 10 44 4.4
#34 Smith, Kendal 14 35 2.5
#14 Calliste, Jimel 14 33 2.4
#40 Aikey, Matthew 11 15 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Christmas, Lorenzo 24 119 316 .377 5.0 13.2
#30 Jordan, Dontahe 17 82 191 .429 4.8 11.2
#24 Lyons , Wes 25 79 176 .449 3.2 7.0
#12 Haigler, Charles 17 70 183 .383 4.1 10.8
#21 Jones, Nasir 25 46 100 .460 1.8 4.0
#03 Kusnyer, Daniel 27 45 125 .360 1.7 4.6
#02 Sheetz, Zach 16 41 93 .441 2.6 5.8
#41 Noumbissi, Moustapha 25 34 66 .515 1.4 2.6
#23 Njoku, Nnamdi 14 31 91 .341 2.2 6.5
#22 Leaks, Armand 27 27 67 .403 1.0 2.5
#34 Smith, Kendal 14 15 35 .429 1.1 2.5
#20 Morgan, Andrew 10 14 47 .298 1.4 4.7
#14 Calliste, Jimel 14 8 30 .267 0.6 2.1
#40 Aikey, Matthew 11 5 9 .556 0.5 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Christmas, Lorenzo 24 63 180 .350 2.6 7.5
#02 Sheetz, Zach 16 37 85 .435 2.3 5.3
#03 Kusnyer, Daniel 27 32 88 .364 1.2 3.3
#24 Lyons , Wes 25 17 54 .315 0.7 2.2
#23 Njoku, Nnamdi 14 14 51 .275 1.0 3.6
#30 Jordan, Dontahe 17 10 47 .213 0.6 2.8
#21 Jones, Nasir 25 5 20 .250 0.2 0.8
#12 Haigler, Charles 17 4 33 .121 0.2 1.9
#20 Morgan, Andrew 10 4 17 .235 0.4 1.7
#34 Smith, Kendal 14 1 9 .111 0.1 0.6
#14 Calliste, Jimel 14 0 6 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Christmas, Lorenzo 24 84 112 .750 3.5 4.7
#30 Jordan, Dontahe 17 74 92 .804 4.4 5.4
#12 Haigler, Charles 17 51 84 .607 3.0 4.9
#24 Lyons , Wes 25 48 69 .696 1.9 2.8
#02 Sheetz, Zach 16 38 40 .950 2.4 2.5
#21 Jones, Nasir 25 29 39 .744 1.2 1.6
#23 Njoku, Nnamdi 14 24 32 .750 1.7 2.3
#03 Kusnyer, Daniel 27 22 34 .647 0.8 1.3
#14 Calliste, Jimel 14 17 22 .773 1.2 1.6
#22 Leaks, Armand 27 14 24 .583 0.5 0.9
#41 Noumbissi, Moustapha 25 13 23 .565 0.5 0.9
#20 Morgan, Andrew 10 12 19 .632 1.2 1.9
#40 Aikey, Matthew 11 5 6 .833 0.5 0.5
