Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2014-15 Men's Basketball Cumulative Statistics

Team Stats (10-16, 6-16)

Overall Team Statistics
Statistic Bloomsburg Opponents
Scoring
Total Points 2008 2089
Points Per Game 77.2 80.3
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 682-1503 724-1545
FG: Percentage .454 .469
FG: Per Game 26.2 27.8
3PT: Made-Attempted 181-499 210-515
3PT: Percentage .363 .408
3PT: Per Game 7.0 8.1
FT: Made-Attempted 463-642 431-640
FT: Percentage .721 .673
FT: Per Game 17.8 16.6
Rebounding
Total 884 938
Per Game 34.0 36.1
Margin -2.1 --
Assists
Total 322 423
Per Game 12.4 16.3
Turnovers
Total 403 387
Per Game 15.5 14.9
Margin -0.6 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 15.0 17.4
Steals
Total 195 223
Per Game 7.5 8.6
Blocks
Total 95 84
Per Game 3.7 3.2
Attendance
Total 4364 5311
Per Game 13-336 13-409

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Mortellite, Christian 25 11 621 24.8 107 233 .459 51 119 .429 92 102 .902 357 14.3 21 79 100 4.0 64 33 29 19 0
00 Saintilus, Alssene 26 25 771 29.7 115 203 .567 1 3 .333 129 184 .701 360 13.8 64 155 219 8.4 72 31 60 20 25
03 Riles, Jon 24 23 755 31.5 108 291 .371 45 125 .360 64 82 .780 325 13.5 14 51 65 2.7 48 95 55 28 0
30 Haigler, Charles 26 25 807 31.0 122 248 .492 12 45 .267 55 101 .545 311 12.0 38 74 112 4.3 73 63 70 53 11
45 Noumbissi, Moustapha 26 19 588 22.6 66 113 .584 0 1 .000 50 71 .704 182 7.0 31 75 106 4.1 78 7 29 11 48
05 Prislupsky, Alex 26 8 509 19.6 51 127 .402 38 94 .404 8 8 1.000 148 5.7 11 31 42 1.6 50 19 30 23 2
11 McKie, Anthony 19 12 346 18.2 31 75 .413 15 41 .366 27 36 .750 104 5.5 4 20 24 1.3 32 24 41 15 1
24 Lyons , Wes 19 4 224 11.8 27 69 .391 2 16 .125 10 16 .625 66 3.5 21 34 55 2.9 51 12 23 11 5
02 Naderi, Ashkan 21 1 249 11.9 18 48 .375 13 29 .448 6 8 .750 55 2.6 1 10 11 0.5 18 21 27 3 0
01 Robinson-Wallace, Darius 11 0 88 8.0 10 23 .435 0 5 .000 9 10 .900 29 2.6 9 9 18 1.6 13 3 15 4 1
25 Tucker, Jameal 18 0 139 7.7 17 40 .425 0 3 .000 6 9 .667 40 2.2 10 18 28 1.6 11 0 9 4 2
04 Junk, Chandler 11 0 64 5.8 6 17 .353 3 10 .300 4 9 .444 19 1.7 2 4 6 0.5 8 5 10 2 0
10 Feiertag, Nate 9 0 41 4.6 3 7 .429 0 2 .000 3 6 .500 9 1.0 2 3 5 0.6 1 3 3 0 0
22 Spece, Saige 10 2 73 7.3 1 9 .111 1 6 .167 0 0 .000 3 0.3 3 8 11 1.1 8 6 1 2 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 46 82 3.3 0 0 1 0 0  
Total 26 5275 202.9 682 1503 .454 181 499 .363 463 642 .721 2008 77.23 267 617 884 34.0 527 322 403 195 95
Opponents 26 5275 202.9 724 1545 .469 210 515 .408 431 640 .673 2089 80.35 302 636 938 36.1 534 423 387 223 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Mortellite, Christian 21 11 543 25.9 92 200 .460 46 104 .442 91 101 .901 321 15.3 16 65 81 3.9 55 30 1.4 24 17 0
00 Saintilus, Alssene 22 21 663 30.1 100 174 .575 1 3 .333 112 162 .691 313 14.2 54 136 190 8.6 60 26 1.2 46 18 23
03 Riles, Jon 21 20 654 31.1 90 250 .360 36 104 .346 55 71 .775 271 12.9 12 39 51 2.4 46 80 3.8 50 25 0
30 Haigler, Charles 22 21 696 31.6 103 205 .502 9 34 .265 47 88 .534 262 11.9 30 62 92 4.2 64 50 2.3 64 42 11
45 Noumbissi, Moustapha 22 15 482 21.9 49 89 .551 0 1 .000 46 63 .730 144 6.5 27 63 90 4.1 67 6 0.3 26 9 33
05 Prislupsky, Alex 22 7 458 20.8 42 112 .375 31 82 .378 8 8 1.000 123 5.6 10 26 36 1.6 45 16 0.7 23 20 0
11 McKie, Anthony 16 9 267 16.7 22 58 .379 10 30 .333 17 23 .739 71 4.4 3 17 20 1.3 25 17 1.1 33 13 1
24 Lyons , Wes 18 4 207 11.5 24 64 .375 1 15 .067 8 14 .571 57 3.2 18 29 47 2.6 47 11 0.6 21 10 4
01 Robinson-Wallace, Darius 8 0 69 8.6 8 18 .444 0 4 .000 9 10 .900 25 3.1 7 7 14 1.8 12 2 0.3 13 4 0
02 Naderi, Ashkan 17 0 169 9.9 15 33 .455 12 19 .632 1 2 .500 43 2.5 0 5 5 0.3 13 14 0.8 21 2 0
04 Junk, Chandler 9 0 50 5.6 5 12 .417 3 7 .429 2 5 .400 15 1.7 0 2 2 0.2 7 4 0.4 7 2 0
25 Tucker, Jameal 14 0 104 7.4 11 26 .423 0 3 .000 0 2 .000 22 1.6 7 15 22 1.6 5 0 0.0 9 4 1
22 Spece, Saige 8 2 65 8.1 1 9 .111 1 6 .167 0 0 .000 3 0.4 3 7 10 1.3 7 6 0.8 0 2 0
10 Feiertag, Nate 7 0 23 3.3 2 4 .500 0 2 .000 2 4 .500 6 0.9 1 2 3 0.4 1 3 0.4 2 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 37 62 3.0 0 0 0.0 1 0 0  
Total 22 4450 202.3 564 1254 .450 150 414 .362 398 553 .720 1676 76.18 213 512 725 33.0 454 265 12.0 340 168 73
Opponents 22 4450 202.3 624 1304 .479 182 432 .421 373 554 .673 1803 81.95 253 550 803 36.5 455 369 16.8 316 190 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Mortellite, Christian 25 11 621 107 233 .459 51 119 .429 92 102 .902 357 14.3
00 Saintilus, Alssene 26 25 771 115 203 .567 1 3 .333 129 184 .701 360 13.8
03 Riles, Jon 24 23 755 108 291 .371 45 125 .360 64 82 .780 325 13.5
30 Haigler, Charles 26 25 807 122 248 .492 12 45 .267 55 101 .545 311 12.0
45 Noumbissi, Moustapha 26 19 588 66 113 .584 0 1 .000 50 71 .704 182 7.0
11 McKie, Anthony 19 12 346 31 75 .413 15 41 .366 27 36 .750 104 5.5
05 Prislupsky, Alex 26 8 509 51 127 .402 38 94 .404 8 8 1.000 148 5.7
24 Lyons , Wes 19 4 224 27 69 .391 2 16 .125 10 16 .625 66 3.5
02 Naderi, Ashkan 21 1 249 18 48 .375 13 29 .448 6 8 .750 55 2.6
25 Tucker, Jameal 18 0 139 17 40 .425 0 3 .000 6 9 .667 40 2.2
01 Robinson-Wallace, Darius 11 0 88 10 23 .435 0 5 .000 9 10 .900 29 2.6
10 Feiertag, Nate 9 0 41 3 7 .429 0 2 .000 3 6 .500 9 1.0
04 Junk, Chandler 11 0 64 6 17 .353 3 10 .300 4 9 .444 19 1.7
22 Spece, Saige 10 2 73 1 9 .111 1 6 .167 0 0 .000 3 0.3
Total 26 5275 682 1503 .454 181 499 .363 463 642 .721 2008 77.23
Opponents 26 5275 724 1545 .469 210 515 .408 431 640 .673 2089 80.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Mortellite, Christian 25 24.8 .459 .429 .902 0.8 3.2 4.0 1.3 0.8 0.0 14.3
00 Saintilus, Alssene 26 29.7 .567 .333 .701 2.5 6.0 8.4 1.2 0.8 1.0 13.8
03 Riles, Jon 24 31.5 .371 .360 .780 0.6 2.1 2.7 4.0 1.2 0.0 13.5
30 Haigler, Charles 26 31.0 .492 .267 .545 1.5 2.8 4.3 2.4 2.0 0.4 12.0
45 Noumbissi, Moustapha 26 22.6 .584 .000 .704 1.2 2.9 4.1 0.3 0.4 1.8 7.0
11 McKie, Anthony 19 18.2 .413 .366 .750 0.2 1.1 1.3 1.3 0.8 0.1 5.5
05 Prislupsky, Alex 26 19.6 .402 .404 1.000 0.4 1.2 1.6 0.7 0.9 0.1 5.7
24 Lyons , Wes 19 11.8 .391 .125 .625 1.1 1.8 2.9 0.6 0.6 0.3 3.5
02 Naderi, Ashkan 21 11.9 .375 .448 .750 0.0 0.5 0.5 1.0 0.1 0.0 2.6
25 Tucker, Jameal 18 7.7 .425 .000 .667 0.6 1.0 1.6 0.0 0.2 0.1 2.2
01 Robinson-Wallace, Darius 11 8.0 .435 .000 .900 0.8 0.8 1.6 0.3 0.4 0.1 2.6
10 Feiertag, Nate 9 4.6 .429 .000 .500 0.2 0.3 0.6 0.3 0.0 0.0 1.0
04 Junk, Chandler 11 5.8 .353 .300 .444 0.2 0.4 0.5 0.5 0.2 0.0 1.7
22 Spece, Saige 10 7.3 .111 .167 .000 0.3 0.8 1.1 0.6 0.2 0.0 0.3
Total 26 202.9 .454 .363 .721 10.3 23.7 34.0 12.4 7.5 3.7 77.23
Opponents 26 202.9 .469 .408 .673 11.6 24.5 36.1 16.3 8.6 3.2 80.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn State-Hazleton 11/14/14 79-56 W 33-57 .579 5-11 .455 8-10 .800 11 17 28 28.0 15 8 9 7 5 79 79.0
vs Adelphi 11/15/14 70-68 W (OT) 22-58 .379 8-24 .333 18-28 .643 12 24 36 32.0 21 13 15 4 6 70 74.5
at Cheyney 11/19/14 97-87 W 30-53 .566 11-17 .647 26-29 .897 4 29 33 32.3 14 17 13 2 8 97 82.0
vs Shippensburg 11/22/14 76-73 W 28-60 .467 8-16 .500 12-16 .750 9 24 33 32.5 12 9 15 3 5 76 80.5
at Goldey-Beacom 11/25/14 83-78 W 29-61 .475 5-17 .294 20-29 .690 13 30 43 34.6 20 12 20 3 6 83 81.0
vs PSU Lehigh Valley 12/01/14 100-84 W 34-73 .466 13-33 .394 19-22 .864 18 34 52 37.5 17 24 19 8 10 100 84.2
at East Stroudsburg 12/06/14 79-99 L 34-69 .493 2-14 .143 9-19 .474 15 27 42 38.1 23 13 21 2 12 79 83.4
at Clarion 12/16/14 76-86 L 27-67 .403 10-28 .357 12-22 .545 13 27 40 38.4 22 16 22 7 13 76 82.5
at Pitt-Johnstown 12/17/14 79-103 L 28-62 .452 7-24 .292 16-21 .762 10 15 25 36.9 16 15 14 1 9 79 82.1
vs Indiana (PA) 12/20/14 70-80 L (OT) 24-57 .421 9-24 .375 13-18 .722 8 24 32 36.4 22 10 17 5 5 70 80.9
vs Seton Hill 01/03/15 58-67 L 19-54 .352 5-19 .263 15-18 .833 7 16 23 35.2 18 12 8 3 8 58 78.8
vs California (PA) 01/04/15 68-75 L 23-53 .434 6-23 .261 16-26 .615 11 18 29 34.7 30 13 18 2 9 68 77.9
at Slippery Rock 01/07/15 55-82 L 18-49 .367 7-19 .368 12-22 .545 5 23 28 34.2 17 8 18 5 9 55 76.2
vs West Chester 01/10/15 74-71 W 23-46 .500 11-25 .440 17-25 .680 7 19 26 33.6 28 16 14 2 4 74 76.0
at Mansfield 01/14/15 81-91 L 22-55 .400 8-19 .421 29-41 .707 13 20 33 33.5 28 10 13 1 9 81 76.3
vs Kutztown 01/17/15 85-89 L 29-57 .509 7-16 .438 20-21 .952 7 23 30 33.3 16 10 15 4 4 85 76.9
vs Millersville 01/21/15 84-66 W 27-54 .500 7-12 .583 23-27 .852 11 36 47 34.1 26 15 20 12 6 84 77.3
at Lock Haven 01/24/15 82-94 L 31-72 .431 4-18 .222 16-19 .842 12 29 41 34.5 22 8 13 2 6 82 77.6
vs Cheyney 01/28/15 80-74 W 26-54 .481 1-6 .167 27-33 .818 14 26 40 34.8 9 11 10 1 2 80 77.7
at Shippensburg 01/31/15 65-68 L 20-56 .357 7-19 .368 18-24 .750 13 16 29 34.5 19 9 12 1 16 65 77.1
vs East Stroudsburg 02/07/15 61-89 L 23-51 .451 3-18 .167 12-24 .500 10 24 34 34.5 18 11 25 3 6 61 76.3
at WEST CHESTER 02/11/15 82-88 L 26-50 .520 11-19 .579 19-29 .655 6 24 30 34.3 28 8 18 5 7 82 76.5
vs Mansfield 02/14/15 76-78 L (OT) 26-53 .491 7-20 .350 17-28 .607 5 22 27 34.0 22 19 18 3 5 76 76.5
at Kutztown 02/18/15 94-99 L 30-65 .462 7-22 .318 27-36 .750 11 15 26 33.6 26 14 8 1 8 94 77.3
at Millersville 02/21/15 60-73 L 18-54 .333 4-16 .250 20-28 .714 10 25 35 33.7 19 7 15 4 12 60 76.6
vs Lock Haven 02/25/15 94-71 W 32-63 .508 8-20 .400 22-27 .815 12 30 42 34.0 19 14 13 4 5 94 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State-Hazleton 11/14/14 56-79 L 21-41 .512 4-10 .400 10-11 .909 4 15 19 19.0 13 6 21 5 3 56 56.0
Adelphi 11/15/14 68-70 L (OT) 22-55 .400 6-23 .261 18-28 .643 13 26 39 29.0 25 16 20 3 8 68 62.0
Cheyney 11/19/14 87-97 L 33-66 .500 11-30 .367 10-11 .909 5 21 26 28.0 21 16 12 1 10 87 70.3
Shippensburg 11/22/14 73-76 L 30-64 .469 9-24 .375 4-8 .500 12 25 37 30.3 17 18 15 2 10 73 71.0
Goldey-Beacom 11/25/14 78-83 L 28-75 .373 7-23 .304 15-27 .556 22 24 46 33.4 22 14 14 3 11 78 72.4
PSU Lehigh Valley 12/01/14 84-100 L 29-70 .414 11-27 .407 15-20 .750 10 21 31 33.0 19 18 16 1 11 84 74.3
East Stroudsburg 12/06/14 99-79 W 38-67 .567 12-24 .500 11-22 .500 11 29 40 34.0 20 27 17 4 13 99 77.9
Clarion 12/16/14 86-76 W 30-65 .462 6-15 .400 20-28 .714 14 34 48 35.8 20 12 22 3 17 86 78.9
Pitt-Johnstown 12/17/14 103-79 W 40-66 .606 11-14 .786 12-17 .706 14 25 39 36.1 16 17 15 4 11 103 81.6
Indiana (PA) 12/20/14 80-70 W (OT) 25-58 .431 6-19 .316 24-28 .857 10 25 35 36.0 17 10 13 3 8 80 81.4
Seton Hill 01/03/15 67-58 W 25-46 .543 8-18 .444 9-16 .563 9 25 34 35.8 18 14 14 5 4 67 80.1
California (PA) 01/04/15 75-68 W 20-42 .476 5-11 .455 30-45 .667 10 24 34 35.7 20 12 16 2 8 75 79.7
Slippery Rock 01/07/15 82-55 W 28-71 .394 11-25 .440 15-19 .789 22 33 55 37.2 18 17 17 5 12 82 79.8
West Chester 01/10/15 71-74 L 23-49 .469 2-11 .182 23-38 .605 12 20 32 36.8 23 11 13 1 7 71 79.2
Mansfield 01/14/15 91-81 W 27-46 .587 6-13 .462 31-43 .721 4 26 30 36.3 28 17 14 3 8 91 80.0
Kutztown 01/17/15 89-85 W 34-66 .515 8-15 .533 13-16 .813 11 21 32 36.1 15 23 10 1 9 89 80.6
Millersville 01/21/15 66-84 L 20-72 .278 8-27 .296 18-28 .643 21 17 38 36.2 20 13 17 2 7 66 79.7
Lock Haven 01/24/15 94-82 W 33-71 .465 10-19 .526 18-25 .720 13 30 43 36.6 22 17 8 4 6 94 80.5
Cheyney 01/28/15 74-80 L 27-66 .409 11-31 .355 9-15 .600 14 17 31 36.3 25 16 7 1 5 74 80.2
Shippensburg 01/31/15 68-65 W 24-43 .558 7-15 .467 13-21 .619 8 26 34 36.2 20 19 21 10 8 68 79.6
East Stroudsburg 02/07/15 89-61 W 31-64 .484 14-31 .452 13-18 .722 10 22 32 36.0 22 23 15 2 12 89 80.0
WEST CHESTER 02/11/15 88-82 W 25-55 .455 8-17 .471 30-46 .652 15 24 39 36.1 26 16 12 3 12 88 80.4
Mansfield 02/14/15 78-76 W (OT) 26-59 .441 9-20 .450 17-25 .680 11 25 36 36.1 23 16 18 3 7 78 80.3
Kutztown 02/18/15 99-94 W 32-49 .653 7-17 .412 28-39 .718 6 28 34 36.0 25 24 13 5 3 99 81.0
Millersville 02/21/15 73-60 W 28-60 .467 10-23 .435 7-14 .500 12 30 42 36.2 19 16 17 5 5 73 80.7
Lock Haven 02/25/15 71-94 L 25-59 .424 3-13 .231 18-32 .563 9 23 32 36.1 20 15 10 3 8 71 80.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State-Hazleton 11/14/14 79-56 23 33-57/21-41 .579/.512 5-11/4-10 .455/.400 8-10/10-11 .800-.909 28/19 9 8/6 9/21 7/5 5/3 15/13
Adelphi 11/15/14 70-68 2 22-58/22-55 .379/.400 8-24/6-23 .333/.261 18-28/18-28 .643-.643 36/39 -3 13/16 15/20 4/3 6/8 21/25
Cheyney 11/19/14 97-87 10 30-53/33-66 .566/.500 11-17/11-30 .647/.367 26-29/10-11 .897-.909 33/26 7 17/16 13/12 2/1 8/10 14/21
Shippensburg 11/22/14 76-73 3 28-60/30-64 .467/.469 8-16/9-24 .500/.375 12-16/4-8 .750-.500 33/37 -4 9/18 15/15 3/2 5/10 12/17
Goldey-Beacom 11/25/14 83-78 5 29-61/28-75 .475/.373 5-17/7-23 .294/.304 20-29/15-27 .690-.556 43/46 -3 12/14 20/14 3/3 6/11 20/22
PSU Lehigh Valley 12/01/14 100-84 16 34-73/29-70 .466/.414 13-33/11-27 .394/.407 19-22/15-20 .864-.750 52/31 21 24/18 19/16 8/1 10/11 17/19
East Stroudsburg 12/06/14 79-99 -20 34-69/38-67 .493/.567 2-14/12-24 .143/.500 9-19/11-22 .474-.500 42/40 2 13/27 21/17 2/4 12/13 23/20
Clarion 12/16/14 76-86 -10 27-67/30-65 .403/.462 10-28/6-15 .357/.400 12-22/20-28 .545-.714 40/48 -8 16/12 22/22 7/3 13/17 22/20
Pitt-Johnstown 12/17/14 79-103 -24 28-62/40-66 .452/.606 7-24/11-14 .292/.786 16-21/12-17 .762-.706 25/39 -14 15/17 14/15 1/4 9/11 16/16
Indiana (PA) 12/20/14 70-80 -10 24-57/25-58 .421/.431 9-24/6-19 .375/.316 13-18/24-28 .722-.857 32/35 -3 10/10 17/13 5/3 5/8 22/17
Seton Hill 01/03/15 58-67 -9 19-54/25-46 .352/.543 5-19/8-18 .263/.444 15-18/9-16 .833-.563 23/34 -11 12/14 8/14 3/5 8/4 18/18
California (PA) 01/04/15 68-75 -7 23-53/20-42 .434/.476 6-23/5-11 .261/.455 16-26/30-45 .615-.667 29/34 -5 13/12 18/16 2/2 9/8 30/20
Slippery Rock 01/07/15 55-82 -27 18-49/28-71 .367/.394 7-19/11-25 .368/.440 12-22/15-19 .545-.789 28/55 -27 8/17 18/17 5/5 9/12 17/18
West Chester 01/10/15 74-71 3 23-46/23-49 .500/.469 11-25/2-11 .440/.182 17-25/23-38 .680-.605 26/32 -6 16/11 14/13 2/1 4/7 28/23
Mansfield 01/14/15 81-91 -10 22-55/27-46 .400/.587 8-19/6-13 .421/.462 29-41/31-43 .707-.721 33/30 3 10/17 13/14 1/3 9/8 28/28
Kutztown 01/17/15 85-89 -4 29-57/34-66 .509/.515 7-16/8-15 .438/.533 20-21/13-16 .952-.813 30/32 -2 10/23 15/10 4/1 4/9 16/15
Millersville 01/21/15 84-66 18 27-54/20-72 .500/.278 7-12/8-27 .583/.296 23-27/18-28 .852-.643 47/38 9 15/13 20/17 12/2 6/7 26/20
Lock Haven 01/24/15 82-94 -12 31-72/33-71 .431/.465 4-18/10-19 .222/.526 16-19/18-25 .842-.720 41/43 -2 8/17 13/8 2/4 6/6 22/22
Cheyney 01/28/15 80-74 6 26-54/27-66 .481/.409 1-6/11-31 .167/.355 27-33/9-15 .818-.600 40/31 9 11/16 10/7 1/1 2/5 9/25
Shippensburg 01/31/15 65-68 -3 20-56/24-43 .357/.558 7-19/7-15 .368/.467 18-24/13-21 .750-.619 29/34 -5 9/19 12/21 1/10 16/8 19/20
East Stroudsburg 02/07/15 61-89 -28 23-51/31-64 .451/.484 3-18/14-31 .167/.452 12-24/13-18 .500-.722 34/32 2 11/23 25/15 3/2 6/12 18/22
WEST CHESTER 02/11/15 82-88 -6 26-50/25-55 .520/.455 11-19/8-17 .579/.471 19-29/30-46 .655-.652 30/39 -9 8/16 18/12 5/3 7/12 28/26
Mansfield 02/14/15 76-78 -2 26-53/26-59 .491/.441 7-20/9-20 .350/.450 17-28/17-25 .607-.680 27/36 -9 19/16 18/18 3/3 5/7 22/23
Kutztown 02/18/15 94-99 -5 30-65/32-49 .462/.653 7-22/7-17 .318/.412 27-36/28-39 .750-.718 26/34 -8 14/24 8/13 1/5 8/3 26/25
Millersville 02/21/15 60-73 -13 18-54/28-60 .333/.467 4-16/10-23 .250/.435 20-28/7-14 .714-.500 35/42 -7 7/16 15/17 4/5 12/5 19/19
Lock Haven 02/25/15 94-71 23 32-63/25-59 .508/.424 8-20/3-13 .400/.231 22-27/18-32 .815-.563 42/32 10 14/15 13/10 4/3 5/8 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 PSU Lehigh Valley (12/01/14)
FIELD GOALS MADE 34 PSU Lehigh Valley (12/01/14); East Stroudsburg (12/06/14)
FIELD GOAL ATTEMPTS 73 PSU Lehigh Valley (12/01/14)
3 PT FIELD GOALS MADE 13 PSU Lehigh Valley (12/01/14)
3 PT FG ATTEMPTS 33 PSU Lehigh Valley (12/01/14)
FREE THROWS MADE 29 Mansfield (01/14/15)
FREE THROW ATTEMPTS 41 Mansfield (01/14/15)
REBOUNDS 52 PSU Lehigh Valley (12/01/14)
ASSISTS 24 PSU Lehigh Valley (12/01/14)
STEALS 16 Shippensburg (01/31/15)
BLOCKED SHOTS 12 Millersville (01/21/15)
TURNOVERS 25 East Stroudsburg (02/07/15)
FOULS 30 California (PA) (01/04/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 MORTELLITE, C. WEST CHESTER (02/11/15)
FIELD GOALS MADE 11 RILES, Jon; SAINTILUS, Alssene Lock Haven (02/25/15); Lock Haven (01/24/15)
FIELD GOAL ATTEMPTS 19 RILES, Jon Lock Haven (02/25/15)
3 PT FIELD GOALS MADE 6 MORTELLITE, C. WEST CHESTER (02/11/15)
3 PT FG ATTEMPTS 11 RILES, Jon Indiana (PA) (12/20/14)
FREE THROWS MADE 13 MORTELLITE, C. WEST CHESTER (02/11/15)
FREE THROW ATTEMPTS 16 SAINTILUS, Alssene Mansfield (01/14/15)
REBOUNDS 20 SAINTILUS, Alssene Lock Haven (02/25/15)
ASSISTS 9 RILES, Jon Adelphi (11/15/14); West Chester (01/10/15)
STEALS 5 HAIGLER, Charles PSU Lehigh Valley (12/01/14)
BLOCKED SHOTS 6 NOUMBISSI, Moustapha Penn State-Hazleton (11/14/14)
TURNOVERS 7 HAIGLER, Charles California (PA) (01/04/15)
FOULS 5 SAINTILUS, Alssene; LYONS, Wes; NOUMBISSI, Moustapha; HAIGLER, Charles; PRISLUPSKY, Alex; MORTELLITE, C. Adelphi (11/15/14); California (PA) (01/04/15); West Chester (01/10/15); Millersville (01/21/15); East Stroudsburg (02/07/15); Mansfield (02/14/15); Lock Haven (02/25/15); Clarion (12/16/14); Lock Haven (01/24/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Saintilus, Alssene 26 360 13.8
#15 Mortellite, Christian 25 357 14.3
#03 Riles, Jon 24 325 13.5
#30 Haigler, Charles 26 311 12.0
#45 Noumbissi, Moustapha 26 182 7.0
#05 Prislupsky, Alex 26 148 5.7
#11 McKie, Anthony 19 104 5.5
#24 Lyons , Wes 19 66 3.5
#02 Naderi, Ashkan 21 55 2.6
#25 Tucker, Jameal 18 40 2.2
#01 Robinson-Wallace, Darius 11 29 2.6
#04 Junk, Chandler 11 19 1.7
#10 Feiertag, Nate 9 9 1.0
#22 Spece, Saige 10 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Haigler, Charles 26 122 248 .492 4.7 9.5
#00 Saintilus, Alssene 26 115 203 .567 4.4 7.8
#03 Riles, Jon 24 108 291 .371 4.5 12.1
#15 Mortellite, Christian 25 107 233 .459 4.3 9.3
#45 Noumbissi, Moustapha 26 66 113 .584 2.5 4.3
#05 Prislupsky, Alex 26 51 127 .402 2.0 4.9
#11 McKie, Anthony 19 31 75 .413 1.6 3.9
#24 Lyons , Wes 19 27 69 .391 1.4 3.6
#02 Naderi, Ashkan 21 18 48 .375 0.9 2.3
#25 Tucker, Jameal 18 17 40 .425 0.9 2.2
#01 Robinson-Wallace, Darius 11 10 23 .435 0.9 2.1
#04 Junk, Chandler 11 6 17 .353 0.5 1.5
#10 Feiertag, Nate 9 3 7 .429 0.3 0.8
#22 Spece, Saige 10 1 9 .111 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Mortellite, Christian 25 51 119 .429 2.0 4.8
#03 Riles, Jon 24 45 125 .360 1.9 5.2
#05 Prislupsky, Alex 26 38 94 .404 1.5 3.6
#11 McKie, Anthony 19 15 41 .366 0.8 2.2
#02 Naderi, Ashkan 21 13 29 .448 0.6 1.4
#30 Haigler, Charles 26 12 45 .267 0.5 1.7
#04 Junk, Chandler 11 3 10 .300 0.3 0.9
#24 Lyons , Wes 19 2 16 .125 0.1 0.8
#00 Saintilus, Alssene 26 1 3 .333 0.0 0.1
#22 Spece, Saige 10 1 6 .167 0.1 0.6
#10 Feiertag, Nate 9 0 2 .000 0.0 0.2
#45 Noumbissi, Moustapha 26 0 1 .000 0.0 0.0
#25 Tucker, Jameal 18 0 3 .000 0.0 0.2
#01 Robinson-Wallace, Darius 11 0 5 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Saintilus, Alssene 26 129 184 .701 5.0 7.1
#15 Mortellite, Christian 25 92 102 .902 3.7 4.1
#03 Riles, Jon 24 64 82 .780 2.7 3.4
#30 Haigler, Charles 26 55 101 .545 2.1 3.9
#45 Noumbissi, Moustapha 26 50 71 .704 1.9 2.7
#11 McKie, Anthony 19 27 36 .750 1.4 1.9
#24 Lyons , Wes 19 10 16 .625 0.5 0.8
#01 Robinson-Wallace, Darius 11 9 10 .900 0.8 0.9
#05 Prislupsky, Alex 26 8 8 1.000 0.3 0.3
#02 Naderi, Ashkan 21 6 8 .750 0.3 0.4
#25 Tucker, Jameal 18 6 9 .667 0.3 0.5
#04 Junk, Chandler 11 4 9 .444 0.4 0.8
#10 Feiertag, Nate 9 3 6 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Saintilus, Alssene 26 219 8.4 64 2.5 155 6.0
#30 Haigler, Charles 26 112 4.3 38 1.5 74 2.8
#45 Noumbissi, Moustapha 26 106 4.1 31 1.2 75 2.9
#15 Mortellite, Christian 25 100 4.0 21 0.8 79 3.2
#TM Team 25 82 3.3 36 1.4 46 1.8
#03 Riles, Jon 24 65 2.7 14 0.6 51 2.1
#24 Lyons , Wes 19 55 2.9 21 1.1 34 1.8
