Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

Penn State-Hazleton (56, ) vs Bloomsburg (79, )

Box Score

Bloomsburg logo
79
vs
56
Penn State-Hazleton logo
Team Score By Half
Team 1 2 Total F
Winner BLOOM-M Bloomsburg 41 38 79
PSU-H Penn State-Hazleton 25 31 56

Bloomsburg 79

Bloomsburg 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Noumbissi, Moustapha * 27 7-7 0-0 1-2 1-3 4 1 0 0 6 0 15
00 00 Saintilus, Alssene * 27 5-6 0-0 4-5 2-3 5 2 2 3 0 0 14
05 05 Prislupsky, Alex * 28 4-7 2-4 0-0 0-2 2 2 3 5 1 2 10
02 02 Naderi, Ashkan * 30 2-5 1-3 0-0 0-0 0 2 1 0 0 0 5
30 30 Haigler, Charles * 20 2-6 0-1 1-1 2-0 2 3 0 0 0 2 5
15 15 Mortellite, Christian 25 8-14 2-3 1-1 1-6 7 2 0 0 0 1 19
25 25 Tucker, Jameal 15 3-7 0-0 1-1 1-1 2 3 0 0 0 0 7
10 10 Feiertag, Nate 13 1-3 0-0 0-0 0-1 1 0 0 0 0 0 2
04 04 Junk, Chandler 9 1-2 0-0 0-0 2-1 3 0 1 1 0 0 2
01 01 Robinson-Wallace, Darius 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
22 22 Spece, Saige 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 33-57 5-11 8-10 11-17 28 15 8 9 7 5 79
Team Summary FG 3PT FT
Total 33-57 5-11 8-10
57.9 % 45.5 % 80.0 %
Column One Column Two Column Three

Penn State-Hazleton 56

Penn State-Hazleton 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 BRATHWAITE, Royce * 24 6-8 3-4 3-3 0-0 0 2 0 3 0 0 18
24 24 VINES, Dwayne * 25 4-6 0-0 1-2 2-4 6 2 0 1 0 1 9
21 21 FAIRFAX, Tyreek * 24 1-5 0-0 4-4 0-1 1 1 1 2 1 0 6
32 32 MANBECK, Matt * 23 2-4 0-1 0-0 0-0 0 0 0 0 1 0 4
23 23 HOBBS, Rich * 10 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
13 13 SOLANO, Jacob 24 4-7 0-0 0-0 0-1 1 4 1 5 0 0 8
33 33 SINGLETARY, Jordan 31 2-2 1-1 0-0 1-3 4 2 1 2 3 0 5
05 05 WOODRING, Chris 22 1-3 0-1 2-2 0-3 3 1 2 7 0 1 4
11 11 WILLIAMS, Diamir 17 1-5 0-2 0-0 1-2 3 1 1 1 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 21-41 4-10 10-11 4-15 19 13 6 21 5 3 56
Team Summary FG 3PT FT
Total 21-41 4-10 10-11
51.2 % 40.0 % 90.9 %
Column One Column Two Column Three

1st Half Box Score

Bloomsburg 41

Bloomsburg 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Noumbissi, Moustapha 15 3-3 0-0 1-2 1-0 1 1 0 0 3 0 7
0 0 Saintilus, Alssene 11 2-2 0-0 4-5 0-0 0 1 1 2 0 0 8
5 5 Prislupsky, Alex 18 1-3 0-2 0-0 0-1 1 1 3 3 1 2 2
2 2 Naderi, Ashkan 14 1-2 0-1 0-0 0-0 0 1 1 0 0 0 2
30 30 Haigler, Charles 6 1-4 0-1 1-1 2-0 2 3 0 0 0 0 3
15 15 Mortellite, Christian 14 6-8 2-3 0-0 0-3 3 0 0 0 0 0 14
25 25 Tucker, Jameal 8 1-2 0-0 1-1 1-1 2 3 0 0 0 0 3
10 10 Feiertag, Nate 10 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
4 4 Junk, Chandler 5 0-1 0-0 0-0 2-0 2 0 0 0 0 0 0
1 1 Robinson-Wallace, Darius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Spece, Saige 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (61.5 %) 16-26 (28.6 %) 2-7 (77.8 %) 7-9 6-5 11 10 5 5 4 2 41
Team Total % 61.5 % 28.6 % 77.8 %

Penn State-Hazleton 25

Penn State-Hazleton 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 BRATHWAITE, Royce 14 3-4 2-3 2-2 0-0 0 1 0 3 0 0 10
24 24 VINES, Dwayne 11 2-2 0-0 1-2 0-2 2 2 0 0 0 1 5
21 21 FAIRFAX, Tyreek 14 1-4 0-0 2-2 0-0 0 1 1 2 1 0 4
32 32 MANBECK, Matt 12 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
23 23 HOBBS, Rich 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 SOLANO, Jacob 11 2-2 0-0 0-0 0-0 0 4 0 2 0 0 4
33 33 SINGLETARY, Jordan 16 0-0 0-0 0-0 0-2 2 2 0 1 0 0 0
5 5 WOODRING, Chris 12 0-1 0-1 0-0 0-2 2 0 2 2 0 0 0
11 11 WILLIAMS, Diamir 6 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (64.3 %) 9-14 (50.0 %) 2-4 (83.3 %) 5-6 0-6 6 11 3 11 1 1 25
Team Total % 64.3 % 50.0 % 83.3 %

2nd Half Box Score

Bloomsburg 38

Bloomsburg 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Noumbissi, Moustapha 12 4-4 0-0 0-0 0-3 3 0 0 0 3 0 8
0 0 Saintilus, Alssene 16 3-4 0-0 0-0 2-3 5 1 1 1 0 0 6
5 5 Prislupsky, Alex 10 3-4 2-2 0-0 0-1 1 1 0 2 0 0 8
2 2 Naderi, Ashkan 16 1-3 1-2 0-0 0-0 0 1 0 0 0 0 3
30 30 Haigler, Charles 14 1-2 0-0 0-0 0-0 0 0 0 0 0 2 2
15 15 Mortellite, Christian 11 2-6 0-0 1-1 1-3 4 2 0 0 0 1 5
25 25 Tucker, Jameal 7 2-5 0-0 0-0 0-0 0 0 0 0 0 0 4
10 10 Feiertag, Nate 3 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
4 4 Junk, Chandler 4 1-1 0-0 0-0 0-1 1 0 1 1 0 0 2
1 1 Robinson-Wallace, Darius 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
22 22 Spece, Saige 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 99 (54.8 %) 17-31 (75.0 %) 3-4 (100.0 %) 1-1 5-12 17 5 3 4 3 3 38
Team Total % 54.8 % 75.0 % 100.0 %

Penn State-Hazleton 31

Penn State-Hazleton 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 BRATHWAITE, Royce 10 3-4 1-1 1-1 0-0 0 1 0 0 0 0 8
24 24 VINES, Dwayne 14 2-4 0-0 0-0 2-2 4 0 0 1 0 0 4
21 21 FAIRFAX, Tyreek 10 0-1 0-0 2-2 0-1 1 0 0 0 0 0 2
32 32 MANBECK, Matt 11 1-3 0-1 0-0 0-0 0 0 0 0 1 0 2
23 23 HOBBS, Rich 6 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
13 13 SOLANO, Jacob 13 2-5 0-0 0-0 0-1 1 0 1 3 0 0 4
33 33 SINGLETARY, Jordan 15 2-2 1-1 0-0 1-1 2 0 1 1 3 0 5
5 5 WOODRING, Chris 10 1-2 0-0 2-2 0-1 1 1 0 5 0 1 4
11 11 WILLIAMS, Diamir 11 1-5 0-2 0-0 1-2 3 0 1 0 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (44.4 %) 12-27 (33.3 %) 2-6 (100.0 %) 5-5 4-9 13 2 3 10 4 2 31
Team Total % 44.4 % 33.3 % 100.0 %

Play Analysis

Points Off Turnovers
Team Total
Bloomsburg 0
Penn State-Hazleton 0
0
0
2nd Chance Points
Team Total
Bloomsburg 0
Penn State-Hazleton 0
0
0
Bench Points
Team Total
Bloomsburg 0
Penn State-Hazleton 0
0
0
Lead Gained By
Team Total
Bloomsburg 0
Penn State-Hazleton 0
0
0
Points in Paint
Team Total
Bloomsburg 0
Penn State-Hazleton 0
0
0
Fast Break Points
Team Total
Bloomsburg 0
Penn State-Hazleton 0
0
0
Score Tied By
Team Total
Bloomsburg 0
Penn State-Hazleton 0
0
0