Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2018-19 Men's Basketball Cumulative Statistics

Team Stats (7-19, 3-17)

Overall Team Statistics
Statistic Bloomsburg Opponents
Scoring
Total Points 1907 2241
Points Per Game 73.3 86.2
Scoring Margin -12.8 --
Shooting
FG: Made-Attempted 711-1639 872-1816
FG: Percentage .434 .480
FG: Per Game 27.3 33.5
3PT: Made-Attempted 156-517 232-634
3PT: Percentage .302 .366
3PT: Per Game 6.0 8.9
FT: Made-Attempted 329-516 265-388
FT: Percentage .638 .683
FT: Per Game 12.7 10.2
Rebounding
Total 1002 1036
Per Game 38.5 39.8
Margin -1.3 --
Assists
Total 335 501
Per Game 12.9 19.3
Turnovers
Total 396 286
Per Game 15.2 11.0
Margin -4.2 --
Assist/Turnover Ratio 0.8 1.8
Points Off Turnovers 10.2 19.3
Steals
Total 157 229
Per Game 6.0 8.8
Blocks
Total 74 88
Per Game 2.8 3.4
Attendance
Total 3462 5145
Per Game 14-247 12-429

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Mauras, Ky 14 14 484 34.6 90 210 .429 18 73 .247 58 86 .674 256 18.3 12 49 61 4.4 28 52 61 27 5
35 Elmore, Travis 26 23 777 29.9 171 300 .570 7 25 .280 58 105 .552 407 15.7 66 126 192 7.4 78 33 40 17 19
00 Fofana, Sekou 22 9 459 20.9 88 193 .456 19 56 .339 48 63 .762 243 11.0 30 82 112 5.1 32 17 55 15 9
25 Saxton, Sam 25 25 774 31.0 87 198 .439 31 72 .431 37 48 .771 242 9.7 37 76 113 4.5 44 65 45 21 5
10 Mortellite, Peyton 19 8 369 19.4 50 122 .410 35 75 .467 11 13 .846 146 7.7 6 33 39 2.1 19 20 14 7 1
02 Harriott, Austin 22 11 529 24.0 54 121 .446 2 7 .286 44 92 .478 154 7.0 34 111 145 6.6 45 44 41 21 18
11 King, Nicholas 26 10 485 18.7 51 150 .340 10 47 .213 31 40 .775 143 5.5 17 33 50 1.9 35 26 34 10 4
30 Houston, Ethan 19 5 261 13.7 36 93 .387 6 41 .146 8 11 .727 86 4.5 25 39 64 3.4 22 6 22 3 6
01 Robinson-Wallace, Darius 26 14 434 16.7 37 106 .349 7 40 .175 18 27 .667 99 3.8 18 56 74 2.8 35 11 23 10 2
05 Melson, William 25 9 462 18.5 31 105 .295 18 72 .250 11 16 .688 91 3.6 3 29 32 1.3 20 54 40 22 2
22 Ferrero, Devon 12 2 143 11.9 11 24 .458 3 9 .333 5 8 .625 30 2.5 9 16 25 2.1 13 6 5 1 1
32 Davie, Michael 17 0 90 5.3 5 17 .294 0 0 .000 0 7 .000 10 0.6 4 14 18 1.1 21 1 10 3 2
04 Bunyon, Myles 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 40 76 2.9 0 0 5 0 0  
Total 26 5276 202.9 711 1639 .434 156 517 .302 329 516 .638 1907 73.35 297 705 1002 38.5 392 335 396 157 74
Opponents 26 5275 202.9 872 1816 .480 232 634 .366 265 388 .683 2241 86.19 311 725 1036 39.8 447 501 286 229 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Mauras, Ky 10 10 343 34.3 59 149 .396 12 53 .226 39 54 .722 169 16.9 8 32 40 4.0 24 35 3.5 41 17 3
35 Elmore, Travis 20 20 613 30.7 131 237 .553 5 18 .278 49 88 .557 316 15.8 49 103 152 7.6 65 24 1.2 32 14 15
00 Fofana, Sekou 17 8 392 23.1 79 176 .449 17 51 .333 41 54 .759 216 12.7 25 70 95 5.6 24 11 0.6 44 12 7
25 Saxton, Sam 19 19 600 31.6 64 155 .413 21 54 .389 32 40 .800 181 9.5 27 56 83 4.4 30 46 2.4 27 18 4
10 Mortellite, Peyton 14 7 320 22.9 41 102 .402 28 62 .452 11 13 .846 121 8.6 5 27 32 2.3 15 16 1.1 9 6 1
02 Harriott, Austin 16 9 389 24.3 40 88 .455 1 6 .167 28 65 .431 109 6.8 24 76 100 6.3 36 26 1.6 29 13 14
11 King, Nicholas 20 6 350 17.5 32 105 .305 3 29 .103 21 29 .724 88 4.4 14 17 31 1.6 22 22 1.1 22 5 3
30 Houston, Ethan 13 2 172 13.2 25 61 .410 4 28 .143 8 11 .727 62 4.8 19 29 48 3.7 13 4 0.3 18 3 4
01 Robinson-Wallace, Darius 20 10 311 15.6 23 75 .307 4 29 .138 11 17 .647 61 3.1 11 33 44 2.2 26 6 0.3 16 8 2
05 Melson, William 20 7 380 19.0 26 87 .299 14 59 .237 9 11 .818 75 3.8 2 27 29 1.5 18 41 2.1 31 18 1
22 Ferrero, Devon 10 2 121 12.1 10 20 .500 3 7 .429 4 6 .667 27 2.7 6 13 19 1.9 11 6 0.6 4 0 1
32 Davie, Michael 12 0 60 5.0 3 10 .300 0 0 .000 0 1 .000 6 0.5 1 11 12 1.0 14 0 0.0 9 1 2
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 27 62 3.1 0 0 0.0 5 0 0  
Total 20 4051 202.6 533 1265 .421 112 396 .283 253 389 .650 1431 71.55 226 521 747 37.4 298 237 11.9 287 115 57
Opponents 20 4050 202.5 679 1396 .486 188 487 .386 198 283 .700 1744 87.20 246 578 824 41.2 339 392 19.6 214 172 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Mauras, Ky 14 14 484 90 210 .429 18 73 .247 58 86 .674 256 18.3
35 Elmore, Travis 26 23 777 171 300 .570 7 25 .280 58 105 .552 407 15.7
00 Fofana, Sekou 22 9 459 88 193 .456 19 56 .339 48 63 .762 243 11.0
25 Saxton, Sam 25 25 774 87 198 .439 31 72 .431 37 48 .771 242 9.7
02 Harriott, Austin 22 11 529 54 121 .446 2 7 .286 44 92 .478 154 7.0
10 Mortellite, Peyton 19 8 369 50 122 .410 35 75 .467 11 13 .846 146 7.7
11 King, Nicholas 26 10 485 51 150 .340 10 47 .213 31 40 .775 143 5.5
30 Houston, Ethan 19 5 261 36 93 .387 6 41 .146 8 11 .727 86 4.5
01 Robinson-Wallace, Darius 26 14 434 37 106 .349 7 40 .175 18 27 .667 99 3.8
05 Melson, William 25 9 462 31 105 .295 18 72 .250 11 16 .688 91 3.6
22 Ferrero, Devon 12 2 143 11 24 .458 3 9 .333 5 8 .625 30 2.5
04 Bunyon, Myles 2 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Davie, Michael 17 0 90 5 17 .294 0 0 .000 0 7 .000 10 0.6
Total 26 5276 711 1639 .434 156 517 .302 329 516 .638 1907 73.35
Opponents 26 5275 872 1816 .480 232 634 .366 265 388 .683 2241 86.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Mauras, Ky 14 34.6 .429 .247 .674 0.9 3.5 4.4 3.7 1.9 0.4 18.3
35 Elmore, Travis 26 29.9 .570 .280 .552 2.5 4.8 7.4 1.3 0.7 0.7 15.7
00 Fofana, Sekou 22 20.9 .456 .339 .762 1.4 3.7 5.1 0.8 0.7 0.4 11.0
25 Saxton, Sam 25 31.0 .439 .431 .771 1.5 3.0 4.5 2.6 0.8 0.2 9.7
02 Harriott, Austin 22 24.0 .446 .286 .478 1.5 5.0 6.6 2.0 1.0 0.8 7.0
10 Mortellite, Peyton 19 19.4 .410 .467 .846 0.3 1.7 2.1 1.1 0.4 0.1 7.7
11 King, Nicholas 26 18.7 .340 .213 .775 0.7 1.3 1.9 1.0 0.4 0.2 5.5
30 Houston, Ethan 19 13.7 .387 .146 .727 1.3 2.1 3.4 0.3 0.2 0.3 4.5
01 Robinson-Wallace, Darius 26 16.7 .349 .175 .667 0.7 2.2 2.8 0.4 0.4 0.1 3.8
05 Melson, William 25 18.5 .295 .250 .688 0.1 1.2 1.3 2.2 0.9 0.1 3.6
22 Ferrero, Devon 12 11.9 .458 .333 .625 0.8 1.3 2.1 0.5 0.1 0.1 2.5
04 Bunyon, Myles 2 4.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
32 Davie, Michael 17 5.3 .294 .000 .000 0.2 0.8 1.1 0.1 0.2 0.1 0.6
Total 26 202.9 .434 .302 .638 11.4 27.1 38.5 12.9 6.0 2.8 73.35
Opponents 26 202.9 .480 .366 .683 12.0 27.9 39.8 19.3 8.8 3.4 86.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Georgian Court 11/17/18 80-79 W (OT) 30-66 .455 4-24 .167 16-25 .640 10 33 43 43.0 17 9 16 3 10 80 80.0
at Holy Family 11/20/18 71-82 L 27-64 .422 7-16 .438 10-26 .385 20 30 50 46.5 20 12 19 5 6 71 75.5
at Saint Francis (PA) 11/27/18 59-113 L 19-54 .352 7-17 .412 14-21 .667 9 15 24 39.0 16 7 20 2 4 59 70.0
vs Felician 11/28/18 77-72 W 30-67 .448 3-18 .167 14-24 .583 13 37 50 41.8 18 15 14 2 7 77 71.8
vs Gannon 12/01/18 66-62 W 19-47 .404 4-17 .235 24-43 .558 15 23 38 41.0 14 9 18 8 12 66 70.6
vs Edinboro 12/02/18 94-97 L (OT) 33-72 .458 6-29 .207 22-35 .629 19 27 46 41.8 19 15 15 6 10 94 74.5
at Mercyhurst 12/08/18 47-95 L 16-52 .308 3-17 .176 12-19 .632 9 23 32 40.4 12 2 17 6 2 47 70.6
at California (PA) 12/18/18 70-102 L 31-78 .397 3-25 .120 5-12 .417 23 16 39 40.3 13 8 15 0 9 70 70.5
at Slippery Rock 12/19/18 72-90 L 27-69 .391 4-21 .190 14-21 .667 13 25 38 40.0 15 8 10 4 8 72 70.7
vs Lock Haven 01/02/19 77-71 W 29-69 .420 7-17 .412 12-20 .600 12 30 42 40.2 14 15 9 2 6 77 71.3
vs Kutztown 01/05/19 69-80 L 27-68 .397 10-28 .357 5-8 .625 6 27 33 39.5 18 20 11 3 3 69 71.1
vs Wilmington (DE) 01/09/19 109-87 W 41-66 .621 15-25 .600 12-15 .800 11 36 47 40.2 13 29 24 2 7 109 74.3
at West Chester 01/12/19 63-86 L 25-67 .373 3-18 .167 10-12 .833 14 27 41 40.2 16 12 16 1 1 63 73.4
vs Millersville 01/16/19 71-73 L 26-60 .433 6-15 .400 13-23 .565 11 34 45 40.6 17 9 13 4 5 71 73.2
vs East Stroudsburg 01/21/19 82-111 L 24-56 .429 3-16 .188 31-42 .738 10 28 38 40.4 20 13 24 2 5 82 73.8
vs Seton Hill 01/23/19 74-78 L 31-61 .508 3-15 .200 9-12 .750 11 31 42 40.5 14 13 18 4 3 74 73.8
at Mansfield 01/26/19 80-88 L 33-69 .478 7-17 .412 7-10 .700 17 17 34 40.1 13 14 9 1 7 80 74.2
at Shippensburg 01/30/19 60-93 L 23-60 .383 3-16 .188 11-19 .579 8 22 30 39.6 12 8 10 1 3 60 73.4
vs West Chester 02/02/19 74-91 L 27-57 .474 10-24 .417 10-16 .625 6 30 36 39.4 18 14 13 3 2 74 73.4
at Kutztown 02/06/19 77-99 L 28-65 .431 8-23 .348 13-15 .867 4 26 30 38.9 19 13 15 2 10 77 73.6
at Lock Haven 02/09/19 75-78 L 28-55 .509 10-19 .526 9-14 .643 9 28 37 38.8 16 13 16 1 1 75 73.7
vs Cheyney 02/13/19 80-64 W 31-57 .544 8-21 .381 10-16 .625 8 33 41 38.9 10 26 16 3 8 80 74.0
at Millersville 02/16/19 57-84 L 24-65 .369 4-17 .235 5-8 .625 12 23 35 38.7 12 11 16 3 7 57 73.2
at East Stroudsburg 02/21/19 84-97 L 30-67 .448 9-23 .391 15-22 .682 9 28 37 38.7 11 16 18 4 9 84 73.7
vs Mansfield 02/27/19 89-81 W (OT) 32-66 .485 8-24 .333 17-27 .630 14 32 46 39.0 15 16 9 2 4 89 74.3
vs Shippensburg 03/02/19 50-88 L 20-62 .323 1-15 .067 9-11 .818 4 24 28 38.5 10 8 15 0 8 50 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgian Court 11/17/18 79-80 L (OT) 29-66 .439 8-21 .381 13-20 .650 6 31 37 37.0 18 16 18 0 9 79 79.0
Holy Family 11/20/18 82-71 W 30-69 .435 8-27 .296 14-25 .560 16 24 40 38.5 22 18 9 4 6 82 80.5
Saint Francis (PA) 11/27/18 113-59 W 47-76 .618 9-24 .375 10-14 .714 16 28 44 40.3 18 26 8 2 11 113 91.3
Felician 11/28/18 72-77 L 26-73 .356 5-24 .208 15-21 .714 15 27 42 40.8 20 15 15 7 6 72 86.5
Gannon 12/01/18 62-66 L 26-65 .400 4-17 .235 6-11 .545 20 23 43 41.2 29 14 20 4 10 62 81.6
Edinboro 12/02/18 97-94 W (OT) 34-76 .447 8-26 .308 21-27 .778 18 29 47 42.2 26 16 14 0 6 97 84.2
Mercyhurst 12/08/18 95-47 W 40-76 .526 14-29 .483 1-3 .333 15 30 45 42.6 18 30 4 3 10 95 85.7
California (PA) 12/18/18 102-70 W 36-61 .590 13-22 .591 17-19 .895 10 29 39 42.1 14 25 15 2 13 102 87.8
Slippery Rock 12/19/18 90-72 W 35-73 .479 8-19 .421 12-17 .706 17 32 49 42.9 18 20 11 7 8 90 88.0
Lock Haven 01/02/19 71-77 L 30-69 .435 2-18 .111 9-13 .692 10 31 41 42.7 13 10 10 4 4 71 86.3
Kutztown 01/05/19 80-69 W 29-58 .500 5-19 .263 17-20 .850 5 37 42 42.6 16 17 14 6 5 80 85.7
Wilmington (DE) 01/09/19 87-109 L 35-72 .486 6-28 .214 11-12 .917 2 16 18 40.6 15 18 10 2 14 87 85.8
West Chester 01/12/19 86-63 W 34-72 .472 8-21 .381 10-15 .667 15 30 45 40.9 10 18 9 3 11 86 85.8
Millersville 01/16/19 73-71 W 29-64 .453 4-19 .211 11-18 .611 5 29 34 40.4 15 14 7 2 8 73 84.9
East Stroudsburg 01/21/19 111-82 W 45-79 .570 10-20 .500 11-24 .458 13 27 40 40.4 26 30 12 1 15 111 86.7
Seton Hill 01/23/19 78-74 W 29-65 .446 7-19 .368 13-14 .929 6 20 26 39.5 15 12 6 3 11 78 86.1
Mansfield 01/26/19 88-80 W 34-58 .586 15-31 .484 5-8 .625 9 20 29 38.9 12 17 11 10 7 88 86.2
Shippensburg 01/30/19 93-60 W 37-74 .500 9-29 .310 10-14 .714 17 34 51 39.6 18 14 6 3 6 93 86.6
West Chester 02/02/19 91-74 W 33-76 .434 12-31 .387 13-19 .684 16 26 42 39.7 15 20 4 0 9 91 86.8
Kutztown 02/06/19 99-77 W 42-73 .575 9-23 .391 6-13 .462 8 35 43 39.9 15 30 14 4 4 99 87.5
Lock Haven 02/09/19 78-75 W 27-58 .466 9-24 .375 15-19 .789 5 21 26 39.2 13 17 7 3 7 78 87.0
Cheyney 02/13/19 64-80 L 26-64 .406 8-23 .348 4-13 .308 10 21 31 38.8 15 16 12 0 11 64 86.0
Millersville 02/16/19 84-57 W 33-72 .458 12-27 .444 6-6 1.000 16 28 44 39.0 11 24 14 7 11 84 85.9
East Stroudsburg 02/21/19 97-84 W 41-84 .488 12-29 .414 3-7 .429 18 33 51 39.5 18 29 14 4 13 97 86.3
Mansfield 02/27/19 81-89 L (OT) 29-69 .420 15-35 .429 8-10 .800 9 25 34 39.3 21 14 9 3 6 81 86.1
Shippensburg 03/02/19 88-50 W 36-74 .486 12-29 .414 4-6 .667 14 39 53 39.8 16 21 13 4 8 88 86.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgian Court 11/17/18 80-79 1 30-66/29-66 .455/.439 4-24/8-21 .167/.381 16-25/13-20 .640-.650 43/37 6 9/16 16/18 3/0 10/9 17/18
Holy Family 11/20/18 71-82 -11 27-64/30-69 .422/.435 7-16/8-27 .438/.296 10-26/14-25 .385-.560 50/40 10 12/18 19/9 5/4 6/6 20/22
Saint Francis (PA) 11/27/18 59-113 -54 19-54/47-76 .352/.618 7-17/9-24 .412/.375 14-21/10-14 .667-.714 24/44 -20 7/26 20/8 2/2 4/11 16/18
Felician 11/28/18 77-72 5 30-67/26-73 .448/.356 3-18/5-24 .167/.208 14-24/15-21 .583-.714 50/42 8 15/15 14/15 2/7 7/6 18/20
Gannon 12/01/18 66-62 4 19-47/26-65 .404/.400 4-17/4-17 .235/.235 24-43/6-11 .558-.545 38/43 -5 9/14 18/20 8/4 12/10 14/29
Edinboro 12/02/18 94-97 -3 33-72/34-76 .458/.447 6-29/8-26 .207/.308 22-35/21-27 .629-.778 46/47 -1 15/16 15/14 6/0 10/6 19/26
Mercyhurst 12/08/18 47-95 -48 16-52/40-76 .308/.526 3-17/14-29 .176/.483 12-19/1-3 .632-.333 32/45 -13 2/30 17/4 6/3 2/10 12/18
California (PA) 12/18/18 70-102 -32 31-78/36-61 .397/.590 3-25/13-22 .120/.591 5-12/17-19 .417-.895 39/39 0 8/25 15/15 0/2 9/13 13/14
Slippery Rock 12/19/18 72-90 -18 27-69/35-73 .391/.479 4-21/8-19 .190/.421 14-21/12-17 .667-.706 38/49 -11 8/20 10/11 4/7 8/8 15/18
Lock Haven 01/02/19 77-71 6 29-69/30-69 .420/.435 7-17/2-18 .412/.111 12-20/9-13 .600-.692 42/41 1 15/10 9/10 2/4 6/4 14/13
Kutztown 01/05/19 69-80 -11 27-68/29-58 .397/.500 10-28/5-19 .357/.263 5-8/17-20 .625-.850 33/42 -9 20/17 11/14 3/6 3/5 18/16
Wilmington (DE) 01/09/19 109-87 22 41-66/35-72 .621/.486 15-25/6-28 .600/.214 12-15/11-12 .800-.917 47/18 29 29/18 24/10 2/2 7/14 13/15
West Chester 01/12/19 63-86 -23 25-67/34-72 .373/.472 3-18/8-21 .167/.381 10-12/10-15 .833-.667 41/45 -4 12/18 16/9 1/3 1/11 16/10
Millersville 01/16/19 71-73 -2 26-60/29-64 .433/.453 6-15/4-19 .400/.211 13-23/11-18 .565-.611 45/34 11 9/14 13/7 4/2 5/8 17/15
East Stroudsburg 01/21/19 82-111 -29 24-56/45-79 .429/.570 3-16/10-20 .188/.500 31-42/11-24 .738-.458 38/40 -2 13/30 24/12 2/1 5/15 20/26
Seton Hill 01/23/19 74-78 -4 31-61/29-65 .508/.446 3-15/7-19 .200/.368 9-12/13-14 .750-.929 42/26 16 13/12 18/6 4/3 3/11 14/15
Mansfield 01/26/19 80-88 -8 33-69/34-58 .478/.586 7-17/15-31 .412/.484 7-10/5-8 .700-.625 34/29 5 14/17 9/11 1/10 7/7 13/12
Shippensburg 01/30/19 60-93 -33 23-60/37-74 .383/.500 3-16/9-29 .188/.310 11-19/10-14 .579-.714 30/51 -21 8/14 10/6 1/3 3/6 12/18
West Chester 02/02/19 74-91 -17 27-57/33-76 .474/.434 10-24/12-31 .417/.387 10-16/13-19 .625-.684 36/42 -6 14/20 13/4 3/0 2/9 18/15
Kutztown 02/06/19 77-99 -22 28-65/42-73 .431/.575 8-23/9-23 .348/.391 13-15/6-13 .867-.462 30/43 -13 13/30 15/14 2/4 10/4 19/15
Lock Haven 02/09/19 75-78 -3 28-55/27-58 .509/.466 10-19/9-24 .526/.375 9-14/15-19 .643-.789 37/26 11 13/17 16/7 1/3 1/7 16/13
Cheyney 02/13/19 80-64 16 31-57/26-64 .544/.406 8-21/8-23 .381/.348 10-16/4-13 .625-.308 41/31 10 26/16 16/12 3/0 8/11 10/15
Millersville 02/16/19 57-84 -27 24-65/33-72 .369/.458 4-17/12-27 .235/.444 5-8/6-6 .625-1.000 35/44 -9 11/24 16/14 3/7 7/11 12/11
East Stroudsburg 02/21/19 84-97 -13 30-67/41-84 .448/.488 9-23/12-29 .391/.414 15-22/3-7 .682-.429 37/51 -14 16/29 18/14 4/4 9/13 11/18
Mansfield 02/27/19 89-81 8 32-66/29-69 .485/.420 8-24/15-35 .333/.429 17-27/8-10 .630-.800 46/34 12 16/14 9/9 2/3 4/6 15/21
Shippensburg 03/02/19 50-88 -38 20-62/36-74 .323/.486 1-15/12-29 .067/.414 9-11/4-6 .818-.667 28/53 -25 8/21 15/13 0/4 8/8 10/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Wilmington (DE) (01/09/19)
FIELD GOALS MADE 41 Wilmington (DE) (01/09/19)
FIELD GOAL ATTEMPTS 78 California (PA) (12/18/18)
3 PT FIELD GOALS MADE 15 Wilmington (DE) (01/09/19)
3 PT FG ATTEMPTS 29 Edinboro (12/02/18)
FREE THROWS MADE 31 East Stroudsburg (01/21/19)
FREE THROW ATTEMPTS 43 Gannon (12/01/18)
REBOUNDS 50 Felician (11/28/18); Holy Family (11/20/18)
ASSISTS 29 Wilmington (DE) (01/09/19)
STEALS 12 Gannon (12/01/18)
BLOCKED SHOTS 8 Gannon (12/01/18)
TURNOVERS 24 Wilmington (DE) (01/09/19); East Stroudsburg (01/21/19)
FOULS 20 East Stroudsburg (01/21/19); Holy Family (11/20/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 MAURAS, Ky Georgian Court (11/17/18); Edinboro (12/02/18)
FIELD GOALS MADE 12 ELMORE, Travis Mansfield (02/27/19)
FIELD GOAL ATTEMPTS 20 MAURAS, Ky; FOFANA, Sekou Georgian Court (11/17/18); Mansfield (01/26/19)
3 PT FIELD GOALS MADE 5 MORTELLITE, Peyton West Chester (02/02/19); Mansfield (02/27/19); East Stroudsburg (02/21/19)
3 PT FG ATTEMPTS 10 MORTELLITE, Peyton West Chester (02/02/19); Mansfield (02/27/19); East Stroudsburg (02/21/19)
FREE THROWS MADE 10 FOFANA, Sekou Shippensburg (01/30/19)
FREE THROW ATTEMPTS 12 MAURAS, Ky; FOFANA, Sekou Felician (11/28/18); Shippensburg (01/30/19)
REBOUNDS 14 ELMORE, Travis Lock Haven (01/02/19)
ASSISTS 10 MELSON, William Cheyney (02/13/19)
STEALS 5 MELSON, William Kutztown (02/06/19)
BLOCKED SHOTS 4 ELMORE, Travis; HARRIOTT, Austin Gannon (12/01/18); Mercyhurst (12/08/18)
TURNOVERS 7 MAURAS, Ky Wilmington (DE) (01/09/19)
FOULS 5 SAXTON, Sam; MAURAS, Ky; ELMORE, Travis; MORTELLITE, Peyton Felician (11/28/18); Millersville (01/16/19); East Stroudsburg (01/21/19); West Chester (02/02/19); Shippensburg (01/30/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Elmore, Travis 26 407 15.7
#03 Mauras, Ky 14 256 18.3
#00 Fofana, Sekou 22 243 11.0
#25 Saxton, Sam 25 242 9.7
#02 Harriott, Austin 22 154 7.0
#10 Mortellite, Peyton 19 146 7.7
#11 King, Nicholas 26 143 5.5
#01 Robinson-Wallace, Darius 26 99 3.8
#05 Melson, William 25 91 3.6
#30 Houston, Ethan 19 86 4.5
#22 Ferrero, Devon 12 30 2.5
#32 Davie, Michael 17 10 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Elmore, Travis 26 171 300 .570 6.6 11.5
#03 Mauras, Ky 14 90 210 .429 6.4 15.0
#00 Fofana, Sekou 22 88 193 .456 4.0 8.8
#25 Saxton, Sam 25 87 198 .439 3.5 7.9
#02 Harriott, Austin 22 54 121 .446 2.5 5.5
#11 King, Nicholas 26 51 150 .340 2.0 5.8
#10 Mortellite, Peyton 19 50 122 .410 2.6 6.4
#01 Robinson-Wallace, Darius 26 37 106 .349 1.4 4.1
#30 Houston, Ethan 19 36 93 .387 1.9 4.9
#05 Melson, William 25 31 105 .295 1.2 4.2
#22 Ferrero, Devon 12 11 24 .458 0.9 2.0
#32 Davie, Michael 17 5 17 .294 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Mortellite, Peyton 19 35 75 .467 1.8 3.9
#25 Saxton, Sam 25 31 72 .431 1.2 2.9
#00 Fofana, Sekou 22 19 56 .339 0.9 2.5
#03 Mauras, Ky 14 18 73 .247 1.3 5.2
#05 Melson, William 25 18 72 .250 0.7 2.9
#11 King, Nicholas 26 10 47 .213 0.4 1.8
#35 Elmore, Travis 26 7 25 .280 0.3 1.0
#01 Robinson-Wallace, Darius 26 7 40 .175 0.3 1.5
#30 Houston, Ethan 19 6 41 .146 0.3 2.2
#22 Ferrero, Devon 12 3 9 .333 0.3 0.8
#02 Harriott, Austin 22 2 7 .286 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Elmore, Travis 26 58 105 .552 2.2 4.0
#03 Mauras, Ky 14 58 86 .674 4.1 6.1
#00 Fofana, Sekou 22 48 63 .762 2.2 2.9
#02 Harriott, Austin 22 44 92 .478 2.0 4.2
#25 Saxton, Sam 25 37 48 .771 1.5 1.9
#11 King, Nicholas 26 31 40 .775 1.2 1.5
#01 Robinson-Wallace, Darius 26 18 27 .667 0.7 1.0
#05 Melson, William 25 11 16 .688 0.4 0.6
#10 Mortellite, Peyton 19 11 13 .846 0.6 0.7
#30 Houston, Ethan 19 8 11 .727 0.4 0.6
#22 Ferrero, Devon 12 5 8 .625 0.4 0.7
#32 Davie, Michael 17 0 7 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Elmore, Travis 26 192 7.4 66 2.5 126 4.8
#02 Harriott, Austin 22 145 6.6 34 1.5 111 5.0
#25 Saxton, Sam 25 113 4.5 37 1.5 76 3.0
#00 Fofana, Sekou 22 112 5.1 30 1.4 82 3.7
#TM Team 26 76 2.9 36 1.4 40 1.5
#01 Robinson-Wallace, Darius 26 74 2.8 18 0.7 56 2.2
#30 Houston, Ethan 19 64 3.4 25 1.3 39 2.1
#03 Mauras, Ky 14 61 4.4 12 0.9 49 3.5
#11 King, Nicholas 26 50 1.9 17 0.7 33 1.3
#10 Mortellite, Peyton 19 39 2.1 6 0.3 33 1.7
#05 Melson, William 25 32 1.3 3 0.1 29 1.2
#22 Ferrero, Devon 12 25 2.1 9 0.8 16 1.3
#32 Davie, Michael 17 18 1.1 4 0.2 14 0.8
#04 Bunyon, Myles 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Saxton, Sam 25 65 2.6
#05 Melson, William 25 54 2.2
#03 Mauras, Ky 14 52 3.7
#02 Harriott, Austin 22 44 2.0
#35 Elmore, Travis 26 33 1.3
#11 King, Nicholas 26 26 1.0
#10 Mortellite, Peyton 19 20 1.1
#00 Fofana, Sekou 22 17 0.8
