Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2019-20 Men's Basketball Cumulative Statistics

Team Stats (11-17, 8-14)

Overall Team Statistics
Statistic Bloomsburg Opponents
Scoring
Total Points 2305 2344
Points Per Game 82.3 83.7
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 842-1808 846-1869
FG: Percentage .466 .453
FG: Per Game 30.1 30.2
3PT: Made-Attempted 167-507 224-647
3PT: Percentage .329 .346
3PT: Per Game 6.0 8.0
FT: Made-Attempted 454-630 428-600
FT: Percentage .721 .713
FT: Per Game 16.2 15.3
Rebounding
Total 1094 1079
Per Game 39.1 38.5
Margin 0.5 --
Assists
Total 387 435
Per Game 13.8 15.5
Turnovers
Total 382 361
Per Game 13.6 12.9
Margin -0.8 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 14.5 15.3
Steals
Total 181 218
Per Game 6.5 7.8
Blocks
Total 104 98
Per Game 3.7 3.5
Attendance
Total 3787 6461
Per Game 13-291 14-462

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Anderson, Justin 28 26 938 33.5 172 361 .476 41 120 .342 93 122 .762 478 17.1 34 73 107 3.8 50 56 58 37 20
03 Mauras, Ky 26 26 904 34.8 150 342 .439 31 98 .316 108 138 .783 439 16.9 22 120 142 5.5 52 132 72 48 5
42 Wagner, Max 25 23 607 24.3 151 277 .545 17 51 .333 70 98 .714 389 15.6 69 127 196 7.8 77 39 44 23 25
35 Elmore, Travis 28 25 657 23.5 106 199 .533 0 14 .000 57 94 .606 269 9.6 44 69 113 4.0 69 30 31 9 5
05 Melson, William 2 1 47 23.5 5 11 .455 2 5 .400 3 4 .750 15 7.5 2 6 8 4.0 2 6 4 0 0
25 Saxton, Sam 28 24 693 24.8 72 179 .402 19 70 .271 31 36 .861 194 6.9 22 74 96 3.4 53 29 40 18 1
00 Mortellite, Peyton 26 1 334 12.8 56 127 .441 33 76 .434 18 18 1.000 163 6.3 7 26 33 1.3 35 19 14 7 0
04 Watson, Maqi 26 7 432 16.6 52 107 .486 0 2 .000 38 64 .594 142 5.5 31 94 125 4.8 53 14 49 9 28
30 Houston, Ethan 21 1 229 10.9 28 71 .394 9 25 .360 13 16 .813 78 3.7 18 34 52 2.5 22 14 17 4 12
23 Kalim, Tariq 1 0 5 5.0 1 3 .333 0 0 .000 1 2 .500 3 3.0 1 0 1 1.0 0 0 0 0 0
02 Nelson, Jake 19 0 163 8.6 18 42 .429 2 4 .500 8 15 .533 46 2.4 11 28 39 2.1 33 3 6 1 4
20 Ferrero, Devon 24 1 280 11.7 19 43 .442 9 24 .375 5 11 .455 52 2.2 16 35 51 2.1 32 10 13 15 4
11 Rodriguez, Justin 20 5 311 15.6 12 46 .261 4 18 .222 9 12 .750 37 1.9 6 32 38 1.9 28 35 24 10 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 46 93 3.3 0 0 10 0 0  
Total 28 5600 200.0 842 1808 .466 167 507 .329 454 630 .721 2305 82.32 330 764 1094 39.1 506 387 382 181 104
Opponents 28 5600 200.0 846 1869 .453 224 647 .346 428 600 .713 2344 83.71 346 733 1079 38.5 515 435 361 218 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Mauras, Ky 21 21 758 36.1 123 268 .459 28 80 .350 88 114 .772 362 17.2 19 103 122 5.8 47 105 5.0 60 42 4
10 Anderson, Justin 22 20 737 33.5 127 275 .462 32 93 .344 71 95 .747 357 16.2 25 56 81 3.7 40 40 1.8 46 28 19
42 Wagner, Max 19 17 454 23.9 108 213 .507 10 38 .263 59 83 .711 285 15.0 48 92 140 7.4 58 26 1.4 26 13 18
35 Elmore, Travis 22 19 562 25.5 90 165 .545 0 9 .000 50 79 .633 230 10.5 36 62 98 4.5 57 23 1.0 25 7 4
25 Saxton, Sam 22 18 567 25.8 64 151 .424 16 56 .286 28 31 .903 172 7.8 16 63 79 3.6 44 21 1.0 28 15 1
04 Watson, Maqi 21 7 333 15.9 41 84 .488 0 0 .000 29 47 .617 111 5.3 24 72 96 4.6 40 9 0.4 38 7 22
00 Mortellite, Peyton 20 1 258 12.9 40 90 .444 21 51 .412 14 14 1.000 115 5.8 5 17 22 1.1 31 16 0.8 9 6 0
11 Rodriguez, Justin 14 5 253 18.1 11 36 .306 4 15 .267 9 12 .750 35 2.5 3 22 25 1.8 21 26 1.9 19 9 0
30 Houston, Ethan 15 1 142 9.5 12 39 .308 4 15 .267 7 8 .875 35 2.3 8 17 25 1.7 14 5 0.3 11 1 8
02 Nelson, Jake 15 0 128 8.5 17 33 .515 2 4 .500 6 10 .600 42 2.8 6 21 27 1.8 31 2 0.1 5 0 3
20 Ferrero, Devon 18 1 208 11.6 12 27 .444 6 16 .375 4 4 1.000 34 1.9 9 21 30 1.7 23 7 0.4 10 11 3
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 34 67 3.0 0 0 0.0 7 0 0  
Total 22 4400 200.0 645 1381 .467 123 377 .326 365 497 .734 1778 80.82 232 580 812 36.9 406 280 12.7 284 139 82
Opponents 22 4400 200.0 663 1452 .457 171 497 .344 344 477 .721 1841 83.68 273 578 851 38.7 409 325 14.8 277 146 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Anderson, Justin 28 26 938 172 361 .476 41 120 .342 93 122 .762 478 17.1
03 Mauras, Ky 26 26 904 150 342 .439 31 98 .316 108 138 .783 439 16.9
42 Wagner, Max 25 23 607 151 277 .545 17 51 .333 70 98 .714 389 15.6
35 Elmore, Travis 28 25 657 106 199 .533 0 14 .000 57 94 .606 269 9.6
05 Melson, William 2 1 47 5 11 .455 2 5 .400 3 4 .750 15 7.5
25 Saxton, Sam 28 24 693 72 179 .402 19 70 .271 31 36 .861 194 6.9
00 Mortellite, Peyton 26 1 334 56 127 .441 33 76 .434 18 18 1.000 163 6.3
04 Watson, Maqi 26 7 432 52 107 .486 0 2 .000 38 64 .594 142 5.5
30 Houston, Ethan 21 1 229 28 71 .394 9 25 .360 13 16 .813 78 3.7
23 Kalim, Tariq 1 0 5 1 3 .333 0 0 .000 1 2 .500 3 3.0
20 Ferrero, Devon 24 1 280 19 43 .442 9 24 .375 5 11 .455 52 2.2
02 Nelson, Jake 19 0 163 18 42 .429 2 4 .500 8 15 .533 46 2.4
11 Rodriguez, Justin 20 5 311 12 46 .261 4 18 .222 9 12 .750 37 1.9
Total 28 5600 842 1808 .466 167 507 .329 454 630 .721 2305 82.32
Opponents 28 5600 846 1869 .453 224 647 .346 428 600 .713 2344 83.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Anderson, Justin 28 33.5 .476 .342 .762 1.2 2.6 3.8 2.0 1.3 0.7 17.1
03 Mauras, Ky 26 34.8 .439 .316 .783 0.8 4.6 5.5 5.1 1.8 0.2 16.9
42 Wagner, Max 25 24.3 .545 .333 .714 2.8 5.1 7.8 1.6 0.9 1.0 15.6
35 Elmore, Travis 28 23.5 .533 .000 .606 1.6 2.5 4.0 1.1 0.3 0.2 9.6
05 Melson, William 2 23.5 .455 .400 .750 1.0 3.0 4.0 3.0 0.0 0.0 7.5
25 Saxton, Sam 28 24.8 .402 .271 .861 0.8 2.6 3.4 1.0 0.6 0.0 6.9
00 Mortellite, Peyton 26 12.8 .441 .434 1.000 0.3 1.0 1.3 0.7 0.3 0.0 6.3
04 Watson, Maqi 26 16.6 .486 .000 .594 1.2 3.6 4.8 0.5 0.3 1.1 5.5
30 Houston, Ethan 21 10.9 .394 .360 .813 0.9 1.6 2.5 0.7 0.2 0.6 3.7
23 Kalim, Tariq 1 5.0 .333 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 3.0
20 Ferrero, Devon 24 11.7 .442 .375 .455 0.7 1.5 2.1 0.4 0.6 0.2 2.2
02 Nelson, Jake 19 8.6 .429 .500 .533 0.6 1.5 2.1 0.2 0.1 0.2 2.4
11 Rodriguez, Justin 20 15.6 .261 .222 .750 0.3 1.6 1.9 1.8 0.5 0.0 1.9
Total 28 200.0 .466 .329 .721 11.8 27.3 39.1 13.8 6.5 3.7 82.32
Opponents 28 200.0 .453 .346 .713 12.4 26.2 38.5 15.5 7.8 3.5 83.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Glenville State 11/09/19 92-103 L 34-84 .405 4-24 .167 20-30 .667 23 38 61 61.0 19 14 17 3 2 92 92.0
vs Fayetteville State 11/10/19 72-83 L 28-66 .424 5-19 .263 11-19 .579 13 26 39 50.0 22 15 12 3 7 72 82.0
at Felician 11/16/19 84-83 W 32-70 .457 4-14 .286 16-25 .640 15 32 47 49.0 13 20 19 5 7 84 82.7
vs Chestnut Hill 11/19/19 101-88 W 38-71 .535 11-24 .458 14-17 .824 10 26 36 45.8 14 21 13 3 8 101 87.3
at Indiana (PA) 11/23/19 73-88 L 28-62 .452 4-14 .286 13-20 .650 15 20 35 43.6 17 16 17 1 7 73 84.4
at Seton Hill 11/24/19 85-77 W 30-59 .508 2-9 .222 23-29 .793 7 22 29 41.2 17 12 7 7 10 85 84.5
vs Cheyney 12/02/19 96-50 W 33-81 .407 12-29 .414 18-23 .783 29 37 66 44.7 12 20 15 6 10 96 86.1
vs Pitt-Johnstown 12/07/19 94-78 W 33-64 .516 11-25 .440 17-25 .680 14 29 43 44.5 19 24 15 8 6 94 87.1
at Wilmington (DE) 12/16/19 82-96 L 32-55 .582 8-20 .400 10-19 .526 8 25 33 43.2 20 17 22 2 8 82 86.6
vs Mercyhurst 12/20/19 59-77 L 20-49 .408 3-7 .429 16-22 .727 8 25 33 42.2 10 5 15 5 4 59 83.8
vs Gannon 12/21/19 84-89 L 26-57 .456 8-20 .400 24-30 .800 9 16 25 40.6 23 14 12 1 5 84 83.8
at Mansfield 01/03/20 75-81 L 30-75 .400 10-28 .357 5-9 .556 16 30 46 41.1 13 12 13 9 6 75 83.1
vs Shepherd 01/06/20 83-75 W 30-51 .588 1-6 .167 22-32 .688 5 26 31 40.3 18 14 14 1 8 83 83.1
at East Stroudsburg 01/08/20 87-75 W 30-54 .556 4-10 .400 23-26 .885 7 35 42 40.4 20 15 20 10 8 87 83.4
vs Millersville 01/11/20 71-83 L 27-63 .429 3-16 .188 14-19 .737 11 22 33 39.9 18 8 12 0 8 71 82.5
at Shippensburg 01/15/20 78-102 L 31-65 .477 5-13 .385 11-13 .846 10 17 27 39.1 24 10 11 3 7 78 82.3
vs Lock Haven 01/17/20 80-95 L 29-71 .408 8-22 .364 14-21 .667 15 22 37 39.0 25 11 6 2 6 80 82.1
at Clarion 01/22/20 76-86 L 28-62 .452 6-16 .375 14-18 .778 13 22 35 38.8 16 9 16 2 5 76 81.8
vs West Chester 01/25/20 102-89 W 32-67 .478 8-20 .400 30-39 .769 11 37 48 39.3 19 18 9 5 6 102 82.8
at Kutztown 01/29/20 80-89 L 34-77 .442 4-18 .222 8-13 .615 13 27 40 39.3 22 13 12 3 7 80 82.7
at Millersville 02/01/20 73-87 L 25-68 .368 3-18 .167 20-29 .690 13 27 40 39.3 19 9 12 2 5 73 82.2
vs East Stroudsburg 02/05/20 88-99 L 30-61 .492 3-19 .158 25-32 .781 7 23 30 38.9 23 16 16 6 8 88 82.5
at Shepherd 02/08/20 74-85 L 32-61 .525 6-18 .333 4-7 .571 7 26 33 38.7 9 12 13 1 2 74 82.1
vs Mansfield 02/12/20 82-55 W 31-69 .449 7-22 .318 13-19 .684 13 38 51 39.2 10 18 11 6 6 82 82.1
at West Chester 02/15/20 97-100 L 31-63 .492 8-22 .364 27-39 .692 16 27 43 39.3 32 13 13 2 7 97 82.7
at Lock Haven 02/19/20 76-87 L 27-62 .435 7-20 .350 15-19 .789 9 24 33 39.1 25 9 13 3 8 76 82.5
vs Shippensburg 02/22/20 78-73 W 30-59 .508 6-16 .375 12-16 .750 7 31 38 39.0 11 8 15 1 3 78 82.3
vs Kutztown 02/26/20 83-71 W 31-62 .500 6-18 .333 15-20 .750 6 34 40 39.1 16 14 12 4 7 83 82.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Glenville State 11/09/19 103-92 W 39-79 .494 10-36 .278 15-26 .577 10 33 43 43.0 23 20 9 10 15 103 103.0
Fayetteville State 11/10/19 83-72 W 27-65 .415 7-20 .350 22-29 .759 17 29 46 44.5 19 15 12 5 9 83 93.0
Felician 11/16/19 83-84 L 32-74 .432 9-27 .333 10-17 .588 13 28 41 43.3 17 24 16 3 13 83 89.7
Chestnut Hill 11/19/19 88-101 L 33-71 .465 8-21 .381 14-17 .824 13 26 39 42.3 14 17 14 2 9 88 89.3
Indiana (PA) 11/23/19 88-73 W 34-65 .523 10-26 .385 10-14 .714 14 23 37 41.2 20 25 16 5 7 88 89.0
Seton Hill 11/24/19 77-85 L 28-61 .459 7-23 .304 14-25 .560 16 25 41 41.2 19 14 17 3 3 77 87.0
Cheyney 12/02/19 50-96 L 23-66 .348 3-14 .214 1-9 .111 11 21 32 39.9 15 13 17 3 12 50 81.7
Pitt-Johnstown 12/07/19 78-94 L 32-68 .471 2-13 .154 12-17 .706 10 20 30 38.6 20 19 13 2 9 78 81.3
Wilmington (DE) 12/16/19 96-82 W 29-62 .468 16-32 .500 22-25 .880 9 18 27 37.3 18 21 16 3 14 96 82.9
Mercyhurst 12/20/19 77-59 W 30-66 .455 11-25 .440 6-12 .500 11 22 33 36.9 18 20 8 1 6 77 82.3
Gannon 12/21/19 89-84 W 28-53 .528 7-15 .467 26-34 .765 12 27 39 37.1 25 15 18 2 4 89 82.9
Mansfield 01/03/20 81-75 W 32-76 .421 8-20 .400 9-17 .529 18 32 50 38.2 10 13 10 7 8 81 82.8
Shepherd 01/06/20 75-83 L 28-54 .519 5-22 .227 14-20 .700 3 23 26 37.2 24 13 14 1 8 75 82.2
East Stroudsburg 01/08/20 75-87 L 31-79 .392 6-24 .250 7-16 .438 19 20 39 37.4 22 11 15 7 12 75 81.6
Millersville 01/11/20 83-71 W 32-62 .516 3-11 .273 16-21 .762 11 28 39 37.5 15 11 12 2 6 83 81.7
Shippensburg 01/15/20 102-78 W 36-68 .529 8-18 .444 22-27 .815 18 25 43 37.8 11 17 12 3 5 102 83.0
Lock Haven 01/17/20 95-80 W 27-57 .474 10-21 .476 31-36 .861 11 31 42 38.1 14 12 10 6 5 95 83.7
Clarion 01/22/20 86-76 W 31-61 .508 10-18 .556 14-21 .667 12 22 34 37.8 16 18 13 7 8 86 83.8
West Chester 01/25/20 89-102 L 31-84 .369 10-33 .303 17-21 .810 18 29 47 38.3 28 11 8 2 7 89 84.1
Kutztown 01/29/20 89-80 W 32-65 .492 6-23 .261 19-31 .613 9 33 42 38.5 16 13 11 2 6 89 84.4
Millersville 02/01/20 87-73 W 33-66 .500 9-26 .346 12-15 .800 6 34 40 38.6 19 18 15 1 3 87 84.5
East Stroudsburg 02/05/20 99-88 W 32-67 .478 10-26 .385 25-30 .833 16 29 45 38.9 32 14 20 1 7 99 85.1
Shepherd 02/08/20 85-74 W 33-68 .485 13-35 .371 6-6 1.000 9 23 32 38.6 9 19 10 2 6 85 85.1
Mansfield 02/12/20 55-82 L 23-70 .329 5-24 .208 4-7 .571 11 28 39 38.6 16 12 9 5 8 55 83.9
West Chester 02/15/20 100-97 W 28-68 .412 10-26 .385 34-42 .810 16 21 37 38.5 32 11 11 4 6 100 84.5
Lock Haven 02/19/20 87-76 W 27-48 .563 8-16 .500 25-38 .658 6 29 35 38.4 15 17 13 7 5 87 84.6
Shippensburg 02/22/20 73-78 L 28-71 .394 8-28 .286 9-12 .750 11 26 37 38.3 14 11 10 1 11 73 84.2
Kutztown 02/26/20 71-83 L 27-75 .360 5-24 .208 12-15 .800 16 28 44 38.5 14 11 12 1 6 71 83.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Glenville State 11/09/19 92-103 -11 34-84/39-79 .405/.494 4-24/10-36 .167/.278 20-30/15-26 .667-.577 61/43 18 14/20 17/9 3/10 2/15 19/23
Fayetteville State 11/10/19 72-83 -11 28-66/27-65 .424/.415 5-19/7-20 .263/.350 11-19/22-29 .579-.759 39/46 -7 15/15 12/12 3/5 7/9 22/19
Felician 11/16/19 84-83 1 32-70/32-74 .457/.432 4-14/9-27 .286/.333 16-25/10-17 .640-.588 47/41 6 20/24 19/16 5/3 7/13 13/17
Chestnut Hill 11/19/19 101-88 13 38-71/33-71 .535/.465 11-24/8-21 .458/.381 14-17/14-17 .824-.824 36/39 -3 21/17 13/14 3/2 8/9 14/14
Indiana (PA) 11/23/19 73-88 -15 28-62/34-65 .452/.523 4-14/10-26 .286/.385 13-20/10-14 .650-.714 35/37 -2 16/25 17/16 1/5 7/7 17/20
Seton Hill 11/24/19 85-77 8 30-59/28-61 .508/.459 2-9/7-23 .222/.304 23-29/14-25 .793-.560 29/41 -12 12/14 7/17 7/3 10/3 17/19
Cheyney 12/02/19 96-50 46 33-81/23-66 .407/.348 12-29/3-14 .414/.214 18-23/1-9 .783-.111 66/32 34 20/13 15/17 6/3 10/12 12/15
Pitt-Johnstown 12/07/19 94-78 16 33-64/32-68 .516/.471 11-25/2-13 .440/.154 17-25/12-17 .680-.706 43/30 13 24/19 15/13 8/2 6/9 19/20
Wilmington (DE) 12/16/19 82-96 -14 32-55/29-62 .582/.468 8-20/16-32 .400/.500 10-19/22-25 .526-.880 33/27 6 17/21 22/16 2/3 8/14 20/18
Mercyhurst 12/20/19 59-77 -18 20-49/30-66 .408/.455 3-7/11-25 .429/.440 16-22/6-12 .727-.500 33/33 0 5/20 15/8 5/1 4/6 10/18
Gannon 12/21/19 84-89 -5 26-57/28-53 .456/.528 8-20/7-15 .400/.467 24-30/26-34 .800-.765 25/39 -14 14/15 12/18 1/2 5/4 23/25
Mansfield 01/03/20 75-81 -6 30-75/32-76 .400/.421 10-28/8-20 .357/.400 5-9/9-17 .556-.529 46/50 -4 12/13 13/10 9/7 6/8 13/10
Shepherd 01/06/20 83-75 8 30-51/28-54 .588/.519 1-6/5-22 .167/.227 22-32/14-20 .688-.700 31/26 5 14/13 14/14 1/1 8/8 18/24
East Stroudsburg 01/08/20 87-75 12 30-54/31-79 .556/.392 4-10/6-24 .400/.250 23-26/7-16 .885-.438 42/39 3 15/11 20/15 10/7 8/12 20/22
Millersville 01/11/20 71-83 -12 27-63/32-62 .429/.516 3-16/3-11 .188/.273 14-19/16-21 .737-.762 33/39 -6 8/11 12/12 0/2 8/6 18/15
Shippensburg 01/15/20 78-102 -24 31-65/36-68 .477/.529 5-13/8-18 .385/.444 11-13/22-27 .846-.815 27/43 -16 10/17 11/12 3/3 7/5 24/11
Lock Haven 01/17/20 80-95 -15 29-71/27-57 .408/.474 8-22/10-21 .364/.476 14-21/31-36 .667-.861 37/42 -5 11/12 6/10 2/6 6/5 25/14
Clarion 01/22/20 76-86 -10 28-62/31-61 .452/.508 6-16/10-18 .375/.556 14-18/14-21 .778-.667 35/34 1 9/18 16/13 2/7 5/8 16/16
West Chester 01/25/20 102-89 13 32-67/31-84 .478/.369 8-20/10-33 .400/.303 30-39/17-21 .769-.810 48/47 1 18/11 9/8 5/2 6/7 19/28
Kutztown 01/29/20 80-89 -9 34-77/32-65 .442/.492 4-18/6-23 .222/.261 8-13/19-31 .615-.613 40/42 -2 13/13 12/11 3/2 7/6 22/16
Millersville 02/01/20 73-87 -14 25-68/33-66 .368/.500 3-18/9-26 .167/.346 20-29/12-15 .690-.800 40/40 0 9/18 12/15 2/1 5/3 19/19
East Stroudsburg 02/05/20 88-99 -11 30-61/32-67 .492/.478 3-19/10-26 .158/.385 25-32/25-30 .781-.833 30/45 -15 16/14 16/20 6/1 8/7 23/32
Shepherd 02/08/20 74-85 -11 32-61/33-68 .525/.485 6-18/13-35 .333/.371 4-7/6-6 .571-1.000 33/32 1 12/19 13/10 1/2 2/6 9/9
Mansfield 02/12/20 82-55 27 31-69/23-70 .449/.329 7-22/5-24 .318/.208 13-19/4-7 .684-.571 51/39 12 18/12 11/9 6/5 6/8 10/16
West Chester 02/15/20 97-100 -3 31-63/28-68 .492/.412 8-22/10-26 .364/.385 27-39/34-42 .692-.810 43/37 6 13/11 13/11 2/4 7/6 32/32
Lock Haven 02/19/20 76-87 -11 27-62/27-48 .435/.563 7-20/8-16 .350/.500 15-19/25-38 .789-.658 33/35 -2 9/17 13/13 3/7 8/5 25/15
Shippensburg 02/22/20 78-73 5 30-59/28-71 .508/.394 6-16/8-28 .375/.286 12-16/9-12 .750-.750 38/37 1 8/11 15/10 1/1 3/11 11/14
Kutztown 02/26/20 83-71 12 31-62/27-75 .500/.360 6-18/5-24 .333/.208 15-20/12-15 .750-.800 40/44 -4 14/11 12/12 4/1 7/6 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 West Chester (01/25/20)
FIELD GOALS MADE 38 Chestnut Hill (11/19/19)
FIELD GOAL ATTEMPTS 84 Glenville State (11/09/19)
3 PT FIELD GOALS MADE 12 Cheyney (12/02/19)
3 PT FG ATTEMPTS 29 Cheyney (12/02/19)
FREE THROWS MADE 30 West Chester (01/25/20)
FREE THROW ATTEMPTS 39 West Chester (01/25/20); West Chester (02/15/20)
REBOUNDS 66 Cheyney (12/02/19)
ASSISTS 24 Pitt-Johnstown (12/07/19)
STEALS 10 Cheyney (12/02/19); Seton Hill (11/24/19)
BLOCKED SHOTS 10 East Stroudsburg (01/08/20)
TURNOVERS 22 Wilmington (DE) (12/16/19)
FOULS 32 West Chester (02/15/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 ELMORE,Travis Shepherd (01/06/20)
FIELD GOALS MADE 13 WAGNER,Max; Anderson,Justin Seton Hill (11/24/19); Wilmington (DE) (12/16/19)
FIELD GOAL ATTEMPTS 22 MAURAS,Ky; Anderson,Justin Mansfield (02/12/20); Mansfield (01/03/20)
3 PT FIELD GOALS MADE 4 ANDERSON,Justin; Mortellite,Peyton; Mauras,Ky Pitt-Johnstown (12/07/19); Wilmington (DE) (12/16/19); Mansfield (01/03/20); West Chester (02/15/20)
3 PT FG ATTEMPTS 10 MAURAS,Ky; Anderson,Justin Mansfield (02/12/20); Mansfield (01/03/20)
FREE THROWS MADE 12 MAURAS,Ky; Wagner,Max West Chester (01/25/20); West Chester (02/15/20)
FREE THROW ATTEMPTS 17 Wagner,Max West Chester (02/15/20)
REBOUNDS 19 WAGNER,Max Glenville State (11/09/19)
ASSISTS 8 MAURAS,Ky Shepherd (01/06/20); West Chester (01/25/20); Mansfield (02/12/20); Seton Hill (11/24/19)
STEALS 5 WAGNER,Max; Mauras,Ky; MAURAS,Ky Fayetteville State (11/10/19); Mansfield (01/03/20); Kutztown (01/29/20)
BLOCKED SHOTS 5 WATSON,Maqi East Stroudsburg (01/08/20)
TURNOVERS 6 WATSON,Maqi Mercyhurst (12/20/19)
FOULS 5 WAGNER,Max; SAXTON,Sam; MAURAS,Ky; Anderson,Justin; Watson,Maqi Gannon (12/21/19); Shepherd (01/06/20); Lock Haven (01/17/20); West Chester (02/15/20); Lock Haven (02/19/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Anderson, Justin 28 478 17.1
#03 Mauras, Ky 26 439 16.9
#42 Wagner, Max 25 389 15.6
#35 Elmore, Travis 28 269 9.6
#25 Saxton, Sam 28 194 6.9
#00 Mortellite, Peyton 26 163 6.3
#04 Watson, Maqi 26 142 5.5
#30 Houston, Ethan 21 78 3.7
#20 Ferrero, Devon 24 52 2.2
#02 Nelson, Jake 19 46 2.4
#11 Rodriguez, Justin 20 37 1.9
#05 Melson, William 2 15 7.5
#23 Kalim, Tariq 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Anderson, Justin 28 172 361 .476 6.1 12.9
#42 Wagner, Max 25 151 277 .545 6.0 11.1
#03 Mauras, Ky 26 150 342 .439 5.8 13.2
#35 Elmore, Travis 28 106 199 .533 3.8 7.1
#25 Saxton, Sam 28 72 179 .402 2.6 6.4
#00 Mortellite, Peyton 26 56 127 .441 2.2 4.9
#04 Watson, Maqi 26 52 107 .486 2.0 4.1
#30 Houston, Ethan 21 28 71 .394 1.3 3.4
#20 Ferrero, Devon 24 19 43 .442 0.8 1.8
#02 Nelson, Jake 19 18 42 .429 0.9 2.2
#11 Rodriguez, Justin 20 12 46 .261 0.6 2.3
#05 Melson, William 2 5 11 .455 2.5 5.5
#23 Kalim, Tariq 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Anderson, Justin 28 41 120 .342 1.5 4.3
#00 Mortellite, Peyton 26 33 76 .434 1.3 2.9
#03 Mauras, Ky 26 31 98 .316 1.2 3.8
#25 Saxton, Sam 28 19 70 .271 0.7 2.5
#42 Wagner, Max 25 17 51 .333 0.7 2.0
#20 Ferrero, Devon 24 9 24 .375 0.4 1.0
#30 Houston, Ethan 21 9 25 .360 0.4 1.2
#11 Rodriguez, Justin 20 4 18 .222 0.2 0.9
#05 Melson, William 2 2 5 .400 1.0 2.5
#02 Nelson, Jake 19 2 4 .500 0.1 0.2
#35 Elmore, Travis 28 0 14 .000 0.0 0.5
#04 Watson, Maqi 26 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Mauras, Ky 26 108 138 .783 4.2 5.3
#10 Anderson, Justin 28 93 122 .762 3.3 4.4
#42 Wagner, Max 25 70 98 .714 2.8 3.9
#35 Elmore, Travis 28 57 94 .606 2.0 3.4
#04 Watson, Maqi 26 38 64 .594 1.5 2.5
#25 Saxton, Sam 28 31 36 .861 1.1 1.3
#00 Mortellite, Peyton 26 18 18 1.000 0.7 0.7
#30 Houston, Ethan 21 13 16 .813 0.6 0.8
#11 Rodriguez, Justin 20 9 12 .750 0.5 0.6
#02 Nelson, Jake 19 8 15 .533 0.4 0.8
#20 Ferrero, Devon 24 5 11 .455 0.2 0.5
#05 Melson, William 2 3 4 .750 1.5 2.0
#23 Kalim, Tariq 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Wagner, Max 25 196 7.8 69 2.8 127 5.1
#03 Mauras, Ky 26 142 5.5 22 0.8 120 4.6
#04 Watson, Maqi 26 125 4.8 31 1.2 94 3.6
#35 Elmore, Travis 28 113 4.0 44 1.6 69 2.5
#10 Anderson, Justin 28 107 3.8 34 1.2 73 2.6
#25 Saxton, Sam 28 96 3.4 22 0.8 74 2.6
#TM Team 28 93 3.3 47 1.7 46 1.6
#30 Houston, Ethan 21 52 2.5 18 0.9 34 1.6
#20 Ferrero, Devon 24 51 2.1 16 0.7 35 1.5
#02 Nelson, Jake 19 39 2.1 11 0.6 28 1.5
#11 Rodriguez, Justin 20 38 1.9 6 0.3 32 1.6
#00 Mortellite, Peyton 26 33 1.3 7 0.3 26 1.0
