Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2021-22 Men's Basketball Cumulative Statistics

Team Stats (5-21, 4-18)

Overall Team Statistics
Statistic Bloomsburg Opponents
Scoring
Total Points 1901 2186
Points Per Game 73.1 84.1
Scoring Margin -11.0 --
Shooting
FG: Made-Attempted 739-1638 831-1709
FG: Percentage .451 .486
FG: Per Game 28.4 32.0
3PT: Made-Attempted 157-476 174-506
3PT: Percentage .330 .344
3PT: Per Game 6.0 6.7
FT: Made-Attempted 266-442 350-509
FT: Percentage .602 .688
FT: Per Game 10.2 13.5
Rebounding
Total 973 982
Per Game 37.4 37.8
Margin -0.3 --
Assists
Total 355 397
Per Game 13.7 15.3
Turnovers
Total 365 262
Per Game 14.0 10.1
Margin -4.0 --
Assist/Turnover Ratio 1.0 1.5
Points Off Turnovers 11.1 18.0
Steals
Total 137 200
Per Game 5.3 7.7
Blocks
Total 92 80
Per Game 3.5 3.1
Attendance
Total 1799 4470
Per Game 13-138 13-344

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Anderson, Justin 26 26 907 34.9 191 429 .445 38 120 .317 67 92 .728 487 18.7 40 75 115 4.4 63 47 67 27 32
35 Elmore, Travis 25 16 577 23.1 122 207 .589 1 6 .167 33 68 .485 278 11.1 43 64 107 4.3 48 24 39 12 10
02 Nelson, Jake 26 26 643 24.7 97 189 .513 1 13 .077 35 75 .467 230 8.8 55 184 239 9.2 73 25 42 15 7
00 Mortellite, Peyton 24 15 531 22.1 71 154 .461 37 84 .440 19 30 .633 198 8.3 15 34 49 2.0 43 32 21 12 6
21 Kemble, Ash 26 9 562 21.6 76 162 .469 13 41 .317 21 36 .583 186 7.2 32 62 94 3.6 37 10 31 10 8
14 Rodriguez, Justin 26 24 810 31.2 55 151 .364 32 93 .344 23 34 .676 165 6.3 16 83 99 3.8 49 130 55 24 2
11 Wild, Louie 15 7 261 17.4 24 78 .308 14 43 .326 23 28 .821 85 5.7 4 24 28 1.9 11 26 25 9 2
01 Bengel, Matt 17 4 237 13.9 29 90 .322 14 35 .400 15 27 .556 87 5.1 16 13 29 1.7 25 14 15 8 3
03 Villarouel, Cam 18 0 215 11.9 29 67 .433 3 19 .158 9 14 .643 70 3.9 7 17 24 1.3 18 14 18 4 8
42 Healy, Hunter 25 0 253 10.1 36 61 .590 3 12 .250 9 20 .450 84 3.4 26 49 75 3.0 50 6 18 7 13
23 Kalim, Tariq 6 0 20 3.3 2 5 .400 0 0 .000 5 7 .714 9 1.5 1 6 7 1.2 2 1 0 0 0
05 Melson, William 15 2 154 10.3 5 36 .139 0 5 .000 5 9 .556 15 1.0 5 9 14 0.9 12 24 16 7 0
20 Ferrero, Devon 12 1 54 4.5 2 9 .222 1 5 .200 2 2 1.000 7 0.6 1 4 5 0.4 5 2 1 2 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 38 88 3.4 1 0 17 0 0  
Total 26 5224 200.9 739 1638 .451 157 476 .330 266 442 .602 1901 73.12 311 662 973 37.4 437 355 365 137 92
Opponents 26 5225 201.0 831 1709 .486 174 506 .344 350 509 .688 2186 84.08 297 685 982 37.8 418 397 262 200 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Anderson, Justin 22 22 775 35.2 156 359 .435 31 104 .298 57 75 .760 400 18.2 32 63 95 4.3 50 38 1.7 60 24 29
35 Elmore, Travis 22 14 500 22.7 108 183 .590 1 6 .167 29 57 .509 246 11.2 36 53 89 4.0 45 21 1.0 34 12 9
02 Nelson, Jake 22 22 525 23.9 80 155 .516 0 10 .000 27 57 .474 187 8.5 41 150 191 8.7 63 19 0.9 34 10 7
00 Mortellite, Peyton 22 15 502 22.8 70 151 .464 36 83 .434 19 30 .633 195 8.9 15 32 47 2.1 42 31 1.4 19 10 5
21 Kemble, Ash 22 7 467 21.2 62 139 .446 11 38 .289 21 36 .583 156 7.1 27 54 81 3.7 31 8 0.4 29 6 7
14 Rodriguez, Justin 22 21 701 31.9 47 127 .370 28 79 .354 15 23 .652 137 6.2 15 73 88 4.0 43 119 5.4 52 22 1
11 Wild, Louie 14 7 248 17.7 22 75 .293 12 40 .300 15 20 .750 71 5.1 4 24 28 2.0 11 26 1.9 24 9 2
03 Villarouel, Cam 14 0 178 12.7 26 58 .448 3 16 .188 9 14 .643 64 4.6 5 16 21 1.5 12 12 0.9 16 3 7
01 Bengel, Matt 13 0 142 10.9 15 49 .306 9 19 .474 6 12 .500 45 3.5 10 7 17 1.3 15 7 0.5 10 5 2
42 Healy, Hunter 22 0 231 10.5 32 57 .561 3 12 .250 7 17 .412 74 3.4 24 46 70 3.2 47 4 0.2 16 7 13
23 Kalim, Tariq 6 0 20 3.3 2 5 .400 0 0 .000 5 7 .714 9 1.5 1 6 7 1.2 2 1 0.2 0 0 0
20 Ferrero, Devon 10 1 49 4.9 2 9 .222 1 5 .200 2 2 1.000 7 0.7 1 3 4 0.4 4 2 0.2 1 2 1
05 Melson, William 11 1 87 7.9 1 19 .053 0 1 .000 5 9 .556 7 0.6 1 4 5 0.5 6 14 1.3 13 5 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 34 80 3.6 0 0 0.0 15 0 0  
Total 22 4425 201.1 623 1386 .449 135 413 .327 217 359 .604 1598 72.64 258 565 823 37.4 371 302 13.7 323 115 83
Opponents 22 4425 201.1 708 1462 .484 156 436 .358 297 438 .678 1869 84.95 262 583 845 38.4 346 348 15.8 219 181 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Anderson, Justin 26 26 907 191 429 .445 38 120 .317 67 92 .728 487 18.7
35 Elmore, Travis 25 16 577 122 207 .589 1 6 .167 33 68 .485 278 11.1
02 Nelson, Jake 26 26 643 97 189 .513 1 13 .077 35 75 .467 230 8.8
00 Mortellite, Peyton 24 15 531 71 154 .461 37 84 .440 19 30 .633 198 8.3
21 Kemble, Ash 26 9 562 76 162 .469 13 41 .317 21 36 .583 186 7.2
14 Rodriguez, Justin 26 24 810 55 151 .364 32 93 .344 23 34 .676 165 6.3
11 Wild, Louie 15 7 261 24 78 .308 14 43 .326 23 28 .821 85 5.7
01 Bengel, Matt 17 4 237 29 90 .322 14 35 .400 15 27 .556 87 5.1
42 Healy, Hunter 25 0 253 36 61 .590 3 12 .250 9 20 .450 84 3.4
03 Villarouel, Cam 18 0 215 29 67 .433 3 19 .158 9 14 .643 70 3.9
05 Melson, William 15 2 154 5 36 .139 0 5 .000 5 9 .556 15 1.0
23 Kalim, Tariq 6 0 20 2 5 .400 0 0 .000 5 7 .714 9 1.5
20 Ferrero, Devon 12 1 54 2 9 .222 1 5 .200 2 2 1.000 7 0.6
Total 26 5224 739 1638 .451 157 476 .330 266 442 .602 1901 73.12
Opponents 26 5225 831 1709 .486 174 506 .344 350 509 .688 2186 84.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Anderson, Justin 26 34.9 .445 .317 .728 1.5 2.9 4.4 1.8 1.0 1.2 18.7
35 Elmore, Travis 25 23.1 .589 .167 .485 1.7 2.6 4.3 1.0 0.5 0.4 11.1
02 Nelson, Jake 26 24.7 .513 .077 .467 2.1 7.1 9.2 1.0 0.6 0.3 8.8
00 Mortellite, Peyton 24 22.1 .461 .440 .633 0.6 1.4 2.0 1.3 0.5 0.3 8.3
21 Kemble, Ash 26 21.6 .469 .317 .583 1.2 2.4 3.6 0.4 0.4 0.3 7.2
14 Rodriguez, Justin 26 31.2 .364 .344 .676 0.6 3.2 3.8 5.0 0.9 0.1 6.3
11 Wild, Louie 15 17.4 .308 .326 .821 0.3 1.6 1.9 1.7 0.6 0.1 5.7
01 Bengel, Matt 17 13.9 .322 .400 .556 0.9 0.8 1.7 0.8 0.5 0.2 5.1
42 Healy, Hunter 25 10.1 .590 .250 .450 1.0 2.0 3.0 0.2 0.3 0.5 3.4
03 Villarouel, Cam 18 11.9 .433 .158 .643 0.4 0.9 1.3 0.8 0.2 0.4 3.9
05 Melson, William 15 10.3 .139 .000 .556 0.3 0.6 0.9 1.6 0.5 0.0 1.0
23 Kalim, Tariq 6 3.3 .400 .000 .714 0.2 1.0 1.2 0.2 0.0 0.0 1.5
20 Ferrero, Devon 12 4.5 .222 .200 1.000 0.1 0.3 0.4 0.2 0.2 0.1 0.6
Total 26 200.9 .451 .330 .602 12.0 25.5 37.4 13.7 5.3 3.5 73.12
Opponents 26 201.0 .486 .344 .688 11.4 26.3 37.8 15.3 7.7 3.1 84.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Chestnut Hill 11/17/21 69-76 L 29-68 .426 4-14 .286 7-14 .500 18 27 45 45.0 13 10 12 1 1 69 69.0
vs Felician 11/20/21 83-89 L 33-61 .541 8-16 .500 9-18 .500 9 19 28 36.5 19 22 8 4 6 83 76.0
at Goldey-Beacom 11/23/21 75-84 L 31-70 .443 5-20 .250 8-15 .533 17 26 43 38.7 21 13 14 1 6 75 75.7
vs Wilmington (DE) 11/28/21 76-68 W 23-53 .434 5-13 .385 25-36 .694 9 25 34 37.5 13 8 8 3 9 76 75.8
vs Cal U (PA) 12/03/21 75-88 L 30-68 .441 8-27 .296 7-16 .438 17 24 41 38.2 18 13 13 4 4 75 75.6
vs Slippery Rock 12/04/21 79-83 L 29-56 .518 10-16 .625 11-17 .647 8 28 36 37.8 15 17 20 2 3 79 76.2
at Edinboro 12/16/21 68-65 W 29-63 .460 5-17 .294 5-9 .556 10 31 41 38.3 11 10 13 1 6 68 75.0
at Mercyhurst 12/18/21 68-92 L 24-56 .429 9-18 .500 11-18 .611 8 25 33 37.6 17 3 21 8 3 68 74.1
at Gannon 12/19/21 53-81 L 18-67 .269 4-26 .154 13-21 .619 21 20 41 38.0 11 11 11 1 6 53 71.8
at Lock Haven 01/05/22 86-79 W 32-68 .471 5-16 .313 17-24 .708 18 29 47 38.9 17 20 16 5 9 86 73.2
at Millersville 01/15/22 60-92 L 24-61 .393 3-14 .214 9-19 .474 9 15 24 37.5 22 9 15 1 13 60 72.0
vs Kutztown 01/19/22 74-75 L 31-60 .517 5-13 .385 7-14 .500 13 27 40 37.8 17 14 16 5 4 74 72.2
vs West Chester 01/22/22 91-98 L 34-72 .472 13-24 .542 10-16 .625 15 30 45 38.3 23 27 13 6 4 91 73.6
vs Clarion 01/24/22 90-101 L 34-64 .531 9-25 .360 13-21 .619 10 15 25 37.4 22 23 10 4 4 90 74.8
at Shippensburg 01/26/22 64-90 L 27-67 .403 2-21 .095 8-19 .421 18 29 47 38.0 19 6 17 5 2 64 74.1
vs Millersville 01/29/22 74-80 L 29-65 .446 5-18 .278 11-13 .846 11 29 40 38.1 27 13 10 3 5 74 74.1
vs East Stroudsburg 01/31/22 66-86 L 27-62 .435 5-18 .278 7-12 .583 9 32 41 38.3 13 15 22 4 7 66 73.6
at Mansfield 02/02/22 107-114 L (OT) 37-66 .561 10-22 .455 23-37 .622 15 26 41 38.4 25 19 15 3 3 107 75.4
vs Shepherd 02/05/22 69-64 W 27-57 .474 9-22 .409 6-10 .600 13 23 36 38.3 9 17 11 2 5 69 75.1
at East Stroudsburg 02/09/22 53-87 L 21-57 .368 2-13 .154 9-15 .600 9 29 38 38.3 12 14 23 5 6 53 74.0
at West Chester 02/12/22 58-91 L 22-59 .373 0-11 .000 14-23 .609 8 18 26 37.7 16 5 13 5 12 58 73.2
vs Mansfield 02/14/22 78-74 W 35-63 .556 6-21 .286 2-8 .250 7 30 37 37.7 10 18 20 6 8 78 73.5
vs Lock Haven 02/16/22 79-85 L 27-64 .422 11-25 .440 14-19 .737 13 27 40 37.8 19 14 14 4 2 79 73.7
vs Shippensburg 02/19/22 62-70 L 27-68 .397 5-17 .294 3-6 .500 9 31 40 37.9 17 8 8 4 4 62 73.2
at Shepherd 02/21/22 76-88 L 31-53 .585 5-15 .333 9-11 .818 3 20 23 37.3 16 9 8 1 1 76 73.3
at Kutztown 02/23/22 68-86 L 28-70 .400 4-14 .286 8-11 .727 14 27 41 37.4 15 17 14 4 4 68 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chestnut Hill 11/17/21 76-69 W 30-59 .508 3-11 .273 13-17 .765 4 26 30 30.0 15 13 10 5 4 76 76.0
Felician 11/20/21 89-83 W 33-62 .532 8-21 .381 15-23 .652 12 24 36 33.0 18 15 10 0 6 89 82.5
Goldey-Beacom 11/23/21 84-75 W 32-66 .485 5-22 .227 15-18 .833 11 27 38 34.7 17 13 11 4 5 84 83.0
Wilmington (DE) 11/28/21 68-76 L 28-60 .467 2-16 .125 10-13 .769 8 25 33 34.3 22 8 12 1 4 68 79.3
Cal U (PA) 12/03/21 88-75 W 35-72 .486 6-17 .353 12-24 .500 19 27 46 36.6 16 11 8 7 8 88 81.0
Slippery Rock 12/04/21 83-79 W 35-78 .449 5-24 .208 8-13 .615 18 22 40 37.2 19 10 10 4 9 83 81.3
Edinboro 12/16/21 65-68 L 26-65 .400 8-21 .381 5-9 .556 11 27 38 37.3 11 15 11 7 7 65 79.0
Mercyhurst 12/18/21 92-68 W 38-73 .521 4-15 .267 12-17 .706 12 27 39 37.5 19 17 9 1 14 92 80.6
Gannon 12/19/21 81-53 W 33-60 .550 7-22 .318 8-12 .667 9 31 40 37.8 17 22 13 5 6 81 80.7
Lock Haven 01/05/22 79-86 L 31-67 .463 8-17 .471 9-14 .643 9 23 32 37.2 17 16 14 3 10 79 80.5
Millersville 01/15/22 92-60 W 35-52 .673 10-16 .625 12-23 .522 9 34 43 37.7 18 15 20 3 6 92 81.5
Kutztown 01/19/22 75-74 W 30-61 .492 1-9 .111 14-21 .667 8 20 28 36.9 19 9 10 2 10 75 81.0
West Chester 01/22/22 98-91 W 32-75 .427 11-24 .458 23-32 .719 17 27 44 37.5 18 15 7 3 8 98 82.3
Clarion 01/24/22 101-90 W 37-60 .617 9-18 .500 18-25 .720 12 22 34 37.2 19 20 13 2 3 101 83.6
Shippensburg 01/26/22 90-64 W 32-66 .485 5-14 .357 21-29 .724 9 30 39 37.3 16 15 4 4 14 90 84.1
Millersville 01/29/22 80-74 W 25-57 .439 6-14 .429 24-33 .727 8 27 35 37.2 16 12 8 4 3 80 83.8
East Stroudsburg 01/31/22 86-66 W 35-74 .473 10-24 .417 6-10 .600 9 28 37 37.2 14 18 10 4 8 86 83.9
Mansfield 02/02/22 114-107 W (OT) 39-71 .549 10-25 .400 26-33 .788 9 23 32 36.9 26 27 6 3 9 114 85.6
Shepherd 02/05/22 64-69 L 26-55 .473 5-23 .217 7-12 .583 9 18 27 36.4 13 10 9 1 9 64 84.5
East Stroudsburg 02/09/22 87-53 W 37-78 .474 5-17 .294 8-12 .667 15 27 42 36.7 15 26 9 4 15 87 84.6
West Chester 02/12/22 91-58 W 35-69 .507 8-21 .381 13-18 .722 19 36 55 37.5 20 15 16 3 7 91 84.9
Mansfield 02/14/22 74-78 L 28-73 .384 7-29 .241 11-12 .917 14 25 39 37.6 9 17 14 4 13 74 84.4
Lock Haven 02/16/22 85-79 W 31-65 .477 11-25 .440 12-21 .571 12 25 37 37.6 14 18 13 5 3 85 84.4
Shippensburg 02/19/22 70-62 W 24-71 .338 5-24 .208 17-26 .654 20 34 54 38.3 9 3 6 0 6 70 83.8
Shepherd 02/21/22 88-76 W 33-56 .589 12-24 .500 10-16 .625 6 20 26 37.8 8 20 4 0 4 88 84.0
Kutztown 02/23/22 86-68 W 31-64 .484 3-13 .231 21-26 .808 8 30 38 37.8 13 17 5 1 9 86 84.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chestnut Hill 11/17/21 69-76 -7 29-68/30-59 .426/.508 4-14/3-11 .286/.273 7-14/13-17 .500-.765 45/30 15 10/13 12/10 1/5 1/4 13/15
Felician 11/20/21 83-89 -6 33-61/33-62 .541/.532 8-16/8-21 .500/.381 9-18/15-23 .500-.652 28/36 -8 22/15 8/10 4/0 6/6 19/18
Goldey-Beacom 11/23/21 75-84 -9 31-70/32-66 .443/.485 5-20/5-22 .250/.227 8-15/15-18 .533-.833 43/38 5 13/13 14/11 1/4 6/5 21/17
Wilmington (DE) 11/28/21 76-68 8 23-53/28-60 .434/.467 5-13/2-16 .385/.125 25-36/10-13 .694-.769 34/33 1 8/8 8/12 3/1 9/4 13/22
Cal U (PA) 12/03/21 75-88 -13 30-68/35-72 .441/.486 8-27/6-17 .296/.353 7-16/12-24 .438-.500 41/46 -5 13/11 13/8 4/7 4/8 18/16
Slippery Rock 12/04/21 79-83 -4 29-56/35-78 .518/.449 10-16/5-24 .625/.208 11-17/8-13 .647-.615 36/40 -4 17/10 20/10 2/4 3/9 15/19
Edinboro 12/16/21 68-65 3 29-63/26-65 .460/.400 5-17/8-21 .294/.381 5-9/5-9 .556-.556 41/38 3 10/15 13/11 1/7 6/7 11/11
Mercyhurst 12/18/21 68-92 -24 24-56/38-73 .429/.521 9-18/4-15 .500/.267 11-18/12-17 .611-.706 33/39 -6 3/17 21/9 8/1 3/14 17/19
Gannon 12/19/21 53-81 -28 18-67/33-60 .269/.550 4-26/7-22 .154/.318 13-21/8-12 .619-.667 41/40 1 11/22 11/13 1/5 6/6 11/17
Lock Haven 01/05/22 86-79 7 32-68/31-67 .471/.463 5-16/8-17 .313/.471 17-24/9-14 .708-.643 47/32 15 20/16 16/14 5/3 9/10 17/17
Millersville 01/15/22 60-92 -32 24-61/35-52 .393/.673 3-14/10-16 .214/.625 9-19/12-23 .474-.522 24/43 -19 9/15 15/20 1/3 13/6 22/18
Kutztown 01/19/22 74-75 -1 31-60/30-61 .517/.492 5-13/1-9 .385/.111 7-14/14-21 .500-.667 40/28 12 14/9 16/10 5/2 4/10 17/19
West Chester 01/22/22 91-98 -7 34-72/32-75 .472/.427 13-24/11-24 .542/.458 10-16/23-32 .625-.719 45/44 1 27/15 13/7 6/3 4/8 23/18
Clarion 01/24/22 90-101 -11 34-64/37-60 .531/.617 9-25/9-18 .360/.500 13-21/18-25 .619-.720 25/34 -9 23/20 10/13 4/2 4/3 22/19
Shippensburg 01/26/22 64-90 -26 27-67/32-66 .403/.485 2-21/5-14 .095/.357 8-19/21-29 .421-.724 47/39 8 6/15 17/4 5/4 2/14 19/16
Millersville 01/29/22 74-80 -6 29-65/25-57 .446/.439 5-18/6-14 .278/.429 11-13/24-33 .846-.727 40/35 5 13/12 10/8 3/4 5/3 27/16
East Stroudsburg 01/31/22 66-86 -20 27-62/35-74 .435/.473 5-18/10-24 .278/.417 7-12/6-10 .583-.600 41/37 4 15/18 22/10 4/4 7/8 13/14
Mansfield 02/02/22 107-114 -7 37-66/39-71 .561/.549 10-22/10-25 .455/.400 23-37/26-33 .622-.788 41/32 9 19/27 15/6 3/3 3/9 25/26
Shepherd 02/05/22 69-64 5 27-57/26-55 .474/.473 9-22/5-23 .409/.217 6-10/7-12 .600-.583 36/27 9 17/10 11/9 2/1 5/9 9/13
East Stroudsburg 02/09/22 53-87 -34 21-57/37-78 .368/.474 2-13/5-17 .154/.294 9-15/8-12 .600-.667 38/42 -4 14/26 23/9 5/4 6/15 12/15
West Chester 02/12/22 58-91 -33 22-59/35-69 .373/.507 0-11/8-21 .000/.381 14-23/13-18 .609-.722 26/55 -29 5/15 13/16 5/3 12/7 16/20
Mansfield 02/14/22 78-74 4 35-63/28-73 .556/.384 6-21/7-29 .286/.241 2-8/11-12 .250-.917 37/39 -2 18/17 20/14 6/4 8/13 10/9
Lock Haven 02/16/22 79-85 -6 27-64/31-65 .422/.477 11-25/11-25 .440/.440 14-19/12-21 .737-.571 40/37 3 14/18 14/13 4/5 2/3 19/14
Shippensburg 02/19/22 62-70 -8 27-68/24-71 .397/.338 5-17/5-24 .294/.208 3-6/17-26 .500-.654 40/54 -14 8/3 8/6 4/0 4/6 17/9
Shepherd 02/21/22 76-88 -12 31-53/33-56 .585/.589 5-15/12-24 .333/.500 9-11/10-16 .818-.625 23/26 -3 9/20 8/4 1/0 1/4 16/8
Kutztown 02/23/22 68-86 -18 28-70/31-64 .400/.484 4-14/3-13 .286/.231 8-11/21-26 .727-.808 41/38 3 17/17 14/5 4/1 4/9 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Mansfield (02/02/22)
FIELD GOALS MADE 37 Mansfield (02/02/22)
FIELD GOAL ATTEMPTS 72 West Chester (01/22/22)
3 PT FIELD GOALS MADE 13 West Chester (01/22/22)
3 PT FG ATTEMPTS 27 Cal U (PA) (12/03/21)
FREE THROWS MADE 25 Wilmington (DE) (11/28/21)
FREE THROW ATTEMPTS 37 Mansfield (02/02/22)
REBOUNDS 47 Lock Haven (01/05/22); Shippensburg (01/26/22)
ASSISTS 27 West Chester (01/22/22)
STEALS 13 Millersville (01/15/22)
BLOCKED SHOTS 8 Mercyhurst (12/18/21)
TURNOVERS 23 East Stroudsburg (02/09/22)
FOULS 27 Millersville (01/29/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Anderson,Justin Mansfield (02/02/22)
FIELD GOALS MADE 12 Anderson,Justin Kutztown (01/19/22)
FIELD GOAL ATTEMPTS 26 Anderson,Justin Kutztown (02/23/22)
3 PT FIELD GOALS MADE 6 Mortellite,Peyton Clarion (01/24/22); Shepherd (02/05/22)
3 PT FG ATTEMPTS 10 Mortellite,Peyton Shepherd (02/05/22)
FREE THROWS MADE 12 Anderson,Justin Mansfield (02/02/22)
FREE THROW ATTEMPTS 15 Anderson,Justin Mansfield (02/02/22)
REBOUNDS 15 Nelson,Jake Lock Haven (02/16/22)
ASSISTS 10 Rodriguez,Justin Mansfield (02/14/22); Lock Haven (01/05/22)
STEALS 6 Anderson,Justin West Chester (02/12/22)
BLOCKED SHOTS 4 Anderson,Justin East Stroudsburg (02/09/22)
TURNOVERS 6 TEAM East Stroudsburg (01/31/22)
FOULS 5 Nelson,Jake; Mortellite,Peyton; Healy,Hunter Cal U (PA) (12/03/21); Slippery Rock (12/04/21); West Chester (01/22/22); Millersville (01/29/22); Lock Haven (01/05/22); Millersville (01/15/22); Shippensburg (01/26/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Anderson, Justin 26 487 18.7
#35 Elmore, Travis 25 278 11.1
#02 Nelson, Jake 26 230 8.8
#00 Mortellite, Peyton 24 198 8.3
#21 Kemble, Ash 26 186 7.2
#14 Rodriguez, Justin 26 165 6.3
#01 Bengel, Matt 17 87 5.1
#11 Wild, Louie 15 85 5.7
#42 Healy, Hunter 25 84 3.4
#03 Villarouel, Cam 18 70 3.9
#05 Melson, William 15 15 1.0
#23 Kalim, Tariq 6 9 1.5
#20 Ferrero, Devon 12 7 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Anderson, Justin 26 191 429 .445 7.3 16.5
#35 Elmore, Travis 25 122 207 .589 4.9 8.3
#02 Nelson, Jake 26 97 189 .513 3.7 7.3
#21 Kemble, Ash 26 76 162 .469 2.9 6.2
#00 Mortellite, Peyton 24 71 154 .461 3.0 6.4
#14 Rodriguez, Justin 26 55 151 .364 2.1 5.8
#42 Healy, Hunter 25 36 61 .590 1.4 2.4
#01 Bengel, Matt 17 29 90 .322 1.7 5.3
#03 Villarouel, Cam 18 29 67 .433 1.6 3.7
#11 Wild, Louie 15 24 78 .308 1.6 5.2
#05 Melson, William 15 5 36 .139 0.3 2.4
#20 Ferrero, Devon 12 2 9 .222 0.2 0.8
#23 Kalim, Tariq 6 2 5 .400 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Anderson, Justin 26 38 120 .317 1.5 4.6
#00 Mortellite, Peyton 24 37 84 .440 1.5 3.5
#14 Rodriguez, Justin 26 32 93 .344 1.2 3.6
#01 Bengel, Matt 17 14 35 .400 0.8 2.1
#11 Wild, Louie 15 14 43 .326 0.9 2.9
#21 Kemble, Ash 26 13 41 .317 0.5 1.6
#42 Healy, Hunter 25 3 12 .250 0.1 0.5
#03 Villarouel, Cam 18 3 19 .158 0.2 1.1
#35 Elmore, Travis 25 1 6 .167 0.0 0.2
#20 Ferrero, Devon 12 1 5 .200 0.1 0.4
#02 Nelson, Jake 26 1 13 .077 0.0 0.5
#05 Melson, William 15 0 5 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Anderson, Justin 26 67 92 .728 2.6 3.5
#02 Nelson, Jake 26 35 75 .467 1.3 2.9
#35 Elmore, Travis 25 33 68 .485 1.3 2.7
#14 Rodriguez, Justin 26 23 34 .676 0.9 1.3
#11 Wild, Louie 15 23 28 .821 1.5 1.9
#21 Kemble, Ash 26 21 36 .583 0.8 1.4
#00 Mortellite, Peyton 24 19 30 .633 0.8 1.3
#01 Bengel, Matt 17 15 27 .556 0.9 1.6
#42 Healy, Hunter 25 9 20 .450 0.4 0.8
#03 Villarouel, Cam 18 9 14 .643 0.5 0.8
#23 Kalim, Tariq 6 5 7 .714 0.8 1.2
#05 Melson, William 15 5 9 .556 0.3 0.6
#20 Ferrero, Devon 12 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Nelson, Jake 26 239 9.2 55 2.1 184 7.1
#10 Anderson, Justin 26 115 4.4 40 1.5 75 2.9
#35 Elmore, Travis 25 107 4.3 43 1.7 64 2.6
#14 Rodriguez, Justin 26 99 3.8 16 0.6 83 3.2
#21 Kemble, Ash 26 94 3.6 32 1.2 62 2.4
#TM Team 26 88 3.4 50 1.9 38 1.5
#42 Healy, Hunter 25 75 3.0 26 1.0 49 2.0
#00 Mortellite, Peyton 24 49 2.0 15 0.6 34 1.4
#01 Bengel, Matt 17 29 1.7 16 0.9 13 0.8
#11 Wild, Louie 15 28 1.9 4 0.3 24 1.6
#03 Villarouel, Cam 18 24 1.3 7 0.4 17 0.9
#05 Melson, William 15 14 0.9 5 0.3 9 0.6
#23 Kalim, Tariq 6 7 1.2 1 0.2 6 1.0
#20 Ferrero, Devon 12 5 0.4 1 0.1 4 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Rodriguez, Justin 26 130 5.0
#10 Anderson, Justin 26 47 1.8
#00 Mortellite, Peyton 24 32 1.3
#11 Wild, Louie 15 26 1.7
#02 Nelson, Jake 26 25 1.0
#35 Elmore, Travis 25 24 1.0
#05 Melson, William 15 24 1.6
