Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2022-23 Men's Basketball Cumulative Statistics

Team Stats (1-25, 1-21)

Overall Team Statistics
Statistic Bloomsburg Opponents
Scoring
Total Points 1749 2158
Points Per Game 67.3 83.0
Scoring Margin -15.7 --
Shooting
FG: Made-Attempted 657-1559 806-1695
FG: Percentage .421 .476
FG: Per Game 25.3 31.0
3PT: Made-Attempted 170-521 209-588
3PT: Percentage .326 .355
3PT: Per Game 6.5 8.0
FT: Made-Attempted 265-372 337-457
FT: Percentage .712 .737
FT: Per Game 10.2 13.0
Rebounding
Total 883 1006
Per Game 34.0 38.7
Margin -4.7 --
Assists
Total 264 430
Per Game 10.2 16.5
Turnovers
Total 417 307
Per Game 16.0 11.8
Margin -4.2 --
Assist/Turnover Ratio 0.6 1.4
Points Off Turnovers 10.6 19.2
Steals
Total 148 220
Per Game 5.7 8.5
Blocks
Total 39 94
Per Game 1.5 3.6
Attendance
Total 2169 4252
Per Game 14-155 12-354

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Wild, Louie 23 20 742 32.3 128 289 .443 37 90 .411 50 56 .893 343 14.9 3 62 65 2.8 31 78 71 14 4
02 Nelson, Jake 26 25 768 29.5 130 273 .476 19 46 .413 60 112 .536 339 13.0 58 170 228 8.8 80 32 68 10 6
04 Freeman, Desmond 26 26 671 25.8 82 208 .394 39 115 .339 49 57 .860 252 9.7 7 34 41 1.6 56 41 54 15 1
01 Bengel, Matt 26 13 603 23.2 100 212 .472 18 67 .269 30 49 .612 248 9.5 36 56 92 3.5 52 22 52 32 5
21 Kemble, Ash 26 22 836 32.2 94 240 .392 17 62 .274 31 39 .795 236 9.1 53 100 153 5.9 59 19 46 26 10
03 Villarouel, Cam 24 6 419 17.5 39 122 .320 2 26 .077 23 31 .742 103 4.3 7 46 53 2.2 39 27 46 16 7
25 Dressler, Jagger 26 17 588 22.6 35 91 .385 12 43 .279 8 10 .800 90 3.5 30 57 87 3.3 58 25 27 16 1
12 Harris, Dylan 26 0 297 11.4 26 70 .371 18 50 .360 4 6 .667 74 2.8 2 25 27 1.0 19 13 17 11 1
05 Castillo, Raphael 11 0 100 9.1 11 24 .458 0 2 .000 7 8 .875 29 2.6 7 11 18 1.6 17 3 10 4 0
10 Bruce, Danny 4 0 34 8.5 3 6 .500 1 3 .333 0 0 .000 7 1.8 1 2 3 0.8 7 0 0 0 0
20 Haus, Sean 18 1 164 9.1 8 20 .400 7 17 .412 3 4 .750 26 1.4 1 16 17 0.9 11 4 9 4 3
42 Healy, Hunter 3 0 28 9.3 1 4 .250 0 0 .000 0 0 .000 2 0.7 5 4 9 3.0 3 0 2 0 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 47 90 3.5 0 0 15 0 0  
Total 26 5250 201.9 657 1559 .421 170 521 .326 265 372 .712 1749 67.27 253 630 883 34.0 432 264 417 148 39
Opponents 26 5250 201.9 806 1695 .476 209 588 .355 337 457 .737 2158 83.00 308 698 1006 38.7 403 430 307 220 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Wild, Louie 19 16 608 32.0 103 240 .429 31 76 .408 42 46 .913 279 14.7 3 53 56 2.9 24 64 3.4 60 11 4
02 Nelson, Jake 22 21 649 29.5 104 223 .466 16 37 .432 51 95 .537 275 12.5 48 145 193 8.8 69 28 1.3 58 10 4
01 Bengel, Matt 22 13 556 25.3 97 200 .485 17 62 .274 30 49 .612 241 11.0 34 54 88 4.0 49 20 0.9 46 32 5
04 Freeman, Desmond 22 22 549 25.0 62 163 .380 30 92 .326 44 52 .846 198 9.0 5 30 35 1.6 49 34 1.5 51 14 1
21 Kemble, Ash 22 18 710 32.3 76 202 .376 15 53 .283 23 30 .767 190 8.6 39 85 124 5.6 54 14 0.6 39 21 9
03 Villarouel, Cam 20 6 335 16.8 31 95 .326 2 18 .111 21 26 .808 85 4.3 4 35 39 2.0 30 20 1.0 34 14 2
25 Dressler, Jagger 22 13 506 23.0 27 75 .360 10 37 .270 8 10 .800 72 3.3 28 46 74 3.4 49 19 0.9 25 12 1
05 Castillo, Raphael 10 0 93 9.3 11 24 .458 0 2 .000 7 8 .875 29 2.9 7 11 18 1.8 16 3 0.3 8 4 0
12 Harris, Dylan 22 0 272 12.4 21 61 .344 13 43 .302 4 6 .667 59 2.7 2 23 25 1.1 18 12 0.5 14 11 1
20 Haus, Sean 17 1 156 9.2 8 20 .400 7 17 .412 3 4 .750 26 1.5 1 14 15 0.9 9 4 0.2 9 3 3
10 Bruce, Danny 2 0 16 8.0 1 2 .500 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 5 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 36 74 3.4 0 0 0.0 13 0 0  
Total 22 4450 202.3 541 1305 .415 142 438 .324 233 326 .715 1457 66.23 209 532 741 33.7 372 218 9.9 357 132 30
Opponents 22 4450 202.3 672 1428 .471 164 483 .340 292 396 .737 1800 81.82 263 602 865 39.3 347 357 16.2 265 191 81

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Wild, Louie 23 20 742 128 289 .443 37 90 .411 50 56 .893 343 14.9
02 Nelson, Jake 26 25 768 130 273 .476 19 46 .413 60 112 .536 339 13.0
04 Freeman, Desmond 26 26 671 82 208 .394 39 115 .339 49 57 .860 252 9.7
21 Kemble, Ash 26 22 836 94 240 .392 17 62 .274 31 39 .795 236 9.1
01 Bengel, Matt 26 13 603 100 212 .472 18 67 .269 30 49 .612 248 9.5
03 Villarouel, Cam 24 6 419 39 122 .320 2 26 .077 23 31 .742 103 4.3
25 Dressler, Jagger 26 17 588 35 91 .385 12 43 .279 8 10 .800 90 3.5
05 Castillo, Raphael 11 0 100 11 24 .458 0 2 .000 7 8 .875 29 2.6
12 Harris, Dylan 26 0 297 26 70 .371 18 50 .360 4 6 .667 74 2.8
20 Haus, Sean 18 1 164 8 20 .400 7 17 .412 3 4 .750 26 1.4
10 Bruce, Danny 4 0 34 3 6 .500 1 3 .333 0 0 .000 7 1.8
42 Healy, Hunter 3 0 28 1 4 .250 0 0 .000 0 0 .000 2 0.7
Total 26 5250 657 1559 .421 170 521 .326 265 372 .712 1749 67.27
Opponents 26 5250 806 1695 .476 209 588 .355 337 457 .737 2158 83.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Wild, Louie 23 32.3 .443 .411 .893 0.1 2.7 2.8 3.4 0.6 0.2 14.9
02 Nelson, Jake 26 29.5 .476 .413 .536 2.2 6.5 8.8 1.2 0.4 0.2 13.0
04 Freeman, Desmond 26 25.8 .394 .339 .860 0.3 1.3 1.6 1.6 0.6 0.0 9.7
21 Kemble, Ash 26 32.2 .392 .274 .795 2.0 3.8 5.9 0.7 1.0 0.4 9.1
01 Bengel, Matt 26 23.2 .472 .269 .612 1.4 2.2 3.5 0.8 1.2 0.2 9.5
03 Villarouel, Cam 24 17.5 .320 .077 .742 0.3 1.9 2.2 1.1 0.7 0.3 4.3
25 Dressler, Jagger 26 22.6 .385 .279 .800 1.2 2.2 3.3 1.0 0.6 0.0 3.5
05 Castillo, Raphael 11 9.1 .458 .000 .875 0.6 1.0 1.6 0.3 0.4 0.0 2.6
12 Harris, Dylan 26 11.4 .371 .360 .667 0.1 1.0 1.0 0.5 0.4 0.0 2.8
20 Haus, Sean 18 9.1 .400 .412 .750 0.1 0.9 0.9 0.2 0.2 0.2 1.4
10 Bruce, Danny 4 8.5 .500 .333 .000 0.3 0.5 0.8 0.0 0.0 0.0 1.8
42 Healy, Hunter 3 9.3 .250 .000 .000 1.7 1.3 3.0 0.0 0.0 0.3 0.7
Total 26 201.9 .421 .326 .712 9.7 24.2 34.0 10.2 5.7 1.5 67.27
Opponents 26 201.9 .476 .355 .737 11.8 26.8 38.7 16.5 8.5 3.6 83.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Chestnut Hill 11/16/22 78-87 L 31-67 .463 8-27 .296 8-10 .800 8 25 33 33.0 16 15 14 3 5 78 78.0
vs Goldey-Beacom 11/19/22 75-84 L 29-64 .453 9-23 .391 8-10 .800 10 27 37 35.0 20 15 17 4 7 75 76.5
at Jefferson 11/22/22 77-91 L 29-55 .527 7-14 .500 12-15 .800 10 26 36 35.3 13 8 17 1 1 77 76.7
vs Pitt.-Johnstown 12/02/22 59-77 L 19-56 .339 7-17 .412 14-19 .737 15 24 39 36.3 17 9 20 3 5 59 72.3
vs Indiana (PA) 12/03/22 49-69 L 17-59 .288 6-25 .240 9-17 .529 14 25 39 36.8 15 7 18 3 7 49 67.6
vs Charleston (WV) 12/14/22 62-96 L 27-68 .397 4-19 .211 4-11 .364 16 20 36 36.7 11 8 12 1 3 62 66.7
at California (PA) 12/18/22 72-94 L 27-62 .435 8-25 .320 10-12 .833 9 30 39 37.0 23 8 19 2 3 72 67.4
at Slippery Rock 12/19/22 52-60 L 19-55 .345 6-20 .300 8-11 .727 12 25 37 37.0 15 10 20 1 6 52 65.5
vs Edinboro 12/30/22 62-71 L 25-62 .403 3-15 .200 9-11 .818 10 22 32 36.4 20 6 13 3 8 62 65.1
vs Millersville 01/04/23 60-70 L 22-49 .449 5-9 .556 11-15 .733 7 26 33 36.1 12 9 18 2 5 60 64.6
at Lock Haven 01/07/23 71-82 L 23-56 .411 8-20 .400 17-24 .708 5 22 27 35.3 22 10 15 1 12 71 65.2
at East Stroudsburg 01/11/23 73-91 L 26-62 .419 8-25 .320 13-13 1.000 6 22 28 34.7 16 14 13 1 7 73 65.8
vs Shepherd 01/14/23 72-81 L 24-54 .444 8-21 .381 16-19 .842 12 18 30 34.3 20 8 10 2 6 72 66.3
vs Shippensburg 01/18/23 68-77 L 27-59 .458 9-23 .391 5-7 .714 7 21 28 33.9 18 10 10 0 5 68 66.4
at Seton Hill 01/21/23 61-90 L 26-59 .441 5-18 .278 4-12 .333 10 23 33 33.8 10 11 21 2 6 61 66.1
vs Mansfield 01/23/23 66-81 L 25-61 .410 3-15 .200 13-15 .867 9 27 36 33.9 23 10 19 1 10 66 66.1
at Kutztown 01/25/23 86-78 W 33-66 .500 9-21 .429 11-14 .786 12 27 39 34.2 12 9 11 0 7 86 67.2
at West Chester 01/28/23 73-102 L 26-56 .464 7-22 .318 14-23 .609 10 19 29 33.9 21 17 20 1 4 73 67.6
vs Lock Haven 02/01/23 70-108 L 28-69 .406 5-21 .238 9-15 .600 12 20 32 33.8 25 10 21 0 9 70 67.7
at Millersville 02/04/23 56-94 L 24-55 .436 2-12 .167 6-8 .750 5 19 24 33.4 10 6 13 1 2 56 67.1
vs East Stroudsburg 02/06/23 74-96 L 25-58 .431 6-22 .273 18-24 .750 9 20 29 33.1 17 12 17 0 6 74 67.4
at Shepherd 02/11/23 37-65 L 14-47 .298 4-22 .182 5-7 .714 2 28 30 33.0 10 7 13 0 1 37 66.0
at Mansfield 02/15/23 59-60 L 23-54 .426 8-19 .421 5-9 .556 6 32 38 33.2 12 11 18 2 7 59 65.7
at Shippensburg 02/18/23 79-84 L (OT) 32-69 .464 8-19 .421 7-12 .583 13 25 38 33.4 18 8 12 1 4 79 66.3
vs Kutztown 02/22/23 69-78 L 27-68 .397 8-23 .348 7-12 .583 13 24 37 33.6 16 14 11 1 3 69 66.4
vs West Chester 02/25/23 89-92 L (OT) 29-69 .420 9-24 .375 22-27 .815 11 33 44 34.0 20 12 25 3 9 89 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chestnut Hill 11/16/22 87-78 W 31-64 .484 5-18 .278 20-22 .909 9 28 37 37.0 12 15 13 4 10 87 87.0
Goldey-Beacom 11/19/22 84-75 W 29-64 .453 10-24 .417 16-25 .640 13 23 36 36.5 15 11 13 2 4 84 85.5
Jefferson 11/22/22 91-77 W 35-74 .473 17-38 .447 4-7 .571 15 17 32 35.0 18 22 6 5 7 91 87.3
Pitt.-Johnstown 12/02/22 77-59 W 30-62 .484 5-14 .357 12-19 .632 11 23 34 34.8 17 20 11 6 13 77 84.8
Indiana (PA) 12/03/22 69-49 W 27-64 .422 6-23 .261 9-13 .692 13 30 43 36.4 14 14 13 4 14 69 81.6
Charleston (WV) 12/14/22 96-62 W 39-65 .600 13-25 .520 5-7 .714 8 28 36 36.3 11 25 10 2 8 96 84.0
California (PA) 12/18/22 94-72 W 33-66 .500 11-26 .423 17-25 .680 8 27 35 36.1 10 19 10 0 9 94 85.4
Slippery Rock 12/19/22 60-52 W 22-70 .314 6-27 .222 10-16 .625 25 26 51 38.0 17 14 15 4 11 60 82.3
Edinboro 12/30/22 71-62 W 23-58 .397 5-19 .263 20-28 .714 17 27 44 38.7 14 13 16 5 6 71 81.0
Millersville 01/04/23 70-60 W 29-70 .414 3-10 .300 9-14 .643 17 23 40 38.8 17 8 9 1 6 70 79.9
Lock Haven 01/07/23 82-71 W 27-63 .429 8-16 .500 20-26 .769 16 32 48 39.6 18 13 17 5 6 82 80.1
East Stroudsburg 01/11/23 91-73 W 32-62 .516 7-23 .304 20-29 .690 12 30 42 39.8 14 22 12 3 6 91 81.0
Shepherd 01/14/23 81-72 W 29-52 .558 7-19 .368 16-19 .842 6 20 26 38.8 20 17 8 1 0 81 81.0
Shippensburg 01/18/23 77-68 W 27-59 .458 4-20 .200 19-23 .826 12 25 37 38.6 15 14 9 5 6 77 80.7
Seton Hill 01/21/23 90-61 W 38-66 .576 7-22 .318 7-10 .700 7 29 36 38.5 10 21 13 1 15 90 81.3
Mansfield 01/23/23 81-66 W 26-62 .419 8-28 .286 21-31 .677 9 26 35 38.3 16 13 14 0 13 81 81.3
Kutztown 01/25/23 78-86 L 32-67 .478 9-24 .375 5-7 .714 9 23 32 37.9 15 21 12 7 6 78 81.1
West Chester 01/28/23 102-73 W 36-71 .507 12-28 .429 18-20 .900 17 26 43 38.2 23 21 13 3 11 102 82.3
Lock Haven 02/01/23 108-70 W 41-63 .651 8-15 .533 18-28 .643 7 32 39 38.2 14 15 15 10 12 108 83.6
Millersville 02/04/23 94-56 W 39-73 .534 11-29 .379 5-5 1.000 15 26 41 38.4 12 23 7 3 5 94 84.2
East Stroudsburg 02/06/23 96-74 W 37-69 .536 10-23 .435 12-15 .800 13 28 41 38.5 20 21 17 5 9 96 84.7
Shepherd 02/11/23 65-37 W 23-53 .434 11-31 .355 8-10 .800 3 32 35 38.3 11 14 5 0 6 65 83.8
Mansfield 02/15/23 60-59 W 24-69 .348 5-21 .238 7-8 .875 14 28 42 38.5 15 8 13 3 10 60 82.8
Shippensburg 02/18/23 84-79 W (OT) 31-59 .525 8-17 .471 14-16 .875 4 28 32 38.2 17 19 11 9 6 84 82.8
Kutztown 02/22/23 78-69 W 31-61 .508 6-20 .300 10-12 .833 6 30 36 38.1 15 12 10 4 4 78 82.6
West Chester 02/25/23 92-89 W (OT) 35-89 .393 7-28 .250 15-22 .682 22 31 53 38.7 23 15 15 2 17 92 83.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chestnut Hill 11/16/22 78-87 -9 31-67/31-64 .463/.484 8-27/5-18 .296/.278 8-10/20-22 .800-.909 33/37 -4 15/15 14/13 3/4 5/10 16/12
Goldey-Beacom 11/19/22 75-84 -9 29-64/29-64 .453/.453 9-23/10-24 .391/.417 8-10/16-25 .800-.640 37/36 1 15/11 17/13 4/2 7/4 20/15
Jefferson 11/22/22 77-91 -14 29-55/35-74 .527/.473 7-14/17-38 .500/.447 12-15/4-7 .800-.571 36/32 4 8/22 17/6 1/5 1/7 13/18
Pitt.-Johnstown 12/02/22 59-77 -18 19-56/30-62 .339/.484 7-17/5-14 .412/.357 14-19/12-19 .737-.632 39/34 5 9/20 20/11 3/6 5/13 17/17
Indiana (PA) 12/03/22 49-69 -20 17-59/27-64 .288/.422 6-25/6-23 .240/.261 9-17/9-13 .529-.692 39/43 -4 7/14 18/13 3/4 7/14 15/14
Charleston (WV) 12/14/22 62-96 -34 27-68/39-65 .397/.600 4-19/13-25 .211/.520 4-11/5-7 .364-.714 36/36 0 8/25 12/10 1/2 3/8 11/11
California (PA) 12/18/22 72-94 -22 27-62/33-66 .435/.500 8-25/11-26 .320/.423 10-12/17-25 .833-.680 39/35 4 8/19 19/10 2/0 3/9 23/10
Slippery Rock 12/19/22 52-60 -8 19-55/22-70 .345/.314 6-20/6-27 .300/.222 8-11/10-16 .727-.625 37/51 -14 10/14 20/15 1/4 6/11 15/17
Edinboro 12/30/22 62-71 -9 25-62/23-58 .403/.397 3-15/5-19 .200/.263 9-11/20-28 .818-.714 32/44 -12 6/13 13/16 3/5 8/6 20/14
Millersville 01/04/23 60-70 -10 22-49/29-70 .449/.414 5-9/3-10 .556/.300 11-15/9-14 .733-.643 33/40 -7 9/8 18/9 2/1 5/6 12/17
Lock Haven 01/07/23 71-82 -11 23-56/27-63 .411/.429 8-20/8-16 .400/.500 17-24/20-26 .708-.769 27/48 -21 10/13 15/17 1/5 12/6 22/18
East Stroudsburg 01/11/23 73-91 -18 26-62/32-62 .419/.516 8-25/7-23 .320/.304 13-13/20-29 1.000-.690 28/42 -14 14/22 13/12 1/3 7/6 16/14
Shepherd 01/14/23 72-81 -9 24-54/29-52 .444/.558 8-21/7-19 .381/.368 16-19/16-19 .842-.842 30/26 4 8/17 10/8 2/1 6/0 20/20
Shippensburg 01/18/23 68-77 -9 27-59/27-59 .458/.458 9-23/4-20 .391/.200 5-7/19-23 .714-.826 28/37 -9 10/14 10/9 0/5 5/6 18/15
Seton Hill 01/21/23 61-90 -29 26-59/38-66 .441/.576 5-18/7-22 .278/.318 4-12/7-10 .333-.700 33/36 -3 11/21 21/13 2/1 6/15 10/10
Mansfield 01/23/23 66-81 -15 25-61/26-62 .410/.419 3-15/8-28 .200/.286 13-15/21-31 .867-.677 36/35 1 10/13 19/14 1/0 10/13 23/16
Kutztown 01/25/23 86-78 8 33-66/32-67 .500/.478 9-21/9-24 .429/.375 11-14/5-7 .786-.714 39/32 7 9/21 11/12 0/7 7/6 12/15
West Chester 01/28/23 73-102 -29 26-56/36-71 .464/.507 7-22/12-28 .318/.429 14-23/18-20 .609-.900 29/43 -14 17/21 20/13 1/3 4/11 21/23
Lock Haven 02/01/23 70-108 -38 28-69/41-63 .406/.651 5-21/8-15 .238/.533 9-15/18-28 .600-.643 32/39 -7 10/15 21/15 0/10 9/12 25/14
Millersville 02/04/23 56-94 -38 24-55/39-73 .436/.534 2-12/11-29 .167/.379 6-8/5-5 .750-1.000 24/41 -17 6/23 13/7 1/3 2/5 10/12
East Stroudsburg 02/06/23 74-96 -22 25-58/37-69 .431/.536 6-22/10-23 .273/.435 18-24/12-15 .750-.800 29/41 -12 12/21 17/17 0/5 6/9 17/20
Shepherd 02/11/23 37-65 -28 14-47/23-53 .298/.434 4-22/11-31 .182/.355 5-7/8-10 .714-.800 30/35 -5 7/14 13/5 0/0 1/6 10/11
Mansfield 02/15/23 59-60 -1 23-54/24-69 .426/.348 8-19/5-21 .421/.238 5-9/7-8 .556-.875 38/42 -4 11/8 18/13 2/3 7/10 12/15
Shippensburg 02/18/23 79-84 -5 32-69/31-59 .464/.525 8-19/8-17 .421/.471 7-12/14-16 .583-.875 38/32 6 8/19 12/11 1/9 4/6 18/17
Kutztown 02/22/23 69-78 -9 27-68/31-61 .397/.508 8-23/6-20 .348/.300 7-12/10-12 .583-.833 37/36 1 14/12 11/10 1/4 3/4 16/15
West Chester 02/25/23 89-92 -3 29-69/35-89 .420/.393 9-24/7-28 .375/.250 22-27/15-22 .815-.682 44/53 -9 12/15 25/15 3/2 9/17 20/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 West Chester (02/25/23)
FIELD GOALS MADE 33 Kutztown (01/25/23)
FIELD GOAL ATTEMPTS 69 Lock Haven (02/01/23); West Chester (02/25/23); Shippensburg (02/18/23)
3 PT FIELD GOALS MADE 9 Goldey-Beacom (11/19/22); Shippensburg (01/18/23); West Chester (02/25/23); Kutztown (01/25/23)
3 PT FG ATTEMPTS 27 Chestnut Hill (11/16/22)
FREE THROWS MADE 22 West Chester (02/25/23)
FREE THROW ATTEMPTS 27 West Chester (02/25/23)
REBOUNDS 44 West Chester (02/25/23)
ASSISTS 17 West Chester (01/28/23)
STEALS 12 Lock Haven (01/07/23)
BLOCKED SHOTS 4 Goldey-Beacom (11/19/22)
TURNOVERS 25 West Chester (02/25/23)
FOULS 25 Lock Haven (02/01/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Wild,Louie Shepherd (01/14/23)
FIELD GOALS MADE 11 Nelson,Jake; Bengel,Matt Shippensburg (01/18/23); Seton Hill (01/21/23); Kutztown (01/25/23)
FIELD GOAL ATTEMPTS 21 Bengel,Matt Seton Hill (01/21/23)
3 PT FIELD GOALS MADE 4 Freeman,Desmond; Wild,Louie Chestnut Hill (11/16/22); Pitt.-Johnstown (12/02/22); Shepherd (01/14/23); California (PA) (12/18/22); West Chester (01/28/23)
3 PT FG ATTEMPTS 9 Freeman,Desmond California (PA) (12/18/22)
FREE THROWS MADE 8 Wild,Louie; Bengel,Matt; Desmond Freeman Shepherd (01/14/23); East Stroudsburg (02/06/23); West Chester (02/25/23); East Stroudsburg (01/11/23)
FREE THROW ATTEMPTS 10 Nelson,Jake; Bengel,Matt East Stroudsburg (02/06/23); West Chester (02/25/23)
REBOUNDS 15 Nelson,Jake West Chester (02/25/23); Mansfield (02/15/23)
ASSISTS 8 Wild,Louie West Chester (01/28/23)
STEALS 6 Bengel,Matt Lock Haven (02/01/23)
BLOCKED SHOTS 2 Nelson,Jake; Kemble,Ash; Wild,Louie Goldey-Beacom (11/19/22); Millersville (01/04/23); Seton Hill (01/21/23); Mansfield (02/15/23)
TURNOVERS 7 Wild,Louie West Chester (02/25/23)
FOULS 5 Bruce,Danny; Villarouel,Cam; Castillo,Raphael; Freeman,Desmond; Nelson,Jake; Bengel,Matt Pitt.-Johnstown (12/02/22); Edinboro (12/30/22); Shepherd (01/14/23); Lock Haven (02/01/23); West Chester (02/25/23); California (PA) (12/18/22); West Chester (01/28/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Wild, Louie 23 343 14.9
#02 Nelson, Jake 26 339 13.0
#04 Freeman, Desmond 26 252 9.7
#01 Bengel, Matt 26 248 9.5
#21 Kemble, Ash 26 236 9.1
#03 Villarouel, Cam 24 103 4.3
#25 Dressler, Jagger 26 90 3.5
#12 Harris, Dylan 26 74 2.8
#05 Castillo, Raphael 11 29 2.6
#20 Haus, Sean 18 26 1.4
#10 Bruce, Danny 4 7 1.8
#42 Healy, Hunter 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Nelson, Jake 26 130 273 .476 5.0 10.5
#11 Wild, Louie 23 128 289 .443 5.6 12.6
#01 Bengel, Matt 26 100 212 .472 3.8 8.2
#21 Kemble, Ash 26 94 240 .392 3.6 9.2
#04 Freeman, Desmond 26 82 208 .394 3.2 8.0
#03 Villarouel, Cam 24 39 122 .320 1.6 5.1
#25 Dressler, Jagger 26 35 91 .385 1.3 3.5
#12 Harris, Dylan 26 26 70 .371 1.0 2.7
#05 Castillo, Raphael 11 11 24 .458 1.0 2.2
#20 Haus, Sean 18 8 20 .400 0.4 1.1
#10 Bruce, Danny 4 3 6 .500 0.8 1.5
#42 Healy, Hunter 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Freeman, Desmond 26 39 115 .339 1.5 4.4
#11 Wild, Louie 23 37 90 .411 1.6 3.9
#02 Nelson, Jake 26 19 46 .413 0.7 1.8
#01 Bengel, Matt 26 18 67 .269 0.7 2.6
#12 Harris, Dylan 26 18 50 .360 0.7 1.9
#21 Kemble, Ash 26 17 62 .274 0.7 2.4
#25 Dressler, Jagger 26 12 43 .279 0.5 1.7
#20 Haus, Sean 18 7 17 .412 0.4 0.9
#03 Villarouel, Cam 24 2 26 .077 0.1 1.1
#10 Bruce, Danny 4 1 3 .333 0.3 0.8
#05 Castillo, Raphael 11 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Nelson, Jake 26 60 112 .536 2.3 4.3
#11 Wild, Louie 23 50 56 .893 2.2 2.4
#04 Freeman, Desmond 26 49 57 .860 1.9 2.2
#21 Kemble, Ash 26 31 39 .795 1.2 1.5
#01 Bengel, Matt 26 30 49 .612 1.2 1.9
#03 Villarouel, Cam 24 23 31 .742 1.0 1.3
#25 Dressler, Jagger 26 8 10 .800 0.3 0.4
#05 Castillo, Raphael 11 7 8 .875 0.6 0.7
#12 Harris, Dylan 26 4 6 .667 0.2 0.2
#20 Haus, Sean 18 3 4 .750 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Nelson, Jake 26 228 8.8 58 2.2 170 6.5
#21 Kemble, Ash 26 153 5.9 53 2.0 100 3.8
#01 Bengel, Matt 26 92 3.5 36 1.4 56 2.2
#TM Team 26 90 3.5 43 1.7 47 1.8
#25 Dressler, Jagger 26 87 3.3 30 1.2 57 2.2
#11 Wild, Louie 23 65 2.8 3 0.1 62 2.7
#03 Villarouel, Cam 24 53 2.2 7 0.3 46 1.9
#04 Freeman, Desmond 26 41 1.6 7 0.3 34 1.3
#12 Harris, Dylan 26 27 1.0 2 0.1 25 1.0
#05 Castillo, Raphael 11 18 1.6 7 0.6 11 1.0
#20 Haus, Sean 18 17 0.9 1 0.1 16 0.9
#42 Healy, Hunter 3 9 3.0 5 1.7 4 1.3
#10 Bruce, Danny 4 3 0.8 1 0.3 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Wild, Louie 23 78 3.4
#04 Freeman, Desmond 26 41 1.6
#02 Nelson, Jake 26 32 1.2
#03 Villarouel, Cam 24 27 1.1
#25 Dressler, Jagger 26 25 1.0
#01 Bengel, Matt 26 22 0.8
#21 Kemble, Ash 26 19 0.7
#12 Harris, Dylan 26 13 0.5
#20 Haus, Sean 18 4 0.2
#05 Castillo, Raphael 11 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Kemble, Ash 26 10 0.4
#03 Villarouel, Cam 24 7 0.3
#02 Nelson, Jake 26 6 0.2
#01 Bengel, Matt 26 5 0.2
