Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2023-24 Men's Basketball Cumulative Statistics

Team Stats (5-23, 3-19)

Overall Team Statistics
Statistic Bloomsburg Opponents
Scoring
Total Points 2048 2479
Points Per Game 73.1 88.5
Scoring Margin -15.4 --
Shooting
FG: Made-Attempted 769-1684 924-1904
FG: Percentage .457 .485
FG: Per Game 27.5 33.0
3PT: Made-Attempted 214-626 219-647
3PT: Percentage .342 .338
3PT: Per Game 7.6 7.8
FT: Made-Attempted 296-434 412-562
FT: Percentage .682 .733
FT: Per Game 10.6 14.7
Rebounding
Total 916 1123
Per Game 32.7 40.1
Margin -7.4 --
Assists
Total 354 446
Per Game 12.6 15.9
Turnovers
Total 455 324
Per Game 16.3 11.6
Margin -4.7 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 13.0 20.8
Steals
Total 165 264
Per Game 5.9 9.4
Blocks
Total 79 57
Per Game 2.8 2.0
Attendance
Total 3681 7225
Per Game 13-283 14-516

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Nelson, Jake 19 19 546 28.7 103 195 .528 12 27 .444 52 103 .505 270 14.2 31 134 165 8.7 57 22 53 8 4
01 Bengel, Matt 28 23 702 25.1 139 274 .507 22 73 .301 52 74 .703 352 12.6 41 59 100 3.6 54 36 62 45 12
11 Wild, Louie 28 25 863 30.8 123 326 .377 48 147 .327 49 64 .766 343 12.3 6 75 81 2.9 33 79 73 22 2
23 Gordon, DJ 13 8 213 16.4 41 89 .461 13 30 .433 17 22 .773 112 8.6 10 25 35 2.7 38 15 37 7 14
03 Freeman, Desmond 27 23 641 23.7 63 169 .373 35 95 .368 31 35 .886 192 7.1 6 44 50 1.9 48 54 33 9 5
05 Castillo, Raphael 19 3 319 16.8 52 97 .536 12 33 .364 14 23 .609 130 6.8 15 54 69 3.6 26 16 28 9 0
25 Dressler, Jagger 26 11 474 18.2 62 121 .512 30 72 .417 15 21 .714 169 6.5 17 59 76 2.9 47 31 32 17 3
00 Elmore, Travis 19 5 253 13.3 50 89 .562 0 2 .000 20 28 .714 120 6.3 17 18 35 1.8 38 10 25 8 4
04 Henderson, Tony 15 11 327 21.8 30 76 .395 11 34 .324 12 13 .923 83 5.5 2 31 33 2.2 23 16 11 8 3
35 Richards, Mondyu 24 7 290 12.1 45 75 .600 0 1 .000 7 19 .368 97 4.0 28 38 66 2.8 47 6 16 5 23
30 Saglimben, Kyle 21 2 288 13.7 26 51 .510 4 14 .286 15 19 .789 71 3.4 4 45 49 2.3 17 16 26 5 8
20 Haus, Sean 10 0 68 6.8 7 15 .467 7 15 .467 2 2 1.000 23 2.3 5 2 7 0.7 0 0 6 1 1
12 Harris, Dylan 25 0 245 9.8 16 52 .308 13 41 .317 2 2 1.000 47 1.9 3 18 21 0.8 13 19 20 4 0
14 Rodriguez, Justin 23 3 396 17.2 12 55 .218 7 42 .167 8 9 .889 39 1.7 5 35 40 1.7 26 34 17 17 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 53 89 3.2 0 0 16 0 0  
Total 28 5625 200.9 769 1684 .457 214 626 .342 296 434 .682 2048 73.14 226 690 916 32.7 467 354 455 165 79
Opponents 28 5625 200.9 924 1904 .485 219 647 .338 412 562 .733 2479 88.54 366 757 1123 40.1 422 446 324 264 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bengel, Matt 22 21 590 26.8 117 235 .498 18 63 .286 39 54 .722 291 13.2 30 45 75 3.4 45 28 1.3 49 38 11
02 Nelson, Jake 13 13 366 28.2 65 133 .489 10 19 .526 34 69 .493 174 13.4 18 80 98 7.5 39 17 1.3 34 7 1
11 Wild, Louie 22 19 688 31.3 101 259 .390 40 117 .342 39 53 .736 281 12.8 4 63 67 3.0 23 62 2.8 51 15 2
23 Gordon, DJ 9 4 141 15.7 32 61 .525 12 22 .545 13 17 .765 89 9.9 8 20 28 3.1 26 12 1.3 27 7 11
25 Dressler, Jagger 20 11 391 19.6 52 99 .525 28 62 .452 9 11 .818 141 7.1 16 51 67 3.4 37 25 1.3 25 14 3
03 Freeman, Desmond 21 17 519 24.7 47 131 .359 27 78 .346 22 26 .846 143 6.8 5 37 42 2.0 35 47 2.2 25 7 4
04 Henderson, Tony 9 6 186 20.7 22 47 .468 8 22 .364 6 7 .857 58 6.4 1 15 16 1.8 18 8 0.9 5 6 2
00 Elmore, Travis 17 4 234 13.8 47 81 .580 0 2 .000 20 28 .714 114 6.7 16 17 33 1.9 35 9 0.5 24 7 4
35 Richards, Mondyu 18 7 259 14.4 43 71 .606 0 1 .000 4 16 .250 90 5.0 24 33 57 3.2 43 5 0.3 13 5 21
05 Castillo, Raphael 13 3 213 16.4 29 63 .460 9 25 .360 10 14 .714 77 5.9 12 35 47 3.6 16 13 1.0 17 6 0
30 Saglimben, Kyle 16 2 256 16.0 22 41 .537 4 13 .308 14 18 .778 62 3.9 4 39 43 2.7 16 13 0.8 26 4 7
20 Haus, Sean 4 0 24 6.0 4 8 .500 4 8 .500 0 0 .000 12 3.0 3 2 5 1.3 0 0 0.0 3 1 1
12 Harris, Dylan 19 0 192 10.1 13 43 .302 11 34 .324 2 2 1.000 39 2.1 3 12 15 0.8 10 16 0.8 16 4 0
14 Rodriguez, Justin 20 3 366 18.3 11 49 .224 7 39 .179 6 7 .857 35 1.8 4 34 38 1.9 25 29 1.5 15 16 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 37 63 2.9 0 0 0.0 15 0 0  
Total 22 4425 201.1 605 1321 .458 178 505 .352 218 322 .677 1606 73.00 174 520 694 31.5 368 284 12.9 345 137 67
Opponents 22 4425 201.1 722 1473 .490 170 492 .346 319 441 .723 1933 87.86 294 587 881 40.0 313 359 16.3 260 205 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Nelson, Jake 19 19 546 103 195 .528 12 27 .444 52 103 .505 270 14.2
11 Wild, Louie 28 25 863 123 326 .377 48 147 .327 49 64 .766 343 12.3
01 Bengel, Matt 28 23 702 139 274 .507 22 73 .301 52 74 .703 352 12.6
23 Gordon, DJ 13 8 213 41 89 .461 13 30 .433 17 22 .773 112 8.6
03 Freeman, Desmond 27 23 641 63 169 .373 35 95 .368 31 35 .886 192 7.1
25 Dressler, Jagger 26 11 474 62 121 .512 30 72 .417 15 21 .714 169 6.5
00 Elmore, Travis 19 5 253 50 89 .562 0 2 .000 20 28 .714 120 6.3
05 Castillo, Raphael 19 3 319 52 97 .536 12 33 .364 14 23 .609 130 6.8
04 Henderson, Tony 15 11 327 30 76 .395 11 34 .324 12 13 .923 83 5.5
35 Richards, Mondyu 24 7 290 45 75 .600 0 1 .000 7 19 .368 97 4.0
30 Saglimben, Kyle 21 2 288 26 51 .510 4 14 .286 15 19 .789 71 3.4
20 Haus, Sean 10 0 68 7 15 .467 7 15 .467 2 2 1.000 23 2.3
14 Rodriguez, Justin 23 3 396 12 55 .218 7 42 .167 8 9 .889 39 1.7
12 Harris, Dylan 25 0 245 16 52 .308 13 41 .317 2 2 1.000 47 1.9
Total 28 5625 769 1684 .457 214 626 .342 296 434 .682 2048 73.14
Opponents 28 5625 924 1904 .485 219 647 .338 412 562 .733 2479 88.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Nelson, Jake 19 28.7 .528 .444 .505 1.6 7.1 8.7 1.2 0.4 0.2 14.2
11 Wild, Louie 28 30.8 .377 .327 .766 0.2 2.7 2.9 2.8 0.8 0.1 12.3
01 Bengel, Matt 28 25.1 .507 .301 .703 1.5 2.1 3.6 1.3 1.6 0.4 12.6
23 Gordon, DJ 13 16.4 .461 .433 .773 0.8 1.9 2.7 1.2 0.5 1.1 8.6
03 Freeman, Desmond 27 23.7 .373 .368 .886 0.2 1.6 1.9 2.0 0.3 0.2 7.1
25 Dressler, Jagger 26 18.2 .512 .417 .714 0.7 2.3 2.9 1.2 0.7 0.1 6.5
00 Elmore, Travis 19 13.3 .562 .000 .714 0.9 0.9 1.8 0.5 0.4 0.2 6.3
05 Castillo, Raphael 19 16.8 .536 .364 .609 0.8 2.8 3.6 0.8 0.5 0.0 6.8
04 Henderson, Tony 15 21.8 .395 .324 .923 0.1 2.1 2.2 1.1 0.5 0.2 5.5
35 Richards, Mondyu 24 12.1 .600 .000 .368 1.2 1.6 2.8 0.3 0.2 1.0 4.0
30 Saglimben, Kyle 21 13.7 .510 .286 .789 0.2 2.1 2.3 0.8 0.2 0.4 3.4
20 Haus, Sean 10 6.8 .467 .467 1.000 0.5 0.2 0.7 0.0 0.1 0.1 2.3
14 Rodriguez, Justin 23 17.2 .218 .167 .889 0.2 1.5 1.7 1.5 0.7 0.0 1.7
12 Harris, Dylan 25 9.8 .308 .317 1.000 0.1 0.7 0.8 0.8 0.2 0.0 1.9
Total 28 200.9 .457 .342 .682 8.1 24.6 32.7 12.6 5.9 2.8 73.14
Opponents 28 200.9 .485 .338 .733 13.1 27.0 40.1 15.9 9.4 2.0 88.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fairmont St. 11/10/23 69-90 L 26-55 .473 6-15 .400 11-16 .688 8 31 39 39.0 21 10 23 2 4 69 69.0
vs West Va. Wesleyan 11/11/23 98-93 W 39-73 .534 6-22 .273 14-22 .636 12 39 51 45.0 18 13 13 3 3 98 83.5
vs Caldwell 11/15/23 63-85 L 21-60 .350 4-19 .211 17-21 .810 7 20 27 39.0 15 12 16 1 6 63 76.7
vs Holy Family 11/18/23 75-73 W 28-64 .438 8-22 .364 11-20 .550 14 30 44 40.3 13 12 11 4 5 75 76.3
vs Gannon 12/01/23 113-128 L 39-69 .565 12-31 .387 23-27 .852 12 23 35 39.2 31 19 27 4 11 113 83.6
vs Clarion 12/02/23 82-98 L 29-54 .537 7-16 .438 17-22 .773 8 16 24 36.7 16 10 15 2 8 82 83.3
at Jefferson 12/09/23 71-98 L 22-50 .440 7-20 .350 20-25 .800 3 32 35 36.4 12 10 28 2 3 71 81.6
at Charleston (WV) 12/14/23 66-107 L 28-61 .459 5-23 .217 5-8 .625 8 18 26 35.1 20 13 19 0 7 66 79.6
at Pitt.-Johnstown 12/18/23 60-91 L 26-62 .419 3-25 .120 5-8 .625 13 24 37 35.3 11 14 23 3 8 60 77.4
at Indiana (PA) 12/19/23 71-74 L 26-56 .464 8-17 .471 11-19 .579 9 23 32 35.0 16 13 10 1 7 71 76.8
vs Seton Hill 12/30/23 69-84 L 27-65 .415 6-19 .316 9-16 .563 9 23 32 34.7 13 14 11 3 11 69 76.1
at Mercyhurst 01/03/24 55-100 L 18-53 .340 9-30 .300 10-14 .714 9 11 20 33.5 20 11 19 2 6 55 74.3
vs Shippensburg 01/05/24 85-76 W 31-65 .477 8-19 .421 15-23 .652 8 38 46 34.5 17 15 15 6 7 85 75.2
at Mansfield 01/10/24 84-85 L (OT) 29-59 .492 7-15 .467 19-27 .704 6 31 37 34.6 22 9 13 1 5 84 75.8
at Millersville 01/13/24 57-88 L 21-50 .420 8-21 .381 7-13 .538 6 29 35 34.7 23 11 24 2 1 57 74.5
vs Kutztown 01/20/24 80-78 W 30-62 .484 7-16 .438 13-18 .722 4 24 28 34.3 21 15 7 4 7 80 74.9
vs East Stroudsburg 01/24/24 86-95 L 34-65 .523 7-19 .368 11-17 .647 11 23 34 34.2 20 11 19 0 8 86 75.5
at Shepherd 01/27/24 58-67 L 23-55 .418 8-22 .364 4-7 .571 8 26 34 34.2 15 10 12 3 2 58 74.6
at Lock Haven 01/29/24 68-80 L 24-59 .407 8-20 .400 12-19 .632 9 21 30 34.0 12 12 11 1 8 68 74.2
vs West Chester 01/31/24 68-81 L 25-59 .424 11-26 .423 7-11 .636 9 22 31 33.9 13 15 13 6 7 68 73.9
at Shippensburg 02/03/24 83-88 L 31-63 .492 10-29 .345 11-12 .917 3 18 21 33.2 22 17 13 4 3 83 74.3
vs Mansfield 02/07/24 82-78 W 33-61 .541 11-23 .478 5-6 .833 9 26 35 33.3 13 16 14 6 3 82 74.7
vs Millersville 02/10/24 73-91 L 29-57 .509 9-23 .391 6-12 .500 5 19 24 32.9 15 12 17 2 6 73 74.6
at Kutztown 02/17/24 72-75 L 29-64 .453 8-24 .333 6-10 .600 10 28 38 33.1 14 14 12 6 6 72 74.5
at East Stroudsburg 02/21/24 68-118 L 27-62 .435 7-24 .292 7-9 .778 8 18 26 32.8 17 15 26 4 4 68 74.2
vs Shepherd 02/24/24 58-80 L 23-51 .451 8-25 .320 4-5 .800 1 21 22 32.4 13 10 16 1 10 58 73.6
vs Lock Haven 02/28/24 71-94 L 27-65 .415 8-22 .364 9-18 .500 12 29 41 32.7 13 7 15 4 3 71 73.5
at West Chester 03/02/24 63-84 L 24-65 .369 8-39 .205 7-9 .778 5 27 32 32.7 11 14 13 2 6 63 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fairmont St. 11/10/23 90-69 W 27-69 .391 10-34 .294 26-31 .839 12 25 37 37.0 19 13 9 4 11 90 90.0
West Va. Wesleyan 11/11/23 93-98 L 37-84 .440 7-24 .292 12-16 .750 11 29 40 38.5 19 11 7 1 8 93 91.5
Caldwell 11/15/23 85-63 W 33-63 .524 3-15 .200 16-21 .762 12 34 46 41.0 17 14 16 4 10 85 89.3
Holy Family 11/18/23 73-75 L 27-66 .409 9-24 .375 10-18 .556 14 27 41 41.0 19 10 11 2 7 73 85.3
Gannon 12/01/23 128-113 W 40-81 .494 11-24 .458 37-49 .755 25 19 44 41.6 23 21 17 1 15 128 93.8
Clarion 12/02/23 98-82 W 40-72 .556 6-20 .300 12-14 .857 17 20 37 40.8 18 13 11 2 7 98 94.5
Jefferson 12/09/23 98-71 W 38-82 .463 11-33 .333 11-13 .846 11 28 39 40.6 22 18 11 1 12 98 95.0
Charleston (WV) 12/14/23 107-66 W 40-67 .597 9-25 .360 18-22 .818 12 27 39 40.4 13 21 10 2 11 107 96.5
Pitt.-Johnstown 12/18/23 91-60 W 36-73 .493 9-23 .391 10-12 .833 14 24 38 40.1 12 23 11 0 17 91 95.9
Indiana (PA) 12/19/23 74-71 W 28-58 .483 7-23 .304 11-21 .524 11 27 38 39.9 16 15 10 2 9 74 93.7
Seton Hill 12/30/23 84-69 W 33-59 .559 10-24 .417 8-13 .615 6 34 40 39.9 18 21 15 1 10 84 92.8
Mercyhurst 01/03/24 100-55 W 33-50 .660 10-15 .667 24-34 .706 8 27 35 39.5 13 28 14 0 8 100 93.4
Shippensburg 01/05/24 76-85 L 25-70 .357 7-30 .233 19-23 .826 9 30 39 39.5 21 8 12 1 8 76 92.1
Mansfield 01/10/24 85-84 W (OT) 30-66 .455 7-17 .412 18-26 .692 11 28 39 39.4 23 11 13 3 10 85 91.6
Millersville 01/13/24 88-57 W 30-61 .492 6-20 .300 22-29 .759 7 26 33 39.0 13 16 7 3 14 88 91.3
Kutztown 01/20/24 78-80 L 26-59 .441 7-21 .333 19-28 .679 14 27 41 39.1 17 9 14 2 4 78 90.5
East Stroudsburg 01/24/24 95-86 W 36-71 .507 5-21 .238 18-24 .750 16 23 39 39.1 17 10 13 1 16 95 90.8
Shepherd 01/27/24 67-58 W 26-56 .464 8-25 .320 7-9 .778 6 25 31 38.7 7 16 9 1 4 67 89.4
Lock Haven 01/29/24 80-68 W 32-62 .516 8-20 .400 8-11 .727 11 29 40 38.7 12 15 13 4 7 80 88.9
West Chester 01/31/24 81-68 W 31-70 .443 7-19 .368 12-14 .857 18 28 46 39.1 10 14 10 5 8 81 88.6
Shippensburg 02/03/24 88-83 W 30-76 .395 6-21 .286 22-32 .688 31 27 58 40.0 12 14 15 1 6 88 88.5
Mansfield 02/07/24 78-82 L 31-66 .470 8-24 .333 8-13 .615 11 18 29 39.5 8 15 8 2 8 78 88.0
Millersville 02/10/24 91-73 W 37-63 .587 8-18 .444 9-12 .750 7 25 32 39.2 14 21 12 7 8 91 88.2
Kutztown 02/17/24 75-72 W 27-61 .443 8-18 .444 13-17 .765 8 26 34 39.0 13 13 10 2 5 75 87.6
East Stroudsburg 02/21/24 118-68 W 45-82 .549 9-31 .290 19-23 .826 20 28 48 39.3 13 28 10 1 15 118 88.8
Shepherd 02/24/24 80-58 W 30-57 .526 9-25 .360 11-14 .786 8 27 35 39.2 9 14 16 1 11 80 88.5
Lock Haven 02/28/24 94-71 W 40-80 .500 9-24 .375 5-10 .500 15 31 46 39.4 13 13 9 2 6 94 88.7
West Chester 03/02/24 84-63 W 36-80 .450 5-29 .172 7-13 .538 21 38 59 40.1 11 21 11 1 9 84 88.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fairmont St. 11/10/23 69-90 -21 26-55/27-69 .473/.391 6-15/10-34 .400/.294 11-16/26-31 .688-.839 39/37 2 10/13 23/9 2/4 4/11 21/19
West Va. Wesleyan 11/11/23 98-93 5 39-73/37-84 .534/.440 6-22/7-24 .273/.292 14-22/12-16 .636-.750 51/40 11 13/11 13/7 3/1 3/8 18/19
Caldwell 11/15/23 63-85 -22 21-60/33-63 .350/.524 4-19/3-15 .211/.200 17-21/16-21 .810-.762 27/46 -19 12/14 16/16 1/4 6/10 15/17
Holy Family 11/18/23 75-73 2 28-64/27-66 .438/.409 8-22/9-24 .364/.375 11-20/10-18 .550-.556 44/41 3 12/10 11/11 4/2 5/7 13/19
Gannon 12/01/23 113-128 -15 39-69/40-81 .565/.494 12-31/11-24 .387/.458 23-27/37-49 .852-.755 35/44 -9 19/21 27/17 4/1 11/15 31/23
Clarion 12/02/23 82-98 -16 29-54/40-72 .537/.556 7-16/6-20 .438/.300 17-22/12-14 .773-.857 24/37 -13 10/13 15/11 2/2 8/7 16/18
Jefferson 12/09/23 71-98 -27 22-50/38-82 .440/.463 7-20/11-33 .350/.333 20-25/11-13 .800-.846 35/39 -4 10/18 28/11 2/1 3/12 12/22
Charleston (WV) 12/14/23 66-107 -41 28-61/40-67 .459/.597 5-23/9-25 .217/.360 5-8/18-22 .625-.818 26/39 -13 13/21 19/10 0/2 7/11 20/13
Pitt.-Johnstown 12/18/23 60-91 -31 26-62/36-73 .419/.493 3-25/9-23 .120/.391 5-8/10-12 .625-.833 37/38 -1 14/23 23/11 3/0 8/17 11/12
Indiana (PA) 12/19/23 71-74 -3 26-56/28-58 .464/.483 8-17/7-23 .471/.304 11-19/11-21 .579-.524 32/38 -6 13/15 10/10 1/2 7/9 16/16
Seton Hill 12/30/23 69-84 -15 27-65/33-59 .415/.559 6-19/10-24 .316/.417 9-16/8-13 .563-.615 32/40 -8 14/21 11/15 3/1 11/10 13/18
Mercyhurst 01/03/24 55-100 -45 18-53/33-50 .340/.660 9-30/10-15 .300/.667 10-14/24-34 .714-.706 20/35 -15 11/28 19/14 2/0 6/8 20/13
Shippensburg 01/05/24 85-76 9 31-65/25-70 .477/.357 8-19/7-30 .421/.233 15-23/19-23 .652-.826 46/39 7 15/8 15/12 6/1 7/8 17/21
Mansfield 01/10/24 84-85 -1 29-59/30-66 .492/.455 7-15/7-17 .467/.412 19-27/18-26 .704-.692 37/39 -2 9/11 13/13 1/3 5/10 22/23
Millersville 01/13/24 57-88 -31 21-50/30-61 .420/.492 8-21/6-20 .381/.300 7-13/22-29 .538-.759 35/33 2 11/16 24/7 2/3 1/14 23/13
Kutztown 01/20/24 80-78 2 30-62/26-59 .484/.441 7-16/7-21 .438/.333 13-18/19-28 .722-.679 28/41 -13 15/9 7/14 4/2 7/4 21/17
East Stroudsburg 01/24/24 86-95 -9 34-65/36-71 .523/.507 7-19/5-21 .368/.238 11-17/18-24 .647-.750 34/39 -5 11/10 19/13 0/1 8/16 20/17
Shepherd 01/27/24 58-67 -9 23-55/26-56 .418/.464 8-22/8-25 .364/.320 4-7/7-9 .571-.778 34/31 3 10/16 12/9 3/1 2/4 15/7
Lock Haven 01/29/24 68-80 -12 24-59/32-62 .407/.516 8-20/8-20 .400/.400 12-19/8-11 .632-.727 30/40 -10 12/15 11/13 1/4 8/7 12/12
West Chester 01/31/24 68-81 -13 25-59/31-70 .424/.443 11-26/7-19 .423/.368 7-11/12-14 .636-.857 31/46 -15 15/14 13/10 6/5 7/8 13/10
Shippensburg 02/03/24 83-88 -5 31-63/30-76 .492/.395 10-29/6-21 .345/.286 11-12/22-32 .917-.688 21/58 -37 17/14 13/15 4/1 3/6 22/12
Mansfield 02/07/24 82-78 4 33-61/31-66 .541/.470 11-23/8-24 .478/.333 5-6/8-13 .833-.615 35/29 6 16/15 14/8 6/2 3/8 13/8
Millersville 02/10/24 73-91 -18 29-57/37-63 .509/.587 9-23/8-18 .391/.444 6-12/9-12 .500-.750 24/32 -8 12/21 17/12 2/7 6/8 15/14
Kutztown 02/17/24 72-75 -3 29-64/27-61 .453/.443 8-24/8-18 .333/.444 6-10/13-17 .600-.765 38/34 4 14/13 12/10 6/2 6/5 14/13
East Stroudsburg 02/21/24 68-118 -50 27-62/45-82 .435/.549 7-24/9-31 .292/.290 7-9/19-23 .778-.826 26/48 -22 15/28 26/10 4/1 4/15 17/13
Shepherd 02/24/24 58-80 -22 23-51/30-57 .451/.526 8-25/9-25 .320/.360 4-5/11-14 .800-.786 22/35 -13 10/14 16/16 1/1 10/11 13/9
Lock Haven 02/28/24 71-94 -23 27-65/40-80 .415/.500 8-22/9-24 .364/.375 9-18/5-10 .500-.500 41/46 -5 7/13 15/9 4/2 3/6 13/13
West Chester 03/02/24 63-84 -21 24-65/36-80 .369/.450 8-39/5-29 .205/.172 7-9/7-13 .778-.538 32/59 -27 14/21 13/11 2/1 6/9 11/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Gannon (12/01/23)
FIELD GOALS MADE 39 West Va. Wesleyan (11/11/23); Gannon (12/01/23)
FIELD GOAL ATTEMPTS 73 West Va. Wesleyan (11/11/23)
3 PT FIELD GOALS MADE 12 Gannon (12/01/23)
3 PT FG ATTEMPTS 39 West Chester (03/02/24)
FREE THROWS MADE 23 Gannon (12/01/23)
FREE THROW ATTEMPTS 27 Gannon (12/01/23); Mansfield (01/10/24)
REBOUNDS 51 West Va. Wesleyan (11/11/23)
ASSISTS 19 Gannon (12/01/23)
STEALS 11 Gannon (12/01/23); Seton Hill (12/30/23)
BLOCKED SHOTS 6 Shippensburg (01/05/24); West Chester (01/31/24); Mansfield (02/07/24); Kutztown (02/17/24)
TURNOVERS 28 Jefferson (12/09/23)
FOULS 31 Gannon (12/01/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Bengel,Matt East Stroudsburg (01/24/24)
FIELD GOALS MADE 14 Bengel,Matt East Stroudsburg (01/24/24)
FIELD GOAL ATTEMPTS 20 Bengel,Matt; Wild,Louie East Stroudsburg (01/24/24); Kutztown (02/17/24)
3 PT FIELD GOALS MADE 5 Wild,Louie; Dressler,Jagger Holy Family (11/18/23); Shippensburg (02/03/24)
3 PT FG ATTEMPTS 13 Freeman,Desmond West Chester (03/02/24)
FREE THROWS MADE 8 Nelson,Jake; Wild,Louie Caldwell (11/15/23); Shippensburg (02/03/24)
FREE THROW ATTEMPTS 11 Nelson,Jake Mansfield (01/10/24)
REBOUNDS 19 Nelson,Jake West Va. Wesleyan (11/11/23)
ASSISTS 8 Wild,Louie Shippensburg (01/05/24); Shippensburg (02/03/24)
STEALS 5 Bengel,Matt Seton Hill (12/30/23); Lock Haven (01/29/24)
BLOCKED SHOTS 5 Richards,Mondyu Mansfield (02/07/24)
TURNOVERS 7 Wild,Louie Jefferson (12/09/23)
FOULS 5 Castillo,Raphael; Nelson,Jake; Elmore,Travis; Gordon,DJ; Richards,Mondyu Gannon (12/01/23); East Stroudsburg (01/24/24); Lock Haven (02/28/24); Fairmont St. (11/10/23); East Stroudsburg (02/21/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Bengel, Matt 28 352 12.6
#11 Wild, Louie 28 343 12.3
#02 Nelson, Jake 19 270 14.2
#03 Freeman, Desmond 27 192 7.1
#25 Dressler, Jagger 26 169 6.5
#05 Castillo, Raphael 19 130 6.8
#00 Elmore, Travis 19 120 6.3
#23 Gordon, DJ 13 112 8.6
#35 Richards, Mondyu 24 97 4.0
#04 Henderson, Tony 15 83 5.5
#30 Saglimben, Kyle 21 71 3.4
#12 Harris, Dylan 25 47 1.9
#14 Rodriguez, Justin 23 39 1.7
#20 Haus, Sean 10 23 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Bengel, Matt 28 139 274 .507 5.0 9.8
#11 Wild, Louie 28 123 326 .377 4.4 11.6
#02 Nelson, Jake 19 103 195 .528 5.4 10.3
#03 Freeman, Desmond 27 63 169 .373 2.3 6.3
#25 Dressler, Jagger 26 62 121 .512 2.4 4.7
#05 Castillo, Raphael 19 52 97 .536 2.7 5.1
#00 Elmore, Travis 19 50 89 .562 2.6 4.7
#35 Richards, Mondyu 24 45 75 .600 1.9 3.1
#23 Gordon, DJ 13 41 89 .461 3.2 6.8
#04 Henderson, Tony 15 30 76 .395 2.0 5.1
#30 Saglimben, Kyle 21 26 51 .510 1.2 2.4
#12 Harris, Dylan 25 16 52 .308 0.6 2.1
#14 Rodriguez, Justin 23 12 55 .218 0.5 2.4
#20 Haus, Sean 10 7 15 .467 0.7 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Wild, Louie 28 48 147 .327 1.7 5.3
#03 Freeman, Desmond 27 35 95 .368 1.3 3.5
#25 Dressler, Jagger 26 30 72 .417 1.2 2.8
#01 Bengel, Matt 28 22 73 .301 0.8 2.6
#23 Gordon, DJ 13 13 30 .433 1.0 2.3
#12 Harris, Dylan 25 13 41 .317 0.5 1.6
#05 Castillo, Raphael 19 12 33 .364 0.6 1.7
#02 Nelson, Jake 19 12 27 .444 0.6 1.4
#04 Henderson, Tony 15 11 34 .324 0.7 2.3
#20 Haus, Sean 10 7 15 .467 0.7 1.5
#14 Rodriguez, Justin 23 7 42 .167 0.3 1.8
#30 Saglimben, Kyle 21 4 14 .286 0.2 0.7
#00 Elmore, Travis 19 0 2 .000 0.0 0.1
#35 Richards, Mondyu 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Bengel, Matt 28 52 74 .703 1.9 2.6
#02 Nelson, Jake 19 52 103 .505 2.7 5.4
#11 Wild, Louie 28 49 64 .766 1.8 2.3
#03 Freeman, Desmond 27 31 35 .886 1.1 1.3
#00 Elmore, Travis 19 20 28 .714 1.1 1.5
#23 Gordon, DJ 13 17 22 .773 1.3 1.7
#25 Dressler, Jagger 26 15 21 .714 0.6 0.8
#30 Saglimben, Kyle 21 15 19 .789 0.7 0.9
#05 Castillo, Raphael 19 14 23 .609 0.7 1.2
#04 Henderson, Tony 15 12 13 .923 0.8 0.9
