Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2025 Men's Soccer Cumulative Statistics

Team (10-3-6, 4-2-4)

Overall Team Statistics
Statistic Bloomsburg Opponents
Shots
Goals 22 12
Goals Per Game 1.16 0.63
Shots 229 188
Shots Per Game 12.1 9.9
Shots Percentage 0.096 0.064
Shots On Goal 94-229 65-188
Shots On Goal Percentage 0.410 0.346
Penalties
Yellow Cards 30 33
Red Cards 0 0
Miscellaneous
Assists 23 12
Saves 53 72
Fouls 218 222
Corner Kicks 66 75
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hollobaugh, Owen 10Hollobaugh, Owen 19 17 4 3 11 27 0.148 9 0.333 2-0 2 0-0
9 Blumberger, Sam 9Blumberger, Sam 19 15 3 3 9 34 0.088 15 0.441 3-0 1 1-1
20 Pacacha, Jake 20Pacacha, Jake 17 9 3 1 7 19 0.158 9 0.474 0-0 3 0-0
12 Sitler, Caleb 12Sitler, Caleb 19 4 3 1 7 19 0.158 8 0.421 3-0 0 0-0
11 Fiadino, Connor 11Fiadino, Connor 15 10 2 2 6 10 0.200 7 0.700 0-0 0 0-0
21 Alicea, Braden 21Alicea, Braden 19 16 0 4 4 6 0.000 4 0.667 3-0 0 0-0
15 DeVeaux, Zayd 15DeVeaux, Zayd 17 16 1 2 4 7 0.143 2 0.286 3-0 1 0-0
33 Savage, Logan 33Savage, Logan 19 13 2 0 4 13 0.154 2 0.154 1-0 0 0-0
29 Guzak, Nick 29Guzak, Nick 17 4 1 1 3 8 0.125 2 0.250 3-0 0 0-0
2 Jackson, Theo 2Jackson, Theo 11 7 1 1 3 4 0.250 3 0.750 1-0 1 0-0
25 Maser, Tye 25Maser, Tye 10 4 1 0 2 10 0.100 4 0.400 3-0 1 0-0
8 Molino, Quaid 8Molino, Quaid 18 13 0 2 2 3 0.000 2 0.667 0-0 0 0-0
23 Morales, Zach 23Morales, Zach 10 6 1 0 2 6 0.167 2 0.333 0-0 1 0-0
5 Besser, Kody 5Besser, Kody 17 13 0 1 1 20 0.000 11 0.550 0-0 0 0-0
4 Diggs, Micah 4Diggs, Micah 19 19 0 1 1 10 0.000 2 0.200 4-0 0 0-0
27 Peri, Owen 27Peri, Owen 13 13 0 1 1 8 0.000 3 0.375 0-0 0 0-0
6 Ahlum, Brayden 6Ahlum, Brayden 9 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Andresen, Daniel 14Andresen, Daniel 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Beagle, Andrew 22Beagle, Andrew 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Blatz, Sean 0Blatz, Sean 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Fitzgerald, Cooper 24Fitzgerald, Cooper 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Garner, Finn 16Garner, Finn 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Goins, Seth 13Goins, Seth 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
40 Gorman, Theo 40Gorman, Theo 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Haniwalt, Gage 18Haniwalt, Gage 8 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
38 Hess, Alex 38Hess, Alex 6 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Hollida, Drew 26Hollida, Drew 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Kopenits, Dylan 41Kopenits, Dylan 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Matson, Seth 34Matson, Seth 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Melvin, Jaliyl 7Melvin, Jaliyl 9 3 0 0 0 9 0.000 2 0.222 1-0 0 0-0
32 Palmer, Sam 32Palmer, Sam 6 1 0 0 0 3 0.000 3 1.000 0-0 0 0-0
1 Punchello, Peter 1Punchello, Peter 17 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Reager, Owen 31Reager, Owen 6 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
37 Rodriguez, Adrian 37Rodriguez, Adrian 11 3 0 0 0 3 0.000 2 0.667 2-0 0 0-0
17 Starner, Ben 17Starner, Ben 7 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 22 23 67 229 0.096 94 0.410 30-0 10 1-1
Opponent 19 - 12 12 36 188 0.064 65 0.346 33-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Blatz, Sean 0Blatz, Sean 3 2 181:24 0 0.00 4 1.000 2 0 0 2/1 10
1 Punchello, Peter 1Punchello, Peter 17 17 1553:21 12 0.70 49 0.803 8 3 6 7/1 173
Total 19 - 1734:45 12 0.62 53 0.815 10 3 6 10 183
Opponents 19 - 1734:45 22 1.14 72 0.766 6 213

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hollobaugh, Owen 10Hollobaugh, Owen 10 8 2 3 7 12 0.167 5 0.417 2-0 1 0-0
11 Fiadino, Connor 11Fiadino, Connor 10 6 2 1 5 9 0.222 6 0.667 0-0 0 0-0
12 Sitler, Caleb 12Sitler, Caleb 10 2 2 1 5 8 0.250 4 0.500 2-0 0 0-0
9 Blumberger, Sam 9Blumberger, Sam 10 9 1 1 3 13 0.077 7 0.538 1-0 0 0-0
15 DeVeaux, Zayd 15DeVeaux, Zayd 10 10 1 1 3 6 0.167 2 0.333 2-0 1 0-0
21 Alicea, Braden 21Alicea, Braden 10 9 0 2 2 5 0.000 4 0.800 2-0 0 0-0
25 Maser, Tye 25Maser, Tye 3 0 1 0 2 3 0.333 1 0.333 1-0 1 0-0
20 Pacacha, Jake 20Pacacha, Jake 9 5 1 0 2 12 0.083 6 0.500 0-0 1 0-0
5 Besser, Kody 5Besser, Kody 10 10 0 1 1 13 0.000 5 0.385 0-0 0 0-0
29 Guzak, Nick 29Guzak, Nick 10 4 0 1 1 6 0.000 1 0.167 2-0 0 0-0
8 Molino, Quaid 8Molino, Quaid 9 5 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Peri, Owen 27Peri, Owen 7 7 0 1 1 6 0.000 3 0.500 0-0 0 0-0
6 Ahlum, Brayden 6Ahlum, Brayden 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Andresen, Daniel 14Andresen, Daniel 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Beagle, Andrew 22Beagle, Andrew 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Diggs, Micah 4Diggs, Micah 10 10 0 0 0 6 0.000 1 0.167 1-0 0 0-0
24 Fitzgerald, Cooper 24Fitzgerald, Cooper 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Haniwalt, Gage 18Haniwalt, Gage 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Hess, Alex 38Hess, Alex 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Jackson, Theo 2Jackson, Theo 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Kopenits, Dylan 41Kopenits, Dylan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Melvin, Jaliyl 7Melvin, Jaliyl 6 1 0 0 0 5 0.000 2 0.400 1-0 0 0-0
23 Morales, Zach 23Morales, Zach 5 4 0 0 0 2 0.000 0 0.000 0-0 0 0-0
32 Palmer, Sam 32Palmer, Sam 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Punchello, Peter 1Punchello, Peter 10 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Reager, Owen 31Reager, Owen 4 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
37 Rodriguez, Adrian 37Rodriguez, Adrian 5 1 0 0 0 1 0.000 1 1.000 1-0 0 0-0
33 Savage, Logan 33Savage, Logan 10 6 0 0 0 6 0.000 0 0.000 0-0 0 0-0
17 Starner, Ben 17Starner, Ben 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10 13 33 115 0.087 48 0.417 30-0 4 0-0
Opponent 10 - 7 7 21 107 0.065 34 0.318 33-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Punchello, Peter 1Punchello, Peter 10 10 900:00 7 0.70 27 0.794 4 2 4 4/0 107
Total 10 - 900:00 7 0.70 27 0.794 4 2 4 4 107
Opponents 10 - 900:00 10 1.00 38 0.792 5 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2025 at Dominican (N.Y.) T 1-1 (0-0-1) 200 Sitler, Caleb (0) (Pacacha, Jake , Blumberger, Sam)
09/06/2025 vs Lock Haven T 0-0 (0-0-1, 0-0-0) 0-0-0 211
09/10/2025 at Felician W 2-1 (1-0-2, 0-0-0) 0-0-0 62 Owen Hollobaugh (1) (Quaid Molino)
Jake Pacacha (1)
9/13/2025 at Seton Hill W 2-0 (2-0-2) 110 Pacacha, Jake (0) (Jackson, Theo)
Savage, Logan (0) (Alicea, Braden)
09/20/2025 vs Frostburg St. W 1-0 (2-0-3, 0-0-0) 0-0-0 477 Theo Jackson (1) (Sam Blumberger)
10/01/2025 at East Stroudsburg T 0-0 (2-0-3, 0-0-1) 0-0-1 259
10/04/2025 vs West Chester W 2-0 (4-0-3, 1-0-1) 1-0-1 166 Jake Pacacha (3)
Caleb Sitler (2) (Kody Besser)
10/08/2025 at Shippensburg T 0-0 (4-0-4, 1-0-2) 1-0-2 51
10/11/2025 vs Millersville T 1-1 (4-0-5, 1-0-3) 1-0-3 418 Sam Blumberger (1) (Braden Alicea)
10/15/2025 vs Roberts Wesleyan W 1-0 (5-0-5, 1-0-3) 1-0-3 111 Sam Blumberger (2)
10/18/2025 at Shepherd W 3-1 (6-0-5, 2-0-3) 2-0-3 133 Connor Fiadino (1) (Owen Hollobaugh)
Zayd DeVeaux (1) (Owen Peri , Connor Fiadino)
Caleb Sitler (3) (Owen Hollobaugh)
10/22/2025 vs Shippensburg T 0-0 (6-0-6, 2-0-4) 2-0-4 104
10/25/2025 at West Chester L 0-1 (6-1-6, 2-1-4) 2-1-4 301
10/29/2025 vs East Stroudsburg W 2-1 (7-1-6, 3-1-4) 3-1-4 146 Connor Fiadino (2) (Owen Hollobaugh , Braden Alicea)
Owen Hollobaugh (2) (Quaid Molino , Sam Blumberger)
11/01/2025 at Millersville L 0-2 (7-2-6, 3-2-4) 3-2-4 120
11/03/2025 vs Goldey-Beacom W 2-0 (8-2-6, 3-2-4) 3-2-4 59 Owen Hollobaugh (3) (Braden Alicea)
Logan Savage (2) (Connor Fiadino)
11/06/2025 vs Shepherd W 2-1 (9-2-6, 4-2-4) 4-2-4 201 Owen Hollobaugh (4) (Zayd DeVeaux)
Tye Maser (1) (Nicholas Guzak , Caleb Sitler)
11/10/2025 at Seton Hill W 1-0 (10-2-6) 55 Morales, Zach (1) (Diggs, Micah , DeVeaux, Zayd)
11/14/2025 at Millersville L 2-3 (9-3-6, 4-2-4) 4-2-4 71 Sam Blumberger (2)
Nicholas Guzak (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/4/2025 at Dominican (N.Y.) 1-1 1 2 4 21 0.048 5 0.238 2-0 0 0-0
09/06/2025 vs Lock Haven 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0
09/10/2025 at Felician 2-1 2 1 5 11 0.182 8 0.727 1-0 1 0-0
9/13/2025 at Seton Hill 2-0 2 2 6 10 0.200 4 0.400 4-0 1 0-0
09/20/2025 vs Frostburg St. 1-0 1 1 3 8 0.125 3 0.375 3-0 1 0-0
10/01/2025 at East Stroudsburg 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0
10/04/2025 vs West Chester 2-0 2 1 5 12 0.167 4 0.333 1-0 1 0-0
10/08/2025 at Shippensburg 0-0 0 0 0 15 0.000 9 0.600 3-0 0 0-0
10/11/2025 vs Millersville 1-1 1 1 3 11 0.091 4 0.364 0-0 0 0-0
10/15/2025 vs Roberts Wesleyan 1-0 1 0 2 15 0.067 6 0.400 0-0 1 0-0
10/18/2025 at Shepherd 3-1 3 4 10 5 0.600 4 0.800 3-0 1 0-0
10/22/2025 vs Shippensburg 0-0 0 0 0 12 0.000 2 0.167 2-0 0 0-0
10/25/2025 at West Chester 0-1 0 0 0 23 0.000 10 0.435 2-0 0 0-0
10/29/2025 vs East Stroudsburg 2-1 2 4 8 14 0.143 6 0.429 3-0 1 0-0
11/01/2025 at Millersville 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0
11/03/2025 vs Goldey-Beacom 2-0 2 2 6 21 0.095 9 0.429 0-0 1 0-0
11/06/2025 vs Shepherd 2-1 2 3 7 12 0.167 4 0.333 0-0 1 0-0
11/10/2025 at Seton Hill 1-0 1 2 4 10 0.100 4 0.400 0-0 1 0-0
11/14/2025 at Millersville 2-3 2 0 4 12 0.167 5 0.417 3-0 0 1-1
Total 22-12 22 23 67 229 0.096 94 0.410 30-0 10 1-1
Opponent - 12 12 36 188 0.064 65 0.346 33-0 3 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2025 Dominican (N.Y.) 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
09/06/2025 Lock Haven 0-0 90:00 0 0.50 1 1.000 0 0 1 1 7
09/10/2025 Felician 2-1 90:00 1 0.67 3 0.750 1 0 0 0 13
9/13/2025 Seton Hill 2-0 90:00 0 0.50 3 1.000 1 0 0 1 9
09/20/2025 Frostburg St. 1-0 90:00 0 0.40 4 1.000 1 0 0 1 7
10/01/2025 East Stroudsburg 0-0 90:00 0 0.33 2 1.000 0 0 1 1 13
10/04/2025 West Chester 2-0 90:00 0 0.29 3 1.000 1 0 0 1 11
10/08/2025 Shippensburg 0-0 90:00 0 0.25 1 1.000 0 0 1 1 7
10/11/2025 Millersville 1-1 90:00 1 0.33 4 0.800 0 0 1 0 22
10/15/2025 Roberts Wesleyan 1-0 90:00 0 0.30 1 1.000 1 0 0 1 4
10/18/2025 Shepherd 3-1 90:00 1 0.36 0 0.000 1 0 0 0 4
10/22/2025 Shippensburg 0-0 90:00 0 0.33 2 1.000 0 0 1 1 4
10/25/2025 West Chester 0-1 90:00 1 0.38 5 0.833 0 1 0 0 14
10/29/2025 East Stroudsburg 2-1 90:00 1 0.43 5 0.833 1 0 0 0 11
11/01/2025 Millersville 0-2 90:00 2 0.53 2 0.500 0 1 0 0 12
11/03/2025 Goldey-Beacom 2-0 90:00 0 0.50 3 1.000 1 0 0 1 6
11/06/2025 Shepherd 2-1 90:00 1 0.53 3 0.750 1 0 0 0 9
11/10/2025 Seton Hill 1-0 95:09 0 0.50 2 1.000 1 0 0 1 7
11/14/2025 Millersville 2-3 109:36 3 0.62 8 0.727 0 1 0 0 21
Totals - 1734 12 0.62 53 0.815 10 3 6 10 183
Opponent - 1734:45 22 1.14 72 0.766 3 10 6 6 213

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/4/2025 Dominican (N.Y.) 1-1 1 1 3 7 0.143 2 0.286 1-0 0 0-0
09/06/2025 Lock Haven 0-0 0 0 0 7 0.000 1 0.143 1-0 0 0-0
09/10/2025 Felician 1-2 1 1 3 13 0.077 4 0.308 0-0 0 0-0
9/13/2025 Seton Hill 0-2 0 0 0 9 0.000 3 0.333 2-0 0 0-0
09/20/2025 Frostburg St. 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0
10/01/2025 East Stroudsburg 0-0 0 0 0 13 0.000 2 0.154 2-0 0 0-0
10/04/2025 West Chester 0-2 0 0 0 11 0.000 3 0.273 2-0 0 0-0
10/08/2025 Shippensburg 0-0 0 0 0 7 0.000 1 0.143 3-0 0 0-0
10/11/2025 Millersville 1-1 1 1 3 22 0.045 5 0.227 3-0 0 0-0
10/15/2025 Roberts Wesleyan 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0
10/18/2025 Shepherd 1-3 1 1 3 4 0.250 1 0.250 4-0 0 0-0
10/22/2025 Shippensburg 0-0 0 0 0 4 0.000 2 0.500 1-0 0 0-0
10/25/2025 West Chester 1-0 1 1 3 14 0.071 6 0.429 2-0 1 0-0
10/29/2025 East Stroudsburg 1-2 1 1 3 11 0.091 6 0.545 0-0 0 0-0
11/01/2025 Millersville 2-0 2 2 6 12 0.167 4 0.333 0-0 1 0-0
11/03/2025 Goldey-Beacom 0-2 0 0 0 6 0.000 3 0.500 3-0 0 0-0
11/06/2025 Shepherd 1-2 1 1 3 9 0.111 4 0.444 4-0 0 0-0
11/10/2025 Seton Hill 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0
11/14/2025 Millersville 3-2 3 3 9 21 0.143 11 0.524 2-0 1 0-0
Total 12-22 12 12 36 188 0.064 65 0.346 33-0 3 0-0
Bloomsburg - 22 23 67 229 0.096 94 0.410 30-0 10 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2025 Dominican (N.Y.) 1-1 90:00 1 1.00 4 0.800 0 0 1 0 5
09/06/2025 Lock Haven 0-0 90:00 0 0.50 2 1.000 0 0 1 1 6
09/10/2025 Felician 1-2 90:00 2 1.00 6 0.750 0 1 0 0 11
9/13/2025 Seton Hill 0-2 90:00 2 1.25 2 0.500 0 1 0 0 10
09/20/2025 Frostburg St. 0-1 90:00 1 1.20 2 0.667 0 1 0 0 8
10/01/2025 East Stroudsburg 0-0 90:00 0 1.00 2 1.000 0 0 1 1 7
10/04/2025 West Chester 0-2 90:00 2 1.14 2 0.500 0 1 0 0 12
10/08/2025 Shippensburg 0-0 90:00 0 1.00 9 1.000 0 0 1 1 15
10/11/2025 Millersville 1-1 90:00 1 1.00 3 0.750 0 0 1 0 11
10/15/2025 Roberts Wesleyan 0-1 90:00 1 1.00 5 0.833 0 1 0 0 15
10/18/2025 Shepherd 1-3 90:00 3 1.18 1 0.250 0 1 0 0 5
10/22/2025 Shippensburg 0-0 90:00 0 1.08 2 1.000 0 0 1 1 12
10/25/2025 West Chester 1-0 90:00 0 1.00 10 1.000 1 0 0 1 23
10/29/2025 East Stroudsburg 1-2 90:00 2 1.07 4 0.667 0 1 0 0 14
11/01/2025 Millersville 2-0 90:00 0 1.00 3 1.000 1 0 0 1 4
11/03/2025 Goldey-Beacom 0-2 90:00 2 1.06 7 0.778 0 1 0 0 21
11/06/2025 Shepherd 1-2 90:00 2 1.12 2 0.500 0 1 0 0 12
11/10/2025 Seton Hill 0-1 95:09 1 1.11 3 0.750 0 1 0 0 10
11/14/2025 Millersville 3-2 109:36 2 1.14 3 0.600 1 0 0 0 12
Totals - 1734 22 1.14 72 0.766 3 10 6 6 213
Bloomsburg - 1734:45 12 0.62 53 0.815 10 3 6 10 183

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2025 at Dominican (N.Y.) 1-1 1/1 2/1 21/7 5/2 4/0 2/1 0/0
09/06/2025 vs Lock Haven 0-0 0/0 0/0 6/7 2/1 2/6 1/1 0/0
09/10/2025 at Felician 2-1 2/1 1/1 11/13 8/4 3/8 1/0 0/0
9/13/2025 at Seton Hill 2-0 2/0 2/0 10/9 4/3 3/2 4/2 0/0
09/20/2025 vs Frostburg St. 1-0 1/0 1/0 8/7 3/4 0/3 3/0 0/0
10/01/2025 at East Stroudsburg 0-0 0/0 0/0 7/13 2/2 2/6 1/2 0/0
10/04/2025 vs West Chester 2-0 2/0 1/0 12/11 4/3 4/4 1/2 0/0
10/08/2025 at Shippensburg 0-0 0/0 0/0 15/7 9/1 6/3 3/3 0/0
10/11/2025 vs Millersville 1-1 1/1 1/1 11/22 4/5 4/9 0/3 0/0
10/15/2025 vs Roberts Wesleyan 1-0 1/0 0/0 15/4 6/1 4/2 0/1 0/0
10/18/2025 at Shepherd 3-1 3/1 4/1 5/4 4/1 2/8 3/4 0/0
10/22/2025 vs Shippensburg 0-0 0/0 0/0 12/4 2/2 7/1 2/1 0/0
10/25/2025 at West Chester 0-1 0/1 0/1 23/14 10/6 4/4 2/2 0/0
10/29/2025 vs East Stroudsburg 2-1 2/1 4/1 14/11 6/6 5/3 3/0 0/0
11/01/2025 at Millersville 0-2 0/2 0/2 4/12 3/4 5/2 1/0 0/0
11/03/2025 vs Goldey-Beacom 2-0 2/0 2/0 21/6 9/3 4/2 0/3 0/0
11/06/2025 vs Shepherd 2-1 2/1 3/1 12/9 4/4 3/5 0/4 0/0
11/10/2025 at Seton Hill 1-0 1/0 2/0 10/7 4/2 2/3 0/2 0/0
11/14/2025 at Millersville 2-3 2/3 0/3 12/21 5/11 2/4 3/2 0/0
Totals 22/12 23/12 229/188 94/65 66/75 30/33 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Shepherd (10/18/2025)
GOALS 3 Shepherd (10/18/2025)
ASSISTS 4 Shepherd (10/18/2025)
East Stroudsburg (10/29/2025)
SHOTS 23 West Chester (10/25/2025)
SHOTS ON GOAL 10 West Chester (10/25/2025)
SAVES 8 Millersville (11/14/2025)
FOULS 22 Lock Haven (09/06/2025)
CORNER KICKS 7 Shippensburg (10/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Millersville (11/14/2025)
GOALS 3 Millersville (11/14/2025)
ASSISTS 3 Millersville (11/14/2025)
SHOTS 22 Millersville (10/11/2025)
SHOTS ON GOAL 11 Millersville (11/14/2025)
SAVES 10 West Chester (10/25/2025)
FOULS 17 Millersville (11/01/2025)
CORNER KICKS 9 Millersville (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Roberts Wesleyan (10/15/2025)
GOALS 1 Dominican (N.Y.) (9/4/2025)
Frostburg St. (09/20/2025)
Millersville (10/11/2025)
Roberts Wesleyan (10/15/2025)
Seton Hill (11/10/2025)
ASSISTS 1 Felician (09/10/2025)
Frostburg St. (09/20/2025)
West Chester (10/04/2025)
Millersville (10/11/2025)
SHOTS 4 Shepherd (10/18/2025)
Millersville (11/01/2025)
SHOTS ON GOAL 2 Lock Haven (09/06/2025)
Frostburg St. (09/20/2025)
East Stroudsburg (10/01/2025)
Shippensburg (10/22/2025)
Millersville (11/01/2025)
SAVES 1 Dominican (N.Y.) (9/4/2025)
Lock Haven (09/06/2025)
Shippensburg (10/08/2025)
Roberts Wesleyan (10/15/2025)
FOULS 5 Millersville (10/11/2025)
West Chester (10/25/2025)
CORNER KICKS 2 Lock Haven (09/06/2025)
East Stroudsburg (10/01/2025)
Shepherd (10/18/2025)
Seton Hill (11/10/2025)
Millersville (11/14/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Dominican (N.Y.) (9/4/2025)
Felician (09/10/2025)
Millersville (10/11/2025)
Shepherd (10/18/2025)
West Chester (10/25/2025)
East Stroudsburg (10/29/2025)
Shepherd (11/06/2025)
GOALS 1 Dominican (N.Y.) (9/4/2025)
Felician (09/10/2025)
Millersville (10/11/2025)
Shepherd (10/18/2025)
West Chester (10/25/2025)
East Stroudsburg (10/29/2025)
Shepherd (11/06/2025)
ASSISTS 1 Dominican (N.Y.) (9/4/2025)
Felician (09/10/2025)
Millersville (10/11/2025)
Shepherd (10/18/2025)
West Chester (10/25/2025)
East Stroudsburg (10/29/2025)
Shepherd (11/06/2025)
SHOTS 4 Roberts Wesleyan (10/15/2025)
Shepherd (10/18/2025)
Shippensburg (10/22/2025)
Goldey-Beacom (11/03/2025)
SHOTS ON GOAL 1 Dominican (N.Y.) (9/4/2025)
Lock Haven (09/06/2025)
East Stroudsburg (10/01/2025)
Shippensburg (10/08/2025)
Roberts Wesleyan (10/15/2025)
Shepherd (10/18/2025)
Shippensburg (10/22/2025)
Seton Hill (11/10/2025)
SAVES 1 Lock Haven (09/06/2025)
Seton Hill (9/13/2025)
Frostburg St. (09/20/2025)
East Stroudsburg (10/01/2025)
West Chester (10/04/2025)
Shepherd (10/18/2025)
Shippensburg (10/22/2025)
Shepherd (11/06/2025)
FOULS 7 Felician (09/10/2025)
Millersville (10/11/2025)
Shepherd (11/06/2025)
CORNER KICKS 1 Shippensburg (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Shepherd (10/18/2025)
East Stroudsburg (10/29/2025)
GOALS 1 Dominican (N.Y.) (9/4/2025)
Felician (09/10/2025)
Seton Hill (9/13/2025)
Frostburg St. (09/20/2025)
West Chester (10/04/2025)
Millersville (10/11/2025)
Roberts Wesleyan (10/15/2025)
Shepherd (10/18/2025)
East Stroudsburg (10/29/2025)
Goldey-Beacom (11/03/2025)
Shepherd (11/06/2025)
Seton Hill (11/10/2025)
Millersville (11/14/2025)
ASSISTS 2 Shepherd (10/18/2025)
SHOTS 5 Dominican (N.Y.) (9/4/2025)
West Chester (10/25/2025)
SHOTS ON GOAL 4 West Chester (10/25/2025)
SAVES 8 Millersville (11/14/2025)
FOULS 4 Lock Haven (09/06/2025)
East Stroudsburg (10/01/2025)
East Stroudsburg (10/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Shepherd (10/18/2025)
GOALS 3 Shepherd (10/18/2025)
ASSISTS 4 Shepherd (10/18/2025)
East Stroudsburg (10/29/2025)
SHOTS 23 West Chester (10/25/2025)
SHOTS ON GOAL 10 West Chester (10/25/2025)
SAVES 8 Millersville (11/14/2025)
FOULS 22 Lock Haven (09/06/2025)
CORNER KICKS 7 Shippensburg (10/22/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Fiadino, Connor
Hollobaugh, Owen
Shepherd (10/18/2025)
East Stroudsburg (10/29/2025)
GOALS 1 Sitler, Caleb
Hollobaugh, Owen
Pacacha, Jake
Jackson, Theo
Sitler, Caleb
Blumberger, Sam
Blumberger, Sam
Fiadino, Connor
Hollobaugh, Owen
Hollobaugh, Owen
Hollobaugh, Owen
Morales, Zach
Blumberger, Sam
Dominican (N.Y.) (9/4/2025)
Felician (09/10/2025)
Seton Hill (9/13/2025)
Frostburg St. (09/20/2025)
West Chester (10/04/2025)
Millersville (10/11/2025)
Roberts Wesleyan (10/15/2025)
Shepherd (10/18/2025)
East Stroudsburg (10/29/2025)
Goldey-Beacom (11/03/2025)
Shepherd (11/06/2025)
Seton Hill (11/10/2025)
Millersville (11/14/2025)
ASSISTS 2 Hollobaugh, Owen
Shepherd (10/18/2025)
SHOTS 5 Blumberger, Sam
Blumberger, Sam
Dominican (N.Y.) (9/4/2025)
West Chester (10/25/2025)
SHOTS ON GOAL 4 Alicea, Braden
West Chester (10/25/2025)
SAVES 8 Punchello, Peter
Millersville (11/14/2025)
FOULS 4 Sitler, Caleb
