Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Casamitjana, Iu 5-3 0-0 5-3 0-0  —   —   —   —   —   —  L 1 5-3 0-0 0-0
Dementev, Denis 8-5 2-3 6-2 0-0 2-3  —   —   —   —   —  L 1 4-4 1-0 1-0
Dilan, Sergio 2-8 2-4 0-4 0-0  —   —  1-0  —  1-4  —  W 1 2-7 0-0 0-0
Higuera, Alejandro 8-4 2-2 6-2 0-0  —  2-2  —   —   —   —  L 1 4-4 0-0 0-0
Moennig, Fiete 2-4 1-0 1-4 0-0  —   —   —   —   —  1-0 W 1 2-4 0-0 0-0
Mustea, Nicolas 3-7 1-3 2-4 0-0  —   —   —   —  1-1 0-2 W 1 3-7 0-0 0-0
Seaborn, Jack 9-5 4-1 5-4 0-0  —  1-0 3-1  —   —   —  W 3 4-4 0-0 0-0
Soria, Jaime 4-9 2-4 2-5 0-0  —   —   —  2-4  —   —  L 3 3-7 0-0 0-0
Wall, Landon 4-7 1-4 3-3 0-0  —   —   —  1-0  —  0-4 W 1 2-6 0-0 0-0
Total 45-52 15-21 30-31 0-0 2-3 3-2 4-1 3-4 2-5 1-6 1-0 1-0
Percentage .464 .417 .492 .000 .400 .600 .800 .429 .286 .143 1.000 1.000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dementev, Denis Casamitjana, Iu 5-4 0-0 5-4 0-0  —   —   —  L 1 5-4 0-0 0-0
Dementev, Denis Dilan, Sergio 3-2 3-2 0-0 0-0 3-2  —   —  W 1 3-2 0-0 0-0
Dementev, Denis Seaborn, Jack 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Higuera, Alejandro Soria, Jaime 4-4 0-0 4-4 0-0  —   —   —  L 1 4-4 0-0 0-0
Higuera, Alejandro Wall, Landon 3-3 3-3 0-0 0-0  —   —  3-3 L 2 3-3 0-0 0-0
Soria, Jaime Dilan, Sergio 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Wall, Landon Mustea, Nicolas 3-2 0-0 3-2 0-0  —   —   —  W 1 3-2 0-0 0-0
Wall, Landon Argenio, Luca 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Moennig, Fiete Mustea, Nicolas 1-1 1-0 0-1 0-0  —  1-0  —  W 1 1-1 0-0 0-0
Moennig, Fiete Seaborn, Jack 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Seaborn, Jack Dilan, Sergio 3-3 0-0 3-3 0-0  —   —   —  L 2 3-3 0-0 0-0
Seaborn, Jack Soria, Jaime 3-1 3-1 0-0 0-0  —  3-1  —  L 1 3-1 0-0 0-0
Seaborn, Jack Wall, Landon 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 28-24 13-8 15-16 0-0 4-3 5-2 4-3 0-0 0-0
Percentage .538 .619 .484 .000 .571 .714 .571 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Casamitjana, Iu 5-4 0-0 5-4 0-0  —   —   —  L 1 5-4 0-0 0-0
Dementev, Denis 9-7 4-3 5-4 0-0 4-3  —   —  W 1 5-5 0-0 0-0
Dilan, Sergio 7-6 4-3 3-3 0-0 3-2 1-1  —  W 1 5-5 0-0 0-0
Higuera, Alejandro 7-7 3-3 4-4 0-0  —   —  3-3 L 2 4-6 0-0 0-0
Soria, Jaime 8-6 4-2 4-4 0-0  —  4-2  —  L 1 5-5 0-0 0-0
Wall, Landon 7-6 4-3 3-3 0-0  —   —  4-3 W 1 5-5 0-0 0-0
Mustea, Nicolas 4-3 1-0 3-3 0-0  —  1-0  —  W 1 4-3 0-0 0-0
Moennig, Fiete 1-2 1-0 0-2 0-0  —  1-0  —  W 1 1-2 0-0 0-0
Argenio, Luca 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Seaborn, Jack 7-7 4-2 3-5 0-0 1-1 3-1  —  L 1 4-5 0-0 0-0
Total 28-24 13-8 15-16 0-0 4-3 5-2 4-3 0-0 0-0
Percentage .538 .619 .484 .000 .571 .714 .571 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/7/25 Husky Invitational -Bloom - Bloomsburg, Pa.
9/13/25 Dynamic Duo Tournament - Bloomsburg, Pa.
10/2/25 ITA Atlantic Regional - Bloomsburg, Pa.
10/18/25 Dynamic Duo Tournament - Bloomsburg, Pa.
2/6/26 Daemen W 5-2 W W W W L L W W W
2/14/26 at Saint Francis L 0-7 L L L L L L L L W
2/28/26 vs Frostburg State W 5-2 L W W W W L W W L
3/6/26 at Ithaca College L 3-4 W L W L L L W W W
3/14/26 at West Virginia Wesleyan L 0-4 u u u L L L L W L
3/15/26 at Fairmont State (#13) L 0-4 u u u L L L L L L
3/23/26 Juniata W 6-1 L W W W W W W W W