Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dementev, Denis 6-1 1-0 5-1 0-0 1-0  —   —   —   —   —  L 1 6-1 0-0 0-0
Fink, Ryder 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 2 1-2 0-0 0-0
Gyomlay, Yannick 4-3 1-0 3-3 0-0  —   —   —  1-0  —   —  W 1 4-3 0-0 0-0
Hernandez, Fran 2-5 0-1 2-4 0-0  —   —   —   —  0-1  —  L 1 2-5 0-0 0-0
Higuera, Alejandro 3-3 1-0 2-3 0-0  —  1-0  —   —   —   —  L 1 3-3 0-0 0-0
Mustea, Nicolas 4-3 1-0 3-3 0-0  —   —   —   —   —  1-0 L 1 4-3 0-0 0-0
Seaborn, Jack 3-2 0-0 3-2 0-0  —   —   —   —   —   —  L 1 3-2 0-0 0-0
Soria, Jaime 1-5 0-1 1-4 0-0  —   —  0-1  —   —   —  L 5 1-5 0-0 0-0
Total 24-24 4-2 20-22 0-0 1-0 1-0 0-1 1-0 0-1 1-0 — — 0-0 0-0
Percentage .500 .667 .476 .000 1.000 1.000 .000 1.000 .000 1.000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dementev, Denis Seaborn, Jack 3-2 0-0 3-2 0-0  —   —   —  L 1 3-2 0-0 0-0
Higuera, Alejandro Soria, Jaime 4-2 1-0 3-2 0-0 1-0  —   —  L 1 4-2 0-0 0-0
Mustea, Nicolas Fink, Ryder 2-3 1-0 1-3 0-0  —  1-0  —  L 1 2-3 0-0 0-0
Mustea, Nicolas Gyomlay, Yannick 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Soria, Jaime Mustea, Nicolas 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hernandez, Fran Mustea, Nicolas 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Hernandez, Fran Gyomlay, Yannick 3-3 1-0 2-3 0-0  —   —  1-0 L 1 3-3 0-0 0-0
Total 12-13 3-0 9-13 0-0 1-0 1-0 1-0 — — 0-0 0-0
Percentage .480 1.000 .409 .000 1.000 1.000 1.000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dementev, Denis 3-2 0-0 3-2 0-0  —   —   —  L 1 3-2 0-0 0-0
Fink, Ryder 2-3 1-0 1-3 0-0  —  1-0  —  L 1 2-3 0-0 0-0
Gyomlay, Yannick 3-4 1-0 2-4 0-0  —   —  1-0 L 1 3-4 0-0 0-0
Hernandez, Fran 3-4 1-0 2-4 0-0  —   —  1-0 L 1 3-4 0-0 0-0
Higuera, Alejandro 4-2 1-0 3-2 0-0 1-0  —   —  L 1 4-2 0-0 0-0
Mustea, Nicolas 2-6 1-0 1-6 0-0  —  1-0  —  L 1 2-6 0-0 0-0
Seaborn, Jack 3-2 0-0 3-2 0-0  —   —   —  L 1 3-2 0-0 0-0
Soria, Jaime 4-3 1-0 3-3 0-0 1-0  —   —  L 1 4-3 0-0 0-0
Total 12-13 3-0 9-13 0-0 1-0 1-0 1-0 — — 0-0 0-0
Percentage .480 1.000 .409 .000 1.000 1.000 1.000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/11/26 Husky Invitational - Bloomsburg, Pa.
9/18/26 at District of Columbia W 5-2 W W L W L Wr W W Wr
10/10/26 Men's BU-MHU-FandM - Bloomsburg, Pa.
10/17/26 ITA Championship - Bloomsburg, Pa.