Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2025 Women's Lacrosse Cumulative Statistics

Team (7-10, 3-9)

Overall Team Statistics
Statistic Bloomsburg Huskies Opponents
Scoring
Goals 188 246
Assists 101 117
Shots 433 539
Shot Percentage .434 .456
Shots On Goal 308 408
Shots On Goal Percentage .764 .794
Shots Per Game 25.5 31.7
Goal Breakdown
Free Position 15 34
Woman-up 16 26
Woman-down 2 8
Unassisted 87 129
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 15-56 34-69
Free Position: % .268 .493
Miscellaneous
Ground Balls 357 386
Turnovers 373 371
Caused Turnovers 183 191
Draw Controls 218 272
Clears 254-343 275-373
Clear Percentage .741 .737

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 Sitko, Marykate Sitko, Marykate 17-17 45 14 59 94 .479 71 .755 0 7 17 32 55 21 74 30 0-4-5
28 Bruno, Tori Bruno, Tori 17-16 10 31 41 27 .370 17 .630 1 0 0 9 51 2 1 3 0-0-1
24 Stressman, Kayla Stressman, Kayla 17-16 29 6 35 53 .547 48 .906 0 0 2 12 13 5 48 2 0-0-0
32 Boccippio, Mia Boccippio, Mia 17-13 27 4 31 42 .643 37 .881 0 1 3 3 13 0 1 1 0-0-1
13 Austin, Brianna Austin, Brianna 17-13 14 10 24 46 .304 33 .717 1 1 8 5 20 1 0 4 0-1-4
17 Simpson, Emily Simpson, Emily 17-9 13 8 21 34 .382 24 .706 2 1 9 20 27 12 36 17 0-3-3
19 Fulmer, Maya Fulmer, Maya 17-2 10 8 18 35 .286 25 .714 0 2 4 11 18 3 1 6 0-1-1
1 Knize, Reiley Knize, Reiley 17-15 12 2 14 25 .480 21 .840 1 1 3 29 17 20 3 16 0-1-3
33 Guzylak, Alexis Guzylak, Alexis 16-7 8 4 12 18 .444 12 .667 0 1 2 14 21 7 16 15 0-1-6
6 Fox, Delaney Fox, Delaney 14-1 5 1 6 15 .333 9 .600 0 0 1 6 17 2 0 2 0-1-0
7 Gauker, Emily Gauker, Emily 17-1 3 3 6 13 .231 9 .692 0 0 1 19 8 12 5 6 0-1-0
22 Bettys, Payton Bettys, Payton 14-0 4 1 5 8 .500 6 .750 0 0 0 4 4 2 1 3 0-1-0
15 Seifert, Abby Seifert, Abby 7-0 4 1 5 5 .800 5 1.000 1 0 1 1 4 0 0 2 0-0-1
30 Zelasko, Sophia Zelasko, Sophia 17-17 1 4 5 3 .333 3 1.000 0 0 1 29 7 17 9 9 0-1-0
14 Keck, Samantha Keck, Samantha 14-2 2 2 4 9 .222 6 .667 0 1 3 8 15 5 11 2 0-0-0
3 Viola, Mikayla Viola, Mikayla 17-11 0 2 2 3 .000 2 .667 0 0 1 29 9 16 7 35 0-8-5
4 Davenport, AnnMarie Davenport, AnnMarie 16-16 1 0 1 1 1.000 1 1.000 1 0 0 23 10 11 0 25 0-2-4
98 Drake, Natalie Drake, Natalie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
99 Foley, Lauren Foley, Lauren 17-17 0 0 0 0 .000 0 .000 0 0 0 52 17 15 0 2 0-0-0
8 Fry, Katie Fry, Katie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
95 Graham, Emily Graham, Emily 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
20 Hornidge, Morgan Hornidge, Morgan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-1
23 Keaveney, Brigid Keaveney, Brigid 15-11 0 0 0 0 .000 0 .000 0 0 0 15 9 5 1 12 0-1-1
18 Mellman, Sophie Mellman, Sophie 16-16 0 0 0 1 .000 1 1.000 0 0 0 12 9 13 1 13 0-2-0
11 Metzler, Taylor Metzler, Taylor 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 1 0 0-0-0
9 Palumbo, Drew Palumbo, Drew 15-2 0 0 0 0 .000 0 .000 0 0 0 5 7 2 0 3 0-0-0
2 Preston, Danielle Preston, Danielle 15-1 0 0 0 0 .000 0 .000 0 0 0 10 6 3 0 5 0-0-0
16 Wassel, Emily Wassel, Emily 15-1 0 0 0 0 .000 0 .000 0 0 0 6 3 6 0 7 0-3-0
5 Yates, Kayleigh Yates, Kayleigh 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0 0 0-0-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 2 8 0-0-0  
Totals 17 188 101 289 433 .434 331 .764 7 15 56 357 373 183 218 229 0-31-36
Opponents 17 246 117 363 539 .456 428 .794 10 34 69 386 371 191 272 194 0-20-53

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
95 Graham, Emily Graham, Emily 5-0 57:07 9 9.45 3 .250 0 0 19
99 Foley, Lauren Foley, Lauren 17-17 955:16 234 14.70 178 .432 7 10 515
98 Drake, Natalie Drake, Natalie 2-0 07:37 3 23.63 1 .250 0 0 5

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Sitko, Marykate Sitko, Marykate 12-12 27 10 37 61 .443 47 .770 0 2 10 23 41 14 56 24 0-3-2
32 Boccippio, Mia Boccippio, Mia 12-9 21 3 24 32 .656 29 .906 0 1 2 2 11 0 1 1 0-0-1
28 Bruno, Tori Bruno, Tori 12-11 5 16 21 17 .294 11 .647 0 0 0 7 31 1 1 2 0-0-0
24 Stressman, Kayla Stressman, Kayla 12-11 17 1 18 34 .500 29 .853 0 0 2 6 7 1 27 2 0-0-0
13 Austin, Brianna Austin, Brianna 12-9 9 7 16 27 .333 18 .667 1 1 5 3 14 0 0 3 0-0-2
19 Fulmer, Maya Fulmer, Maya 12-2 7 6 13 26 .269 20 .769 0 1 2 7 13 1 0 4 0-1-1
17 Simpson, Emily Simpson, Emily 12-4 6 7 13 17 .353 12 .706 1 0 3 15 19 7 25 10 0-2-1
1 Knize, Reiley Knize, Reiley 12-11 9 2 11 19 .474 18 .947 0 0 0 22 12 18 1 14 0-1-1
33 Guzylak, Alexis Guzylak, Alexis 11-5 6 4 10 10 .600 8 .800 0 0 1 9 18 5 16 13 0-0-4
30 Zelasko, Sophia Zelasko, Sophia 12-12 1 4 5 3 .333 3 1.000 0 0 1 20 6 10 8 9 0-1-0
22 Bettys, Payton Bettys, Payton 10-0 3 1 4 4 .750 3 .750 0 0 0 2 3 0 1 1 0-1-0
7 Gauker, Emily Gauker, Emily 12-1 2 2 4 9 .222 6 .667 0 0 0 10 4 5 2 3 0-1-0
6 Fox, Delaney Fox, Delaney 9-1 3 0 3 6 .500 4 .667 0 0 1 3 13 1 0 1 0-0-0
14 Keck, Samantha Keck, Samantha 11-1 2 1 3 5 .400 3 .600 0 1 2 4 11 0 6 2 0-0-0
4 Davenport, AnnMarie Davenport, AnnMarie 12-12 1 0 1 1 1.000 1 1.000 1 0 0 20 9 7 0 19 0-1-3
15 Seifert, Abby Seifert, Abby 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 1 0-0-0
3 Viola, Mikayla Viola, Mikayla 12-10 0 1 1 2 .000 2 1.000 0 0 1 22 8 9 5 27 0-6-4
98 Drake, Natalie Drake, Natalie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
99 Foley, Lauren Foley, Lauren 12-12 0 0 0 0 .000 0 .000 0 0 0 36 11 10 0 2 0-0-0
95 Graham, Emily Graham, Emily 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
20 Hornidge, Morgan Hornidge, Morgan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Keaveney, Brigid Keaveney, Brigid 11-8 0 0 0 0 .000 0 .000 0 0 0 13 7 4 1 7 0-1-0
18 Mellman, Sophie Mellman, Sophie 12-12 0 0 0 1 .000 1 1.000 0 0 0 9 9 10 1 9 0-2-0
11 Metzler, Taylor Metzler, Taylor 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 1 0 0-0-0
9 Palumbo, Drew Palumbo, Drew 10-1 0 0 0 0 .000 0 .000 0 0 0 1 5 1 0 3 0-0-0
2 Preston, Danielle Preston, Danielle 11-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0 4 0-0-0
16 Wassel, Emily Wassel, Emily 10-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 6 0-3-0
5 Yates, Kayleigh Yates, Kayleigh 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 2 8 0-0-0  
Totals 12 120 65 185 276 .435 217 .786 3 6 30 241 267 109 154 175 0-23-19
Opponents 12 199 94 293 422 .472 342 .810 9 28 51 269 241 131 206 137 0-10-36

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
95 Graham, Emily Graham, Emily 3-0 34:03 7 12.33 2 .222 0 0 12
99 Foley, Lauren Foley, Lauren 12-12 678:20 189 16.72 140 .426 3 9 405
98 Drake, Natalie Drake, Natalie 2-0 07:37 3 23.63 1 .250 0 0 5

Game-By-Game

Bloomsburg Huskies

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 at FSWLAX25 W 10-9 10 7 17 23 .435 19 .826 1 0 2 0 0 26 28 13 10
2/26/25 Jefferson W 15-13 15 6 21 26 .577 22 .846 1 4 8 0 1 22 26 14 15
3/01/25 Georgian Court W 13-8 13 9 22 28 .464 21 .750 1 1 2 2 0 24 20 14 10
3/03/25 at Kutztown L 2-16 2 2 4 11 .182 6 .545 0 0 2 0 0 24 32 9 5
3/08/25 at Millersville L 10-21 10 3 13 24 .417 20 .833 0 2 4 1 0 15 17 6 17
3/12/25 Holy Family W 18-4 18 11 29 45 .400 29 .644 1 2 6 2 0 25 16 16 14
3/15/25 at Wilmington (Del.) L 12-13 12 3 15 35 .343 23 .657 0 2 8 2 1 19 16 17 15
3/19/25 at Shippensburg W 15-14 15 6 21 25 .600 22 .880 1 1 3 1 0 27 31 13 19
3/22/25 Shepherd W 13-11 13 4 17 28 .464 21 .750 1 1 5 1 0 27 23 13 10
3/26/25 at East Stroudsburg L 4-15 4 2 6 14 .286 11 .786 0 0 0 1 0 10 19 9 7
4/02/25 Kutztown L 10-18 10 6 16 19 .526 16 .842 0 0 0 1 0 19 27 8 14
4/05/25 at West Chester Univ. L 6-23 6 3 9 15 .400 9 .600 0 0 1 0 0 19 21 9 10
4/09/25 Millersville L 7-17 7 4 11 27 .259 19 .704 0 1 2 0 0 18 13 8 11
4/12/25 Shippensburg L 10-12 10 6 16 39 .256 28 .718 0 1 6 2 0 21 13 11 15
4/16/25 East Stroudsburg L 8-16 8 6 14 23 .348 20 .870 0 0 1 0 0 16 18 9 14
4/19/25 at Shepherd W 21-12 21 12 33 30 .700 26 .867 1 0 3 1 0 23 25 5 17
4/26/25 West Chester Univ. L 14-24 14 11 25 21 .667 19 .905 0 0 3 2 0 22 28 9 15
Bloomsburg Huskies 188-246 188 101 289 433 .434 331 .764 7 15 56 16 2 357 373 183 218
Opponents 246-188 246 117 363 539 .456 428 .794 10 34 69 26 8 386 371 191 272

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 at FSWLAX25 10-9 60:00 9 9.00 15 .625 1 0 31
2/26/25 Jefferson 15-13 60:00 13 13.00 9 .409 1 0 31
3/01/25 Georgian Court 13-8 60:00 8 8.00 3 .273 1 0 15
3/03/25 at Kutztown 2-16 60:00 16 16.00 19 .543 0 1 47
3/08/25 at Millersville 10-21 60:00 21 21.00 10 .323 0 1 35
3/12/25 Holy Family 18-4 60:00 4 4.00 5 .556 1 0 12
3/15/25 at Wilmington (Del.) 12-13 60:00 13 13.00 7 .350 0 1 28
3/19/25 at Shippensburg 15-14 60:00 14 14.00 9 .391 1 0 29
3/22/25 Shepherd 13-11 60:00 11 11.00 10 .476 1 0 26
3/26/25 at East Stroudsburg 4-15 60:00 15 15.00 9 .375 0 1 33
4/02/25 Kutztown 10-18 60:00 18 18.00 21 .538 0 1 52
4/05/25 at West Chester Univ. 6-23 60:00 23 23.00 7 .233 0 1 32
4/09/25 Millersville 7-17 60:00 17 17.00 12 .414 0 1 32
4/12/25 Shippensburg 10-12 60:00 12 12.00 13 .520 0 1 30
4/16/25 East Stroudsburg 8-16 60:00 16 16.00 5 .238 0 1 27
4/19/25 at Shepherd 21-12 60:00 12 12.00 14 .538 1 0 36
4/26/25 West Chester Univ. 14-24 60:00 24 24.00 14 .368 0 1 43
Bloomsburg Huskies 188-246 1020:00 246 14.47 182 .425 7 10 539
Opponents 246-188 1020:00 188 11.06 143 .432 10 7 433

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 FSWLAX25 L 9-10 9 2 11 31 .290 24 .774 0 5 8 1 2 32 22 22 11
2/26/25 at Jefferson L 13-15 13 7 20 31 .419 22 .710 0 0 2 2 1 23 23 12 16
3/01/25 at Georgian Court L 8-13 8 4 12 15 .533 11 .733 0 1 2 0 0 19 29 9 14
3/03/25 Kutztown W 16-2 16 6 22 47 .340 35 .745 1 2 5 1 0 30 19 17 16
3/08/25 Millersville W 21-10 21 11 32 35 .600 31 .886 1 3 6 0 0 19 14 11 17
3/12/25 at Holy Family L 4-18 4 2 6 12 .333 9 .750 0 0 1 1 0 26 36 5 12
3/15/25 Wilmington (Del.) W 13-12 13 8 21 28 .464 20 .714 1 0 5 2 0 17 20 12 13
3/19/25 Shippensburg L 14-15 14 6 20 29 .483 23 .793 0 2 4 2 1 24 30 15 14
3/22/25 at Shepherd L 11-13 11 3 14 26 .423 21 .808 0 3 5 2 1 21 31 9 18
3/26/25 East Stroudsburg W 15-4 15 8 23 33 .455 24 .727 1 2 2 3 0 20 17 11 16
4/02/25 at Kutztown W 18-10 18 10 28 52 .346 39 .750 1 2 9 4 0 26 10 8 16
4/05/25 West Chester Univ. W 23-6 23 7 30 32 .719 30 .938 1 7 8 1 0 21 17 10 23
4/09/25 at Millersville W 17-7 17 11 28 32 .531 29 .906 1 2 2 4 0 17 15 8 17
4/12/25 at Shippensburg W 12-10 12 6 18 30 .400 25 .833 1 2 4 1 3 17 21 8 11
4/16/25 at East Stroudsburg W 16-8 16 9 25 27 .593 21 .778 1 0 0 1 0 18 19 8 13
4/19/25 Shepherd L 12-21 12 6 18 36 .333 26 .722 0 2 3 0 0 30 25 7 19
4/26/25 at West Chester Univ. W 24-14 24 11 35 43 .558 38 .884 1 1 3 1 0 26 23 19 26

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 FSWLAX25 9-10 60:00 10 10.00 9 .474 0 1 23
2/26/25 at Jefferson 13-15 60:00 15 15.00 7 .318 0 1 26
3/01/25 at Georgian Court 8-13 60:00 13 13.00 8 .381 0 1 28
3/03/25 Kutztown 16-2 60:00 2 2.00 4 .667 1 0 11
3/08/25 Millersville 21-10 60:00 10 10.00 10 .500 1 0 24
3/12/25 at Holy Family 4-18 60:00 18 18.00 11 .379 0 1 45
3/15/25 Wilmington (Del.) 13-12 60:00 12 12.00 11 .478 1 0 35
3/19/25 Shippensburg 14-15 60:00 15 15.00 7 .318 0 1 25
3/22/25 at Shepherd 11-13 60:00 13 13.00 8 .381 0 1 28
3/26/25 East Stroudsburg 15-4 60:00 4 4.00 7 .636 1 0 14
4/02/25 at Kutztown 18-10 60:00 10 10.00 6 .375 1 0 19
4/05/25 West Chester Univ. 23-6 60:00 6 6.00 3 .333 1 0 15
4/09/25 at Millersville 17-7 60:00 7 7.00 12 .632 1 0 27
4/12/25 at Shippensburg 12-10 60:00 10 10.00 18 .643 1 0 39
4/16/25 at East Stroudsburg 16-8 60:00 8 8.00 12 .600 1 0 23
4/19/25 Shepherd 12-21 60:00 21 21.00 5 .192 0 1 30
4/26/25 at West Chester Univ. 24-14 60:00 14 14.00 5 .263 1 0 21
Opponents 246-188 1020:00 188 11.06 143 .432 10 7 433
Bloomsburg Huskies 188-246 1020:00 246 14.47 182 .425 7 10 539

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/25 at FSWLAX25 W 10-9 7/2 23/31 19/24 26/32 28/22 10/11 12-20/19-24
2/26/25 Jefferson W 15-13 6/7 26/31 22/22 22/23 26/23 15/16 19-25/19-24
3/01/25 Georgian Court W 13-8 9/4 28/15 21/11 24/19 20/29 10/14 23-27/19-24
3/03/25 at Kutztown L 2-16 2/6 11/47 6/35 24/30 32/19 5/16 14-24/14-20
3/08/25 at Millersville L 10-21 3/11 24/35 20/31 15/19 17/14 17/17 9-10/18-24
3/12/25 Holy Family W 18-4 11/2 45/12 29/9 25/26 16/36 14/12 14-15/8-28
3/15/25 at Wilmington (Del.) L 12-13 3/8 35/28 23/20 19/17 16/20 15/13 17-21/17-21
3/19/25 at Shippensburg W 15-14 6/6 25/29 22/23 27/24 31/30 19/14 14-20/17-25
3/22/25 Shepherd W 13-11 4/3 28/26 21/21 27/21 23/31 10/18 20-25/16-26
3/26/25 at East Stroudsburg L 4-15 2/8 14/33 11/24 10/20 19/17 7/16 14-18/14-14
4/02/25 Kutztown L 10-18 6/10 19/52 16/39 19/26 27/10 14/16 14-24/21-23
4/05/25 at West Chester Univ. L 6-23 3/7 15/32 9/30 19/21 21/17 10/23 12-17/12-13
4/09/25 Millersville L 7-17 4/11 27/32 19/29 18/17 13/15 11/17 11-13/13-19
4/12/25 Shippensburg L 10-12 6/6 39/30 28/25 21/17 13/21 15/11 15-19/17-25
4/16/25 East Stroudsburg L 8-16 6/9 23/27 20/21 16/18 18/19 14/13 13-16/18-23
4/19/25 at Shepherd W 21-12 12/6 30/36 26/26 23/30 25/25 17/19 16-24/17-19
4/26/25 West Chester Univ. L 14-24 11/11 21/43 19/38 22/26 28/23 15/26 17-25/16-21
Bloomsburg Huskies 188-246 101/117 433/539 331/428 357/386 373/371 218/272 254-343/275-373
Opponents 246-188 117/101 539/433 428/331 386/357 371/373 272/218 275-373/254-343

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Shepherd (4/19/25)
GOALS 21 Shepherd (4/19/25)
ASSISTS 12 Shepherd (4/19/25)
SHOTS 45 Holy Family (3/12/25)
SHOTS ON GOAL 29 Holy Family (3/12/25)
SAVES 21 Kutztown (4/02/25)
GROUND BALLS 27 Shepherd (3/22/25); Shippensburg (3/19/25)
TURNOVERS 32 Kutztown (3/03/25)
CAUSED TURNOVERS 17 Wilmington (Del.) (3/15/25)
CLEARS 23 Georgian Court (3/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Marykate Sitko Jefferson (2/26/25)
GOALS 5 Marykate Sitko Jefferson (2/26/25); Shepherd (4/19/25)
ASSISTS 5 Tori Bruno Holy Family (3/12/25)
SHOTS 9 Marykate Sitko Shepherd (3/22/25)
SHOTS ON GOAL 8 Marykate Sitko Shepherd (3/22/25)
SAVES 21 Lauren Foley Kutztown (4/02/25)
GROUND BALLS 6 Lauren Foley West Chester Univ. (4/26/25)
TURNOVERS 9 Tori Bruno FSWLAX25 (2/22/25)
CAUSED TURNOVERS 4 Sophia Zelasko; Emily Wassel Georgian Court (3/01/25); FSWLAX25 (2/22/25)