Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2014 Women's Lacrosse Cumulative Statistics

Team (9-8, 7-5)

Overall Team Statistics
Statistic Bloomsburg Opponents
Scoring
Goals 201 176
Assists 89 67
Shots 460 389
Shot Percentage .435 .452
Shots On Goal 347 311
Shots On Goal Percentage .745 .797
Shots Per Game 27.2 22.9
Goal Breakdown
Free Position 40 29
Woman-up 7 4
Woman-down 1 2
Unassisted 112 109
Overtime 1 3
Free Position Opportunities
Free Position: Made-Attempts 40-90 29-69
Free Position: % .444 .420
Miscellaneous
Ground Balls 267 273
Turnovers 240 240
Caused Turnovers 123 124
Draw Controls 234 176
Clears 176-236 183-230
Clear Percentage .746 .796

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
25 Falk, Julie 17-17 50 24 74 122 .410 83 .680 2 14 27 7 35 3 69 28 0-1-0
5 Moley, Marisa 17-17 33 28 61 73 .452 58 .795 2 6 9 16 29 7 10 19 0-2-0
14 Kyne, Brigid 17-17 38 13 51 77 .494 64 .831 1 8 13 38 23 22 55 31 0-2-0
9 Bossert, Ashley 17-17 26 7 33 49 .531 37 .755 1 3 11 15 27 9 12 10 0-0-0
11 Bossert, Aubrey 16-16 22 1 23 45 .489 34 .756 2 3 10 22 23 11 42 36 0-2-0
22 Coleman, Patrice 16-16 10 8 18 30 .333 23 .767 0 0 2 12 20 3 3 12 0-0-0
20 Sherriff, Morgan 17-17 11 6 17 39 .282 31 .795 1 4 11 20 10 12 8 23 0-0-0
10 Ball, Carly 17-17 8 1 9 19 .421 9 .474 0 1 5 28 28 16 17 49 0-3-0
21 Campbell, Allison 16-16 1 0 1 4 .250 3 .750 0 0 1 29 11 16 1 21 0-2-0
4 Cannon, Kellen 8-1 1 0 1 3 .333 1 .333 0 0 0 1 1 0 0 5 0-0-0
1 Fisher, Nikki 5-0 1 0 1 1 1.000 1 1.000 0 1 1 1 1 0 1 3 0-0-0
6 Nelson, Ashley 17-6 0 1 1 0 .000 0 .000 0 0 0 9 5 0 3 11 0-1-0
15 Burke, Courtney 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
95 Burnett, Abbey 17-17 0 0 0 0 .000 0 .000 0 0 0 37 15 5 0 0 0-0-0
16 Loftus, Amy 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
7 Neligan, Shannon 16-13 0 0 0 0 .000 0 .000 0 0 0 6 4 3 4 19 0-0-0
44 Seitzinger, Christine 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Shea, Kate 17-16 0 0 0 0 .000 0 .000 0 0 0 22 5 15 6 26 0-0-0
19 Stauffer, Julia 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
12 Turner, Andie 8-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 4 0-0-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 3 1 0-0-0  
Totals 17 201 89 290 462 .435 344 .745 9 40 90 267 240 123 234 300 0-13-0
Opponents 17 176 67 243 389 .452 310 .797 7 29 69 273 240 124 176 416 0-22-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
95 Burnett, Abbey 17-17 1023:16 163 9.56 122 .428 9 8 353
44 Seitzinger, Christine 3-0 08:44 3 20.61 3 .500 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
25 Falk, Julie 12-12 31 17 48 85 .365 57 .671 1 9 19 4 21 2 51 19 0-1-0
5 Moley, Marisa 12-12 26 20 46 56 .464 44 .786 2 3 5 12 24 5 9 16 0-2-0
14 Kyne, Brigid 12-12 33 9 42 58 .569 49 .845 1 7 12 26 18 17 37 26 0-2-0
9 Bossert, Ashley 12-12 21 6 27 40 .525 30 .750 1 3 11 9 16 6 8 8 0-0-0
11 Bossert, Aubrey 11-11 17 1 18 39 .436 28 .718 1 2 9 17 14 7 31 19 0-1-0
20 Sherriff, Morgan 12-12 10 4 14 29 .345 24 .828 1 4 11 13 5 5 7 9 0-0-0
22 Coleman, Patrice 12-12 6 6 12 19 .316 13 .684 0 0 1 9 13 2 3 9 0-0-0
10 Ball, Carly 12-12 6 1 7 14 .429 6 .429 0 1 3 17 21 12 13 30 0-3-0
4 Cannon, Kellen 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 1 0-0-0
15 Burke, Courtney 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
95 Burnett, Abbey 12-12 0 0 0 0 .000 0 .000 0 0 0 27 12 5 0 0 0-0-0
21 Campbell, Allison 12-12 0 0 0 0 .000 0 .000 0 0 0 23 5 12 1 13 0-1-0
1 Fisher, Nikki 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 3 0-0-0
16 Loftus, Amy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
7 Neligan, Shannon 12-12 0 0 0 0 .000 0 .000 0 0 0 6 3 3 2 18 0-0-0
6 Nelson, Ashley 12-2 0 0 0 0 .000 0 .000 0 0 0 4 3 0 3 4 0-0-0
44 Seitzinger, Christine 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Shea, Kate 12-11 0 0 0 0 .000 0 .000 0 0 0 18 1 10 5 15 0-0-0
19 Stauffer, Julia 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
12 Turner, Andie 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0  
Totals 12 151 64 215 341 .443 252 .739 7 29 71 187 159 87 171 192 0-10-0
Opponents 12 129 50 179 263 .490 215 .817 5 22 54 176 165 82 136 275 0-14-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
95 Burnett, Abbey 12-12 721:23 128 10.65 83 .393 7 5 259
44 Seitzinger, Christine 2-0 04:37 1 13.00 3 .750 0 0 4

Game-By-Game

Bloomsburg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/14 at LIU Post L 7-14 7 2 9 22 .318 19 .864 0 2 5 0 0 8 16 3 14
3/08/14 Mercy College W 14-6 14 6 20 34 .412 25 .735 1 6 8 3 0 17 10 10 13
3/15/14 vs PFEIFFER L 7-10 7 5 12 21 .333 12 .571 0 1 0 1 0 13 21 6 11
3/16/14 vs Grand Valley State W 11-5 11 6 17 21 .524 16 .762 1 1 2 0 0 26 21 11 11
3/22/14 West Chester W 15-14 15 4 19 28 .536 24 .857 1 3 6 0 0 13 7 5 16
3/25/14 Shippensburg W 16-7 16 6 22 30 .533 22 .733 1 3 6 0 0 17 8 7 11
3/28/14 Gannon W 16-12 16 6 22 31 .516 23 .742 1 4 5 0 0 16 15 12 12
3/29/14 at Kutztown W 13-5 13 9 22 24 .542 19 .792 1 1 7 1 0 24 20 6 14
4/01/14 at Lock Haven L 5-10 5 3 8 20 .250 14 .700 0 0 2 1 0 17 17 7 12
4/05/14 at Slippery Rock W 18-13 18 7 25 39 .462 33 .846 1 6 12 1 1 17 10 8 20
4/12/14 at Edinboro L 11-12 11 4 15 31 .355 24 .774 0 3 11 0 0 17 14 4 14
4/15/14 Seton Hill L 9-10 9 3 12 22 .409 15 .682 0 2 2 0 0 14 20 9 11
4/17/14 East Stroudsburg W 15-9 15 4 19 37 .405 22 .595 1 2 8 0 0 13 12 9 22
4/19/14 at Mercyhurst L 7-18 7 4 11 20 .350 16 .800 0 1 3 0 0 12 11 2 12
4/23/14 at Indiana (PA) L 9-14 9 6 15 20 .450 15 .750 0 3 4 0 0 14 14 8 11
4/26/14 Millersville W 17-5 17 8 25 39 .436 25 .641 1 1 5 0 0 13 11 10 16
4/29/14 at Indiana (PA) L 11-12 11 6 17 23 .478 20 .870 0 1 4 0 0 16 13 6 14
Bloomsburg 201-176 201 89 290 462 .435 344 .745 9 40 90 7 1 267 240 123 234
Opponents 176-201 176 67 243 389 .452 310 .797 7 29 69 4 2 273 240 124 176

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/14 at LIU Post 7-14 60:00 14 14.00 7 .333 0 1 29
3/08/14 Mercy College 14-6 60:00 6 6.00 3 .333 1 0 12
3/15/14 vs PFEIFFER 7-10 60:00 0 0.00 0 .000 0 1 0
3/16/14 vs Grand Valley State 11-5 60:00 5 5.00 17 .773 1 0 31
3/22/14 West Chester 15-14 60:00 14 14.00 6 .300 1 0 23
3/25/14 Shippensburg 16-7 60:00 7 7.00 4 .364 1 0 16
3/28/14 Gannon 16-12 60:00 12 12.00 5 .294 1 0 24
3/29/14 at Kutztown 13-5 60:00 5 5.00 15 .750 1 0 32
4/01/14 at Lock Haven 5-10 60:00 10 10.00 6 .375 0 1 19
4/05/14 at Slippery Rock 18-13 60:00 13 13.00 6 .316 1 0 20
4/12/14 at Edinboro 11-12 60:00 12 12.00 14 .538 0 1 28
4/15/14 Seton Hill 9-10 66:00 10 9.09 8 .444 0 1 21
4/17/14 East Stroudsburg 15-9 60:00 9 9.00 6 .400 1 0 18
4/19/14 at Mercyhurst 7-18 60:00 18 18.00 5 .217 0 1 29
4/23/14 at Indiana (PA) 9-14 60:00 14 14.00 7 .333 0 1 22
4/26/14 Millersville 17-5 60:00 5 5.00 4 .444 1 0 11
4/29/14 at Indiana (PA) 11-12 66:00 12 10.91 12 .500 0 1 24
Bloomsburg 201-176 1032:00 166 9.65 125 .430 9 8 359
Opponents 176-201 1032:00 201 11.69 146 .421 8 9 462

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/14 LIU Post W 14-7 14 3 17 29 .483 21 .724 1 1 2 0 0 15 13 6 9
3/08/14 at Mercy College L 6-14 6 3 9 12 .500 9 .750 0 1 3 0 0 7 17 4 7
3/15/14 vs PFEIFFER W 10-7 10 3 13 30 .333 19 .633 0 3 0 0 0 17 19 12 6
3/16/14 vs Grand Valley State L 5-11 5 2 7 31 .161 22 .710 0 0 7 0 0 41 18 10 6
3/22/14 at West Chester L 14-15 14 6 20 23 .609 20 .870 0 1 4 1 0 7 9 3 15
3/25/14 at Shippensburg L 7-16 7 3 10 16 .438 11 .688 0 2 6 0 0 5 14 7 14
3/28/14 at Gannon L 12-16 12 2 14 24 .500 17 .708 0 3 5 0 0 14 20 8 19
3/29/14 Kutztown L 5-13 5 1 6 32 .156 20 .625 0 2 10 0 0 24 16 8 6
4/01/14 Lock Haven W 10-5 10 6 16 19 .526 16 .842 1 1 3 1 0 18 15 8 5
4/05/14 Slippery Rock L 13-18 13 3 16 20 .650 19 .950 0 6 8 1 0 11 10 5 13
4/12/14 Edinboro W 12-11 12 2 14 28 .429 26 .929 1 3 5 0 0 21 14 5 11
4/15/14 at Seton Hill W 10-9 10 8 18 21 .476 18 .857 1 1 2 0 1 15 18 11 12
4/17/14 at East Stroudsburg L 9-15 9 1 10 18 .500 15 .833 0 0 3 0 0 13 11 5 4
4/19/14 Mercyhurst W 18-7 18 8 26 29 .621 23 .793 1 1 1 1 0 17 10 5 15
4/23/14 Indiana (PA) W 14-9 14 8 22 22 .636 21 .955 1 2 4 0 0 18 12 11 14
4/26/14 at Millersville L 5-17 5 2 7 11 .455 9 .818 0 0 3 0 0 13 16 6 8
4/29/14 Indiana (PA) W 12-11 12 6 18 24 .500 24 1.000 1 2 3 0 1 17 8 10 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/14 LIU Post 14-7 60:00 7 7.00 12 .632 1 0 22
3/08/14 at Mercy College 6-14 60:00 14 14.00 11 .440 0 1 34
3/15/14 vs PFEIFFER 10-7 60:00 7 7.00 8 .533 1 0 21
3/16/14 vs Grand Valley State 5-11 60:00 11 11.00 5 .313 0 1 21
3/22/14 at West Chester 14-15 60:00 15 15.00 9 .375 0 1 28
3/25/14 at Shippensburg 7-16 60:00 16 16.00 6 .273 0 1 30
3/28/14 at Gannon 12-16 60:00 16 16.00 7 .304 0 1 31
3/29/14 Kutztown 5-13 60:00 13 13.00 6 .316 0 1 24
4/01/14 Lock Haven 10-5 60:00 5 5.00 9 .643 1 0 20
4/05/14 Slippery Rock 13-18 60:00 18 18.00 15 .455 0 1 39
4/12/14 Edinboro 12-11 60:00 11 11.00 13 .542 1 0 31
4/15/14 at Seton Hill 10-9 66:00 9 8.18 6 .400 1 0 22
4/17/14 at East Stroudsburg 9-15 60:00 15 15.00 7 .318 0 1 37
4/19/14 Mercyhurst 18-7 60:00 7 7.00 9 .563 1 0 20
4/23/14 Indiana (PA) 14-9 60:00 9 9.00 6 .400 1 0 20
4/26/14 at Millersville 5-17 60:00 17 17.00 8 .320 0 1 39
4/29/14 Indiana (PA) 12-11 66:00 11 10.00 9 .450 1 0 23
Opponents 176-201 1032:00 201 11.69 146 .421 8 9 462
Bloomsburg 201-176 1032:00 166 9.65 125 .430 9 8 359

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/14 at LIU Post L 7-14 2/3 22/29 19/21 8/15 16/13 14/9 11-17/17-19
3/08/14 Mercy College W 14-6 6/3 34/12 25/9 17/7 10/17 13/7 6-8/7-13
3/15/14 vs PFEIFFER L 7-10 5/3 21/30 12/19 13/17 21/19 11/6 13-19/13-19
3/16/14 vs Grand Valley State W 11-5 6/2 21/31 16/22 26/41 21/18 11/6 16-23/15-20
3/22/14 West Chester W 15-14 4/6 28/23 24/20 13/7 7/9 16/15 7-9/7-10
3/25/14 Shippensburg W 16-7 6/3 30/16 22/11 17/5 8/14 11/14 11-14/6-9
3/28/14 Gannon W 16-12 6/2 31/24 23/17 16/14 15/20 12/19 14-19/12-14
3/29/14 at Kutztown W 13-5 9/1 24/32 19/20 24/24 20/16 14/6 14-18/16-20
4/01/14 at Lock Haven L 5-10 3/6 20/19 14/16 17/18 17/15 12/5 10-15/13-15
4/05/14 at Slippery Rock W 18-13 7/3 39/20 33/19 17/11 10/10 20/13 8-10/8-9
4/12/14 at Edinboro L 11-12 4/2 31/28 24/26 17/21 14/14 14/11 17-20/18-23
4/15/14 Seton Hill L 9-10 3/8 22/21 15/18 14/15 20/18 11/12 13-17/13-15
4/17/14 East Stroudsburg W 15-9 4/1 37/18 22/15 13/13 12/11 22/4 7-12/12-14
4/19/14 at Mercyhurst L 7-18 4/8 20/29 16/23 12/17 11/10 12/15 0-0/0-0
4/23/14 at Indiana (PA) L 9-14 6/8 20/22 15/21 14/18 14/12 11/14 5-10/6-7
4/26/14 Millersville W 17-5 8/2 39/11 25/9 13/13 11/16 16/8 13-14/11-13
4/29/14 at Indiana (PA) L 11-12 6/6 23/24 20/24 16/17 13/8 14/12 11-11/9-10
Bloomsburg 201-176 89/67 462/389 344/310 267/273 240/240 234/176 176-236/183-230
Opponents 176-201 67/89 389/462 310/344 273/267 240/240 176/234 183-230/176-236

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Millersville (4/26/14); Slippery Rock (4/05/14)
GOALS 18 Slippery Rock (4/05/14)
ASSISTS 9 Kutztown (3/29/14)
SHOTS 39 Millersville (4/26/14); Slippery Rock (4/05/14)
SHOTS ON GOAL 33 Slippery Rock (4/05/14)
SAVES 17 Grand Valley State (3/16/14)
GROUND BALLS 26 Grand Valley State (3/16/14)
TURNOVERS 21 PFEIFFER (3/15/14); Grand Valley State (3/16/14)
CAUSED TURNOVERS 12 Gannon (3/28/14)
CLEARS 17 Edinboro (4/12/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Julie Falk; Marisa Moley Shippensburg (3/25/14); Gannon (3/28/14)
GOALS 7 Marisa Moley Gannon (3/28/14)
ASSISTS 4 Julie Falk Shippensburg (3/25/14); Grand Valley State (3/16/14)
SHOTS 12 Julie Falk Mercy College (3/08/14)
SHOTS ON GOAL 9 Julie Falk; Brigid Kyne Mercy College (3/08/14); West Chester (3/22/14); Slippery Rock (4/05/14)
SAVES 17 Abbey Burnett Grand Valley State (3/16/14)
GROUND BALLS 6 Brigid Kyne Kutztown (3/29/14)
TURNOVERS 8 Marisa Moley Kutztown (3/29/14)
CAUSED TURNOVERS 4 Brigid Kyne Gannon (3/28/14)