Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2021 Women's Lacrosse Cumulative Statistics

Team (8-6, 7-5)

Overall Team Statistics
Statistic Bloomsburg Opponents
Scoring
Goals 177 144
Assists 78 59
Shots 404 333
Shot Percentage .438 .432
Shots On Goal 327 253
Shots On Goal Percentage .809 .76
Shots Per Game 28.9 23.8
Goal Breakdown
Free Position 37 41
Woman-up 11 7
Woman-down 1 2
Unassisted 99 85
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 37-107 41-87
Free Position: % .346 .471
Miscellaneous
Ground Balls 309 273
Turnovers 266 317
Caused Turnovers 193 152
Draw Controls 168 177
Clears 273-321 256-325
Clear Percentage .850 .788

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Bergman, Abby Bergman, Abby 14-14 42 5 47 82 .512 67 .817 3 1 11 7 28 3 42 1 0-1-0
1 Dempsey, Anna Dempsey, Anna 14-14 36 4 40 75 .480 61 .813 1 11 23 24 28 16 33 7 0-0-0
3 Kilgallon, Kelsey Kilgallon, Kelsey 14-13 19 16 35 41 .463 35 .854 1 6 13 7 24 2 1 3 0-1-0
21 Roberts, Kate Roberts, Kate 14-9 22 10 32 46 .478 40 .870 0 3 7 10 24 3 0 1 0-0-0
4 Clauss, Kelsey Clauss, Kelsey 13-11 9 15 24 29 .310 25 .862 0 2 5 11 31 8 2 1 0-1-0
26 Stoll, Amanda Stoll, Amanda 14-0 12 3 15 34 .353 24 .706 1 5 18 11 13 3 23 6 0-1-0
12 Rollins, Annie Rollins, Annie 13-8 6 9 15 14 .429 12 .857 2 2 4 1 18 0 0 2 0-0-0
6 Williams, Haley Williams, Haley 14-1 8 6 14 14 .571 12 .857 0 0 1 7 8 2 1 0 0-1-0
2 Kalish, Abby Kalish, Abby 14-7 11 2 13 23 .478 15 .652 0 4 11 10 15 9 29 2 0-0-0
8 Griffin, Cassidy Griffin, Cassidy 13-0 6 5 11 24 .250 17 .708 0 2 6 7 15 2 0 3 0-0-0
28 Bardman, Allison Bardman, Allison 10-9 3 2 5 10 .300 7 .700 0 0 2 13 8 8 20 1 0-1-0
25 Coyle, Madison Coyle, Madison 14-0 3 1 4 9 .333 8 .889 0 1 4 2 11 3 5 0 0-2-0
30 Biehl, Amanda Biehl, Amanda 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
13 Biehl, Erika Biehl, Erika 14-14 0 0 0 0 .000 0 .000 0 0 0 35 8 24 1 14 0-1-1
29 DeRafelo, Anna DeRafelo, Anna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Diachynsky, Tiffany Diachynsky, Tiffany 14-14 0 0 0 0 .000 0 .000 0 0 0 46 4 46 7 5 0-1-0
99 DiPasquale, Angela DiPasquale, Angela 14-14 0 0 0 0 .000 0 .000 0 0 0 42 8 10 0 0 0-0-0
22 Donahoe, Erin Donahoe, Erin 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
27 Duffy, Faith Duffy, Faith 14-13 0 0 0 0 .000 0 .000 0 0 0 15 7 17 1 11 0-1-0
5 Fluck, Katie Fluck, Katie 1-0 0 0 0 1 .000 1 1.000 0 0 1 0 0 0 0 0 0-0-0
9 Gingrich, Erin Gingrich, Erin 14-13 0 0 0 0 .000 0 .000 0 0 0 17 2 14 2 4 0-0-0
16 Henderson, Taylor Henderson, Taylor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Johnson, Jada Johnson, Jada 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 LaMura, Julia LaMura, Julia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Lee, Kristen Lee, Kristen 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
20 Paulo, Lana Paulo, Lana 14-14 0 0 0 2 .000 2 1.000 0 0 1 41 8 21 1 6 0-2-0
92 Rothacker, Annie Rothacker, Annie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Smith, Ashley Smith, Ashley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 13-0 0 0 0 0 .000 1 .000 0 0 0 1 5 0 0 105 0-0-0  
Totals 14 177 78 255 404 .438 327 .809 8 37 107 309 266 193 168 172 0-13-1
Opponents 14 144 59 203 333 .432 253 .760 6 41 87 273 317 152 177 232 0-28-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 DiPasquale, Angela DiPasquale, Angela 14-14 841:48 143 10.19 109 .433 8 6 332
92 Rothacker, Annie Rothacker, Annie 1-0 02:24 1 25.00 0 .000 0 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Bergman, Abby Bergman, Abby 12-12 34 4 38 70 .486 56 .800 2 1 9 7 25 3 39 1 0-1-0
1 Dempsey, Anna Dempsey, Anna 12-12 34 3 37 68 .500 56 .824 1 11 20 23 24 14 30 7 0-0-0
3 Kilgallon, Kelsey Kilgallon, Kelsey 12-11 18 13 31 37 .486 31 .838 1 6 12 5 20 1 1 3 0-1-0
21 Roberts, Kate Roberts, Kate 12-7 19 10 29 41 .463 35 .854 0 2 6 10 20 3 0 1 0-0-0
4 Clauss, Kelsey Clauss, Kelsey 11-9 8 15 23 23 .348 21 .913 0 2 4 10 28 8 2 1 0-1-0
26 Stoll, Amanda Stoll, Amanda 12-0 12 3 15 33 .364 24 .727 1 5 18 8 9 3 21 6 0-1-0
6 Williams, Haley Williams, Haley 12-1 7 5 12 13 .538 11 .846 0 0 1 6 7 1 1 0 0-1-0
2 Kalish, Abby Kalish, Abby 12-5 9 2 11 18 .500 12 .667 0 4 8 9 15 7 23 2 0-0-0
12 Rollins, Annie Rollins, Annie 11-8 5 6 11 13 .385 11 .846 2 2 4 1 15 0 0 2 0-0-0
8 Griffin, Cassidy Griffin, Cassidy 11-0 5 3 8 21 .238 14 .667 0 2 6 7 11 2 0 3 0-0-0
28 Bardman, Allison Bardman, Allison 10-9 3 2 5 10 .300 7 .700 0 0 2 13 8 8 20 1 0-1-0
25 Coyle, Madison Coyle, Madison 12-0 2 1 3 8 .250 7 .875 0 1 4 2 10 3 4 0 0-1-0
30 Biehl, Amanda Biehl, Amanda 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
13 Biehl, Erika Biehl, Erika 12-12 0 0 0 0 .000 0 .000 0 0 0 29 6 20 1 14 0-1-1
29 DeRafelo, Anna DeRafelo, Anna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Diachynsky, Tiffany Diachynsky, Tiffany 12-12 0 0 0 0 .000 0 .000 0 0 0 38 4 37 7 5 0-1-0
99 DiPasquale, Angela DiPasquale, Angela 12-12 0 0 0 0 .000 0 .000 0 0 0 34 6 7 0 0 0-0-0
22 Donahoe, Erin Donahoe, Erin 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
27 Duffy, Faith Duffy, Faith 12-11 0 0 0 0 .000 0 .000 0 0 0 13 6 15 1 11 0-1-0
5 Fluck, Katie Fluck, Katie 1-0 0 0 0 1 .000 1 1.000 0 0 1 0 0 0 0 0 0-0-0
9 Gingrich, Erin Gingrich, Erin 12-11 0 0 0 0 .000 0 .000 0 0 0 11 1 10 2 4 0-0-0
16 Henderson, Taylor Henderson, Taylor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Johnson, Jada Johnson, Jada 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 LaMura, Julia LaMura, Julia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Lee, Kristen Lee, Kristen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Paulo, Lana Paulo, Lana 12-12 0 0 0 1 .000 1 1.000 0 0 1 37 4 18 1 6 0-1-0
92 Rothacker, Annie Rothacker, Annie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Smith, Ashley Smith, Ashley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 11-0 0 0 0 0 .000 1 .000 0 0 0 1 5 0 0 70 0-0-0  
Totals 12 156 67 223 357 .437 288 .807 7 36 96 264 225 161 153 137 0-11-1
Opponents 12 118 47 165 270 .437 205 .759 5 37 75 235 271 129 141 185 0-24-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 DiPasquale, Angela DiPasquale, Angela 12-12 721:48 117 9.73 87 .426 7 5 269
92 Rothacker, Annie Rothacker, Annie 1-0 02:24 1 25.00 0 .000 0 0 1

Game-By-Game

Bloomsburg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/13/21 East Stroudsburg L 5-14 5 1 6 28 .179 20 .714 0 3 10 1 0 21 19 18 9
3/17/21 at Shepherd W 14-7 14 7 21 32 .438 24 .750 1 4 8 2 0 28 31 8 16
3/20/21 Kutztown W 16-3 16 7 23 35 .457 27 .771 1 4 11 0 0 17 12 14 13
3/23/21 Shippensburg W 17-7 17 7 24 33 .515 28 .848 1 4 7 2 0 19 11 16 11
3/27/21 West Chester L 8-10 8 2 10 21 .381 16 .762 0 4 7 1 0 22 25 19 10
3/31/21 at Millersville W 16-5 16 9 25 29 .552 24 .828 1 1 6 1 0 21 16 14 13
4/06/21 at East Stroudsburg L 9-17 9 5 14 27 .333 23 .852 0 0 7 0 0 24 19 9 16
4/10/21 Shepherd W 15-11 15 3 18 34 .441 26 .765 1 6 9 0 0 26 22 19 15
4/14/21 at Kutztown W 19-9 19 8 27 37 .514 34 .919 1 6 11 0 0 22 18 7 19
4/17/21 at Shippensburg L 11-12 11 3 14 27 .407 22 .815 0 2 8 0 1 25 20 13 9
4/20/21 Millersville W 21-4 21 13 34 35 .600 30 .857 1 1 4 0 0 22 12 18 12
4/24/21 at West Chester L 5-19 5 2 7 19 .263 14 .737 0 1 8 2 0 17 20 6 10
4/28/21 Seton Hill W 14-8 14 8 22 24 .583 21 .875 1 0 4 1 0 25 20 20 7
5/01/21 at East Stroudsburg L 7-18 7 3 10 23 .304 18 .783 0 1 7 1 0 20 21 12 8
Bloomsburg 177-144 177 78 255 404 .438 327 .809 8 37 107 11 1 309 266 193 168
Opponents 144-177 144 59 203 333 .432 253 .760 6 41 87 7 2 273 317 152 177

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/13/21 East Stroudsburg 5-14 60:00 14 14.00 9 .391 0 1 30
3/17/21 at Shepherd 14-7 60:00 7 7.00 7 .500 1 0 16
3/20/21 Kutztown 16-3 60:00 3 3.00 7 .700 1 0 14
3/23/21 Shippensburg 17-7 60:00 7 7.00 5 .417 1 0 14
3/27/21 West Chester 8-10 60:00 10 10.00 7 .412 0 1 24
3/31/21 at Millersville 16-5 60:00 5 5.00 3 .375 1 0 10
4/06/21 at East Stroudsburg 9-17 60:00 17 17.00 12 .414 0 1 36
4/10/21 Shepherd 15-11 60:00 11 11.00 6 .353 1 0 22
4/14/21 at Kutztown 19-9 60:00 9 9.00 6 .400 1 0 19
4/17/21 at Shippensburg 11-12 64:12 12 11.21 10 .455 0 1 32
4/20/21 Millersville 21-4 60:00 4 4.00 7 .636 1 0 15
4/24/21 at West Chester 5-19 60:00 19 19.00 8 .296 0 1 38
4/28/21 Seton Hill 14-8 60:00 8 8.00 8 .500 1 0 25
5/01/21 at East Stroudsburg 7-18 60:00 18 18.00 14 .438 0 1 38
Bloomsburg 177-144 844:12 144 10.23 109 .431 8 6 333
Opponents 144-177 844:12 177 12.58 150 .459 6 8 405

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/13/21 at East Stroudsburg W 14-5 14 2 16 30 .467 23 .767 1 8 13 1 0 18 20 12 12
3/17/21 Shepherd L 7-14 7 3 10 16 .438 14 .875 0 0 2 1 0 26 33 13 7
3/20/21 at Kutztown L 3-16 3 2 5 14 .214 10 .714 0 1 4 1 0 14 18 8 8
3/23/21 at Shippensburg L 7-17 7 1 8 14 .500 12 .857 0 4 7 0 0 11 20 7 13
3/27/21 at West Chester W 10-8 10 6 16 24 .417 17 .708 1 3 6 0 0 27 25 19 10
3/31/21 Millersville L 5-16 5 3 8 10 .500 8 .800 0 0 3 0 0 19 24 7 10
4/06/21 East Stroudsburg W 17-9 17 8 25 36 .472 29 .806 1 4 5 1 1 17 20 9 12
4/10/21 at Shepherd L 11-15 11 5 16 22 .500 17 .773 0 2 2 1 0 23 28 15 13
4/14/21 Kutztown L 9-19 9 6 15 19 .474 15 .789 0 2 8 0 0 24 24 8 9
4/17/21 Shippensburg W 12-11 12 2 14 32 .375 22 .688 1 4 10 0 0 25 26 10 17
4/20/21 at Millersville L 4-21 4 1 5 15 .267 11 .733 0 1 3 0 0 14 21 7 14
4/24/21 West Chester W 19-5 19 8 27 38 .500 27 .711 1 8 12 2 0 17 12 14 16
4/28/21 at Seton Hill L 8-14 8 5 13 25 .320 16 .640 0 1 6 0 1 17 26 11 17
5/01/21 East Stroudsburg W 18-7 18 7 25 38 .474 32 .842 1 3 6 0 0 21 20 12 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/13/21 at East Stroudsburg 14-5 60:00 5 5.00 15 .750 1 0 28
3/17/21 Shepherd 7-14 60:00 14 14.00 10 .417 0 1 32
3/20/21 at Kutztown 3-16 60:00 16 16.00 11 .407 0 1 35
3/23/21 at Shippensburg 7-17 60:00 17 17.00 11 .393 0 1 33
3/27/21 at West Chester 10-8 60:00 8 8.00 8 .500 1 0 21
3/31/21 Millersville 5-16 60:00 16 16.00 8 .333 0 1 30
4/06/21 East Stroudsburg 17-9 60:00 9 9.00 14 .609 1 0 27
4/10/21 at Shepherd 11-15 60:00 15 15.00 11 .423 0 1 34
4/14/21 Kutztown 9-19 60:00 19 19.00 15 .441 0 1 37
4/17/21 Shippensburg 12-11 64:12 11 10.28 11 .500 1 0 27
4/20/21 at Millersville 4-21 60:00 21 21.00 9 .300 0 1 35
4/24/21 West Chester 19-5 60:00 5 5.00 9 .643 1 0 19
4/28/21 at Seton Hill 8-14 60:00 14 14.00 7 .333 0 1 24
5/01/21 East Stroudsburg 18-7 60:00 7 7.00 11 .611 1 0 23
Opponents 144-177 844:12 177 12.58 150 .459 6 8 405
Bloomsburg 177-144 844:12 144 10.23 109 .431 8 6 333

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/13/21 East Stroudsburg L 5-14 1/2 28/30 20/23 21/18 19/20 9/12 16-22/22-25
3/17/21 at Shepherd W 14-7 7/3 32/16 24/14 28/26 31/33 16/7 23-27/19-32
3/20/21 Kutztown W 16-3 7/2 35/14 27/10 17/14 12/18 13/8 22-22/19-22
3/23/21 Shippensburg W 17-7 7/1 33/14 28/12 19/11 11/20 11/13 19-21/11-19
3/27/21 West Chester L 8-10 2/6 21/24 16/17 22/27 25/25 10/10 19-24/21-26
3/31/21 at Millersville W 16-5 9/3 29/10 24/8 21/19 16/24 13/10 23-24/20-21
4/06/21 at East Stroudsburg L 9-17 5/8 27/36 23/29 24/17 19/20 16/12 15-21/20-25
4/10/21 Shepherd W 15-11 3/5 34/22 26/17 26/23 22/28 15/13 21-24/18-27
4/14/21 at Kutztown W 19-9 8/6 37/19 34/15 22/24 18/24 19/9 16-17/21-31
4/17/21 at Shippensburg L 11-12 3/2 27/32 22/22 25/25 20/26 9/17 20-25/20-22
4/20/21 Millersville W 21-4 13/1 35/15 30/11 22/14 12/21 12/14 19-20/11-16
4/24/21 at West Chester L 5-19 2/8 19/38 14/27 17/17 20/12 10/16 17-19/16-16
4/28/21 Seton Hill W 14-8 8/5 24/25 21/16 25/17 20/26 7/17 25-30/18-20
5/01/21 at East Stroudsburg L 7-18 3/7 23/38 18/32 20/21 21/20 8/19 18-25/20-23
Bloomsburg 177-144 78/59 404/333 327/253 309/273 266/317 168/177 273-321/256-325
Opponents 144-177 59/78 333/404 253/327 273/309 317/266 177/168 256-325/273-321

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Millersville (4/20/21)
GOALS 21 Millersville (4/20/21)
ASSISTS 13 Millersville (4/20/21)
SHOTS 37 Kutztown (4/14/21)
SHOTS ON GOAL 34 Kutztown (4/14/21)
SAVES 14 East Stroudsburg (5/01/21)
GROUND BALLS 28 Shepherd (3/17/21)
TURNOVERS 31 Shepherd (3/17/21)
CAUSED TURNOVERS 20 Seton Hill (4/28/21)
CLEARS 25 Seton Hill (4/28/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Abby Bergman Millersville (4/20/21)
GOALS 7 Abby Bergman Millersville (4/20/21)
ASSISTS 3 Kelsey Clauss; Kelsey Kilgallon; Annie Rollins Shippensburg (3/23/21); Millersville (4/20/21); Seton Hill (4/28/21); Shepherd (3/17/21)
SHOTS 10 Abby Bergman Millersville (4/20/21)
SHOTS ON GOAL 9 Anna Dempsey; Abby Bergman East Stroudsburg (3/13/21); Kutztown (4/14/21)
SAVES 14 Angela DiPasquale East Stroudsburg (5/01/21)
GROUND BALLS 7 Angela DiPasquale Seton Hill (4/28/21)
TURNOVERS 7 Kelsey Clauss Shepherd (3/17/21)
CAUSED TURNOVERS 7 Tiffany Diachynsky Seton Hill (4/28/21)