Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2022 Women's Lacrosse Cumulative Statistics

Team (10-7, 6-6)

Overall Team Statistics
Statistic Bloomsburg Opponents
Scoring
Goals 210 224
Assists 72 92
Shots 469 449
Shot Percentage .448 .499
Shots On Goal 375 365
Shots On Goal Percentage .8 .813
Shots Per Game 27.6 26.4
Goal Breakdown
Free Position 47 61
Woman-up 14 11
Woman-down 4 1
Unassisted 138 132
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 47-107 61-124
Free Position: % .439 .492
Miscellaneous
Ground Balls 346 321
Turnovers 329 332
Caused Turnovers 189 176
Draw Controls 247 244
Clears 237-328 240-319
Clear Percentage .723 .752

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Kilgallon, Kelsey 17-17 47 17 64 91 .516 71 .780 2 18 32 10 32 6 0 7 0-0-0
21 Roberts, Kate 17-15 27 8 35 61 .443 47 .770 2 2 7 11 28 9 6 15 0-2-0
4 Clauss, Kelsey 17-14 22 12 34 56 .393 48 .857 0 4 14 16 34 9 42 12 0-1-0
2 Kalish, Abby 17-16 29 4 33 59 .492 50 .847 1 13 21 22 26 15 70 16 0-4-0
12 Rollins, Annie 17-17 21 9 30 47 .447 35 .745 1 1 3 16 27 5 1 9 0-0-0
25 Coyle, Madison 17-7 17 4 21 34 .500 31 .912 1 3 4 22 13 16 31 8 0-0-1
6 Williams, Haley 16-15 17 4 21 33 .515 27 .818 0 2 9 16 14 5 1 4 0-0-0
26 Stoll, Amanda 17-13 16 3 19 38 .421 30 .789 1 2 7 21 28 15 57 25 0-1-0
19 Fulmer, Maya 17-2 8 2 10 18 .444 14 .778 2 1 4 8 9 3 28 2 0-0-0
28 Bruno, Tori 7-0 1 5 6 4 .250 4 1.000 0 0 0 0 2 0 1 3 0-0-0
5 Fluck, Katie 8-2 0 3 3 3 .000 2 .667 0 0 2 1 2 0 1 2 0-0-1
10 LaMura, Julia 16-0 1 1 2 3 .333 1 .333 0 0 2 4 1 1 1 0 0-0-0
32 Boccippio, Mia 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 1 0 0-0-0
22 Donahoe, Erin 7-0 1 0 1 1 1.000 1 1.000 0 1 1 0 0 0 0 1 0-0-0
8 Griffin, Cassidy 16-7 1 0 1 8 .125 4 .500 0 0 1 26 8 11 0 12 0-0-0
14 Leap, Caitlin 6-1 1 0 1 2 .500 2 1.000 0 0 0 0 4 0 0 0 0-0-1
31 Allen, Delaney 9-5 0 0 0 0 .000 0 .000 0 0 0 8 4 5 0 10 0-0-0
11 Biehl, Amanda 17-8 0 0 0 0 .000 0 .000 0 0 0 24 10 9 0 12 0-3-0
13 Biehl, Erika 17-17 0 0 0 1 .000 1 1.000 0 0 0 59 24 40 0 47 0-5-0
99 Foley, Lauren 17-17 0 0 0 0 .000 0 .000 0 0 0 28 16 7 0 0 0-0-0
23 Foster, Delaney 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Gingrich, Erin 16-14 0 0 0 1 .000 1 1.000 0 0 0 30 5 16 2 10 0-0-0
16 Henderson, Taylor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Johnson, Jada 17-9 0 0 0 1 .000 1 1.000 0 0 0 15 10 11 3 12 0-0-0
24 LaBanca, Vittoria 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
20 Lee, Kristen 16-8 0 0 0 0 .000 0 .000 0 0 0 6 6 4 0 17 0-2-0
27 Miranda, Julia 3-0 0 0 0 1 .000 0 .000 0 0 0 2 2 2 0 0 0-1-0
92 Rothacker, Annie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Seifert, Abby 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0 1 0-0-0
18 Smith, Ashley 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
30 Zelasko, Sophia 7-0 0 0 0 4 .000 3 .750 0 0 0 0 4 0 1 1 0-0-0
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 18 0 1 88 0-0-1  
Totals 17 210 72 282 469 .448 375 .800 10 47 107 346 329 189 247 315 0-19-4
Opponents 17 224 92 316 449 .499 365 .813 6 61 124 321 332 176 244 307 0-31-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
92 Rothacker, Annie 2-0 17:30 3 10.29 1 .250 0 0 5
99 Foley, Lauren 17-17 1003:46 221 13.21 140 .388 10 7 448

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Kilgallon, Kelsey 12-12 37 11 48 70 .529 57 .814 2 14 25 7 22 3 0 5 0-0-0
21 Roberts, Kate 12-12 18 4 22 43 .419 32 .744 1 0 6 7 19 6 6 11 0-2-0
4 Clauss, Kelsey 12-10 13 5 18 29 .448 25 .862 0 3 10 10 27 5 27 10 0-1-0
12 Rollins, Annie 12-12 12 5 17 28 .429 21 .750 1 1 3 6 22 2 0 4 0-0-0
6 Williams, Haley 12-11 11 4 15 20 .550 17 .850 0 2 7 9 10 1 1 4 0-0-0
2 Kalish, Abby 12-11 12 2 14 34 .353 26 .765 0 5 11 19 17 12 46 13 0-2-0
26 Stoll, Amanda 12-10 9 1 10 25 .360 19 .760 0 1 5 16 20 12 33 17 0-1-0
25 Coyle, Madison 12-4 6 1 7 20 .300 18 .900 1 1 2 17 9 12 19 5 0-0-1
19 Fulmer, Maya 12-0 3 1 4 7 .429 5 .714 1 0 3 2 6 1 16 2 0-0-0
28 Bruno, Tori 4-0 0 1 1 1 .000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
31 Allen, Delaney 7-5 0 0 0 0 .000 0 .000 0 0 0 7 4 5 0 9 0-0-0
11 Biehl, Amanda 12-6 0 0 0 0 .000 0 .000 0 0 0 18 7 7 0 9 0-2-0
13 Biehl, Erika 12-12 0 0 0 1 .000 1 1.000 0 0 0 42 18 25 0 31 0-4-0
32 Boccippio, Mia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Donahoe, Erin 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
5 Fluck, Katie 6-1 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 1 1 0-0-0
99 Foley, Lauren 12-12 0 0 0 0 .000 0 .000 0 0 0 21 12 3 0 0 0-0-0
23 Foster, Delaney 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Gingrich, Erin 12-10 0 0 0 0 .000 0 .000 0 0 0 21 4 12 2 7 0-0-0
8 Griffin, Cassidy 12-7 0 0 0 2 .000 1 .500 0 0 1 18 6 10 0 8 0-0-0
16 Henderson, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Johnson, Jada 12-5 0 0 0 0 .000 0 .000 0 0 0 9 7 7 2 6 0-0-0
24 LaBanca, Vittoria 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 LaMura, Julia 11-0 0 0 0 1 .000 0 .000 0 0 1 3 0 0 0 0 0-0-0
14 Leap, Caitlin 5-1 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 0 0-0-0
20 Lee, Kristen 11-3 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0 9 0-2-0
27 Miranda, Julia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Seifert, Abby 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
18 Smith, Ashley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
30 Zelasko, Sophia 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 18 0 1 81 0-0-1  
Totals 12 121 35 156 284 .426 226 .796 6 27 74 237 242 124 154 233 0-14-2
Opponents 12 167 74 241 342 .488 279 .816 6 41 96 232 229 130 173 210 0-17-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Foley, Lauren 12-12 721:16 167 13.89 112 .401 6 6 343

Game-By-Game

Bloomsburg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/22 Georgian Court W 16-14 16 8 24 37 .432 30 .811 1 4 7 0 0 19 11 12 17
3/05/22 at Indiana (PA) L 16-17 16 5 21 27 .593 25 .926 0 2 0 2 0 20 21 11 21
3/07/22 Chestnut Hill W 23-4 23 16 39 54 .426 42 .778 1 2 6 1 0 33 10 17 19
3/11/22 at GANNON W 20-9 20 3 23 35 .571 28 .800 1 7 10 1 2 22 25 14 16
3/16/22 Shepherd W 16-12 16 4 20 33 .485 26 .788 1 4 7 3 0 24 19 14 18
3/19/22 Kutztown W 12-11 12 4 16 28 .429 24 .857 1 3 7 0 0 20 17 10 14
3/22/22 at Shippensburg W 12-11 12 4 16 24 .500 20 .833 1 1 4 1 1 14 17 4 11
3/26/22 at West Chester L 6-24 6 3 9 12 .500 12 1.000 0 1 2 0 0 15 17 2 10
3/30/22 Millersville L 7-10 7 1 8 19 .368 13 .684 0 4 7 0 0 17 20 14 11
4/01/22 Mercy W 14-13 14 5 19 32 .438 24 .750 1 5 10 2 1 15 20 11 20
4/05/22 East Stroudsburg L 2-18 2 0 2 14 .143 10 .714 0 0 5 0 0 19 25 10 8
4/09/22 at Shepherd W 14-10 14 2 16 28 .500 24 .857 1 4 12 2 0 21 20 9 12
4/13/22 at Kutztown W 13-10 13 5 18 31 .419 26 .839 1 1 7 0 0 18 23 10 18
4/16/22 Shippensburg W 19-7 19 6 25 38 .500 28 .737 1 4 8 2 0 29 17 19 17
4/19/22 at Millersville L 11-17 11 2 13 23 .478 19 .826 0 2 3 0 0 18 19 8 12
4/23/22 West Chester L 3-19 3 3 6 15 .200 13 .867 0 0 5 0 0 20 25 15 10
4/29/22 at East Stroudsburg L 6-18 6 1 7 19 .316 11 .579 0 3 7 0 0 22 23 9 13
Bloomsburg 210-224 210 72 282 469 .448 375 .800 10 47 107 14 4 346 329 189 247
Opponents 224-210 224 92 316 449 .499 365 .813 6 61 124 11 1 321 332 176 244

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/22 Georgian Court 16-14 60:00 14 14.00 8 .364 1 0 27
3/05/22 at Indiana (PA) 16-17 60:00 17 17.00 7 .292 0 1 32
3/07/22 Chestnut Hill 23-4 60:00 4 4.00 1 .200 1 0 6
3/11/22 at GANNON 20-9 60:00 9 9.00 7 .438 1 0 22
3/16/22 Shepherd 16-12 60:00 12 12.00 6 .333 1 0 20
3/19/22 Kutztown 12-11 60:00 11 11.00 7 .389 1 0 28
3/22/22 at Shippensburg 12-11 61:16 11 10.77 12 .522 1 0 32
3/26/22 at West Chester 6-24 60:00 24 24.00 9 .273 0 1 36
3/30/22 Millersville 7-10 60:00 10 10.00 10 .500 0 1 28
4/01/22 Mercy 14-13 60:00 13 13.00 6 .316 1 0 23
4/05/22 East Stroudsburg 2-18 60:00 18 18.00 9 .333 0 1 30
4/09/22 at Shepherd 14-10 60:00 10 10.00 13 .565 1 0 28
4/13/22 at Kutztown 13-10 60:00 10 10.00 8 .444 1 0 23
4/16/22 Shippensburg 19-7 60:00 7 7.00 9 .563 1 0 20
4/19/22 at Millersville 11-17 60:00 17 17.00 10 .370 0 1 32
4/23/22 West Chester 3-19 60:00 19 19.00 11 .367 0 1 36
4/29/22 at East Stroudsburg 6-18 60:00 18 18.00 8 .308 0 1 30
Bloomsburg 210-224 1021:16 224 13.16 141 .386 10 7 453
Opponents 224-210 1021:16 210 12.34 165 .440 7 10 473

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/22 at Georgian Court L 14-16 14 5 19 27 .519 22 .815 0 6 9 0 0 16 20 9 16
3/05/22 Indiana (PA) W 17-16 17 7 24 29 .586 24 .828 0 4 0 0 0 22 14 7 17
3/07/22 at Chestnut Hill L 4-23 4 1 5 6 .667 5 .833 0 1 1 0 0 14 27 4 11
3/11/22 GANNON L 9-20 9 2 11 22 .409 16 .727 0 7 14 1 0 19 24 15 16
3/16/22 at Shepherd L 12-16 12 6 18 20 .600 18 .900 0 2 5 0 0 13 20 9 13
3/19/22 at Kutztown L 11-12 11 0 11 28 .393 18 .643 0 5 10 2 0 17 17 11 12
3/22/22 Shippensburg L 11-12 11 6 17 32 .344 23 .719 0 2 11 1 0 15 14 7 14
3/26/22 West Chester W 24-6 24 8 32 36 .667 33 .917 1 8 13 2 0 16 12 7 23
3/30/22 at Millersville W 10-7 10 7 17 28 .357 20 .714 1 2 7 1 0 23 18 12 10
4/01/22 at Mercy L 13-14 13 3 16 23 .565 19 .826 0 2 4 0 1 18 18 11 11
4/05/22 at East Stroudsburg W 18-2 18 10 28 30 .600 27 .900 1 5 8 2 0 23 20 14 14
4/09/22 Shepherd L 10-14 10 8 18 28 .357 23 .821 0 1 7 0 0 21 22 9 16
4/13/22 Kutztown L 10-13 10 1 11 23 .435 18 .783 0 3 8 0 0 20 20 14 9
4/16/22 at Shippensburg L 7-19 7 4 11 20 .350 16 .800 0 1 5 0 0 15 22 9 12
4/19/22 Millersville W 17-11 17 6 23 31 .548 27 .871 1 6 11 0 0 22 21 7 20
4/23/22 at West Chester W 19-3 19 10 29 36 .528 30 .833 1 4 7 0 0 28 20 19 16
4/29/22 East Stroudsburg W 18-6 18 8 26 30 .600 26 .867 1 2 4 2 0 19 23 12 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/22 at Georgian Court 14-16 60:00 16 16.00 14 .467 0 1 37
3/05/22 Indiana (PA) 17-16 60:00 16 16.00 9 .360 1 0 31
3/07/22 at Chestnut Hill 4-23 60:00 23 23.00 19 .452 0 1 54
3/11/22 GANNON 9-20 60:00 20 20.00 8 .286 0 1 35
3/16/22 at Shepherd 12-16 60:00 16 16.00 10 .385 0 1 33
3/19/22 at Kutztown 11-12 60:00 12 12.00 12 .500 0 1 28
3/22/22 Shippensburg 11-12 61:16 12 11.75 8 .400 0 1 24
3/26/22 West Chester 24-6 60:00 6 6.00 6 .500 1 0 12
3/30/22 at Millersville 10-7 60:00 7 7.00 6 .462 1 0 19
4/01/22 at Mercy 13-14 60:00 14 14.00 10 .417 0 1 32
4/05/22 at East Stroudsburg 18-2 60:00 2 2.00 8 .800 1 0 14
4/09/22 Shepherd 10-14 60:00 14 14.00 10 .417 0 1 28
4/13/22 Kutztown 10-13 60:00 13 13.00 13 .500 0 1 31
4/16/22 at Shippensburg 7-19 60:00 19 19.00 9 .321 0 1 38
4/19/22 Millersville 17-11 60:00 11 11.00 8 .421 1 0 23
4/23/22 at West Chester 19-3 60:00 3 3.00 10 .769 1 0 15
4/29/22 East Stroudsburg 18-6 60:00 6 6.00 5 .455 1 0 19
Opponents 224-210 1021:16 210 12.34 165 .440 7 10 473
Bloomsburg 210-224 1021:16 224 13.16 141 .386 10 7 453

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/26/22 Georgian Court W 16-14 8/5 37/27 30/22 19/16 11/20 17/16 14-16/15-22
3/05/22 at Indiana (PA) L 16-17 5/7 27/29 25/24 20/22 21/14 21/17 10-20/0-0
3/07/22 Chestnut Hill W 23-4 16/1 54/6 42/5 33/14 10/27 19/11 11-13/9-21
3/11/22 at GANNON W 20-9 3/2 35/22 28/16 22/19 25/24 16/16 11-21/6-14
3/16/22 Shepherd W 16-12 4/6 33/20 26/18 24/13 19/20 18/13 15-22/12-15
3/19/22 Kutztown W 12-11 4/0 28/28 24/18 20/17 17/17 14/12 17-19/20-23
3/22/22 at Shippensburg W 12-11 4/6 24/32 20/23 14/15 17/14 11/14 19-21/15-17
3/26/22 at West Chester L 6-24 3/8 12/36 12/33 15/16 17/12 10/23 11-16/13-13
3/30/22 Millersville L 7-10 1/7 19/28 13/20 17/23 20/18 11/10 17-21/15-18
4/01/22 Mercy W 14-13 5/3 32/23 24/19 15/18 20/18 20/11 16-18/19-24
4/05/22 East Stroudsburg L 2-18 0/10 14/30 10/27 19/23 25/20 8/14 16-21/21-25
4/09/22 at Shepherd W 14-10 2/8 28/28 24/23 21/21 20/22 12/16 18-21/19-24
4/13/22 at Kutztown W 13-10 5/1 31/23 26/18 18/20 23/20 18/9 13-21/16-22
4/16/22 Shippensburg W 19-7 6/4 38/20 28/16 29/15 17/22 17/12 14-17/11-22
4/19/22 at Millersville L 11-17 2/6 23/31 19/27 18/22 19/21 12/20 15-20/16-17
4/23/22 West Chester L 3-19 3/10 15/36 13/30 20/28 25/20 10/16 13-23/18-23
4/29/22 at East Stroudsburg L 6-18 1/8 19/30 11/26 22/19 23/23 13/14 7-18/15-19
Bloomsburg 210-224 72/92 469/449 375/365 346/321 329/332 247/244 237-328/240-319
Opponents 224-210 92/72 449/469 365/375 321/346 332/329 244/247 240-319/237-328

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Chestnut Hill (3/07/22)
GOALS 23 Chestnut Hill (3/07/22)
ASSISTS 16 Chestnut Hill (3/07/22)
SHOTS 54 Chestnut Hill (3/07/22)
SHOTS ON GOAL 42 Chestnut Hill (3/07/22)
SAVES 13 Shepherd (4/09/22)
GROUND BALLS 33 Chestnut Hill (3/07/22)
TURNOVERS 25 East Stroudsburg (4/05/22); West Chester (4/23/22); GANNON (3/11/22)
CAUSED TURNOVERS 19 Shippensburg (4/16/22)
CLEARS 19 Shippensburg (3/22/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Kelsey Kilgallon Shepherd (3/16/22)
GOALS 6 Kelsey Kilgallon Shepherd (3/16/22); Kutztown (4/13/22)
ASSISTS 3 Katie Fluck; Kelsey Kilgallon Georgian Court (2/26/22); Chestnut Hill (3/07/22)
SHOTS 10 Kelsey Kilgallon Shepherd (3/16/22); Kutztown (4/13/22)
SHOTS ON GOAL 9 Abby Kalish Mercy (4/01/22)
SAVES 13 Lauren Foley Shepherd (4/09/22)
GROUND BALLS 6 Haley Williams; Erika Biehl Shippensburg (4/16/22); East Stroudsburg (4/29/22)
TURNOVERS 6 Kelsey Kilgallon Mercy (4/01/22)
CAUSED TURNOVERS 7 Amanda Stoll Shippensburg (4/16/22)