Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

Bloomsburg (1-1)-VS-Indiana (PA) (2-0)

Box Score

Bloomsburg logo
16
vs
Indiana (PA) logo
17

Bloomsburg (1-1)
-VS-
Indiana (PA) (2-0)

Team Score By Period
Team F Total
Bloomsburg 3 3 5 5 16
Winner Indiana (PA) 4 8 3 2 17
BLOOM
Rollins, Annie (4); Coyle, Madison (4); Kilgallon, Kelsey (3); Williams, Haley (2); Kalish, Abby (1); Clauss, Kelsey (1); Roberts, Kate (1)
IUP
Chloe Borland (4); Chantal Jimenez (4); Emme Mass (3); Leah Hunter (2); Jordan Kulp (2); Sarah Reustle (1); Maggie Kilgallon (1)
Date:
3/5/2022
Start:
2:00 pm
Time:
Attendance:
94
Location:
Indiana, Pa.
Stadium:
Miller Stadium
Officials:
D. Roan/E. Elliott
VIEW
Match History vs Indiana (PA)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BLOOM IUP
IUP 1st 13:24 Jordan Kulp Unassisted 0 1
IUP 1st 08:45 Leah Hunter Unassisted 0 2
BLOOM 1st 08:14 Annie Rollins Kelsey Kilgallon 1 2
BLOOM 1st 06:33 Annie Rollins Tori Bruno 2 2
IUP 1st 06:13 Emme Mass Chantal Jimenez 2 3
IUP 1st 03:42 Emme Mass Jordan Kulp 2 4
BLOOM 1st 00:53 Haley Williams Annie Rollins 3 4
IUP 2nd 14:15 Chantal Jimenez Unassisted 3 5
IUP 2nd 13:15 Chantal Jimenez Jordan Kulp 3 6
IUP 2nd 11:45 Emme Mass Jordan Kulp 3 7
IUP 2nd 10:04 Chloe Borland Unassisted 3 8
IUP 2nd 09:54 Chantal Jimenez Chloe Borland 3 9
IUP 2nd 08:21 Maggie Kilgallon Unassisted 3 10
BLOOM 2nd 06:36 Haley Williams Unassisted 4 10
BLOOM 2nd 04:00 Annie Rollins Unassisted 5 10
IUP 2nd 02:42 Leah Hunter Jordan Kulp 5 11
IUP 2nd 01:01 Chantal Jimenez Unassisted 5 12
BLOOM 2nd 00:04 Kelsey Kilgallon Unassisted 6 12
IUP 3rd 12:45 Chloe Borland Unassisted 6 13
IUP 3rd 11:25 Sarah Reustle Jordan Kulp 6 14
BLOOM 3rd 07:51 Kelsey Clauss Unassisted 7 14
BLOOM 3rd 06:29 Kelsey Kilgallon (UP) Unassisted 8 14
IUP 3rd 04:37 Chloe Borland Unassisted 8 15
BLOOM 3rd 02:24 Abby Kalish (UP) Kate Roberts 9 15
BLOOM 3rd 02:06 Kelsey Kilgallon Unassisted 10 15
BLOOM 3rd 00:45 Kate Roberts Unassisted 11 15
BLOOM 4th 12:17 Madison Coyle Unassisted 12 15
BLOOM 4th 12:17 Annie Rollins Madison Coyle 13 15
IUP 4th 09:40 Jordan Kulp Unassisted 13 16
BLOOM 4th 09:19 Madison Coyle Unassisted 14 16
BLOOM 4th 08:10 Madison Coyle Unassisted 15 16
IUP 4th 04:46 Chloe Borland Unassisted 15 17
BLOOM 4th 01:10 Madison Coyle Unassisted 16 17

Penalty Summary

Penalty Summary
Team Period Time Player Type
IUP 1st 00:00 Emme Mass YELLOW CARD
IUP 3rd 00:00 Hannah Sharkey YELLOW CARD
IUP 3rd 00:00 Hannah Sharkey YELLOW CARD
IUP 3rd 00:00 Sarah Reustle YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Bloomsburg 4 4 11 8 27
Indiana (PA) 29 0 0 0 29
Shots On Goal
Bloomsburg 12 3 5 5 25
Indiana (PA) 6 11 5 2 24
Saves
Bloomsburg 2 3 2 0 7
Indiana (PA) 9 0 0 0 9
Turnovers
Bloomsburg 9 5 5 5 24
Indiana (PA) 14 0 0 0 14
Clears
Bloomsburg 2-5 2-4 4-7 2-4 10-20
Indiana (PA) 0-0 0-0 0-0 0-0 0-0
Ground Balls
Bloomsburg 3 0 9 5 17
Indiana (PA) 22 0 0 0 22
Draw Controls
Bloomsburg 5 6 5 5 21
Indiana (PA) 16 0 0 0 16
Free-Position Shots
Bloomsburg 0-0 0-1 2-4 0-0 2-5
Indiana (PA) 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Bloomsburg 16

Bloomsburg 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Kalish, Abby 1 0 1 3 3 1 3 1 4 1
3 Kilgallon, Kelsey 3 1 4 4 3 1 1 1 0 1
4 Clauss, Kelsey 1 0 1 3 3 1 3 2 2 0
6 Williams, Haley 2 0 2 2 2 2 0 1 0 0
7 Johnson, Jada 0 0 0 1 1 2 1 1 0 1
9 Gingrich, Erin 0 0 0 1 1 1 0 0 0 1
10 LaMura, Julia 0 0 0 0 0 0 0 0 0 0
11 Biehl, Amanda 0 0 0 0 0 1 1 1 0 0
12 Rollins, Annie 4 1 5 6 5 4 0 1 0 0
13 Biehl, Erika 0 0 0 0 0 5 2 1 0 3
19 Fulmer, Maya 0 0 0 0 0 1 1 1 7 0
20 Lee, Kristen 0 0 0 0 0 0 1 0 0 2
21 Roberts, Kate 1 1 2 1 1 1 2 1 0 1
25 Coyle, Madison 4 1 5 4 4 0 1 0 2 1
26 Stoll, Amanda 0 0 0 1 1 0 2 0 4 4
28 Bruno, Tori 0 1 1 0 0 0 0 0 1 0
30 Zelasko, Sophia 0 0 0 1 1 0 0 0 1 0
92 Rothacker, Annie 0 0 0 0 0 0 0 0 0 0
GK 99 Foley, Lauren 0 0 0 0 0 0 3 0 0 0
Totals 16 5 21 27 25 20 21 11 21 15 2-0

Indiana (PA) 17

Indiana (PA) 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Sarah Reustle 1 0 1 4 2 5 0 0 4 0
2 Maggie Kilgallon 1 0 1 1 1 1 0 1 0 0
3 Abigail Cermak 0 0 0 0 0 0 0 0 0 0
6 Leah Hunter 2 0 2 4 3 1 1 1 0 0
8 Sami Shutt 0 0 0 0 0 3 0 0 0 0
10 Emme Mass 3 0 3 4 4 0 1 0 4 0
12 Chloe Borland 4 1 5 6 4 2 1 2 2 0
14 Brenna Whiteside 0 0 0 1 1 1 1 0 0 0
GK 15 Ashley Andrikanich 0 0 0 0 0 1 2 0 0 0
17 Jordan Kulp 2 5 7 3 3 1 3 0 0 0
20 Hannah Sharkey 0 0 0 0 0 6 1 1 0 0
27 Maggie Marsteller 0 0 0 0 0 1 1 0 0 0
28 Kaite Hibinger 0 0 0 1 1 0 0 2 0 0
30 Kathryn Burke 0 0 0 0 0 0 1 0 0 0
32 Chantal Jimenez 4 1 5 5 5 0 2 0 7 0
Totals 17 7 24 29 24 22 14 7 17 0 4-0

Goalkeeping Statistics

BLOOM - Goalkeeping
# Player Minutes GA Saves Dec
99 Foley, Lauren 57:30 16 6 L
92 Rothacker, Annie 2:30 1 1
Totals 17 7
IUP - Goalkeeping
# Player Minutes GA Saves Dec
15 Ashley Andrikanich 60:00 16 9 W
Totals 16 9

Play By Play