Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Arisio, Macarena 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 1 2-2 0-0 0-0
Buck, Sarah 4-3 0-0 4-3 0-0  —   —   —   —   —   —  W 1 4-3 0-0 0-0
Marcinkeviciute, Ona 3-1 0-0 3-1 0-0  —   —   —   —   —   —  L 1 3-1 0-0 0-0
Moran, Avery 1-3 0-0 1-3 0-0  —   —   —   —   —   —  L 2 1-3 0-0 0-0
Nakonechna, Dasha 3-4 0-0 3-4 0-0  —   —   —   —   —   —  L 1 3-4 0-0 0-0
Roberts, Rebecca 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Seele, Lia-Sophie 2-3 0-0 2-3 0-0  —   —   —   —   —   —  L 1 2-3 0-0 0-0
Sierka, Lily 2-3 0-0 2-3 0-0  —   —   —   —   —   —  L 1 2-3 0-0 0-0
Vallejo, Lourdes 5-1 0-0 5-1 0-0  —   —   —   —   —   —  L 1 5-1 0-0 0-0
Total 22-23 0-0 22-23 0-0  —   —   —   —   —   —  — — 0-0 0-0
Percentage .489 .000 .489 .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arisio, Macarena Buck, Sarah 5-3 0-0 5-3 0-0  —   —   —  W 1 5-3 0-0 0-0
Arisio, Macarena Marcinkeviciute, Ona 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Nakonechna, Dasha Seele, Lia-Sophie 4-3 0-0 4-3 0-0  —   —   —  W 1 4-3 0-0 0-0
Seele, Lia-Sophie Sierka, Lily 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sierka, Lily Marcinkeviciute, Ona 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sierka, Lily Vallejo, Lourdes 7-0 0-0 7-0 0-0  —   —   —  W 7 7-0 0-0 0-0
Moran, Avery Roberts, Rebecca 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Total 17-11 0-0 17-11 0-0  —   —   —  — — 0-0 0-0
Percentage .607 .000 .607 .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Arisio, Macarena 6-3 0-0 6-3 0-0  —   —   —  W 1 6-3 0-0 0-0
Buck, Sarah 5-3 0-0 5-3 0-0  —   —   —  W 1 5-3 0-0 0-0
Marcinkeviciute, Ona 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Moran, Avery 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Nakonechna, Dasha 4-3 0-0 4-3 0-0  —   —   —  W 1 4-3 0-0 0-0
Roberts, Rebecca 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Seele, Lia-Sophie 4-4 0-0 4-4 0-0  —   —   —  W 1 4-4 0-0 0-0
Sierka, Lily 7-2 0-0 7-2 0-0  —   —   —  W 2 7-2 0-0 0-0
Vallejo, Lourdes 7-0 0-0 7-0 0-0  —   —   —  W 7 7-0 0-0 0-0
Total 17-11 0-0 17-11 0-0  —   —   —  — — 0-0 0-0
Percentage .607 .000 .607 .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/11/26 Husky Invitational - Bloomsburg, Pa.
10/3/26 East Stroudsburg Invitational - East Stroudsburg, Pa.
10/10/26 Bloomsburg-Mercyhurst-FandM Play - Bloomsburg, Pa.
10/17/26 ITA Championship - Bloomsburg, Pa.