Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Arisio, Macarena 8-9 6-6 2-3 3-2  —   —  1-0 1-1 2-4 2-1 L 4 2-6 0-0 0-0
Buck, Sarah 15-6 11-5 4-1 3-1  —   —   —  1-1 4-0 6-4 L 1 4-2 0-0 0-0
DeLisio, Maddie 4-3 3-0 1-3 1-0  —   —   —   —  1-0 2-0 W 1 3-3 0-0 0-0
Ilkovic, Nicole 21-6 16-4 5-2 5-0 10-4 2-0 4-0  —   —   —  L 1 8-1 0-0 0-0
McDonald, Jen 9-3 6-2 3-1 2-0  —  2-0 2-2 2-0  —   —  W 3 4-1 0-0 0-0
Nakonechna, Dasha 8-17 8-11 0-6 2-3 1-2 4-1 2-4 1-4  —   —  L 5 3-6 0-0 0-0
Seele, Lia-Sophie 10-9 8-5 2-4 0-3 1-2 6-3 1-0  —   —   —  W 2 4-3 0-0 0-0
Sierka, Lily 16-9 14-6 2-3 5-0  —  1-0 1-2 6-2 6-2  —  W 1 5-4 0-0 0-0
Total 91-62 72-39 19-23 21-9 12-8 15-4 11-8 11-8 13-6 10-5 0-0 0-0
Percentage .595 .649 .452 .700 .600 .789 .579 .579 .684 .667 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
DeLisio, Maddie Buck, Sarah 6-1 3-0 3-1 0-0  —  1-0 2-0 L 1 6-1 0-0 0-0
DeLisio, Maddie Buck, Sarah 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
McDonald, Jen Ilkovic, Nicole 9-5 4-3 5-2 0-0 2-2 2-1  —  W 1 6-4 0-0 0-0
McDonald, Jen Seele, Lia-Sophie 1-3 1-3 0-0 1-1 1-3  —   —  L 2 1-3 0-0 0-0
McDonald, Jen Sierka, Lily 1-1 1-1 0-0 1-0  —  1-1  —  L 1 1-1 0-0 0-0
Nakonechna, Dasha Ilkovic, Nicole 5-3 5-3 0-0 3-1 3-2 2-1  —  W 1 5-3 0-0 0-0
Nakonechna, Dasha Seele, Lia-Sophie 7-7 5-4 2-3 0-0 3-3 2-1  —  L 3 4-6 0-0 0-0
Nakonechna, Dasha Sierka, Lily 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Nakonechna, Dasha Arisio, Macarena 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Seele, Lia-Sophie Ilkovic, Nicole 1-1 1-1 0-0 0-1 1-1  —   —  W 1 1-1 0-0 0-0
Seele, Lia-Sophie Buck, Sarah 1-1 1-1 0-0 1-0  —  1-1  —  L 1 1-1 0-0 0-0
Sierka, Lily Ilkovic, Nicole 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Sierka, Lily Buck, Sarah 3-1 2-1 1-0 1-0  —   —  2-1 W 1 3-1 0-0 0-0
Sierka, Lily Arisio, Macarena 12-6 10-4 2-2 3-0  —  3-0 7-4 L 1 7-3 0-0 0-0
Arisio, Macarena DeLisio, Maddie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Arisio, Macarena Buck, Sarah 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 49-32 36-23 13-9 11-4 10-11 13-7 13-5 0-0 0-0
Percentage .605 .610 .591 .733 .476 .650 .722 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
DeLisio, Maddie 7-2 4-0 3-2 0-0  —  1-0 3-0 W 1 5-2 0-0 0-0
Ilkovic, Nicole 16-9 11-7 5-2 3-2 6-5 5-2  —  W 2 5-4 0-0 0-0
McDonald, Jen 11-9 6-7 5-2 2-1 3-5 3-2  —  L 2 5-5 0-0 0-0
Nakonechna, Dasha 12-12 10-9 2-3 3-2 6-5 4-4  —  W 1 4-5 0-0 0-0
Seele, Lia-Sophie 10-12 8-9 2-3 2-2 5-7 3-2  —  L 2 3-7 0-0 0-0
Sierka, Lily 16-9 13-7 3-2 5-0  —  5-2 8-5 L 1 7-3 0-0 0-0
Buck, Sarah 12-3 8-2 4-1 3-0  —  2-1 6-1 W 1 3-1 0-0 0-0
Arisio, Macarena 12-8 10-5 2-3 4-1  —  3-1 7-4 L 1 6-2 0-0 0-0
Total 48-32 35-23 13-9 11-4 10-11 13-7 12-5 0-0 0-0
Percentage .600 .603 .591 .733 .476 .650 .706 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Arisio, Macarena 3-2  —   —   —  1-0 2-1 0-1 L 2 3-2 0-0 0-0
Buck, Sarah 3-1  —   —   —   —  1-0 2-1 L 1 3-1 0-0 0-0
DeLisio, Maddie 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Ilkovic, Nicole 5-0 5-0  —   —   —   —   —  W 5 5-0 0-0 0-0
McDonald, Jen 2-0  —  1-0 1-0  —   —   —  W 2 2-0 0-0 0-0
Nakonechna, Dasha 2-3  —  1-0 1-2 0-1  —   —  L 3 2-3 0-0 0-0
Seele, Lia-Sophie 0-3  —  0-3  —   —   —   —  L 3 0-3 0-0 0-0
Sierka, Lily 5-0  —   —  1-0 3-0 1-0  —  W 5 5-0 0-0 0-0
Total 21-9 5-0 2-3 3-2 4-1 4-1 3-2 0-0 0-0
Percentage .700 1.000 .400 .600 .800 .800 .600 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
McDonald, Jen Seele, Lia-Sophie 1-1 1-1  —   —  W 1 1-1 0-0 0-0
McDonald, Jen Sierka, Lily 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Nakonechna, Dasha Ilkovic, Nicole 3-1 2-0 1-1  —  L 1 3-1 0-0 0-0
Nakonechna, Dasha Arisio, Macarena 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Seele, Lia-Sophie Ilkovic, Nicole 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Seele, Lia-Sophie Buck, Sarah 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Sierka, Lily Buck, Sarah 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Sierka, Lily Arisio, Macarena 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Arisio, Macarena Buck, Sarah 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 11-4 3-2 3-2 5-0 0-0 0-0
Percentage .733 .600 .600 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ilkovic, Nicole 3-2 2-1 1-1  —  L 2 3-2 0-0 0-0
McDonald, Jen 2-1 1-1 1-0  —  W 1 2-1 0-0 0-0
Nakonechna, Dasha 3-2 2-0 1-2  —  L 2 3-2 0-0 0-0
Seele, Lia-Sophie 2-2 1-2 1-0  —  L 1 2-2 0-0 0-0
Sierka, Lily 5-0  —  1-0 4-0 W 5 5-0 0-0 0-0
Buck, Sarah 3-0  —  1-0 2-0 W 3 3-0 0-0 0-0
Arisio, Macarena 4-1  —  0-1 4-0 L 1 4-1 0-0 0-0
Total 11-4 3-2 3-2 5-0 0-0 0-0
Percentage .733 .600 .600 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/17/25 at Lock Haven W 7-0 W W W W W W W W W
9/18/25 Dynamic Duo Tournament - Bloomsburg, Pa.
9/26/25 at Clarion W 6-0 W W W W W L W W W
9/27/25 at California (PA) W 5-2 L W W W W W L L L
9/27/25 vs Seton Hill W 6-1 L W W W W W W W W
10/2/25 ITA Atlantic Regional - Bloomsburg, Pa.
10/9/25 Daemen W 7-0 W W W W W W W W W
10/18/25 Dynamic Duo Tournament - Bloomsburg, Pa.
2/28/26 Frostburg State L 2-5 L W L L W L L W L
3/6/26 at Ithaca College W 6-1 L W W W W W L W W
3/14/26 at West Virginia Wesleyan L 1-6 L W L L L L L W L
3/15/26 at Fairmont State L 0-5 L u u L L L L L L
3/23/26 Juniata W 6-1 L W W W W W W W W
3/31/26 Shippensburg W 7-0 W W W W W W W W W
4/10/26 Binghamton L 1-4 u L L L u W L L L
4/11/26 Edinboro W 5-2 W W L L W W W W W
4/15/26 at Kutztown W 7-0 W W W W W W W W W
4/16/26 Salem W 4-3 W W W L L W L L W
4/18/26 at Millersville W 5-2 W L L W W W L W W
4/21/26 at West Chester University W 4-3 W L W L W L W L W
4/22/26 East Stroudsburg L 2-5 W L L W L L L L W
4/26/26 Chestnut Hill College W 4-3 W W L L L W W L W
4/28/26 California (PA) W 4-0 W W u u W u L W W
5/1/26 IUP L 0-4 L u L u L u L u L #8