Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2025 Women's Volleyball Cumulative Statistics

Team (8-14, 0-8)

Overall Team Statistics
Statistic Bloomsburg Opponents
Attack
Kills 892 886
Errors 479 366
Attempts 2756 2641
Percent .150 .197
Kills Per Set 11.3 11.2
Set
Assists 831 816
Assists Per Set 10.5 10.3
Ball Handling Errors 4 4
Serve
Aces 179 154
Errors 176 164
Aces Per Set 2.3 1.9
Receptions
Errors 154 179
Errors Per Set 1.9 2.3
Defense
Digs 1214 1195
Digs Per Set 15.4 15.1
Blocking
Solo 42 46
Assists 126 208
Errors 21 36
Blocks 105.0 150.0
Blocks Per Set 1.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Saalfrank, Allison 69 18 4 85.5 1.24 47 0.68 31 169 .095 25 0.36 38 0.55 40
2 Moody, Sasha 11 7 1 5.5 0.50 5 0.45 3 22 .091 0 0.00 0 0.00 1
3 Gustie, Emily 78 21 20 216.5 2.78 170 2.18 140 586 .051 12 0.15 37 0.47 43
4 Johnson, Marlee 79 21 15 218.5 2.77 199 2.52 90 584 .187 3 0.04 6 0.08 4
5 Doyle, Colleen 21 12 0 2.0 0.10 0 0.00 0 0 0 0 0.00 2 0.10 3
6 Gaal, Angelina 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 McKenzie, Clare 18 7 3 18.0 1.00 12 0.67 5 31 .226 2 0.11 1 0.06 0
9 Holmes, Julia 26 10 1 0 0.00 0 0.00 0 1 .000 1 0.04 0 0.00 0
10 Rimbo, Jessica 70 19 0 16.0 0.23 1 0.01 3 18 -.111 279 3.99 15 0.21 13
11 Au, Hannah 60 17 0 3.0 0.05 2 0.03 0 3 .667 13 0.22 1 0.02 2
12 Clark, Erin 79 21 21 35.0 0.44 6 0.08 5 43 .023 465 5.89 28 0.35 10
13 Robson, Hannah 51 17 0 14.0 0.27 0 0.00 0 5 .000 19 0.37 14 0.27 20
15 Mascolo, Dani 2 2 0 1.0 0.50 0 0.00 0 0 0 1 0.50 1 0.50 0
18 Pryor, Jordan 30 8 5 82.5 2.75 58 1.93 41 183 .093 5 0.17 19 0.63 18
22 Wales, Sophie 79 21 19 150.0 1.90 115 1.46 39 278 .273 1 0.01 11 0.14 16
23 Haggadone, Alynna 45 14 5 44.0 0.98 32 0.71 19 90 .144 1 0.02 6 0.13 1
25 Kuehl, Katie 76 20 17 208.0 2.74 194 2.55 76 566 .208 2 0.03 0 0.00 5
26 Moyer, Vendela 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
30 Worthing, Lydia 57 15 15 76.5 1.34 51 0.89 27 177 .136 1 0.02 0 0.00 0
Total 79 21 1,176.0 14.89 892 11.29 479 2756 .150 831 10.52 179 2.27 176
Opponents 79 21 1,190.0 15.06 886 11.22 366 2641 .197 816 10.33 154 1.95 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Saalfrank, Allison 69 170 2.46 26 359 .928 0.38 0 1 1.0 0.01 1 0
2 Moody, Sasha 11 9 0.82 4 42 .905 0.36 0 1 1.0 0.09 0 0
3 Gustie, Emily 78 245 3.14 33 595 .945 0.42 5 9 14.0 0.18 2 0
4 Johnson, Marlee 79 48 0.61 4 28 .857 0.05 3 21 24.0 0.30 2 1
5 Doyle, Colleen 21 12 0.57 1 18 .944 0.05 0 0 0 0.00 0 0
6 Gaal, Angelina 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 McKenzie, Clare 18 4 0.22 0 0 .000 0.00 2 6 8.0 0.44 1 0
9 Holmes, Julia 26 39 1.50 12 72 .833 0.46 0 0 0 0.00 0 0
10 Rimbo, Jessica 70 73 1.04 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Au, Hannah 60 144 2.40 1 4 .750 0.02 0 0 0 0.00 0 0
12 Clark, Erin 79 135 1.71 0 5 1.000 0.00 1 0 1.0 0.01 0 3
13 Robson, Hannah 51 122 2.39 24 247 .903 0.47 0 0 0 0.00 0 0
15 Mascolo, Dani 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Pryor, Jordan 30 95 3.17 15 164 .909 0.50 3 5 8.0 0.27 0 0
22 Wales, Sophie 79 33 0.42 0 1 1.000 0.00 11 26 37.0 0.47 3 0
23 Haggadone, Alynna 45 25 0.56 0 0 .000 0.00 1 10 11.0 0.24 2 0
25 Kuehl, Katie 76 43 0.57 0 0 .000 0.00 2 24 26.0 0.34 3 0
26 Moyer, Vendela 2 3 1.50 2 6 .667 1.00 0 0 0 0.00 0 0
30 Worthing, Lydia 57 13 0.23 0 3 1.000 0.00 14 23 37.0 0.65 7 0
Total 79 1214 15.37 154 1546 .900 1.95 42 126 105.0 1.33 21 4
Opponents 79 1195 15.13 179 1419 .874 2.27 46 208 150.0 1.90 36 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Saalfrank, Allison 31 8 3 55.5 1.79 37 1.19 21 117 .137 9 0.29 18 0.58 20
2 Moody, Sasha 5 3 1 3.5 0.70 3 0.60 2 13 .077 0 0.00 0 0.00 1
3 Gustie, Emily 34 9 8 73.5 2.16 54 1.59 66 241 -.050 4 0.12 16 0.47 24
4 Johnson, Marlee 34 9 9 115.5 3.40 103 3.03 37 286 .231 0 0.00 5 0.15 3
5 Doyle, Colleen 8 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 McKenzie, Clare 11 4 2 10.5 0.95 7 0.64 3 17 .235 1 0.09 0 0.00 0
9 Holmes, Julia 16 5 1 0 0.00 0 0.00 0 1 .000 1 0.06 0 0.00 0
10 Rimbo, Jessica 31 8 0 4.0 0.13 1 0.03 2 9 -.111 120 3.87 3 0.10 5
11 Au, Hannah 20 6 0 1.0 0.05 0 0.00 0 0 0 2 0.10 1 0.05 1
12 Clark, Erin 34 9 9 7.0 0.21 0 0.00 1 18 -.056 189 5.56 7 0.21 4
13 Robson, Hannah 21 7 0 3.0 0.14 0 0.00 0 4 .000 10 0.48 3 0.14 7
18 Pryor, Jordan 4 1 0 9.5 2.38 7 1.75 6 22 .045 1 0.25 2 0.50 4
22 Wales, Sophie 34 9 8 60.0 1.76 48 1.41 12 103 .350 0 0.00 4 0.12 9
23 Haggadone, Alynna 31 9 4 25.0 0.81 21 0.68 13 64 .125 0 0.00 0 0.00 0
25 Kuehl, Katie 31 8 5 74.0 2.39 70 2.26 31 221 .176 1 0.03 0 0.00 2
30 Worthing, Lydia 16 4 4 22.0 1.38 13 0.81 8 47 .106 0 0.00 0 0.00 0
Total 34 9 464.0 13.65 364 10.71 202 1163 .139 338 9.94 59 1.74 80
Opponents 34 9 552.0 16.24 415 12.21 150 1114 .238 379 11.15 75 2.21 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Saalfrank, Allison 31 85 2.74 16 192 .917 0.52 0 1 1.0 0.03 1 0
2 Moody, Sasha 5 3 0.60 3 30 .900 0.60 0 1 1.0 0.20 0 0
3 Gustie, Emily 34 92 2.71 16 251 .936 0.47 2 3 5.0 0.15 0 0
4 Johnson, Marlee 34 19 0.56 0 1 1.000 0.00 2 11 13.0 0.38 2 0
5 Doyle, Colleen 8 4 0.50 0 8 1.000 0.00 0 0 0 0.00 0 0
7 McKenzie, Clare 11 4 0.36 0 0 .000 0.00 2 3 5.0 0.45 1 0
9 Holmes, Julia 16 24 1.50 9 44 .795 0.56 0 0 0 0.00 0 0
10 Rimbo, Jessica 31 28 0.90 0 0 .000 0.00 0 0 0 0.00 0 0
11 Au, Hannah 20 41 2.05 0 0 .000 0.00 0 0 0 0.00 0 0
12 Clark, Erin 34 60 1.76 0 1 1.000 0.00 0 0 0 0.00 0 1
13 Robson, Hannah 21 62 2.95 10 134 .925 0.48 0 0 0 0.00 0 0
18 Pryor, Jordan 4 4 1.00 4 42 .905 1.00 0 1 1.0 0.25 0 0
22 Wales, Sophie 34 13 0.38 0 0 .000 0.00 4 8 12.0 0.35 2 0
23 Haggadone, Alynna 31 11 0.35 0 0 .000 0.00 1 6 7.0 0.23 2 0
25 Kuehl, Katie 31 16 0.52 0 0 .000 0.00 0 8 8.0 0.26 0 0
30 Worthing, Lydia 16 2 0.13 0 0 .000 0.00 4 10 14.0 0.88 4 0
Total 34 468 13.76 75 703 .893 2.21 15 52 41.0 1.21 12 1
Opponents 34 517 15.21 59 564 .895 1.74 21 82 62.0 1.82 12 1

Match-By-Match

Bloomsburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Pitt.-Johnstown L 3 34 23 127 .087 31 6 10 4 63 3 8 1 7 1 47.0
9/05/2025 vs Concord L 3 26 22 112 .036 25 6 6 10 50 4 0 0 4 0 36.0
9/06/2025 at Virginia St. W 3 33 18 94 .160 28 15 7 4 47 3 4 0 5 0 53.0
9/06/2025 vs Bowie St. W 4 50 27 141 .163 47 15 12 9 67 4 2 0 5 0 70.0
9/12/2025 vs Bluefield St. W 3 41 20 102 .206 37 17 3 2 38 0 4 1 2 0 60.0
9/12/2025 vs Ill. Springfield L 4 49 22 139 .194 47 0 12 11 51 4 12 2 10 0 59.0
9/13/2025 at Malone W 4 49 29 140 .143 48 15 5 2 78 2 8 2 6 0 70.0
9/13/2025 vs Slippery Rock W 5 63 30 179 .184 58 7 7 7 87 2 6 3 5 0 75.0
9/19/2025 vs Glenville St. W 4 43 21 125 .176 40 11 14 5 51 3 4 0 5 0 59.0
9/20/2025 vs Edinboro W 5 51 27 191 .126 45 13 10 10 97 2 10 0 7 1 71.0
9/23/2025 Lock Haven L 4 35 23 128 .094 33 5 12 12 49 3 12 4 9 0 49.0
9/26/2025 at California (PA) L 3 31 14 103 .165 31 8 2 7 49 0 10 0 5 1 44.0
9/27/2025 at Seton Hill L 3 24 19 87 .057 22 3 4 5 27 0 8 0 4 0 31.0
10/03/2025 Shepherd L 4 43 26 124 .137 36 9 9 9 44 4 4 2 6 0 58.0
10/04/2025 Shippensburg L 5 56 23 163 .202 53 8 13 11 76 3 6 0 6 1 70.0
10/10/2025 at West Chester L 3 29 10 85 .224 29 6 7 6 25 1 2 0 2 0 37.0
10/11/2025 at Millersville L 4 51 37 160 .088 46 11 9 6 60 1 2 1 2 0 64.0
10/14/2025 at Lock Haven L 3 29 16 98 .133 27 5 5 9 39 1 6 0 4 0 38.0
10/17/2025 Kutztown L 3 42 13 122 .238 40 3 10 8 62 1 6 3 4 0 49.0
10/18/2025 East Stroudsburg L 5 55 35 196 .102 52 9 11 9 86 1 6 2 4 0 68.0
10/25/2025 Wilmington (DE) L 4 58 24 140 .243 56 7 8 8 68 0 6 0 3 0 68.0
Bloomsburg 79 892 479 2756 .150 831 179 176 154 1214 42 126 21 105.0 4 1,176.0
Opponents 79 886 366 2641 .197 816 154 164 179 1195 46 208 36 150.0 4 1,190.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 11.29
Assists Per Set 10.52
Service Aces Per Set 2.27
Reception Errors Per Set 1.95
Digs Per Set 15.37
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.05
Points Per Set 14.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Pitt.-Johnstown W 3 36 15 117 .179 36 4 11 6 63 2 8 1 6 0 46.0
9/05/2025 vs Concord W 3 32 13 106 .179 30 10 6 6 55 3 4 0 5 0 47.0
9/06/2025 Virginia St. L 3 20 18 92 .022 19 4 7 15 37 3 6 2 6 0 30.0
9/06/2025 vs Bowie St. L 4 34 19 125 .120 30 9 12 15 53 6 10 0 11 0 54.0
9/12/2025 vs Bluefield St. L 3 23 12 79 .139 23 2 4 17 37 0 10 0 5 1 30.0
9/12/2025 vs Ill. Springfield W 4 54 25 135 .215 48 11 15 0 56 0 8 4 4 0 69.0
9/13/2025 Malone L 4 35 20 141 .106 25 2 7 15 53 1 12 3 7 0 44.0
9/13/2025 vs Slippery Rock L 5 55 19 170 .212 53 7 9 7 74 1 20 5 11 0 73.0
9/19/2025 vs Glenville St. L 4 30 20 118 .085 28 5 6 11 47 1 10 1 6 1 41.0
9/20/2025 vs Edinboro L 5 53 29 193 .124 53 10 11 13 96 3 12 1 9 1 72.0
9/23/2025 at Lock Haven W 4 44 27 132 .129 41 12 6 5 60 0 12 2 6 0 62.0
9/26/2025 California (PA) W 3 49 15 119 .286 44 7 3 8 54 1 10 1 6 0 62.0
9/27/2025 Seton Hill W 3 46 16 96 .313 38 5 5 3 37 1 12 0 7 0 58.0
10/03/2025 at Shepherd W 4 44 24 118 .169 39 9 8 9 46 1 12 3 7 0 60.0
10/04/2025 at Shippensburg W 5 55 19 162 .222 50 11 10 8 77 3 8 2 7 0 73.0
10/10/2025 West Chester W 3 48 12 88 .409 45 6 12 6 38 2 2 0 3 0 57.0
10/11/2025 Millersville W 4 39 14 123 .203 36 6 7 11 58 5 10 2 10 1 55.0
10/14/2025 Lock Haven W 3 42 8 101 .337 37 9 11 5 44 1 10 0 6 0 57.0
10/17/2025 at Kutztown W 3 44 12 126 .254 42 8 7 3 60 1 0 2 1 0 53.0
10/18/2025 at East Stroudsburg W 5 53 18 168 .208 51 9 3 9 97 7 16 1 15 0 77.0
10/25/2025 at Wilmington (DE) W 4 50 11 132 .295 48 8 4 7 53 4 16 6 12 0 70.0
Opponents 79 886 366 2641 .197 816 154 164 179 1195 46 208 36 150.0 4 1,190.0
Bloomsburg 79 892 479 2756 .150 831 179 176 154 1214 42 126 21 105.0 4 1,176.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 11.22
Assists Per Set 10.33
Service Aces Per Set 1.95
Reception Errors Per Set 2.27
Digs Per Set 15.13
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.05
Points Per Set 15.06

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Marlee 199
Kuehl, Katie 194
Gustie, Emily 170
Wales, Sophie 115
Pryor, Jordan 58
Team Leaders: Assists
Player High
Assists
Clark, Erin 465
Rimbo, Jessica 279
Saalfrank, Allison 25
Robson, Hannah 19
Au, Hannah 13
Team Leaders: Service Aces
Player High
Service Aces
Saalfrank, Allison 38
Gustie, Emily 37
Clark, Erin 28
Pryor, Jordan 19
Rimbo, Jessica 15
Team Leaders: Digs
Player High
Digs
Gustie, Emily 245
Saalfrank, Allison 170
Au, Hannah 144
Clark, Erin 135
Robson, Hannah 122
Team Leaders: Blocks
Player High
Blocks
Wales, Sophie 37.0
Worthing, Lydia 37.0
Kuehl, Katie 26.0
Johnson, Marlee 24.0
Gustie, Emily 14.0