Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2025 Women's Volleyball Cumulative Statistics

Team (10-18, 2-12)

Overall Team Statistics
Statistic Bloomsburg Opponents
Attack
Kills 1167 1180
Errors 624 490
Attempts 3576 3477
Percent .152 .198
Kills Per Set 11.3 11.5
Set
Assists 1094 1091
Assists Per Set 10.6 10.6
Ball Handling Errors 7 6
Serve
Aces 232 202
Errors 229 215
Aces Per Set 2.3 2.0
Receptions
Errors 202 231
Errors Per Set 2.0 2.2
Defense
Digs 1595 1542
Digs Per Set 15.5 15.0
Blocking
Solo 58 58
Assists 166 292
Errors 32 46
Blocks 141.0 204.0
Blocks Per Set 1.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Saalfrank, Allison 90 24 10 102.0 1.13 53 0.59 44 207 .043 25 0.28 48 0.53 46
2 Moody, Sasha 34 14 1 42.5 1.25 37 1.09 25 139 .086 0 0.00 0 0.00 1
3 Gustie, Emily 81 22 20 219.5 2.71 171 2.11 143 591 .047 12 0.15 39 0.48 43
4 Johnson, Marlee 103 28 22 320.0 3.11 290 2.82 130 817 .196 4 0.04 14 0.14 15
5 Doyle, Colleen 25 14 1 6.0 0.24 0 0.00 0 0 0 1 0.04 6 0.24 5
6 Gaal, Angelina 4 2 0 1.0 0.25 1 0.25 2 6 -.167 0 0.00 0 0.00 0
7 McKenzie, Clare 27 11 5 26.0 0.96 16 0.59 8 45 .178 4 0.15 1 0.04 0
9 Holmes, Julia 32 13 1 0 0.00 0 0.00 0 1 .000 1 0.03 0 0.00 0
10 Rimbo, Jessica 91 25 2 22.0 0.24 1 0.01 3 26 -.077 382 4.20 21 0.23 20
11 Au, Hannah 60 17 0 3.0 0.05 2 0.03 0 3 .667 13 0.22 1 0.02 2
12 Clark, Erin 103 28 26 45.0 0.44 9 0.09 6 60 .050 600 5.83 35 0.34 14
13 Robson, Hannah 75 24 0 20.0 0.27 0 0.00 1 10 -.100 37 0.49 20 0.27 32
15 Mascolo, Dani 2 2 0 1.0 0.50 0 0.00 0 0 0 1 0.50 1 0.50 0
18 Pryor, Jordan 30 8 5 82.5 2.75 58 1.93 41 183 .093 5 0.17 19 0.63 18
22 Wales, Sophie 103 28 26 212.5 2.06 162 1.57 46 373 .311 2 0.02 20 0.19 25
23 Haggadone, Alynna 67 21 8 58.5 0.87 44 0.66 33 145 .076 2 0.03 6 0.09 1
25 Kuehl, Katie 100 27 22 270.5 2.71 251 2.51 108 745 .192 3 0.03 1 0.01 7
26 Moyer, Vendela 5 2 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
30 Worthing, Lydia 71 19 19 108.0 1.52 72 1.01 34 225 .169 1 0.01 0 0.00 0
Total 103 28 1,540.0 14.95 1167 11.33 624 3576 .152 1094 10.62 232 2.25 229
Opponents 103 28 1,586.0 15.40 1180 11.46 490 3477 .198 1091 10.59 202 1.96 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Saalfrank, Allison 90 233 2.59 34 477 .929 0.38 0 2 2.0 0.02 1 0
2 Moody, Sasha 34 23 0.68 5 85 .941 0.15 4 3 7.0 0.21 3 0
3 Gustie, Emily 81 251 3.10 33 604 .945 0.41 5 9 14.0 0.17 2 0
4 Johnson, Marlee 103 111 1.08 17 138 .877 0.17 3 26 29.0 0.28 2 1
5 Doyle, Colleen 25 17 0.68 5 37 .865 0.20 0 0 0 0.00 0 0
6 Gaal, Angelina 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 McKenzie, Clare 27 7 0.26 0 0 .000 0.00 3 12 15.0 0.56 1 0
9 Holmes, Julia 32 40 1.25 13 98 .867 0.41 0 0 0 0.00 0 0
10 Rimbo, Jessica 91 97 1.07 0 2 1.000 0.00 0 0 0 0.00 0 1
11 Au, Hannah 60 144 2.40 1 4 .750 0.02 0 0 0 0.00 0 0
12 Clark, Erin 103 189 1.83 0 7 1.000 0.00 1 0 1.0 0.01 0 4
13 Robson, Hannah 75 220 2.93 40 407 .902 0.53 0 0 0 0.00 0 0
15 Mascolo, Dani 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Pryor, Jordan 30 95 3.17 15 164 .909 0.50 3 5 8.0 0.27 0 0
22 Wales, Sophie 103 50 0.49 1 2 .500 0.01 15 31 46.0 0.45 7 0
23 Haggadone, Alynna 67 33 0.49 0 0 .000 0.00 2 13 15.0 0.22 4 0
25 Kuehl, Katie 100 56 0.56 0 0 .000 0.00 2 33 35.0 0.35 3 1
26 Moyer, Vendela 5 7 1.40 3 17 .824 0.60 0 0 0 0.00 0 0
30 Worthing, Lydia 71 20 0.28 0 3 1.000 0.00 20 32 52.0 0.73 9 0
Total 103 1595 15.49 202 2045 .901 1.96 58 166 141.0 1.37 32 7
Opponents 103 1542 14.97 231 1874 .877 2.24 58 292 204.0 1.98 46 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Saalfrank, Allison 52 14 9 72.0 1.38 43 0.83 34 155 .058 9 0.17 28 0.54 26
2 Moody, Sasha 25 9 1 38.5 1.54 33 1.32 22 117 .094 0 0.00 0 0.00 1
3 Gustie, Emily 37 10 8 76.5 2.07 55 1.49 69 246 -.057 4 0.11 18 0.49 24
4 Johnson, Marlee 55 15 15 194.0 3.53 177 3.22 74 493 .209 1 0.02 7 0.13 11
5 Doyle, Colleen 9 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Gaal, Angelina 3 1 0 1.0 0.33 1 0.33 2 6 -.167 0 0.00 0 0.00 0
7 McKenzie, Clare 20 8 4 18.5 0.93 11 0.55 6 31 .161 3 0.15 0 0.00 0
9 Holmes, Julia 19 7 1 0 0.00 0 0.00 0 1 .000 1 0.05 0 0.00 0
10 Rimbo, Jessica 52 14 2 10.0 0.19 1 0.02 2 17 -.059 223 4.29 9 0.17 12
11 Au, Hannah 20 6 0 1.0 0.05 0 0.00 0 0 0 2 0.10 1 0.05 1
12 Clark, Erin 55 15 13 14.0 0.25 1 0.02 2 33 -.030 286 5.20 13 0.24 8
13 Robson, Hannah 42 13 0 9.0 0.21 0 0.00 1 9 -.111 27 0.64 9 0.21 18
18 Pryor, Jordan 4 1 0 9.5 2.38 7 1.75 6 22 .045 1 0.25 2 0.50 4
22 Wales, Sophie 55 15 14 104.5 1.90 81 1.47 17 180 .356 1 0.02 12 0.22 17
23 Haggadone, Alynna 50 15 6 38.5 0.77 33 0.66 26 116 .060 1 0.02 0 0.00 0
25 Kuehl, Katie 52 14 9 126.5 2.43 119 2.29 59 375 .160 2 0.04 0 0.00 2
30 Worthing, Lydia 30 8 8 53.5 1.78 34 1.13 15 95 .200 0 0.00 0 0.00 0
Total 55 15 767.0 13.95 596 10.84 335 1896 .138 561 10.20 99 1.80 124
Opponents 55 15 899.0 16.35 676 12.29 254 1865 .226 623 11.33 114 2.07 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Saalfrank, Allison 52 148 2.85 24 310 .923 0.46 0 2 2.0 0.04 1 0
2 Moody, Sasha 25 15 0.60 3 68 .956 0.12 4 3 7.0 0.28 3 0
3 Gustie, Emily 37 98 2.65 16 260 .938 0.43 2 3 5.0 0.14 0 0
4 Johnson, Marlee 55 78 1.42 13 110 .882 0.24 2 16 18.0 0.33 2 0
5 Doyle, Colleen 9 4 0.44 0 8 1.000 0.00 0 0 0 0.00 0 0
6 Gaal, Angelina 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 McKenzie, Clare 20 7 0.35 0 0 .000 0.00 3 9 12.0 0.60 1 0
9 Holmes, Julia 19 24 1.26 9 57 .842 0.47 0 0 0 0.00 0 0
10 Rimbo, Jessica 52 52 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
11 Au, Hannah 20 41 2.05 0 0 .000 0.00 0 0 0 0.00 0 0
12 Clark, Erin 55 108 1.96 0 3 1.000 0.00 0 0 0 0.00 0 2
13 Robson, Hannah 42 157 3.74 24 281 .915 0.57 0 0 0 0.00 0 0
18 Pryor, Jordan 4 4 1.00 4 42 .905 1.00 0 1 1.0 0.25 0 0
22 Wales, Sophie 55 30 0.55 1 1 .000 0.02 6 11 17.0 0.31 4 0
23 Haggadone, Alynna 50 19 0.38 0 0 .000 0.00 1 9 10.0 0.20 4 0
25 Kuehl, Katie 52 28 0.54 0 0 .000 0.00 0 15 15.0 0.29 0 1
30 Worthing, Lydia 30 9 0.30 0 0 .000 0.00 10 19 29.0 0.97 6 0
Total 55 823 14.96 114 1140 .900 2.07 28 88 72.0 1.31 21 4
Opponents 55 837 15.22 99 951 .896 1.80 30 158 109.0 1.98 20 3

Match-By-Match

Bloomsburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Pitt.-Johnstown L 3 34 23 127 .087 31 6 10 4 63 3 8 1 7 1 47.0
9/05/2025 vs Concord L 3 26 22 112 .036 25 6 6 10 50 4 0 0 4 0 36.0
9/06/2025 at Virginia St. W 3 33 18 94 .160 28 15 7 4 47 3 4 0 5 0 53.0
9/06/2025 vs Bowie St. W 4 50 27 141 .163 47 15 12 9 67 4 2 0 5 0 70.0
9/12/2025 vs Bluefield St. W 3 41 20 102 .206 37 17 3 2 38 0 4 1 2 0 60.0
9/12/2025 vs Ill. Springfield L 4 49 22 139 .194 47 0 12 11 51 4 12 2 10 0 59.0
9/13/2025 at Malone W 4 49 29 140 .143 48 15 5 2 78 2 8 2 6 0 70.0
9/13/2025 vs Slippery Rock W 5 63 30 179 .184 58 7 7 7 87 2 6 3 5 0 75.0
9/19/2025 vs Glenville St. W 4 43 21 125 .176 40 11 14 5 51 3 4 0 5 0 59.0
9/20/2025 vs Edinboro W 5 51 27 191 .126 45 13 10 10 97 2 10 0 7 1 71.0
9/23/2025 Lock Haven L 4 35 23 128 .094 33 5 12 12 49 3 12 4 9 0 49.0
9/26/2025 at California (PA) L 3 31 14 103 .165 31 8 2 7 49 0 10 0 5 1 44.0
9/27/2025 at Seton Hill L 3 24 19 87 .057 22 3 4 5 27 0 8 0 4 0 31.0
10/03/2025 Shepherd L 4 43 26 124 .137 36 9 9 9 44 4 4 2 6 0 58.0
10/04/2025 Shippensburg L 5 56 23 163 .202 53 8 13 11 76 3 6 0 6 1 70.0
10/10/2025 at West Chester L 3 29 10 85 .224 29 6 7 6 25 1 2 0 2 0 37.0
10/11/2025 at Millersville L 4 51 37 160 .088 46 11 9 6 60 1 2 1 2 0 64.0
10/14/2025 at Lock Haven L 3 29 16 98 .133 27 5 5 9 39 1 6 0 4 0 38.0
10/17/2025 Kutztown L 3 42 13 122 .238 40 3 10 8 62 1 6 3 4 0 49.0
10/18/2025 East Stroudsburg L 5 55 35 196 .102 52 9 11 9 86 1 6 2 4 0 68.0
10/25/2025 Wilmington (DE) L 4 58 24 140 .243 56 7 8 8 68 0 6 0 3 0 68.0
10/26/2025 Roberts Wesleyan W 3 43 12 87 .356 40 13 9 9 26 3 4 2 5 0 61.0
10/31/2025 at Kutztown L 3 26 21 93 .054 26 3 4 9 42 1 6 1 4 0 33.0
11/01/2025 at East Stroudsburg L 4 38 27 128 .086 38 9 7 4 60 4 6 2 7 1 54.0
11/07/2025 at Shepherd L 3 31 19 121 .099 29 8 6 5 54 0 2 0 1 2 40.0
11/08/2025 at Shippensburg L 3 31 18 103 .126 29 6 9 8 51 2 10 1 7 0 44.0
11/14/2025 West Chester W 3 43 16 102 .265 40 6 12 3 43 2 6 0 5 0 54.0
11/15/2025 Millersville W 5 63 32 186 .167 61 8 6 10 105 4 6 5 7 0 78.0
Bloomsburg 103 1167 624 3576 .152 1094 232 229 202 1595 58 166 32 141.0 7 1,540.0
Opponents 103 1180 490 3477 .198 1091 202 215 231 1542 58 292 46 204.0 6 1,586.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 11.33
Assists Per Set 10.62
Service Aces Per Set 2.25
Reception Errors Per Set 1.96
Digs Per Set 15.49
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.07
Points Per Set 14.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Pitt.-Johnstown W 3 36 15 117 .179 36 4 11 6 63 2 8 1 6 0 46.0
9/05/2025 vs Concord W 3 32 13 106 .179 30 10 6 6 55 3 4 0 5 0 47.0
9/06/2025 Virginia St. L 3 20 18 92 .022 19 4 7 15 37 3 6 2 6 0 30.0
9/06/2025 vs Bowie St. L 4 34 19 125 .120 30 9 12 15 53 6 10 0 11 0 54.0
9/12/2025 vs Bluefield St. L 3 23 12 79 .139 23 2 4 17 37 0 10 0 5 1 30.0
9/12/2025 vs Ill. Springfield W 4 54 25 135 .215 48 11 15 0 56 0 8 4 4 0 69.0
9/13/2025 Malone L 4 35 20 141 .106 25 2 7 15 53 1 12 3 7 0 44.0
9/13/2025 vs Slippery Rock L 5 55 19 170 .212 53 7 9 7 74 1 20 5 11 0 73.0
9/19/2025 vs Glenville St. L 4 30 20 118 .085 28 5 6 11 47 1 10 1 6 1 41.0
9/20/2025 vs Edinboro L 5 53 29 193 .124 53 10 11 13 96 3 12 1 9 1 72.0
9/23/2025 at Lock Haven W 4 44 27 132 .129 41 12 6 5 60 0 12 2 6 0 62.0
9/26/2025 California (PA) W 3 49 15 119 .286 44 7 3 8 54 1 10 1 6 0 62.0
9/27/2025 Seton Hill W 3 46 16 96 .313 38 5 5 3 37 1 12 0 7 0 58.0
10/03/2025 at Shepherd W 4 44 24 118 .169 39 9 8 9 46 1 12 3 7 0 60.0
10/04/2025 at Shippensburg W 5 55 19 162 .222 50 11 10 8 77 3 8 2 7 0 73.0
10/10/2025 West Chester W 3 48 12 88 .409 45 6 12 6 38 2 2 0 3 0 57.0
10/11/2025 Millersville W 4 39 14 123 .203 36 6 7 11 58 5 10 2 10 1 55.0
10/14/2025 Lock Haven W 3 42 8 101 .337 37 9 11 5 44 1 10 0 6 0 57.0
10/17/2025 at Kutztown W 3 44 12 126 .254 42 8 7 3 60 1 0 2 1 0 53.0
10/18/2025 at East Stroudsburg W 5 53 18 168 .208 51 9 3 9 97 7 16 1 15 0 77.0
10/25/2025 at Wilmington (DE) W 4 50 11 132 .295 48 8 4 7 53 4 16 6 12 0 70.0
10/26/2025 at Roberts Wesleyan L 3 33 20 85 .153 31 9 3 12 27 3 8 2 7 0 49.0
10/31/2025 Kutztown W 3 39 17 100 .220 36 9 6 3 37 1 6 0 4 0 52.0
11/01/2025 East Stroudsburg W 4 54 20 139 .245 50 4 11 9 56 2 16 2 10 0 68.0
11/07/2025 Shepherd W 3 43 6 109 .339 40 5 10 8 59 2 12 0 8 2 56.0
11/08/2025 Shippensburg W 3 42 19 115 .200 37 8 7 6 47 2 8 1 6 0 56.0
11/14/2025 at West Chester L 3 30 21 100 .090 30 3 4 6 40 2 12 1 8 0 41.0
11/15/2025 at Millersville L 5 53 21 188 .170 51 10 10 8 81 0 22 4 11 0 74.0
Opponents 103 1180 490 3477 .198 1091 202 215 231 1542 58 292 46 204.0 6 1,586.0
Bloomsburg 103 1167 624 3576 .152 1094 232 229 202 1595 58 166 32 141.0 7 1,540.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 11.46
Assists Per Set 10.59
Service Aces Per Set 1.96
Reception Errors Per Set 2.24
Digs Per Set 14.97
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.06
Points Per Set 15.40

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Marlee 290
Kuehl, Katie 251
Gustie, Emily 171
Wales, Sophie 162
Worthing, Lydia 72
Team Leaders: Assists
Player High
Assists
Clark, Erin 600
Rimbo, Jessica 382
Robson, Hannah 37
Saalfrank, Allison 25
Au, Hannah 13
Team Leaders: Service Aces
Player High
Service Aces
Saalfrank, Allison 48
Gustie, Emily 39
Clark, Erin 35
Rimbo, Jessica 21
Robson, Hannah 20
Team Leaders: Digs
Player High
Digs
Gustie, Emily 251
Saalfrank, Allison 233
Robson, Hannah 220
Clark, Erin 189
Au, Hannah 144
Team Leaders: Blocks
Player High
Blocks
Worthing, Lydia 52.0
Wales, Sophie 46.0
Kuehl, Katie 35.0
Johnson, Marlee 29.0
Haggadone, Alynna 15.0