Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2026 Women's Volleyball Cumulative Statistics

Team (11-15, 2-12)

Overall Team Statistics
Statistic Bloomsburg Opponents
Attack
Kills 1055 1101
Errors 507 507
Attempts 3163 3212
Percent .173 .185
Kills Per Set 10.6 11.0
Set
Assists 990 990
Assists Per Set 9.9 9.9
Ball Handling Errors 3 6
Serve
Aces 201 220
Errors 284 255
Aces Per Set 2.0 2.2
Receptions
Errors 220 201
Errors Per Set 2.2 2.0
Defense
Digs 1377 1399
Digs Per Set 13.8 14.0
Blocking
Solo 60 39
Assists 184 254
Errors 32 35
Blocks 152.0 166.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moody, Sasha 93 25 18 203.0 2.18 177 1.90 73 590 .176 5 0.05 16 0.17 26
2 Hudson, Emma 5 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
3 Gustie, Emily 100 26 0 19.0 0.19 2 0.02 2 12 .000 55 0.55 17 0.17 27
4 Jones, Lena 96 26 22 202.5 2.11 183 1.91 103 567 .141 3 0.03 0 0.00 1
7 McKenzie, Clare 29 13 4 37.0 1.28 26 0.90 10 55 .291 0 0.00 5 0.17 3
9 Holmes, Julia 73 22 5 7.0 0.10 3 0.04 0 5 .600 7 0.10 4 0.05 8
11 Au, Hannah 87 24 3 18.0 0.21 2 0.02 1 6 .167 17 0.20 16 0.18 18
12 Arms, Addison 3 3 0 2.0 0.67 2 0.67 1 6 .167 0 0.00 0 0.00 0
13 Rimbo, Jessica 60 20 2 21.5 0.36 2 0.03 3 18 -.056 238 3.97 19 0.32 18
14 Mann, Charlie 10 4 0 7.0 0.70 0 0.00 0 0 0 1 0.10 7 0.70 7
15 Mascolo, Danielle 5 5 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
16 Kokolus, Sara 100 26 24 50.5 0.51 8 0.08 4 57 .070 643 6.43 35 0.35 43
18 Pryor, Jordan 1 1 0 0 0.00 0 0.00 0 2 .000 1 1.00 0 0.00 0
22 Wales, Sophie 89 24 24 154.0 1.73 100 1.12 53 275 .171 6 0.07 20 0.22 37
23 Haggadone, Alynna 21 9 0 15.0 0.71 12 0.57 11 51 .020 0 0.00 0 0.00 1
24 Eagler, Abigail 90 24 16 177.0 1.97 129 1.43 91 401 .095 7 0.08 42 0.47 65
25 Kuehl, Katie 100 26 14 327.5 3.28 290 2.90 121 828 .204 3 0.03 20 0.20 29
26 Moyer, Vendela 7 6 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 0
27 Clement, Sicilia 13 6 3 8.5 0.65 5 0.38 3 23 .087 0 0.00 0 0.00 0
28 Pupa, Aubrey 1 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
29 Borvansky, Brooke 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
30 Worthing, Lydia 79 22 21 158.5 2.01 114 1.44 29 262 .324 1 0.01 0 0.00 0
Total 100 26 1,408.0 14.08 1055 10.55 507 3163 .173 990 9.90 201 2.01 284
Opponents 100 26 1,487.0 14.87 1101 11.01 507 3212 .185 990 9.90 220 2.20 255

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moody, Sasha 93 153 1.65 28 319 .912 0.30 3 14 17.0 0.18 2 0
2 Hudson, Emma 5 8 1.60 0 11 1.000 0.00 0 0 0 0.00 0 0
3 Gustie, Emily 100 253 2.53 44 537 .918 0.44 0 0 0 0.00 0 0
4 Jones, Lena 96 43 0.45 0 2 1.000 0.00 5 29 34.0 0.35 5 0
7 McKenzie, Clare 29 3 0.10 0 1 1.000 0.00 2 8 10.0 0.34 1 0
9 Holmes, Julia 73 99 1.36 22 277 .921 0.30 0 0 0 0.00 0 0
11 Au, Hannah 87 181 2.08 15 123 .878 0.17 0 0 0 0.00 0 0
12 Arms, Addison 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Rimbo, Jessica 60 57 0.95 0 1 1.000 0.00 0 1 1.0 0.02 0 0
14 Mann, Charlie 10 1 0.10 0 2 1.000 0.00 0 0 0 0.00 1 0
15 Mascolo, Danielle 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Kokolus, Sara 100 219 2.19 0 4 1.000 0.00 2 11 13.0 0.13 2 2
18 Pryor, Jordan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Wales, Sophie 89 46 0.52 0 1 1.000 0.00 16 36 52.0 0.58 6 1
23 Haggadone, Alynna 21 9 0.43 0 0 .000 0.00 1 4 5.0 0.24 1 0
24 Eagler, Abigail 90 173 1.92 62 552 .888 0.69 2 8 10.0 0.11 1 0
25 Kuehl, Katie 100 95 0.95 3 14 .786 0.03 5 25 30.0 0.30 5 0
26 Moyer, Vendela 7 8 1.14 2 17 .882 0.29 0 0 0 0.00 0 0
27 Clement, Sicilia 13 1 0.08 0 1 1.000 0.00 2 3 5.0 0.38 1 0
28 Pupa, Aubrey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 Borvansky, Brooke 2 2 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
30 Worthing, Lydia 79 26 0.33 0 0 .000 0.00 22 45 67.0 0.85 7 0
Total 100 1377 13.77 220 1872 .882 2.20 60 184 152.0 1.52 32 3
Opponents 100 1399 13.99 201 1755 .885 2.01 39 254 166.0 1.66 35 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moody, Sasha 57 14 8 136.0 2.39 123 2.16 47 399 .190 3 0.05 7 0.12 9
2 Hudson, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Gustie, Emily 59 14 0 14.0 0.24 0 0.00 2 6 -.333 40 0.68 14 0.24 23
4 Jones, Lena 56 14 12 117.0 2.09 105 1.88 62 362 .119 2 0.04 0 0.00 1
7 McKenzie, Clare 5 4 0 4.0 0.80 3 0.60 0 6 .500 0 0.00 0 0.00 0
9 Holmes, Julia 50 13 3 3.0 0.06 0 0.00 0 0 0 6 0.12 3 0.06 4
11 Au, Hannah 50 12 3 1.0 0.02 0 0.00 0 0 0 8 0.16 1 0.02 8
13 Rimbo, Jessica 24 9 1 11.5 0.48 0 0.00 2 5 -.400 82 3.42 11 0.46 5
14 Mann, Charlie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
15 Mascolo, Danielle 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
16 Kokolus, Sara 59 14 13 31.0 0.53 6 0.10 4 43 .047 422 7.15 18 0.31 22
22 Wales, Sophie 59 14 14 99.0 1.68 63 1.07 37 181 .144 3 0.05 9 0.15 21
23 Haggadone, Alynna 9 3 0 7.5 0.83 6 0.67 4 26 .077 0 0.00 0 0.00 0
24 Eagler, Abigail 56 14 8 61.5 1.10 40 0.71 40 161 .000 3 0.05 19 0.34 34
25 Kuehl, Katie 59 14 8 197.0 3.34 173 2.93 78 535 .178 2 0.03 13 0.22 24
26 Moyer, Vendela 4 4 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
30 Worthing, Lydia 59 14 14 118.5 2.01 85 1.44 24 203 .300 1 0.02 0 0.00 0
Total 59 14 801.0 13.58 604 10.24 300 1927 .158 574 9.73 95 1.61 152
Opponents 59 14 938.0 15.90 701 11.88 310 2017 .194 637 10.80 124 2.10 139

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moody, Sasha 57 86 1.51 9 172 .948 0.16 0 12 12.0 0.21 2 0
2 Hudson, Emma 1 3 3.00 0 5 1.000 0.00 0 0 0 0.00 0 0
3 Gustie, Emily 59 193 3.27 25 292 .914 0.42 0 0 0 0.00 0 0
4 Jones, Lena 56 29 0.52 0 2 1.000 0.00 3 18 21.0 0.38 1 0
7 McKenzie, Clare 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
9 Holmes, Julia 50 78 1.56 12 202 .941 0.24 0 0 0 0.00 0 0
11 Au, Hannah 50 75 1.50 13 113 .885 0.26 0 0 0 0.00 0 0
13 Rimbo, Jessica 24 24 1.00 0 1 1.000 0.00 0 1 1.0 0.04 0 0
14 Mann, Charlie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Mascolo, Danielle 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Kokolus, Sara 59 146 2.47 0 2 1.000 0.00 2 10 12.0 0.20 2 2
22 Wales, Sophie 59 32 0.54 0 0 .000 0.00 14 26 40.0 0.68 6 1
23 Haggadone, Alynna 9 4 0.44 0 0 .000 0.00 0 3 3.0 0.33 0 0
24 Eagler, Abigail 56 106 1.89 36 329 .891 0.64 0 5 5.0 0.09 0 0
25 Kuehl, Katie 59 59 1.00 2 11 .818 0.03 2 18 20.0 0.34 4 0
26 Moyer, Vendela 4 2 0.50 1 6 .833 0.25 0 0 0 0.00 0 0
30 Worthing, Lydia 59 23 0.39 0 0 .000 0.00 14 39 53.0 0.90 5 0
Total 59 860 14.58 124 1135 .891 2.10 35 134 102.0 1.73 20 3
Opponents 59 900 15.25 95 1016 .906 1.61 22 182 113.0 1.92 26 2

Match-By-Match

Bloomsburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Georgian Court W 4 53 25 160 .175 51 8 12 10 77 2 8 1 6 0 67.0
8/28/2026 at Molloy W 4 48 18 126 .238 46 14 13 12 51 3 8 1 7 0 69.0
8/29/2026 vs Wayne St. (NE) L 3 12 19 65 -.108 12 1 4 13 20 3 0 2 3 0 16.0
8/29/2026 at Queens (NY) W 3 37 12 75 .333 33 14 12 3 35 2 2 1 3 0 54.0
9/04/2026 American Int'l L 3 22 16 89 .067 20 2 8 8 27 1 0 2 1.0 0 25.0
9/04/2026 vs Holy Family W 5 50 19 135 .230 48 18 21 13 55 2 10 0 7.0 0 75.0
9/05/2026 at Jefferson L 3 29 14 82 .183 28 4 8 8 18 1 2 1 2.0 0 35.0
9/11/2026 vs Roberts Wesleyan W 3 33 16 81 .210 28 10 13 8 37 0 2 2 1 0 44.0
9/12/2026 vs Frostburg St. W 4 49 17 119 .269 42 12 18 7 46 2 4 0 4 0 65.0
9/12/2026 at Slippery Rock W 3 40 12 101 .277 36 2 9 5 46 1 10 0 6 0 48.0
9/18/2026 Lock Haven L 5 45 25 166 .120 42 7 12 5 75 9 18 3 18 0 70.0
9/19/2026 Kutztown L 5 62 24 169 .225 62 6 13 9 73 1 16 5 9 1 77.0
9/25/2026 at Shippensburg L 3 30 24 101 .059 27 4 9 2 46 1 12 0 7 0 41.0
9/26/2026 at Shepherd L 4 37 16 116 .181 36 11 12 14 48 0 4 0 2 0 50.0
10/02/2026 at Kutztown L 4 41 22 134 .142 40 9 9 8 60 1 6 0 4 0 54.0
10/03/2026 at Millersville W 5 66 20 152 .303 62 5 13 11 69 3 12 0 9 0 80.0
10/09/2026 East Stroudsburg L 5 44 28 159 .101 41 11 10 12 71 3 12 2 9 0 64.0
10/10/2026 Shippensburg L 5 53 24 178 .163 51 5 14 7 88 4 14 2 11 0 69.0
10/16/2026 Shepherd L 3 24 16 89 .090 23 6 13 9 31 0 0 1 0 1 30.0
10/17/2026 at Lackawanna W 3 38 23 116 .129 35 10 3 5 62 5 2 0 6 0 54.0
10/20/2026 at East Stroudsburg L 4 42 27 137 .109 42 6 10 10 66 2 12 2 8 1 56.0
10/23/2026 at West Chester W 4 39 22 129 .132 36 9 8 11 46 3 14 0 10 0 58.0
10/30/2026 Lackawanna W 3 40 16 87 .276 37 11 11 4 43 3 2 2 4 0 55.0
10/31/2026 at Lock Haven L 3 25 16 99 .091 22 3 9 8 42 1 0 0 1 0 29.0
11/06/2026 Millersville L 5 52 23 177 .164 48 7 12 9 81 7 4 1 9 0 68.0
11/07/2026 West Chester L 4 44 13 121 .256 42 6 8 9 64 0 10 4 5 0 55.0
Bloomsburg 100 1055 507 3163 .173 990 201 284 220 1377 60 184 32 152.0 3 1,408.0
Opponents 100 1101 507 3212 .185 990 220 255 201 1399 39 254 35 166.0 6 1,487.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 10.55
Assists Per Set 9.90
Service Aces Per Set 2.01
Reception Errors Per Set 2.20
Digs Per Set 13.77
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.03
Points Per Set 14.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Georgian Court L 4 42 22 146 .137 42 10 13 8 78 1 6 1 4 0 56.0
8/28/2026 Molloy L 4 40 19 123 .171 37 12 10 14 50 0 10 1 5 0 57.0
8/29/2026 vs Wayne St. (NE) W 3 38 7 68 .456 32 13 6 1 34 2 4 0 4 0 55.0
8/29/2026 Queens (NY) L 3 19 16 73 .041 17 3 7 14 25 5 2 1 6 0 28.0
9/04/2026 at American Int'l W 3 37 11 86 .302 32 8 7 2 44 0 6 2 3.0 0 48.0
9/04/2026 vs Holy Family L 5 38 22 124 .129 34 13 17 18 56 0 14 1 7.0 0 58.0
9/05/2026 Jefferson W 3 39 13 73 .356 37 8 5 4 27 0 10 0 5.0 1 52.0
9/11/2026 vs Roberts Wesleyan L 3 27 15 81 .148 24 8 16 10 29 2 6 0 5 1 40.0
9/12/2026 vs Frostburg St. L 4 42 19 116 .198 29 7 14 12 38 0 8 0 4 0 53.0
9/12/2026 Slippery Rock L 3 37 22 114 .132 36 5 7 2 45 0 2 2 1 0 43.0
9/18/2026 at Lock Haven W 5 64 36 194 .144 61 5 10 7 92 3 8 3 7 0 76.0
9/19/2026 at Kutztown W 5 59 24 170 .206 48 9 8 6 75 0 24 3 12 0 80.0
9/25/2026 Shippensburg W 3 39 14 108 .231 35 2 8 4 39 2 16 0 10 0 51.0
9/26/2026 Shepherd W 4 50 7 111 .387 44 14 11 11 56 1 6 0 4 0 68.0
10/02/2026 Kutztown W 4 53 21 139 .230 51 8 9 9 61 2 14 1 9 0 70.0
10/03/2026 Millersville L 5 54 24 156 .192 45 11 10 5 59 0 10 2 5 1 70.0
10/09/2026 at East Stroudsburg W 5 48 30 154 .117 44 12 13 11 71 2 18 1 11 0 71.0
10/10/2026 at Shippensburg W 5 61 32 196 .148 59 7 11 5 88 2 22 5 13 0 81.0
10/16/2026 at Shepherd W 3 35 9 83 .313 31 9 8 6 44 0 14 1 7 0 51.0
10/17/2026 Lackawanna L 3 24 18 112 .054 21 5 8 10 45 7 0 0 7 0 36.0
10/20/2026 East Stroudsburg W 4 45 17 135 .207 42 10 11 6 63 4 16 3 12 0 67.0
10/23/2026 West Chester L 4 45 29 128 .125 42 11 10 9 60 2 8 0 6 0 62.0
10/30/2026 at Lackawanna L 3 17 13 79 .051 12 4 6 11 28 0 4 1 2 2 23.0
10/31/2026 Lock Haven W 3 38 17 116 .181 32 8 5 3 48 0 6 1 3 0 49.0
11/06/2026 at Millersville W 5 53 29 171 .140 49 9 12 7 87 1 10 2 6 0 68.0
11/07/2026 at West Chester W 4 57 21 156 .231 54 9 13 6 57 3 10 4 8 1 74.0
Opponents 100 1101 507 3212 .185 990 220 255 201 1399 39 254 35 166.0 6 1,487.0
Bloomsburg 100 1055 507 3163 .173 990 201 284 220 1377 60 184 32 152.0 3 1,408.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.01
Assists Per Set 9.90
Service Aces Per Set 2.20
Reception Errors Per Set 2.01
Digs Per Set 13.99
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.06
Points Per Set 14.87

Leaders

Team Leaders: Kills
Player High
Kills
Kuehl, Katie 290
Jones, Lena 183
Moody, Sasha 177
Eagler, Abigail 129
Worthing, Lydia 114
Team Leaders: Assists
Player High
Assists
Kokolus, Sara 643
Rimbo, Jessica 238
Gustie, Emily 55
Au, Hannah 17
Eagler, Abigail 7
Team Leaders: Service Aces
Player High
Service Aces
Eagler, Abigail 42
Kokolus, Sara 35
Kuehl, Katie 20
Wales, Sophie 20
Rimbo, Jessica 19
Team Leaders: Digs
Player High
Digs
Gustie, Emily 253
Kokolus, Sara 219
Au, Hannah 181
Eagler, Abigail 173
Moody, Sasha 153
Team Leaders: Blocks
Player High
Blocks
Worthing, Lydia 67.0
Wales, Sophie 52.0
Jones, Lena 34.0
Kuehl, Katie 30.0
Moody, Sasha 17.0