Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2026 Women's Volleyball Cumulative Statistics

Team (4-3)

Overall Team Statistics
Statistic Bloomsburg Opponents
Attack
Kills 251 253
Errors 123 110
Attempts 732 693
Percent .175 .206
Kills Per Set 10.0 10.1
Set
Assists 238 231
Assists Per Set 9.5 9.2
Ball Handling Errors 0 1
Serve
Aces 61 67
Errors 78 65
Aces Per Set 2.4 2.7
Receptions
Errors 67 61
Errors Per Set 2.7 2.4
Defense
Digs 283 314
Digs Per Set 11.3 12.6
Blocking
Solo 14 8
Assists 30 52
Errors 8 6
Blocks 29.0 34.0
Blocks Per Set 1.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moody, Sasha 25 7 7 39.5 1.58 32 1.28 16 129 .124 0 0.00 6 0.24 11
2 Hudson, Emma 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
3 Gustie, Emily 25 7 0 1.0 0.04 1 0.04 0 1 1.000 5 0.20 0 0.00 0
4 Jones, Lena 25 7 5 46.5 1.86 40 1.60 26 123 .114 1 0.04 0 0.00 0
7 McKenzie, Clare 16 6 4 24.5 1.53 16 1.00 5 32 .344 0 0.00 5 0.31 1
9 Holmes, Julia 18 7 2 3.0 0.17 3 0.17 0 5 .600 1 0.06 0 0.00 0
11 Au, Hannah 25 7 0 16.0 0.64 2 0.08 1 4 .250 5 0.20 14 0.56 9
12 Arms, Addison 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
13 Rimbo, Jessica 25 7 1 4.0 0.16 1 0.04 1 8 .000 110 4.40 3 0.12 9
14 Mann, Charlie 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Mascolo, Danielle 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Kokolus, Sara 25 7 6 10.0 0.40 1 0.04 0 6 .167 109 4.36 9 0.36 13
18 Pryor, Jordan 1 1 0 0 0.00 0 0.00 0 2 .000 1 1.00 0 0.00 0
22 Wales, Sophie 18 5 5 31.5 1.75 19 1.06 13 58 .103 1 0.06 9 0.50 12
23 Haggadone, Alynna 6 4 0 3.0 0.50 2 0.33 2 4 .000 0 0.00 0 0.00 1
24 Eagler, Abigail 24 7 5 69.0 2.88 53 2.21 38 153 .098 3 0.13 15 0.63 21
25 Kuehl, Katie 25 7 2 74.5 2.98 69 2.76 17 166 .313 1 0.04 0 0.00 1
26 Moyer, Vendela 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
27 Clement, Sicilia 8 3 2 4.0 0.50 1 0.13 0 13 .077 0 0.00 0 0.00 0
29 Borvansky, Brooke 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
30 Worthing, Lydia 10 3 3 14.5 1.45 11 1.10 3 25 .320 0 0.00 0 0.00 0
Total 25 7 341.0 13.64 251 10.04 123 732 .175 238 9.52 61 2.44 78
Opponents 25 7 354.0 14.16 253 10.12 110 693 .206 231 9.24 67 2.68 65

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moody, Sasha 25 39 1.56 14 88 .841 0.56 1 1 2.0 0.08 0 0
2 Hudson, Emma 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Gustie, Emily 25 26 1.04 12 148 .919 0.48 0 0 0 0.00 0 0
4 Jones, Lena 25 7 0.28 0 0 .000 0.00 2 9 11.0 0.44 3 0
7 McKenzie, Clare 16 2 0.13 0 1 1.000 0.00 1 5 6.0 0.38 1 0
9 Holmes, Julia 18 16 0.89 10 61 .836 0.56 0 0 0 0.00 0 0
11 Au, Hannah 25 77 3.08 0 0 .000 0.00 0 0 0 0.00 0 0
12 Arms, Addison 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Rimbo, Jessica 25 18 0.72 0 0 .000 0.00 0 0 0 0.00 0 0
14 Mann, Charlie 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 1 0
15 Mascolo, Danielle 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Kokolus, Sara 25 36 1.44 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Pryor, Jordan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Wales, Sophie 18 4 0.22 0 1 1.000 0.00 1 5 6.0 0.33 0 0
23 Haggadone, Alynna 6 0 0.00 0 0 .000 0.00 1 0 1.0 0.17 1 0
24 Eagler, Abigail 24 42 1.75 19 152 .875 0.79 1 0 1.0 0.04 0 0
25 Kuehl, Katie 25 12 0.48 1 2 .500 0.04 3 5 8.0 0.32 1 0
26 Moyer, Vendela 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Clement, Sicilia 8 0 0.00 0 1 1.000 0.00 2 2 4.0 0.50 1 0
29 Borvansky, Brooke 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
30 Worthing, Lydia 10 3 0.30 0 0 .000 0.00 2 3 5.0 0.50 0 0
Total 25 283 11.32 67 464 .856 2.68 14 30 29.0 1.16 8 0
Opponents 25 314 12.56 61 415 .853 2.44 8 52 34.0 1.36 6 1

Match-By-Match

Bloomsburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Georgian Court W 4 53 25 160 .175 51 8 12 10 77 2 8 1 6 0 67.0
8/28/2026 at Molloy W 4 48 18 126 .238 46 14 13 12 51 3 8 1 7 0 69.0
8/29/2026 vs Wayne St. (NE) L 3 12 19 65 -.108 12 1 4 13 20 3 0 2 3 0 16.0
8/29/2026 at Queens (NY) W 3 37 12 75 .333 33 14 12 3 35 2 2 1 3 0 54.0
9/04/2026 American Int'l L 3 22 16 89 .067 20 2 8 8 27 1 0 2 1.0 0 25.0
9/04/2026 vs Holy Family W 5 50 19 135 .230 48 18 21 13 55 2 10 0 7.0 0 75.0
9/05/2026 at Jefferson L 3 29 14 82 .183 28 4 8 8 18 1 2 1 2.0 0 35.0
Bloomsburg 25 251 123 732 .175 238 61 78 67 283 14 30 8 29.0 0 341.0
Opponents 25 253 110 693 .206 231 67 65 61 314 8 52 6 34.0 1 354.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 25
Kills Per Set 10.04
Assists Per Set 9.52
Service Aces Per Set 2.44
Reception Errors Per Set 2.68
Digs Per Set 11.32
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.00
Points Per Set 13.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Georgian Court L 4 42 22 146 .137 42 10 13 8 78 1 6 1 4 0 56.0
8/28/2026 Molloy L 4 40 19 123 .171 37 12 10 14 50 0 10 1 5 0 57.0
8/29/2026 vs Wayne St. (NE) W 3 38 7 68 .456 32 13 6 1 34 2 4 0 4 0 55.0
8/29/2026 Queens (NY) L 3 19 16 73 .041 17 3 7 14 25 5 2 1 6 0 28.0
9/04/2026 at American Int'l W 3 37 11 86 .302 32 8 7 2 44 0 6 2 3.0 0 48.0
9/04/2026 vs Holy Family L 5 38 22 124 .129 34 13 17 18 56 0 14 1 7.0 0 58.0
9/05/2026 Jefferson W 3 39 13 73 .356 37 8 5 4 27 0 10 0 5.0 1 52.0
Opponents 25 253 110 693 .206 231 67 65 61 314 8 52 6 34.0 1 354.0
Bloomsburg 25 251 123 732 .175 238 61 78 67 283 14 30 8 29.0 0 341.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 25
Kills Per Set 10.12
Assists Per Set 9.24
Service Aces Per Set 2.68
Reception Errors Per Set 2.44
Digs Per Set 12.56
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.04
Points Per Set 14.16

Leaders

Team Leaders: Kills
Player High
Kills
Kuehl, Katie 69
Eagler, Abigail 53
Jones, Lena 40
Moody, Sasha 32
Wales, Sophie 19
Team Leaders: Assists
Player High
Assists
Rimbo, Jessica 110
Kokolus, Sara 109
Au, Hannah 5
Gustie, Emily 5
Eagler, Abigail 3
Team Leaders: Service Aces
Player High
Service Aces
Eagler, Abigail 15
Au, Hannah 14
Kokolus, Sara 9
Wales, Sophie 9
Moody, Sasha 6
Team Leaders: Digs
Player High
Digs
Au, Hannah 77
Eagler, Abigail 42
Moody, Sasha 39
Kokolus, Sara 36
Gustie, Emily 26
Team Leaders: Blocks
Player High
Blocks
Jones, Lena 11.0
Kuehl, Katie 8.0
McKenzie, Clare 6.0
Wales, Sophie 6.0
Worthing, Lydia 5.0