Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

Fairmont St. (2-0) -VS- Bloomsburg (0-1)

Box Score

Fairmont St. logo
3
vs
Bloomsburg logo
0

Fairmont St. (2-0)
-VS-
Bloomsburg (0-1)

Team Score By Period
Team 1 2 3
Winner Fairmont St. FAIR 29 25 25
Bloomsburg BLOOM 27 19 23
Date:
9/6/2019
Time:
7:42 pm
Site:
Ashland, Ohio (Kates Gymnasium)
Attendance:
55
VIEW
Match History vs Fairmont St.

Match Details

Game Statistics By Set
Set Fairmont St. Bloomsburg
K E TA % K E TA %
Set #1 9 4 35 .143 19 9 47 .213
Set #2 12 4 30 .267 8 6 36 .056
Set #3 15 5 39 .256 12 4 40 .200
Total 36 13 104 .221 39 19 123 .163
Team Statistical Comparison
Statistic Team Comparison
FAIR - BLOOM
Points
48.0
55.0
Kills
36
39
Aces
6
11
Blocks
6
5
Assists
35
36
Digs
54
44

Game Leaders

FAIR - Leaders
Statistic Leaders
Kills DiPaola, Julia (8), Moore, Amelia (8), Feeney, Rebecca (8)
Aces McCoy, Sydney (2), Moeller, Kelsey (2), Lewis, Keara (1)
Blocks Feeney, Rebecca (5), Suppel, Emily (3), Moore, Amelia (1)
Assists Keber, Lilianna (17), Moeller, Kelsey (16), McCoy, Sydney (1)
Digs McCoy, Sydney (18), DiPaola, Julia (10), Moeller, Kelsey (9)
BLOOM - Leaders
Statistic Leaders
Kills Mooney, Mary Kate (12), Giza, Grace (11), Buell, Sydney (7)
Aces Kratzer, Brooke (4), Stek, Bryn (4), Buell, Sydney (2)
Blocks Nicholes, Mia (3), Giza, Grace (2), Mooney, Mary Kate (2)
Assists Kratzer, Brooke (16), Stek, Bryn (12), Cianciulli, Alyssa (4)
Digs Cianciulli, Alyssa (15), Kratzer, Brooke (10), Stek, Bryn (9)

Individual Statistics

Fairmont St. (2-0)

FAIR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 McCoy, Sydney 3 0 0 0 0 1 0 2 1 2-1 0 0 0 18 0 2 2.0
5 5 DiPaola, Julia 3 8 3 27 .185 1 0 0 0 0-0 0 0 0 10 0 3 8.0
9 9 Moore, Amelia 3 8 1 14 .500 0 0 0 0 0-0 0 1 0 2 0 0 8.5
10 10 Keber, Lilianna 3 0 0 2 .000 17 0 0 1 0-1 0 0 0 4 0 0 0.0
12 12 Moeller, Kelsey 3 0 0 2 .000 16 0 2 0 2-0 0 0 0 9 1 0 2.0
15 15 Suppel, Emily 3 5 2 17 .176 0 0 0 0 0-0 0 3 0 1 0 0 6.5
17 17 Wisniewski, Taylor 3 1 2 8 -.125 0 0 0 0 0-0 0 1 0 0 0 0 1.5
20 20 Feeney, Rebecca 3 8 0 15 .533 0 0 0 1 0-1 2 3 0 0 0 0 11.5
2 2 Lewis, Keara 2 3 2 7 .143 0 0 1 2 1-2 0 0 1 2 0 4 4.0
14 14 Chapman, Madison 2 3 3 12 .000 0 0 1 0 1-0 0 0 0 8 0 2 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 13 104 .221 35 0 6 5 6-5 2 8 1 54 1 11 48
FAIR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 McCoy, Sydney 3 0 0 0 18 0 2 2.0
5 5 DiPaola, Julia 3 0 0 0 10 0 3 8.0
9 9 Moore, Amelia 3 0 1 0 2 0 0 8.5
10 10 Keber, Lilianna 3 0 0 0 4 0 0 0.0
12 12 Moeller, Kelsey 3 0 0 0 9 1 0 2.0
15 15 Suppel, Emily 3 0 3 0 1 0 0 6.5
17 17 Wisniewski, Taylor 3 0 1 0 0 0 0 1.5
20 20 Feeney, Rebecca 3 2 3 0 0 0 0 11.5
2 2 Lewis, Keara 2 0 0 1 2 0 4 4.0
14 14 Chapman, Madison 2 0 0 0 8 0 2 4.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 8 1 54 1 11 48

Bloomsburg (0-1)

BLOOM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cianciulli, Alyssa 3 0 0 0 0 4 0 1 2 1-2 0 0 0 15 0 2 1.0
7 7 Burcin, Julia 3 2 0 9 .222 0 0 0 0 0-0 0 1 0 1 0 0 2.5
8 8 Nicholes, Mia 3 2 2 9 .000 0 0 0 0 0-0 0 3 0 0 0 0 3.5
10 10 Giza, Grace 3 11 0 21 .524 1 0 0 0 0-0 1 1 0 0 0 0 12.5
16 16 Kratzer, Brooke 3 1 0 2 .500 16 0 4 2 4-2 0 0 0 10 1 0 5.0
17 17 Buell, Sydney 3 7 8 32 -.031 0 0 2 4 2-4 0 0 0 1 0 0 9.0
19 19 Altland, Autumn 3 3 3 17 .000 2 0 0 1 0-1 0 1 0 1 0 1 3.5
23 23 Stek, Bryn 3 1 0 2 .500 12 0 4 2 4-2 0 0 0 9 0 0 5.0
24 24 Mooney, Mary Kate 3 12 6 31 .194 1 0 0 2 0-2 0 2 0 7 0 1 13.0
9 9 Lindholm, Kate 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 19 123 .163 36 0 11 13 11-13 1 8 0 44 1 4 55
BLOOM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cianciulli, Alyssa 3 0 0 0 15 0 2 1.0
7 7 Burcin, Julia 3 0 1 0 1 0 0 2.5
8 8 Nicholes, Mia 3 0 3 0 0 0 0 3.5
10 10 Giza, Grace 3 1 1 0 0 0 0 12.5
16 16 Kratzer, Brooke 3 0 0 0 10 1 0 5.0
17 17 Buell, Sydney 3 0 0 0 1 0 0 9.0
19 19 Altland, Autumn 3 0 1 0 1 0 1 3.5
23 23 Stek, Bryn 3 0 0 0 9 0 0 5.0
24 24 Mooney, Mary Kate 3 0 2 0 7 0 1 13.0
9 9 Lindholm, Kate 1 0 0 0 0 0 0 0.0
Totals 1 8 0 44 1 4 55

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team FAIR - Play Description Visiting Team Score Scoring Team Logo Home Team Score BLOOM - Play Description

Set #2 Plays

Set #2 Plays
Serve Team FAIR - Play Description Visiting Team Score Scoring Team Logo Home Team Score BLOOM - Play Description

Set #3 Plays

Set #3 Plays
Serve Team FAIR - Play Description Visiting Team Score Scoring Team Logo Home Team Score BLOOM - Play Description