Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

Felician (1-1) -VS- Bloomsburg (1-1)

Box Score

Felician logo
2
vs
Bloomsburg logo
3

Felician (1-1)
-VS-
Bloomsburg (1-1)

Team Score By Period
Team 1 2 3 4 5
Felician FEL 21 25 22 25 14
Winner Bloomsburg BLOOM 25 22 25 18 16
Date:
9/6/2019
Time:
9:36 pm
Site:
Ashland, OH (Kates Gymnasium)
Attendance:
42
VIEW
Match History vs Felician

Match Details

Game Statistics By Set
Set Felician Bloomsburg
K E TA % K E TA %
Set #1 8 5 33 .091 16 4 39 .308
Set #2 11 8 45 .067 10 12 42 -.048
Set #3 11 10 50 .020 9 8 47 .021
Set #4 8 5 34 .088 10 11 39 -.026
Set #5 7 7 36 .000 7 6 34 .029
Total 45 35 198 .051 52 41 201 .055
Team Statistical Comparison
Statistic Team Comparison
FEL - BLOOM
Points
58.0
69.0
Kills
45
52
Aces
8
4
Blocks
5
13
Assists
43
50
Digs
97
102

Game Leaders

FEL - Leaders
Statistic Leaders
Kills Wagner, Tabatha (12), Sloan, Maddie (8), Edwards, Raamiah (6)
Aces Lentsch, Catherine (2), Diaz Sanchez, Alonda (2), Wagner, Tabatha (2)
Blocks Asbery, Katie (4), Vodrazka, Kali (2), Martinez, Miquela (1)
Assists Martinez, Miquela (32), Gallagher, Sierra (6), Wagner, Tabatha (2)
Digs Gallagher, Sierra (27), Martinez, Miquela (25), Wagner, Tabatha (20)
BLOOM - Leaders
Statistic Leaders
Kills Buell, Sydney (20), Mooney, Mary Kate (15), Giza, Grace (6)
Aces Cianciulli, Alyssa (1), White, Hannah (1), Buell, Sydney (1)
Blocks Giza, Grace (7), Burcin, Julia (5), Buell, Sydney (5)
Assists Kratzer, Brooke (23), Stek, Bryn (19), Cianciulli, Alyssa (6)
Digs Cianciulli, Alyssa (44), Stek, Bryn (12), Kratzer, Brooke (11)

Individual Statistics

Felician (1-1)

FEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gallagher, Sierra 5 0 0 0 0 6 0 0 2 0-2 0 0 0 27 0 0 0.0
5 5 Martinez, Miquela 5 3 0 10 .300 32 0 1 5 1-5 0 1 0 25 0 0 4.5
7 7 Lentsch, Catherine 5 5 2 19 .158 1 0 2 0 2-0 1 0 0 3 0 0 8.0
8 8 Diaz Sanchez, Alonda 5 0 0 0 0 1 0 2 2 2-2 0 0 0 13 0 1 2.0
13 13 Asbery, Katie 5 5 5 18 .000 0 0 0 0 0-0 0 4 1 0 0 0 7.0
18 18 Wagner, Tabatha 5 12 10 55 .036 2 0 2 1 2-1 0 1 1 20 0 1 14.5
22 22 Vodrazka, Kali 5 6 5 32 .031 0 0 0 0 0-0 0 2 0 1 0 0 7.0
6 6 Edwards, Raamiah 4 6 11 37 -.135 1 0 0 2 0-2 0 0 0 6 0 0 6.0
17 17 Sloan, Maddie 3 8 2 27 .222 0 0 1 0 1-0 0 0 0 2 0 1 9.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 35 198 .051 43 0 8 12 8-12 1 8 2 97 0 4 58
FEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gallagher, Sierra 5 0 0 0 27 0 0 0.0
5 5 Martinez, Miquela 5 0 1 0 25 0 0 4.5
7 7 Lentsch, Catherine 5 1 0 0 3 0 0 8.0
8 8 Diaz Sanchez, Alonda 5 0 0 0 13 0 1 2.0
13 13 Asbery, Katie 5 0 4 1 0 0 0 7.0
18 18 Wagner, Tabatha 5 0 1 1 20 0 1 14.5
22 22 Vodrazka, Kali 5 0 2 0 1 0 0 7.0
6 6 Edwards, Raamiah 4 0 0 0 6 0 0 6.0
17 17 Sloan, Maddie 3 0 0 0 2 0 1 9.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 1 8 2 97 0 4 58

Bloomsburg (1-1)

BLOOM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cianciulli, Alyssa 5 0 0 0 0 6 0 1 3 1-3 0 0 0 44 0 3 1.0
7 7 Burcin, Julia 5 4 1 20 .150 1 0 0 0 0-0 0 5 1 4 0 0 6.5
8 8 Nicholes, Mia 5 5 4 16 .063 0 0 0 0 0-0 0 4 1 1 0 0 7.0
10 10 Giza, Grace 5 6 11 34 -.147 0 0 0 0 0-0 3 4 0 2 0 0 11.0
16 16 Kratzer, Brooke 5 0 0 0 0 23 0 0 1 0-1 0 0 0 11 0 0 0.0
17 17 Buell, Sydney 5 20 8 48 .250 0 0 1 3 1-3 1 4 0 8 0 0 24.0
24 24 Mooney, Mary Kate 5 15 9 54 .111 1 0 1 1 1-1 0 1 0 11 0 1 16.5
23 23 Stek, Bryn 4 1 2 4 -.250 19 0 0 0 0-0 0 0 0 12 0 1 1.0
14 14 White, Hannah 3 0 4 18 -.222 0 0 1 0 1-0 0 0 0 3 0 0 1.0
19 19 Altland, Autumn 2 1 2 7 -.143 0 0 0 1 0-1 0 0 0 2 0 0 1.0
3 3 Hutchinson, Rachel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
9 9 Lindholm, Kate 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
18 18 Dolack, Kerri 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
Totals 52 41 201 .055 50 0 4 11 4-11 4 18 2 102 0 6 69
BLOOM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cianciulli, Alyssa 5 0 0 0 44 0 3 1.0
7 7 Burcin, Julia 5 0 5 1 4 0 0 6.5
8 8 Nicholes, Mia 5 0 4 1 1 0 0 7.0
10 10 Giza, Grace 5 3 4 0 2 0 0 11.0
16 16 Kratzer, Brooke 5 0 0 0 11 0 0 0.0
17 17 Buell, Sydney 5 1 4 0 8 0 0 24.0
24 24 Mooney, Mary Kate 5 0 1 0 11 0 1 16.5
23 23 Stek, Bryn 4 0 0 0 12 0 1 1.0
14 14 White, Hannah 3 0 0 0 3 0 0 1.0
19 19 Altland, Autumn 2 0 0 0 2 0 0 1.0
3 3 Hutchinson, Rachel 1 0 0 0 2 0 1 0.0
9 9 Lindholm, Kate 1 0 0 0 0 0 0 0.0
18 18 Dolack, Kerri 1 0 0 0 2 0 0 0.0
Totals 4 18 2 102 0 6 69

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team FEL - Play Description Visiting Team Score Scoring Team Logo Home Team Score BLOOM - Play Description

Set #2 Plays

Set #2 Plays
Serve Team FEL - Play Description Visiting Team Score Scoring Team Logo Home Team Score BLOOM - Play Description

Set #3 Plays

Set #3 Plays
Serve Team FEL - Play Description Visiting Team Score Scoring Team Logo Home Team Score BLOOM - Play Description

Set #4 Plays

Set #4 Plays
Serve Team FEL - Play Description Visiting Team Score Scoring Team Logo Home Team Score BLOOM - Play Description

Set #5 Plays

Set #5 Plays
Serve Team FEL - Play Description Visiting Team Score Scoring Team Logo Home Team Score BLOOM - Play Description