Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

Bloomsburg (7-13, 2-6 PSAC) -VS- Lock Haven (6-12, 0-8 PSAC)

Box Score

Bloomsburg logo
3
vs
Lock Haven logo
0

Bloomsburg (7-13, 2-6 PSAC)
-VS-
Lock Haven (6-12, 0-8 PSAC)

Team Score By Period
Team 1 2 3
Winner Bloomsburg BLOOM 25 25 25
Lock Haven LHU 21 14 19
Date:
10/15/2019
Time:
7:00 pm
Site:
Lock Haven, Pa. (Thomas Fieldhouse)
Attendance:
145
Officials
1st Referee: Thomas Packard
2nd Referee: Scott Atkinson
Line Judge: Brandon McMahon
Line Judge: LHU Sports Info
VIEW
Match History vs Lock Haven

Match Details

Game Statistics By Set
Set Bloomsburg Lock Haven
K E TA % K E TA %
Set #1 8 5 30 .100 9 10 34 -.029
Set #2 9 2 23 .304 8 7 30 .033
Set #3 9 4 27 .185 10 9 37 .027
Total 26 11 80 .188 27 26 101 .010
Team Statistical Comparison
Statistic Team Comparison
BLOOM - LHU
Points
39.0
33.0
Kills
26
27
Aces
9
5
Blocks
4
1
Assists
23
26
Digs
45
38

Game Leaders

BLOOM - Leaders
Statistic Leaders
Kills Mooney, Mary Kate (11), Pagano, Olivia (4), Giza, Grace (4)
Aces Kratzer, Brooke (3), Buell, Sydney (2), Cianciulli, Alyssa (1)
Blocks Pagano, Olivia (2), Burcin, Julia (2), Nicholes, Mia (2)
Assists Buell, Sydney (12), Kratzer, Brooke (8), Cianciulli, Alyssa (3)
Digs Cianciulli, Alyssa (16), Mooney, Mary Kate (8), Hutchinson, Rachel (6)
LHU - Leaders
Statistic Leaders
Kills Breanna McDonald (10), Cassidy Hoover (5), Adriana Serpe (3)
Aces Paige Wolfe (3), Breanna McDonald (2)
Blocks Cassidy Hoover (1)
Assists Kristen Nealon (25), Madison Goodwin (1)
Digs Madison Goodwin (9), Kristen Nealon (8), Cassidy Hoover (7)

Individual Statistics

Bloomsburg (7-13, 2-6 PSAC)

BLOOM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cianciulli, Alyssa 3 0 0 0 0 3 0 1 2 1-2 0 0 0 16 0 4 1.0
3 3 Hutchinson, Rachel 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
6 6 Pagano, Olivia 3 4 1 9 .333 0 0 0 0 0-0 0 2 0 0 0 0 5.0
7 7 Burcin, Julia 3 2 0 3 .667 0 0 0 0 0-0 0 2 0 2 0 0 3.0
8 8 Nicholes, Mia 3 2 0 5 .400 0 0 0 0 0-0 0 2 2 1 0 0 3.0
10 10 Giza, Grace 3 4 4 14 .000 0 0 1 0 1-0 0 1 0 0 0 0 5.5
16 16 Kratzer, Brooke 3 0 0 1 .000 8 0 3 2 3-2 0 0 0 6 3 0 3.0
17 17 Buell, Sydney 3 3 4 20 -.050 12 0 2 1 2-1 0 1 0 5 1 0 5.5
24 24 Mooney, Mary Kate 3 11 2 28 .321 0 0 1 0 1-0 0 0 0 8 0 1 12.0
9 9 Lindholm, Kate 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 11 80 .188 23 0 9 6 9-6 0 8 2 45 4 5 39
BLOOM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cianciulli, Alyssa 3 0 0 0 16 0 4 1.0
3 3 Hutchinson, Rachel 3 0 0 0 6 0 0 1.0
6 6 Pagano, Olivia 3 0 2 0 0 0 0 5.0
7 7 Burcin, Julia 3 0 2 0 2 0 0 3.0
8 8 Nicholes, Mia 3 0 2 2 1 0 0 3.0
10 10 Giza, Grace 3 0 1 0 0 0 0 5.5
16 16 Kratzer, Brooke 3 0 0 0 6 3 0 3.0
17 17 Buell, Sydney 3 0 1 0 5 1 0 5.5
24 24 Mooney, Mary Kate 3 0 0 0 8 0 1 12.0
9 9 Lindholm, Kate 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 8 2 45 4 5 39

Lock Haven (6-12, 0-8 PSAC)

LHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Paige Wolfe 3 0 0 0 0 0 0 3 0 3-0 0 0 0 4 0 1 3.0
6 6 Cassidy Hoover 3 5 4 21 .048 0 0 0 1 0-1 1 0 0 7 0 2 6.0
8 8 Breanna McDonald 3 10 1 19 .474 0 0 2 4 2-4 0 0 0 5 0 2 12.0
12 12 Adriana Serpe 3 3 9 22 -.273 0 0 0 0 0-0 0 0 0 3 0 0 3.0
13 13 Madison Goodwin 3 0 0 0 0 1 0 0 2 0-2 0 0 0 9 0 4 0.0
14 14 Gloria Kroh 3 3 5 14 -.143 0 0 0 1 0-1 0 0 0 1 0 0 3.0
16 16 Hannah Lingold 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
23 23 Kristen Nealon 3 1 2 7 -.143 25 0 0 2 0-2 0 0 0 8 2 0 1.0
20 20 K. Heffelfinger 2 3 3 10 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 27 26 101 .010 26 0 5 10 5-10 1 0 0 38 2 9 33
LHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Paige Wolfe 3 0 0 0 4 0 1 3.0
6 6 Cassidy Hoover 3 1 0 0 7 0 2 6.0
8 8 Breanna McDonald 3 0 0 0 5 0 2 12.0
12 12 Adriana Serpe 3 0 0 0 3 0 0 3.0
13 13 Madison Goodwin 3 0 0 0 9 0 4 0.0
14 14 Gloria Kroh 3 0 0 0 1 0 0 3.0
16 16 Hannah Lingold 3 0 0 0 1 0 0 2.0
23 23 Kristen Nealon 3 0 0 0 8 2 0 1.0
20 20 K. Heffelfinger 2 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 1 0 0 38 2 9 33