Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

Bloomsburg (1-2) -VS- Notre Dame (OH) (3-0)

Box Score

Bloomsburg logo
1
vs
Notre Dame (OH) logo
3

Bloomsburg (1-2)
-VS-
Notre Dame (OH) (3-0)

Team Score By Period
Team 1 2 3 4
Bloomsburg BLOOM 12 27 18 17
Winner Notre Dame (OH) NDC 25 25 25 25
Date:
9/7/2019
Time:
1:03 pm
Site:
Ashland, OH (Kates Gymnasium)
Attendance:
55
VIEW
Match History vs Notre Dame (OH)

Match Details

Game Statistics By Set
Set Bloomsburg Notre Dame (OH)
K E TA % K E TA %
Set #1 6 6 41 .000 15 1 34 .412
Set #2 12 3 39 .231 16 7 43 .209
Set #3 7 5 45 .044 13 7 45 .133
Set #4 8 12 50 -.080 11 8 47 .064
Total 33 26 175 .040 55 23 169 .189
Team Statistical Comparison
Statistic Team Comparison
BLOOM - NDC
Points
47.0
64.0
Kills
33
55
Aces
6
4
Blocks
8
5
Assists
31
46
Digs
82
104

Game Leaders

BLOOM - Leaders
Statistic Leaders
Kills Nicholes, Mia (8), Mooney, Mary Kate (8), Burcin, Julia (7)
Aces Cianciulli, Alyssa (3), Kratzer, Brooke (1), Buell, Sydney (1)
Blocks Burcin, Julia (3), Mooney, Mary Kate (3), Nicholes, Mia (2)
Assists Kratzer, Brooke (16), Stek, Bryn (10), Cianciulli, Alyssa (4)
Digs Cianciulli, Alyssa (32), Mooney, Mary Kate (13), Kratzer, Brooke (11)
NDC - Leaders
Statistic Leaders
Kills McHugh, Mary Kate (11), DeGeorge, Sarah (11), Spadaro, Natalie (10)
Aces Tenney, Morgan (2), McHugh, Mary Kate (2)
Blocks Spadaro, Natalie (3), Richardson, Katie (2), Staudacher, Paige (1)
Assists Staudacher, Paige (36), Kaeberlein, Alexandr (3), DeGeorge, Sarah (3)
Digs Kaeberlein, Alexandr (28), DeGeorge, Sarah (23), Kaeberlein, Amelia (12)

Individual Statistics

Bloomsburg (1-2)

BLOOM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cianciulli, Alyssa 4 0 0 1 .000 4 0 3 1 3-1 0 0 0 32 1 1 3.0
7 7 Burcin, Julia 4 7 2 28 .179 1 0 0 0 0-0 0 3 0 0 0 0 8.5
8 8 Nicholes, Mia 4 8 0 16 .500 0 0 0 0 0-0 0 2 0 0 0 0 9.0
10 10 Giza, Grace 4 4 6 23 -.087 0 0 0 0 0-0 0 1 0 1 0 0 4.5
16 16 Kratzer, Brooke 4 0 0 1 .000 16 0 1 2 1-2 0 0 0 11 2 0 1.0
23 23 Stek, Bryn 4 0 0 0 0 10 0 1 2 1-2 0 0 0 10 3 0 1.0
24 24 Mooney, Mary Kate 4 8 6 45 .044 0 0 0 0 0-0 2 1 0 13 0 1 10.5
13 13 Warfel, Shayna 3 3 4 24 -.042 0 0 0 1 0-1 1 1 2 4 0 0 4.5
17 17 Buell, Sydney 3 2 6 25 -.160 0 0 1 1 1-1 0 1 0 5 0 1 3.5
3 3 Hutchinson, Rachel 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Pagano, Olivia 1 1 2 6 -.167 0 0 0 1 0-1 0 1 0 0 0 0 1.5
19 19 Altland, Autumn 1 0 0 6 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
Totals 33 26 175 .040 31 0 6 8 6-8 3 10 2 82 6 4 47
BLOOM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cianciulli, Alyssa 4 0 0 0 32 1 1 3.0
7 7 Burcin, Julia 4 0 3 0 0 0 0 8.5
8 8 Nicholes, Mia 4 0 2 0 0 0 0 9.0
10 10 Giza, Grace 4 0 1 0 1 0 0 4.5
16 16 Kratzer, Brooke 4 0 0 0 11 2 0 1.0
23 23 Stek, Bryn 4 0 0 0 10 3 0 1.0
24 24 Mooney, Mary Kate 4 2 1 0 13 0 1 10.5
13 13 Warfel, Shayna 3 1 1 2 4 0 0 4.5
17 17 Buell, Sydney 3 0 1 0 5 0 1 3.5
3 3 Hutchinson, Rachel 2 0 0 0 4 0 0 0.0
6 6 Pagano, Olivia 1 0 1 0 0 0 0 1.5
19 19 Altland, Autumn 1 0 0 0 2 0 1 0.0
Totals 3 10 2 82 6 4 47

Notre Dame (OH) (3-0)

NDC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Coleman, Riley 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 11 0 1 0.0
4 4 Richardson, Katie 4 4 4 19 .000 1 0 0 2 0-2 0 2 0 2 0 0 5.0
9 9 Kaeberlein, Alexandr 4 0 0 0 0 3 0 0 1 0-1 0 0 0 28 0 1 0.0
10 10 Spadaro, Natalie 4 10 1 22 .409 0 0 0 0 0-0 0 3 1 3 0 0 11.5
11 11 Staudacher, Paige 4 3 0 6 .500 36 0 0 2 0-2 0 1 0 10 0 0 3.5
17 17 McHugh, Mary Kate 4 11 4 36 .194 0 0 2 1 2-1 0 1 0 6 0 0 13.5
18 18 Kaeberlein, Amelia 4 0 0 0 0 1 0 0 1 0-1 0 0 0 12 0 0 0.0
21 21 DeGeorge, Sarah 4 11 8 40 .075 3 0 0 1 0-1 0 1 0 23 1 1 11.5
24 24 Dregalla, Kaye 3 7 3 20 .200 0 0 0 0 0-0 0 1 0 2 0 0 7.5
1 1 Harris, Mary 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Tenney, Morgan 2 1 0 1 1.000 0 0 2 0 2-0 0 0 0 2 0 2 3.0
20 20 Daugherty, Erin 2 3 2 12 .083 0 0 0 0 0-0 0 0 0 1 0 0 3.0
2 2 Krupar, Laura 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 0 0.0
7 7 Barr, Blaire 1 4 1 10 .300 0 0 0 0 0-0 0 0 0 1 0 0 4.0
14 14 Derda, Carli 1 0 0 0 0 0 0 0 0 0-0 0 1 0 1 0 0 0.5
22 22 Snyder, Kylie 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 55 23 169 .189 46 0 4 8 4-8 0 10 1 104 2 6 64
NDC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Coleman, Riley 4 0 0 0 11 0 1 0.0
4 4 Richardson, Katie 4 0 2 0 2 0 0 5.0
9 9 Kaeberlein, Alexandr 4 0 0 0 28 0 1 0.0
10 10 Spadaro, Natalie 4 0 3 1 3 0 0 11.5
11 11 Staudacher, Paige 4 0 1 0 10 0 0 3.5
17 17 McHugh, Mary Kate 4 0 1 0 6 0 0 13.5
18 18 Kaeberlein, Amelia 4 0 0 0 12 0 0 0.0
21 21 DeGeorge, Sarah 4 0 1 0 23 1 1 11.5
24 24 Dregalla, Kaye 3 0 1 0 2 0 0 7.5
1 1 Harris, Mary 2 0 0 0 1 0 0 0.0
6 6 Tenney, Morgan 2 0 0 0 2 0 2 3.0
20 20 Daugherty, Erin 2 0 0 0 1 0 0 3.0
2 2 Krupar, Laura 1 0 0 0 1 1 0 0.0
7 7 Barr, Blaire 1 0 0 0 1 0 0 4.0
14 14 Derda, Carli 1 0 1 0 1 0 0 0.5
22 22 Snyder, Kylie 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 10 1 104 2 6 64

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team BLOOM - Play Description Visiting Team Score Scoring Team Logo Home Team Score NDC - Play Description

Set #2 Plays

Set #2 Plays
Serve Team BLOOM - Play Description Visiting Team Score Scoring Team Logo Home Team Score NDC - Play Description

Set #3 Plays

Set #3 Plays
Serve Team BLOOM - Play Description Visiting Team Score Scoring Team Logo Home Team Score NDC - Play Description

Set #4 Plays

Set #4 Plays
Serve Team BLOOM - Play Description Visiting Team Score Scoring Team Logo Home Team Score NDC - Play Description