Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

Men's Track and Field Records

*Updated on 5/10/2025

Quick Links


Indoor Records

Outdoor Records

-------------------------
 
INDOOR RECORDS
Event   Name Time/Distance Year
55m   Greg McGhee 6.44 2005
60m  Christopher Brittingham 6.94 2025
200m   Devin Barr 22.04 2013
400m   Jesse Mustapha 49.06 2013
800m  Tyler Bailey 1:54.60 2022
Mile   Brayden Graham 4:16.32 2023
3K   Dan Pszeniczny 8:39.10 1993
5K   Justin Shepherd 15:01.10 2007
55m H  Todd Cllier 8.07 1995
60m H Hank Anderson 8.19 2020
Long Jump   Barry Staton 7.11m / 23' 4"  1977
Triple Jump   Tony Montouth 14.43m / 47' 3.75"  1976
High Jump   Jeff Carruthers 2.13m / 7' 0"  1978
Shot Put   Daniel McCallum 16.50m / 54' 1.25" 1980
Weight Throw  Matthew Hart 17.30m / 56' 9.25" 2020
Pole Vault   Matt Stuck  4.65m / 15' 3" 2013
Heptathlon   Doug Walsh  4,851 pts  2024
RELAY RECORDS 
4x400m   Barr, Rosenstein, Mustapha, Carter  3:16.80 2012
4x800m   Heatwole, Klosinski, Plachko, Wilson  7:57.66 2017
DMR   Gavio, Dowell, Jarratt, Graham  10:14.78 2023
OUTDOOR RECORDS
Event   Name Time/Distance Year
 100m   Robert McIntosh  10.41 1978
 200m   Robert McIntosh  21.70 1979
 400m   Jessie Mustapha 48.19 2012
 800m   Carter White   1:52.82 1977
 1500m   Dan Pszeniczny   3:51.65 1992
 3K   Nick Patton  8:51.00 2013
 3K Steeple   Dean Feinhauer   9:15.60 1984
 5K   Steve Eachus   14:15.80 1978
 10K   Steve Eachus   30:29.30 1978
 110m H   Ken Curcio  14.30 1977
 400m H   Bryan Culler  53.04 1997
 Long Jump  Daniel Ajuz  7.21m / 23' 8"  2025
 Triple Jump   Tony Montouth   14.97m / 49' 1.75"  1976
 High Jump   Jeff Carruthers   2.16m / 7' 1.25"  1978
 Shot Put   Dan McCallum   17.31m / 56' 9.5"  1980
 Discus   A. Royster   49.50m / 162' 5"  1987
 Javelin   Justin Shirk  71.90m / 235' 11" 2012
 Hammer   Jack Rosenstein  53.91m / 176' 10" 2014
 Pole Vault   Matt Stuck  4.61m/ 15' 1.5" 2013
 Decathlon   Stephen Grib  6,281 pts  2012
RELAY RECORDS 
4x100m   Curcio, Williams, Mailey, Staton 42.30 1977
4x400m   Rosenstein, Mustapha, Barr, Carter  3:13.40 2012
4x800m Heatwole, Jarratt, T. Moser, Bailey 7:44.73 2019
4x1600m   Walker, Johnson, Anderson, Freely  17:56.90 1975
1600m Sprint Medley   Miller, Johnson, Anderson, Freely  3:34.00 1975
DMR Strohl, Quairoli, Lee, Horwitz  10:21.50 1972
Shuttle Hurdles   Curcio, Loudy, Wohlgemuth, F. Koetteritz  1:02.40 1976

Updated on 5/10/2025