Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

MEN'S SWIMMING YEAR-BY-YEAR RESULTS
 
YEAR WON LOSS PCT. PSAC FINISH COACH
2023-24 4 3 .571 Third (3rd) Bridget Hilferty
2022-23 5 2 .714 Fourth (4th) Stu Marvin
2021-22 3 3 .500 Runner-Up (2nd) Stu Marvin
2020-21 0 0 .000 Champion (1st) Stu Marvin
2019-20 6 3 .667 Runner-Up (2nd) Stu Marvin
2018-19 5 2 .714 Runner-Up (2nd) Stu Marvin
2017-18 5 2 .714 Runner-Up (2nd) Stu Marvin
2016-17 7 0 1.000 Runner-Up (2nd) Stu Marvin
2015-16 7 2 .777 Runner-Up (2nd) Stu Marvin
2014-15 6 2 .750 Third (3rd) Stu Marvin
2013-14 5 2 .714 Runner-Up (2nd) Stu Marvin
2012-13 6 3 .666 Runner-Up (2nd) Stu Marvin
2011-12 1 5 .166 Fifth (5th) Stu Marvin
2010-11 2 8 .200 Fifth (5th) Stu Marvin
2009-10 4 3 .571 Fifth (5th) Stu Marvin
2008-09 3 4 .428 Fifth (5th) Stu Marvin
2007-08 0 6 .000 Seventh (7th) RJ Wojtylak
2006-07 1 6 .142 Seventh (7th) RJ Wojtylak
2005-06 4 3 .571 Fifth (5th) RJ Wojtylak
2004-05 2 6 .250 Sixth (6th) RJ Wojtylak
2003-04 2 3 .400 Sixth (6th) RJ Wojtylak
2002-03 1 4 .200 Sixth (6th) Ned Hampford
2001-02 6 3 .666 Fourth (4th) Roch King
2000-01 4 6 .400 Seventh (7th) Roch King
1999-00 5 7 .416 Fourth (4th) Roch King
1998-99 1 8 .111 Eighth (8th) Roch King
1997-98 4 7 .363 Seventh (7th) Roch King
1996-97 5 5 .500 Seventh (7th) Roch King
1995-96 6 7 .461 Eighth (8th) Roch King
1994-95 3 5 .375 Sixth (6th) Roch King
1993-94 3 6 .333 Seventh (7th) Roch King
1992-93 2 6 .250 Seventh (7th) Roch King
1991-92 0 9 .000 Sixth (6th) Dave Rider
1990-91 3 5 .375 Seventh (7th) Dave Rider
1989-90 3 6 .333 ? Dave Rider
1988-89 4 4 .500 Sixth (6th) Dave Rider
1987-88 4 6 .400 ? Dave Rider
1986-87 2 7 .222 ? Dave Rider
1985-86 4 6 .400 Ninth (9th) Mary Gardner
1984-85 4 8 .333 Ninth (9th) Eli McLaughlin
1983-84 8 3 .727 Sixth (6th) Eli McLaughlin
1982-83 7 5 .583 Eighth (8th) Eli McLaughlin
1981-82 6 5 .363 Eighth (8th) Eli McLaughlin
1980-81 3 9 .250 Seventh (7th) Eli McLaughlin
1979-80 5 7 .416 Fifth (5th) Eli McLaughlin
1978-79 5 8 .384 Fourth (4th) Eli McLaughlin
1977-78 7 5 .583 Sixth (6th) Eli McLaughlin
1976-77 4 7 .363 Fourth (4th) Eli McLaughlin
1975-76 5 8 .384 Sixth (6th) Eli McLaughlin
1974-75 8 6 .571 Fourth (4th) Eli McLaughlin
1973-74 9 5 .642 Third (3rd) Eli McLaughlin
1972-73 10 3 .769 Third (3rd) Eli McLaughlin
1971-72 10 4 .714 Third (3rd) Eli McLaughlin
1970-71 10 5 .666 Third (3rd) Eli McLaughlin
1969-70 10 3 .769 Fourth (4th) Eli McLaughlin
1968-69 9 2 .818 Third (3rd) Eli McLaughlin
1967-68 9 2 .818 Runner-Up (2nd) Cecil Turberville
1966-67 6 5 .545 Third (3rd) Eli McLaughlin
1965-66 8 4 .666 Third (3rd) Eli McLaughlin
1964-65 2 6 .250 Sixth (6th) Eli McLaughlin
1963-64 2 6 .250 Sixth (6th) Eli McLaughlin
1962-63 3 5 .375 Fifth (5th) Eli McLaughlin
1961-62 1 7 .125 Fourth (4th) Eli McLaughlin
1960-61 0 6 .000 Fourth (4th) Bob Zeigler
1959-60 0 6 .000 Fourth (4th) Don Heilman
  
BU MEN'S SWIMMING COACHING RECORDS
HEAD COACH SEASONS YEARS W L PCT.
Bridget Hilferty 1 2023-Present 4 3 .571
Stu Marvin 15 2008-2022 65 41 .613
RJ Wojtylak 5 2003-2008 9 24 .273
Ned Hampford 1 2002-2003 1 4 .200
Roch King 10 1992-2002 39 60 .393
Dave Rider 6 1986-1992 16 37 .302
Mary Gardner 1 1985-1986 4 6 .400
Eli McLaughlin 17 1968-1985 120 93 .563
Cecil Turberville 1 1967-1968 9 2 .818
Eli McLaughlin 6 1961-1967 22 33 .400
Bob Zeigler 1 1960-1961 0 6 .000
Don Heilman 1 1959-1960 0 6 .000