Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

Bloomsburg Men's Swimming Records
EVENT RECORD HOLDER RECORD DATE
50 Freestyle Andy Thomas 19.73* 2021
100 Freestyle Andy Thomas 43.35*^ 2021
200 Freestyle Andy Thomas 1:35.53^ 2021
500 Freestyle Doug Boehme 4:33.76 2017
1000 Freestyle Brandon Sherbo 9:27.11 2014
1650 Freestyle Brandon Sherbo 15:57.12 2014
50 Backstroke Jace Fry 22.41*^ 2022
100 Backstroke Colton Schnars 48.70 2021
200 Backstroke Colton Schnars 1:48.31 2019
100 Breaststroke Jake Harner 53.69* 2016
200 Breaststroke Jake Harner 1:58.85 2015
100 Butterfly Kyle Dix 48.22 2019
200 Butterfly Sam Feiser 1:48.95 2017
100 Individual Medley Kyle Dix 52.26 2019
200 Individual Medley Jake Harner 1:48.00 2015
400 Individual Medley Nick Zaffiro 3:57.85 2024
200 Medley Relay Josh Grzech 1:27.45* 2017
Eric Usbeck
Sam Feiser
Kyle Dix
400 Medley Relay A.J. Brady 3:15.53*^ 2017
Eric Usbeck
Sam Feiser
Kyle Dix
200 Freestyle Relay Sam Feiser 1:19.65* 2017
Eric Usbeck
A.J. Brady
Kyle Dix
400 Freestyle Relay Josh Grzech 2:58.08* 2017
Sam Feiser
Kyle Dix
Eric Usbeck
800 Freestyle Relay Andy Thomas 6:41.44 2022
Pat Agnew
Luke Scoboria
Andrew Holmes

i - Set During 2023-2024 Season             * - PSAC Conference Record            ^ - PSAC Championship Meet Record
BACK TO TOP    
   MEN'S SWIMMING ALL-TIME TOP TEN
50 Freestyle 100 Freestyle
19.73* Andy Thomas 2021 43.35*^ Andy Thomas 2021
19.98^ Sam Feiser 2017 44.42 Sam Feiser 2017
20.04 Eric Usbeck 2016 44.67 Eric Usbeck 2016
20.06 Kyle Dix 2016 44.93 Jack Drake 2024
20.15 Collin Hummel 2022 44.94 Kyle Dix 2019
20.42 Jack Drake 2024 45.01 Collin Hummel 2022
20.57 Andrew Holmes 2024 45.25 Andrew Holmes 2023
20.60 Colton Schnars 2019 45.27 Bryan Masilotti 2014
20.66 Jace Fry 2022 45.49 Josh Grzech 2017
20.68 AJ Brady 2016 45.54 Ryan Paisley 2016
200 Freestyle 500 Freestyle
1:35.53^ Andy Thomas 2021 4:33.76 Doug Boehme 2017
1:40.34 Kyle Dix 2016 4:36.29 Luke Scoboria 2022
1:40.60 Jordan Wyant 2019 4:36.33 Ethan Coffman 2023
1:40.61 Ethan Coffman 2024 4:37.73 Brandon Sherbo 2014
1:40.63 Chris Rumfelt 2006 4:38.69 Alex McCullough 2015
1:40.68 Jack Drake 2024 4:40.98 Jeremy Kipp 1996
1:40.72 Josh Grzech 2017 4:41.40 Logan Winchester 2015
1:40.86 Andrew Holmes 2022 4:41.76 Matthew Boehme 2023
1:41.34 Alex Otero 2015 4:41.84 Corey Smith 2018
1:41.46 Jake Harner 2016 4:42.11 Michael Huegel 2024
1000 Freestyle 1650 Freestyle
9:27.11 Brandon Sherbo 2014 15:57.12 Brandon Sherbo 2014
9:33.52 Doug Boehme 2017 15:59.58 Luke Scoboria 2023
9:35.11 Luke Scoboria 2023 16:10.48 Doug Boehme 2017
9:39.70 John King 2010 16:12.02 Corey Smith 2019
9:40.37 Corey Smith 2019 16:21.26 Logan Winchester 2016
9:44.51 Logan Winchester 2017 16:25.05 Matthew Boehme 2023
9:47.06 Matthew Boehme 2023 16:25.32 John King 2009
9:48.89 Alex McCullough 2015 16:27.16 Michael Huegel 2024
9:48.92 Mark DiLemmo 2014 16:29.78 Cole Underwood 2014
9:49.76 Cole Underwood 2014 16:32.34 Jeff Jones 1993
50 Backstroke 100 Backstroke
22.41*^ Jace Fry 2022 48.70 Colton Schnars 2019
22.77 Colton Schnars 2019 49.20 Josh Grzech 2017
22.97 Josh Grzech 2017 49.41 Andy Thomas 2021
23.23 Tucker Ball 2023 50.28 AJ Brady 2017
23.46 Blake Nesbitt 2022 50.58 Jace Fry 2021
23.60 Andy Thomas 2021 50.89 Aaron Cancro 2014
23.61 Ryan Paisley 2016 50.98 Collin Hummel 2021
23.81 AJ Brady 2017 51.05 Ryan Paisley 2015
23.91 Aaron Cancro 2014 51.21 Tony Goulstone 2023
23.91 Tony Goulstone 2024 51.33 Tucker Ball 2023
200 Backstroke 100 Breaststroke
1:48.31 Colton Schnars 2019 53.69* Jake Harner 2016
1:50.84 Aaron Cancro 2015 53.98 Eric Usbeck 2017
1:50.85 AJ Brady 2015 54.42 Andy Thomas 2021
1:50.90 Corey Smith 2018 55.16 Andrew Holmes 2024
1:51.73 Alex Otero 2016 55.60 Kyle Dix 2019
1:53.78 Maximilian Butkiewicz 2023 55.97 Sean Witmer 2023
1:54.25 Jeremy Frey 2010 55.97 Blake Nesbitt 2022
1:54.40 Tony Goulstone 2024 56.54 Ryan Sullivan 2016
1:54.81 Erik Stefferud 2012 56.70 Connor McCurkin 2024
1:55.22 Luke Scoboria 2021 56.89 Paul Rocchi 2018
200 Breaststroke 100 Butterfly
1:58.85 Jake Harner 2016 48.22 Kyle Dix 2019
2:00.61 Eric Usbeck 2017 48.34 Sam Feiser 2017
2:04.00 Paul Rocchi 2015 48.72 Nick Fiddler 2022
2:04.41 Andy Thomas 2021 48.85 Collin Hummel 2022
2:04.44 Blake Nesbitt 2021 49.14 Eric Usbeck 2017
2:04.73 Nick Madey 2021 49.22 Dan Mueser 2023
2:04.80 Nick Zaffiro 2024 49.47 Jace Fry 2021
2:04.98 Tyler Gross 2015 49.61 Jack Drake 2024
2:05.66 Sean Witmer 2023 49.67 Colton Schnars 2019
2:06.43 Alex Otero 2015 49.85 Juan Casteneda 2010
200 Butterfly 100 Individual Medley
1:48.95 Sam Feiser 2017 52.26 Kyle Dix 2019
1:50.10 Nick Fiddler 2022 52.30 Andy Thomas 2022
1:50.73 Jack Drake 2024 52.41 Jake Harner 2015
1:50.96 Noah Cancro 2021 53.39 Colton Schnars 2019
1:50.99 Nick Zaffiro 2024 53.92 Collin Hummel 2020
1:51.44 Kyle Dix 2017 54.67 Tony Goulstone 2022
1:52.53 Ryan Paisley 2016 54.74 Blake Nesbitt 2021
1:53.29 Jace Fry 2019 54.76 Ryan Paisley 2016
1:53.44 Colin Bauer 2017 54.83 Sam Feiser 2017
1:53.49 Sean Finias 2016 54.99 Jordan Wyant 2018
200 Individual Medley 400 Individual Medley
1:48.00 Jake Harner 2015 3:57.85 Nick Zaffiro 2024
1:50.42 Nick Zaffiro 2023 4:03.85 Jake Harner 2014
1:51.39 Noah Cancro 2021 4:05.18 Matthew Boehme 2024
1:52.65 Alex Otero 2015 4:06.29 Corey Smith 2019
1:52.69 Tony Goulstone 2022 4:08.21 Jeremy Frey 2012
1:53.29 Jordan Wyant 2018 4:08.46 Paul Rocchi 2017
1:53.46 Ethan Coffman 2024 4:08.56 Frank Dello Buono 2014
1:53.52 Colton Schnars 2018 4:09.05 Philip Nawn 2019
1:54.06 Jeremy Frey 2012 4:09.12 Constantin Buga 2024
1:54.40 Aaron Cancro 2014 4:09.41 Tony Goulstone 2022
 
 i - Set During 2023-2024 Season             * - PSAC Conference Record            ^ - PSAC Championship Meet Record
 BACK TO TOP      

MEN'S SWIMMING RELAYS ALL-TIME TOP TEN
 
200 Freestyle Relay 400 Freestyle Relay
1:19.65 S. Feiser, E. Usbeck,  2017 2:58.08 J. Grzech, S. Feiser 2017
A. Brady, K. Dix K. Dix, E. Usbeck
1:19.77 S. Feiser, E. Usbeck 2017 2:59.28 S. Feiser, J. Grzech 2017
A. Brady, K. Dix K. Dix, E. Usbeck
1:19.98 S. Feiser, E. Usbeck 2016 2:59.56 J. Grzech, S. Feiser 2016
A. Brady, K. Dix K. Dix, E. Usbeck
1:20.39 S. Feiser, K. Dix 2016 2:59.63 A. Thomas, J. Fry 2022
E. Usbeck, R. Paisley P. Agnew, C. Hummel
1:20.43 S. Feiser, R. Paisley 2016 2:59.92 E. Usbeck, S. Feiser 2016
E. Usbeck, A. Brady K. Dix, J. Harner
1:20.45 A. Thomas, P. Agnew 2021 3:00.26 A. Thomas, P. Agnew 2021
J. Fry, C. Hummel J. Fry, C. Hummel
1:20.67 E. Usbeck, A. Brady 2015 3:00.89 D. Holmes, P. Agnew 2023
S. Feiser, K. Dix D. Mueser, A. Thomas
1:21.02 K. Dix, C. Schnars 2020 3:01.18 E. Usbeck, J. Grzech 2015
P. Agnew, C. Hummel K. Dix, J. Harner
1:21.13 J. Grzech, C. Hummel 2018 3:01.27 P. Agnew, G. Diederick 2021
C. Bauer, S. Feiser N. Cancro, A. Thomas
1:21.35 C. Schnars, P. Agnew 2019 3:01.29 A. Holmes, E. Coffman 2024
C. Hummel, K. Dix I. Hamilton, J. Drake
800 Freestyle Relay 200 Medley Relay
6:41.44 A. Thomas, P. Agnew 2022 1:27.45 J. Grzech, E. Usbeck 2017
L. Scoboria, D. Holmes S. Feiser, K. Dix
6:44.77 A. Thomas, P. Agnew 2023 1:28.20 J. Grzech, E. Usbeck 2017
L. Scoboria, D. Holmes S. Feiser, K. Dix
6:45.25 A. Otero, J. Grzech 2016 1:28.39 J. Grzech, J. Harner 2016
R. Paisley, K. Dix E. Usbeck, K. Dix
6:46.45 J. Drake, I. Hamilton 2024 1:28.91 J. Grzech, E. Usbeck 2016
E. Coffman, A. Holmes S. Feiser, K. Dix
6:47.09 P. Agnew, L. Scoboria 2022 1:29.00 J. Fry, A. Thomas 2022
T. Goulstone, A. Thomas N. Fiddler, C. Hummel
6:47.38 J. Grzech, R. Paisley 2017 1:29.04 J. Grzech, E. Usbeck 2016
J. Wyant, A. Brady S. Feiser, K. Dix
6:47.91 K. Dix, J. Grzech 2016 1:29.12 J. Grzech, J. Harner 2016
A. Otero, R. Paisley S. Feiser, K. Dix
6:47.99 A. Otero, K. Dix 2015 1:29.17 J. Fry, A. Thomas 2021
A. McCullough, R. Paisley N. Fiddler, C. Hummel
6:49.67 A. Thomas, L. Scoboria 2021 1:30.04 J. Fry, C. Junk 2022
P. Agnew, N. Cancro N. Fiddler, C. Hummel
6:50.30 J. Wyant, C. Gleason 2020 1:30.11 C. Schnars, K. Dix 2020
L. Scoboria, N. Cancro J. Fry, C. Hummel
400 Medley Relay
3:15.55 A. Brady, E. Usbeck 2017
S. Feiser, K. Dix
3:15.68 J. Grzech, E. Usbeck 2017
S. Feiser, K. Dix
3:16.00 A. Brady, J. Harner 2016
K. Dix, E. Usbeck
3:16.01 J. Grzech, E. Usbeck 2017
S. Feiser, K. Dix
3:16.86 A. Brady, J. Harner 2016
S. Feiser, E. Usbeck
3:17.88 A. Brady, E. Usbeck 2016
S. Feiser, K. Dix
3:18.25 A. Brady, J. Harner 2015
K. Dix, E. Usbeck
3:18.64 C. Schnars, N. Cancro 2020
K. Dix, C. Hummel
3:18.96 A. Thomas, B. Nesbitt 2021
N. Fiddler, C. Hummel
3:19.17 C. Schnars, K. Dix 2019
J. Fry, C. Hummel





 
i- Set During 2023-2024 Season            * - PSAC Conference Record            ^ - PSAC Championship Meet Record
 BACK TO TOP     Â