Skip To Main Content

Bloomsburg Athletics

Skip Ad
Official site of the bloomsburg huskies

2019 Women's Volleyball Cumulative Statistics

Team (10-22, 5-14)

Overall Team Statistics
Statistic Bloomsburg Opponents
Attack
Kills 1119 1372
Errors 707 627
Attempts 4223 4100
Percent .098 .182
Kills Per Set 9.7 11.9
Set
Assists 1055 1281
Assists Per Set 9.2 11.1
Ball Handling Errors 59 38
Serve
Aces 215 142
Errors 235 253
Aces Per Set 1.9 1.2
Receptions
Errors 137 215
Errors Per Set 1.2 1.9
Defense
Digs 1892 2095
Digs Per Set 16.5 18.2
Blocking
Solo 48 38
Assists 331 293
Errors 40 47
Blocks 213.5 184.5
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gehr, Meghan 33 17 3 5.0 0.15 0 0.00 0 0 0 1 0.03 5 0.15 7
2 Cianciulli, Alyssa 115 32 1 40.5 0.35 3 0.03 1 11 .182 100 0.87 37 0.32 52
3 Hutchinson, Rachel 67 24 5 8.0 0.12 0 0.00 1 6 -.167 7 0.10 8 0.12 7
4 Chavey, Noelle 1 1 0 2.0 2.00 1 1.00 2 4 -.250 0 0.00 0 0.00 0
6 Pagano, Olivia 51 17 2 73.5 1.44 60 1.18 48 204 .059 1 0.02 0 0.00 4
7 Burcin, Julia 114 32 19 203.5 1.79 142 1.25 57 479 .177 9 0.08 13 0.11 15
8 Nicholes, Mia 95 29 15 128.5 1.35 89 0.94 38 286 .178 6 0.06 0 0.00 0
9 Lindholm, Kate 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
10 Giza, Grace 113 32 13 324.5 2.87 262 2.32 148 813 .140 4 0.04 10 0.09 18
12 Pamer, Leslie 7 6 0 3.0 0.43 1 0.14 1 4 .000 18 2.57 2 0.29 1
13 Warfel, Shayna 44 15 5 66.5 1.51 47 1.07 52 242 -.021 4 0.09 13 0.30 20
14 White, Hannah 7 5 0 4.0 0.57 3 0.43 10 42 -.167 0 0.00 1 0.14 2
16 Kratzer, Brooke 65 22 4 26.0 0.40 5 0.08 1 21 .190 245 3.77 21 0.32 19
17 Buell, Sydney 103 31 17 223.0 2.17 164 1.59 129 705 .050 219 2.13 36 0.35 36
18 Dolack, Kerri 17 9 2 9.5 0.56 3 0.18 9 32 -.188 4 0.24 3 0.18 6
19 Altland, Autumn 32 14 3 41.0 1.28 39 1.22 24 161 .093 4 0.13 0 0.00 2
22 Adams, Ashley 29 12 1 22.5 0.78 15 0.52 12 56 .054 1 0.03 0 0.00 0
23 Stek, Bryn 104 29 8 55.0 0.53 20 0.19 5 60 .250 413 3.97 35 0.34 20
24 Mooney, Mary Kate 114 32 20 308.5 2.71 265 2.32 168 1096 .089 18 0.16 28 0.25 20
28 Wince, Michele 20 9 3 3.0 0.15 0 0.00 1 1 -1.000 1 0.05 3 0.15 3
Total 115 32 1,547.5 13.46 1119 9.73 707 4223 .098 1055 9.17 215 1.87 235
Opponents 115 32 1,698.5 14.77 1372 11.93 627 4100 .182 1281 11.14 142 1.23 253

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gehr, Meghan 33 48 1.45 5 16 .688 0.15 0 0 0 0.00 0 0
2 Cianciulli, Alyssa 115 748 6.50 28 306 .908 0.24 0 1 1.0 0.01 0 3
3 Hutchinson, Rachel 67 83 1.24 8 53 .849 0.12 0 0 0 0.00 0 0
4 Chavey, Noelle 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
6 Pagano, Olivia 51 22 0.43 1 0 .000 0.02 4 19 23.0 0.45 3 0
7 Burcin, Julia 114 60 0.53 0 0 .000 0.00 9 79 88.0 0.77 8 2
8 Nicholes, Mia 95 18 0.19 0 0 .000 0.00 6 67 73.0 0.77 8 0
9 Lindholm, Kate 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
10 Giza, Grace 113 36 0.32 0 1 1.000 0.00 19 67 86.0 0.76 3 0
12 Pamer, Leslie 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 1
13 Warfel, Shayna 44 38 0.86 0 2 1.000 0.00 2 9 11.0 0.25 5 1
14 White, Hannah 7 6 0.86 1 0 .000 0.14 0 0 0 0.00 0 0
16 Kratzer, Brooke 65 104 1.60 1 0 .000 0.02 0 0 0 0.00 0 17
17 Buell, Sydney 103 150 1.46 2 2 .000 0.02 3 40 43.0 0.42 6 13
18 Dolack, Kerri 17 20 1.18 8 24 .667 0.47 1 5 6.0 0.35 1 0
19 Altland, Autumn 32 20 0.63 6 5 -.200 0.19 1 2 3.0 0.09 0 0
22 Adams, Ashley 29 2 0.07 0 2 1.000 0.00 0 15 15.0 0.52 1 0
23 Stek, Bryn 104 188 1.81 1 1 .000 0.01 0 0 0 0.00 0 22
24 Mooney, Mary Kate 114 311 2.73 53 377 .859 0.46 3 25 28.0 0.25 5 0
28 Wince, Michele 20 25 1.25 3 27 .889 0.15 0 0 0 0.00 0 0
Total 115 1892 16.45 137 879 .844 1.19 48 331 213.5 1.86 40 59
Opponents 115 2095 18.22 215 765 .719 1.87 38 293 184.5 1.60 47 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gehr, Meghan 24 12 3 4.0 0.17 0 0.00 0 0 0 0 0.00 4 0.17 7
2 Cianciulli, Alyssa 66 19 1 28.0 0.42 2 0.03 0 3 .667 49 0.74 26 0.39 32
3 Hutchinson, Rachel 39 14 4 7.0 0.18 0 0.00 0 2 .000 3 0.08 7 0.18 6
6 Pagano, Olivia 36 11 1 43.5 1.21 35 0.97 31 125 .032 1 0.03 0 0.00 0
7 Burcin, Julia 66 19 15 115.5 1.75 77 1.17 40 264 .140 2 0.03 13 0.20 15
8 Nicholes, Mia 62 18 13 85.5 1.38 58 0.94 23 182 .192 2 0.03 0 0.00 0
9 Lindholm, Kate 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
10 Giza, Grace 65 19 9 169.5 2.61 134 2.06 99 458 .076 0 0.00 7 0.11 14
12 Pamer, Leslie 4 3 0 2.0 0.50 1 0.25 1 3 .000 8 2.00 1 0.25 0
13 Warfel, Shayna 12 6 1 8.0 0.67 7 0.58 15 53 -.151 0 0.00 1 0.08 2
14 White, Hannah 2 2 0 1.0 0.50 1 0.50 3 12 -.167 0 0.00 0 0.00 1
16 Kratzer, Brooke 18 9 1 4.0 0.22 0 0.00 0 2 .000 50 2.78 4 0.22 7
17 Buell, Sydney 66 19 13 128.0 1.94 91 1.38 73 412 .044 213 3.23 23 0.35 24
18 Dolack, Kerri 11 4 2 4.0 0.36 2 0.18 6 24 -.167 2 0.18 1 0.09 4
19 Altland, Autumn 22 8 3 32.5 1.48 32 1.45 14 107 .168 2 0.09 0 0.00 0
22 Adams, Ashley 9 5 1 5.0 0.56 5 0.56 6 25 -.040 0 0.00 0 0.00 0
23 Stek, Bryn 56 16 6 30.0 0.54 11 0.20 2 24 .375 227 4.05 19 0.34 7
24 Mooney, Mary Kate 66 19 15 170.5 2.58 145 2.20 95 637 .078 7 0.11 20 0.30 13
28 Wince, Michele 20 9 3 3.0 0.15 0 0.00 1 1 -1.000 1 0.05 3 0.15 3
Total 66 19 841.0 12.74 601 9.11 409 2334 .082 567 8.59 129 1.95 137
Opponents 66 19 991.5 15.02 790 11.97 362 2318 .185 736 11.15 82 1.24 150

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gehr, Meghan 24 38 1.58 4 16 .750 0.17 0 0 0 0.00 0 0
2 Cianciulli, Alyssa 66 407 6.17 11 282 .961 0.17 0 0 0 0.00 0 0
3 Hutchinson, Rachel 39 50 1.28 5 46 .891 0.13 0 0 0 0.00 0 0
6 Pagano, Olivia 36 14 0.39 1 0 .000 0.03 3 11 14.0 0.39 3 0
7 Burcin, Julia 66 36 0.55 0 0 .000 0.00 6 39 45.0 0.68 3 2
8 Nicholes, Mia 62 16 0.26 0 0 .000 0.00 5 45 50.0 0.81 5 0
9 Lindholm, Kate 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Giza, Grace 65 22 0.34 0 1 1.000 0.00 10 37 47.0 0.72 0 0
12 Pamer, Leslie 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
13 Warfel, Shayna 12 9 0.75 0 2 1.000 0.00 0 0 0 0.00 0 0
14 White, Hannah 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Kratzer, Brooke 18 23 1.28 0 0 .000 0.00 0 0 0 0.00 0 5
17 Buell, Sydney 66 111 1.68 1 2 .500 0.02 2 24 26.0 0.39 2 13
18 Dolack, Kerri 11 11 1.00 7 15 .533 0.64 0 2 2.0 0.18 1 0
19 Altland, Autumn 22 11 0.50 4 4 .000 0.18 0 1 1.0 0.05 0 0
22 Adams, Ashley 9 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
23 Stek, Bryn 56 102 1.82 0 1 1.000 0.00 0 0 0 0.00 0 15
24 Mooney, Mary Kate 66 179 2.71 30 286 .895 0.45 0 11 11.0 0.17 3 0
28 Wince, Michele 20 25 1.25 3 27 .889 0.15 0 0 0 0.00 0 0
Total 66 1061 16.08 82 747 .890 1.24 26 170 111.0 1.68 17 36
Opponents 66 1193 18.08 129 652 .802 1.95 25 189 119.5 1.81 22 19

Match-By-Match

Bloomsburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Fairmont St. L 3 39 19 123 .163 36 11 13 4 44 1 8 0 5.0 1 55.0
9/06/2019 vs Felician W 5 52 41 201 .055 50 4 11 6 102 4 18 2 13.0 0 69.0
9/07/2019 at Ashland L 4 41 23 156 .115 39 2 6 5 67 0 8 2 4.0 2 47.0
9/07/2019 vs Notre Dame (OH) L 4 33 26 175 .040 31 6 8 4 82 3 10 2 8.0 6 47.0
9/14/2019 vs Southern Conn. St. L 4 44 20 146 .164 42 9 9 6 55 3 4 1 5.0 1 58.0
9/14/2019 vs Felician W 5 53 28 156 .160 52 11 9 8 64 5 18 0 14.0 1 78.0
9/15/2019 at Post W 4 39 19 124 .161 33 12 11 3 52 1 23 1 12.5 4 63.5
9/15/2019 vs Saint Anselm L 4 45 27 158 .114 42 6 5 6 66 2 8 1 6.0 1 57.0
9/20/2019 vs Davis & Elkins L 3 30 16 142 .099 29 5 4 3 65 0 8 1 4.0 3 39.0
9/20/2019 vs Alderson Broaddus L 4 40 26 164 .085 39 6 6 0 73 1 20 6 11.0 2 57.0
9/21/2019 vs Virginia Union W 3 40 17 129 .178 38 5 5 2 68 2 12 2 8.0 0 53.0
9/21/2019 at W. Va. Wesleyan W 3 33 17 98 .163 30 6 6 3 39 0 14 2 7.0 1 46.0
9/26/2019 vs Mercyhurst L 3 27 22 122 .041 26 7 5 6 50 1 8 0 5.0 0 39.0
9/27/2019 at Edinboro L 3 19 23 98 -.041 19 1 4 3 40 1 6 0 4.0 3 24.0
9/28/2019 at Gannon L 3 24 23 90 .011 23 3 5 1 33 0 0 0 0.0 0 27.0
10/04/2019 Clarion L 3 27 18 86 .105 27 4 7 9 25 1 4 0 3.0 1 34.0
10/05/2019 Slippery Rock W 5 43 29 193 .073 41 11 9 6 101 0 20 4 10.0 3 64.0
10/11/2019 at California (PA) L 4 42 29 177 .073 40 4 8 6 93 0 10 1 5.0 1 51.0
10/12/2019 at Seton Hill L 5 38 31 182 .038 36 9 5 5 75 5 12 1 11.0 1 58.0
10/15/2019 at Lock Haven W 3 26 11 80 .188 23 9 6 5 45 0 8 2 4.0 4 39.0
10/18/2019 Pitt-Johnstown L 5 39 29 144 .069 38 8 8 2 71 5 18 0 14.0 7 61.0
10/19/2019 IUP L 4 38 22 137 .117 37 9 13 6 49 2 4 1 4.0 1 51.0
10/23/2019 Susquehanna L 3 29 19 117 .085 27 3 5 5 54 0 10 3 5.0 1 37.0
10/25/2019 at East Stroudsburg L 3 25 23 107 .019 23 4 7 5 42 0 0 1 0.0 0 29.0
10/26/2019 at Kutztown W 3 37 22 131 .115 32 8 8 1 63 1 10 0 6.0 0 51.0
11/01/2019 at Millersville L 3 27 19 115 .070 27 5 6 3 59 2 12 0 8 3 40
11/02/2019 at WCU L 3 29 23 116 .052 27 9 7 6 57 3 12 1 9.0 0 47.0
11/08/2019 Shepherd L 3 27 20 98 .071 25 2 9 7 44 1 10 2 6.0 0 35.0
11/09/2019 Shippensburg L 3 25 18 96 .073 23 6 6 7 46 1 8 2 5.0 2 36.0
11/12/2019 Lock Haven W 3 31 12 98 .194 27 13 7 1 52 1 12 0 7.0 6 51.0
11/15/2019 Kutztown W 4 56 18 159 .239 53 13 11 1 69 2 8 1 6.0 3 75.0
11/16/2019 East Stroudsburg L 3 21 17 105 .038 20 4 6 2 47 0 8 1 4.0 1 29.0
Bloomsburg 115 1119 707 4223 .098 1055 215 235 137 1892 48 331 40 213.5 59 1,547.5
Opponents 115 1372 627 4100 .182 1281 142 253 215 2095 38 293 47 184.5 38 1,698.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 9.73
Assists Per Set 9.17
Service Aces Per Set 1.87
Reception Errors Per Set 1.19
Digs Per Set 16.45
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.51
Points Per Set 13.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Fairmont St. W 3 36 13 104 .221 35 6 5 11 54 2 8 1 6.0 1 48.0
9/06/2019 vs Felician L 5 45 35 198 .051 43 8 12 4 97 1 8 2 5.0 0 58.0
9/07/2019 Ashland W 4 61 16 151 .298 55 5 6 2 83 0 12 0 6.0 0 72.0
9/07/2019 vs Notre Dame (OH) W 4 55 23 169 .189 46 4 8 6 104 0 10 1 5.0 2 64.0
9/14/2019 vs Southern Conn. St. W 4 53 20 137 .241 51 7 10 9 67 0 6 1 3.0 2 63.0
9/14/2019 vs Felician L 5 49 29 150 .133 45 8 9 11 64 3 8 3 7.0 0 64.0
9/15/2019 Post L 4 30 26 114 .035 30 3 8 12 57 2 0 4 2.0 4 35.0
9/15/2019 vs Saint Anselm W 4 51 15 139 .259 50 6 9 6 72 2 4 1 4.0 0 61.0
9/20/2019 vs Davis & Elkins W 3 48 16 135 .237 47 3 10 5 78 0 12 5 6.0 1 57.0
9/20/2019 vs Alderson Broaddus W 4 62 21 164 .250 59 0 9 6 86 2 20 2 12.0 6 74.0
9/21/2019 vs Virginia Union L 3 22 15 107 .065 20 2 6 5 44 0 6 2 3.0 1 27.0
9/21/2019 W. Va. Wesleyan L 3 24 19 95 .053 23 3 5 6 35 1 4 1 3.0 1 30.0
9/26/2019 vs Mercyhurst W 3 37 19 112 .161 37 6 4 7 69 1 14 0 8.0 0 51.0
9/27/2019 Edinboro W 3 43 13 102 .294 40 3 6 1 48 2 8 0 6.0 2 52.0
9/28/2019 Gannon W 3 38 9 89 .326 31 1 7 3 41 1 14 1 8.0 0 47.0
10/04/2019 at Clarion W 3 39 13 79 .329 36 9 7 4 38 1 8 1 5.0 1 53.0
10/05/2019 at Slippery Rock L 5 50 32 193 .093 49 6 12 11 108 0 6 2 3.0 1 59.0
10/11/2019 California (PA) W 4 50 22 171 .164 46 6 11 4 98 0 15 1 7.5 2 63.5
10/12/2019 Seton Hill W 5 65 20 172 .262 58 5 7 9 100 2 10 1 7.0 1 77.0
10/15/2019 Lock Haven L 3 27 26 101 .010 26 5 10 9 38 1 0 0 1.0 2 33.0
10/18/2019 at Pitt-Johnstown W 5 54 32 158 .139 51 2 14 8 70 3 12 1 9.0 2 65.0
10/19/2019 at IUP W 4 46 19 118 .229 46 6 9 9 62 1 10 4 6.0 1 58.0
10/23/2019 at Susquehanna W 3 46 17 119 .244 41 5 6 3 61 0 6 2 3.0 1 54.0
10/25/2019 East Stroudsburg W 3 34 14 97 .206 29 5 2 4 55 0 14 3 7.0 1 46.0
10/26/2019 Kutztown L 3 28 23 121 .041 28 1 4 8 61 0 18 1 9.0 1 38.0
11/01/2019 Millersville W 3 41 16 119 .210 35 3 4 5 56 2 4 0 4 0 48
11/02/2019 WCU W 3 38 20 119 .151 37 6 12 9 57 1 16 1 9.0 0 53.0
11/08/2019 at Shepherd W 3 38 17 102 .206 35 7 8 2 49 3 4 2 5.0 1 50.0
11/09/2019 at Shippensburg W 3 41 12 101 .287 41 7 11 6 49 3 6 1 6.0 2 54.0
11/12/2019 at Lock Haven L 3 25 23 109 .018 23 1 7 13 52 2 0 0 2.0 0 28.0
11/15/2019 at Kutztown L 4 52 22 148 .203 50 1 9 13 80 2 10 2 7.0 2 60.0
11/16/2019 at East Stroudsburg W 3 44 10 107 .318 38 2 6 4 62 0 20 1 10.0 0 56.0
Opponents 115 1372 627 4100 .182 1281 142 253 215 2095 38 293 47 184.5 38 1,698.5
Bloomsburg 115 1119 707 4223 .098 1055 215 235 137 1892 48 331 40 213.5 59 1,547.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 11.93
Assists Per Set 11.14
Service Aces Per Set 1.23
Reception Errors Per Set 1.87
Digs Per Set 18.22
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.33
Points Per Set 14.77

Leaders

Team Leaders: Kills
Player High
Kills
Mooney, Mary Kate 265
Giza, Grace 262
Buell, Sydney 164
Burcin, Julia 142
Nicholes, Mia 89
Team Leaders: Assists
Player High
Assists
Stek, Bryn 413
Kratzer, Brooke 245
Buell, Sydney 219
Cianciulli, Alyssa 100
Mooney, Mary Kate 18
Team Leaders: Service Aces
Player High
Service Aces
Cianciulli, Alyssa 37
Buell, Sydney 36
Stek, Bryn 35
Mooney, Mary Kate 28
Kratzer, Brooke 21
Team Leaders: Digs
Player High
Digs
Cianciulli, Alyssa 748
Mooney, Mary Kate 311
Stek, Bryn 188
Buell, Sydney 150
Kratzer, Brooke 104
Team Leaders: Blocks
Player High
Blocks
Burcin, Julia 88.0
Giza, Grace 86.0
Nicholes, Mia 73.0
Buell, Sydney 43.0
Mooney, Mary Kate 28.0